2025 Xfinity Series BetRivers 200

Points race

Date
Track
Dover Motor Speedway (1.00 miles)
Laps
200 (200 miles) / actual: 134 (134 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • wARP - Weighted average running position - A driver's average green flag running position, which each lap weighted in proportion to how well that lap predicts a driver's finish position over Lap Raptor's entire data set. The result is that a driver's running position in later laps are weighted higher than earlier laps. This better accounts for strategic decision making and smart driving (for example, earlier in a race you might be willing to sacrifice track position for speed or to avoid on-track incidents).
  • GF Laps - Green flag laps
  • SS - Speed score - 1000 x the ratio of the driver's 95th percentile lap to the race 95th percentile lap. A good read of a driver's top speed. [Read more]
  • GR - Gain rating - The weighted number of positions gained. The weighting is done based on the perceived difficulty of passing from a driver's current position. For example, it's for more difficult to pass from 2nd than it is from last, because the quality of car and driver is much higher at the front and there's just fewer spots to gain to begin with. The driver is assigned a score for each lap on which he or she gains a position. That score is the product of two values: the difference between the driver's starting and finishing position on that lap, and the weight of their starting position. The weight is inverse to the ordinal value of the position; something like 1/N, where N is the position. For example, 12th has a weight of 1/12 [Read more]
  • LR - Loss rating - See GR, but LR is only for laps where the driver has lost position. The weight is the inverse of their position from the back of the field, i.e. losing positions at the rear of the field results in a higher score than losing positions at the front, and thus a higher score is bad [Read more]
  • GR-LR - Net rating - The difference between the driver's GR and LR [Read more]
  • POMS - Percent of max speed - Race adjusted average speed. Assuming the fastest lap of the race is the fastest anyone could have gone on that day in that race, each lap speed as evaluated as a percentage of that lap speed and averaged to gain the driver's race adjusted average speed. This stat exists because without it, it's impossible to compare laps between a low speed track like Martinsville against a high speed track like Talladega. Note that this still isn't perfect: some tracks have greater fall off than others, and sometimes the weather changes or there's a rain delay, and that can cause distortion in POMS.
  • cPOMS - Continuously graded POMS - Like rPOMS but instead of using the fastest lap of the race, it uses the fast lap of that lap. For example, when scoring a driver's lap 30 lap speed, it uses the fastest of all drivers' lap 30 lap speeds
  • PGAE - Positions gained above expected - For any given running position, we can find the average position on the next lap. PGAE is the sum of the difference between the corresponding average to the driver's current running position and where they ended up in actuality on the next lap. For example, if a driver is running in 12th, and a driver in 12th on average is running 11.95th on the next lap, and the driver actually gains a position, he is scored a 0.95 for that lap. But if he held his 12th instead, he'd have been scored a -0.05. PGAE/100 is the driver's average score per 100 green flag laps
  • PFARP - Positions finished above running position - Like PFAE and PGAE, but comparing the driver's finish position against the average finish of a driver at their current running position at the specific point in the race. For example, if a driver is running 12th on lap 100, and the average finish for a driver running 12th on lap 100 is 13th, and the driver finishes 6th, they score +7 PFARP.
  • wPFARP - Weighted positions finished above running position - Like PFARP, but the the laps are weighted based on how well that point in the average race predicts a driver's finish position over Lap Raptor's entire data set. See wARP for more information.
  • ΔPOMS - Change in POMS - How much faster a driver went in the final segment than in the first. Last segment minus first segment.
  • 1st Seg Stats - First segment stats - The same stats as you know but only before the first caution or pit stop of the race
  • Last Seg Stats - Last segment stats - The same stats as you know but only after the last caution or pit stop of the race
Driver Car Manu. Start Finish Finish Status ARP wARP GF Laps SS GR LR GR-LR POMS cPOMS PGAE PFARP wPFARP 1st Seg. POMS Last Seg. POMS ΔPOMS ARS
Connor Zilisch 88 Chevy 3 1 Running 2.03 1.49 116 21.77 1.20 0.10 1.10 0.9470 0.9946 5.07 7.72 6.56 0.940 147.408
Aric Almirola 19 Toyota 6 2 Running 3.09 2.78 116 14.49 1.45 0.10 1.35 0.9469 0.9943 9.50 7.28 6.37 0.942 146.163
Brandon Jones 20 Toyota 4 3 Running 2.81 2.55 116 17.48 1.25 0.20 1.05 0.9456 0.9928 2.48 6.22 5.27 0.941 146.927
Justin Allgaier 7 Chevy 7 4 Running 9.17 6.01 116 14.22 2.02 0.00 2.02 0.9431 0.9900 21.19 8.02 5.89 0.938 145.246
Jesse Love 2 Chevy 12 5 Running 6.64 6.01 116 10.09 0.94 0.15 0.79 0.9396 0.9861 -1.18 5.94 4.96 0.935 144.943
Ryan Sieg 39 Ford 19 6 Running 8.43 6.86 116 11.44 1.54 0.25 1.29 0.9405 0.9871 4.76 5.80 4.46 0.935 144.203
Taylor Gray 54 Toyota 1 7 Running 6.03 7.32 116 9.12 0.71 0.70 0.01 0.9414 0.9882 5.23 4.06 3.95 0.942 142.838
Sheldon Creed 00 Ford 11 8 Running 9.04 8.61 116 3.19 0.62 0.15 0.47 0.9383 0.9847 0.96 4.28 3.49 0.934 142.491
William Sawalich 18 Toyota 8 9 Running 7.80 8.30 116 4.50 0.57 0.35 0.22 0.9374 0.9837 -3.24 2.89 2.47 0.935 142.319
Christian Eckes 16 Chevy 31 10 Running 17.34 13.96 116 -6.36 1.10 0.27 0.84 0.9333 0.9794 0.49 6.44 4.38 0.927 142.341
Harrison Burton 25 Ford 9 11 Running 12.66 12.86 116 -0.84 0.50 0.45 0.05 0.9337 0.9800 -5.52 3.25 2.83 0.933 141.571
Sam Mayer 41 Ford 13 12 Running 16.46 16.14 116 -5.07 0.79 0.73 0.06 0.9303 0.9762 -6.33 4.29 3.72 0.927 140.452
Austin Hill 21 Chevy 15 13 Running 11.41 11.16 116 2.48 0.86 0.45 0.41 0.9341 0.9803 -11.06 0.80 0.09 0.932 143.338
Matt DiBenedetto 99 Chevy 18 14 Running 16.85 15.75 116 -5.42 0.64 0.36 0.28 0.9297 0.9755 -12.43 2.48 1.50 0.927 141.405
Carson Kvapil 1 Chevy 14 15 Running 18.04 17.47 116 -8.24 0.49 0.55 -0.06 0.9298 0.9757 -10.62 2.23 1.58 0.929 141.136
Dean Thompson 26 Toyota 20 16 Running 14.76 14.58 116 -4.41 0.63 0.35 0.28 0.9319 0.9779 -11.93 -0.47 -1.00 0.932 141.805
Jake Finch 17 Chevy 21 17 Running 24.08 22.22 116 -12.85 0.91 0.99 -0.08 0.9266 0.9723 -7.46 3.58 2.52 0.925 140.171
Ryan Truex 24 Toyota 32 18 Running 22.87 21.31 116 -8.98 0.91 0.49 0.41 0.9249 0.9704 -12.36 1.79 0.84 0.925 140.469
Parker Retzlaff 4 Chevy 27 19 Running 21.04 21.15 116 -9.52 0.95 0.71 0.24 0.9295 0.9753 5.58 0.40 0.63 0.930 140.880
Jeb Burton 27 Chevy 10 20 Running 16.54 18.68 116 -4.05 0.31 0.94 -0.63 0.9274 0.9731 -24.16 -2.92 -2.12 0.929 140.953
Daniel Dye 10 Chevy 30 21 Running 24.49 22.42 116 -14.61 0.80 0.60 0.20 0.9245 0.9699 -12.99 0.02 -1.18 0.923 140.629
Rajah Caruth 32 Chevy 16 22 Running 20.11 21.01 116 -7.52 0.57 1.01 -0.44 0.9265 0.9722 -11.31 -3.08 -2.71 0.930 140.869
Anthony Alfredo 42 Chevy 26 23 Running 27.68 26.70 116 -16.94 0.65 0.77 -0.12 0.9222 0.9675 -13.06 0.55 0.28 0.922 138.857
Sammy Smith 8 Chevy 17 24 Running 17.78 19.72 116 -7.20 0.74 1.15 -0.41 0.9286 0.9743 -9.90 -5.89 -4.83 0.931 141.093
Brennan Poole 44 Chevy 23 25 Running 23.38 23.92 116 -13.39 0.35 0.82 -0.47 0.9236 0.9690 -20.69 -3.96 -3.59 0.926 139.773
Jeremy Clements 51 Chevy 28 26 Running 26.34 26.44 116 -13.06 0.95 0.83 0.12 0.9236 0.9690 -3.56 -3.05 -2.50 0.926 140.037
Josh Williams 11 Chevy 29 27 Running 28.91 28.10 115 -17.81 0.55 1.27 -0.72 0.9207 0.9638 -20.73 -2.24 -2.39 0.922 138.284
Lavar Scott 45 Chevy 22 28 Running 27.05 28.32 115 -13.84 0.40 1.09 -0.69 0.9232 0.9671 -17.08 -3.88 -2.59 0.926 139.843
Leland Honeyman 70 Chevy 25 29 Running 28.86 29.80 114 -16.52 0.30 1.14 -0.84 0.9206 0.9637 -19.91 -3.67 -2.29 0.921 138.726
Ryan Ellis 71 Chevy 34 30 Running 32.89 32.26 110 -23.96 0.35 0.80 -0.45 0.9211 0.9614 -4.93 -1.53 -1.09 0.917 139.230
Kaz Grala 5 Chevy 36 31 Running 34.19 33.42 110 -25.27 0.35 1.12 -0.77 0.9176 0.9577 -8.57 -1.25 -0.96 0.913 139.583
Blaine Perkins 31 Chevy 24 32 Running 33.95 33.97 110 -24.50 0.25 1.79 -1.54 0.9154 0.9553 -10.85 -2.26 -1.25 0.909 138.112
Nick Leitz 07 Chevy 38 33 Running 36.84 36.04 110 -27.53 0.30 1.00 -0.70 0.9082 0.9479 -3.91 -0.67 -0.22 0.905 134.845
Josh Bilicki 91 Chevy 33 34 Running 35.54 35.85 110 -30.55 0.30 2.40 -2.10 0.9038 0.9433 -14.17 -2.71 -1.28 0.909 138.231
Garrett Smithley 14 Chevy 37 35 Running 36.64 36.41 110 -26.07 0.20 1.50 -1.30 0.9011 0.9404 -9.25 -2.64 -1.60 0.907 136.284
Kyle Sieg 28 Ford 35 36 Running 29.89 29.47 109 -22.73 0.95 1.89 -0.94 0.9147 0.9586 -12.72 -10.22 -10.17 0.921 136.410
Nick Sanchez 48 Chevy 2 37 Steering 7.81 9.98 89 7.56 0.00 0.70 -0.70 0.9356 0.9814 -10.74 -23.53 -23.68 0.937 141.834
Ross Chastain 9 Chevy 5 38 Rear Gear 8.03 8.61 89 5.78 0.80 1.82 -1.02 0.9346 0.9806 8.24 -24.15 -24.97 0.938 141.772

Cautions

Start End Free Pass Reason Description
47 54 11 Competition Stage 1 Conclusion
92 99 45 Competition Stage 2 Conclusion
133 134 70 Unknown