2025 Xfinity Series Pennzoil 250

Points race

Date
Track
Indianapolis Motor Speedway (2.50 miles)
Laps
100 (250 miles) / actual: 100 (250 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Connor Zilisch 88 Chevy 7 1 Running 2.85 1 8 9 26 17 25 96.15 11 100 100.00 19 19.00
Sam Mayer 41 Ford 1 2 Running 4.19 1 15 2 14 12 13 92.86 7 100 100.00 32 32.00
Taylor Gray 54 Toyota 14 3 Running 6.87 1 17 11 21 10 19 90.48 4 98 98.00 3 3.00
Kyle Larson 17 Chevy 19 4 Running 6.73 1 19 8 34 26 27 79.41 14 96 96.00 7 7.00
Ryan Sieg 39 Ford 21 5 Running 12.10 5 21 17 40 23 30 75.00 1 92 92.00 0 0.00
William Sawalich 18 Toyota 9 6 Running 10.64 4 18 -5 22 27 18 81.82 1 94 94.00 0 0.00
Sammy Smith 8 Chevy 11 7 Running 12.37 7 18 1 27 26 21 77.78 0 87 87.00 0 0.00
Daniel Dye 10 Chevy 18 8 Running 15.69 8 23 13 37 24 22 59.46 0 63 63.00 0 0.00
Jesse Love 2 Chevy 4 9 Running 9.14 4 18 6 25 19 23 92.00 4 96 96.00 0 0.00
Dean Thompson 26 Toyota 16 10 Running 14.51 8 21 0 35 35 26 74.29 0 58 58.00 0 0.00
Matt DiBenedetto 99 Chevy 25 11 Running 18.86 11 25 7 57 50 8 14.04 0 14 14.00 0 0.00
Jeremy Clements 51 Chevy 12 12 Running 18.40 12 33 19 43 24 10 23.26 0 12 12.00 0 0.00
Christian Eckes 16 Chevy 15 13 Running 22.29 10 36 -15 30 45 11 36.67 0 18 18.00 0 0.00
Parker Retzlaff 4 Chevy 26 14 Running 25.52 14 36 7 36 29 2 5.56 0 2 2.00 0 0.00
Jeb Burton 27 Chevy 23 15 Running 19.09 14 25 1 45 44 4 8.89 0 13 13.00 0 0.00
Kyle Sieg 28 Ford 28 16 Running 24.90 16 34 23 41 18 0 0.00 0 0 0.00 0 0.00
Sheldon Creed 00 Ford 3 17 Running 7.63 2 17 -12 17 29 15 88.24 0 99 99.00 0 0.00
Harrison Burton 25 Ford 20 18 Running 20.86 10 37 4 43 39 12 27.91 0 18 18.00 0 0.00
Josh Bilicki 91 Chevy 30 19 Running 29.36 18 35 2 48 46 0 0.00 0 0 0.00 0 0.00
Brennan Poole 44 Chevy 27 20 Running 23.83 13 27 -9 34 43 0 0.00 0 2 2.00 0 0.00
Ryan Ellis 71 Chevy 34 21 Running 27.73 21 34 4 29 25 0 0.00 0 0 0.00 0 0.00
Josh Williams 11 Chevy 31 22 Running 23.69 16 31 -3 42 45 0 0.00 0 0 0.00 0 0.00
Anthony Alfredo 42 Chevy 22 23 Running 22.13 12 27 -12 32 44 3 9.38 0 4 4.00 0 0.00
Mason Massey 45 Chevy 33 24 Running 30.39 21 35 -1 27 28 0 0.00 0 0 0.00 0 0.00
Garrett Smithley 14 Chevy 32 25 Running 28.86 24 35 7 30 23 0 0.00 0 0 0.00 0 0.00
Leland Honeyman 70 Chevy 17 26 Running 25.03 9 37 16 36 20 1 2.78 0 3 3.00 0 0.00
Blaine Perkins 31 Chevy 29 27 Running 31.69 25 36 -11 23 34 0 0.00 0 0 0.00 0 0.00
Joey Gase 53 Chevy 36 28 Running 33.09 25 37 4 22 18 0 0.00 0 0 0.00 0 0.00
David Starr 35 Chevy 38 29 Running 34.94 28 38 1 17 16 0 0.00 0 0 0.00 0 0.00
Carson Kvapil 1 Chevy 10 30 Running 14.07 5 35 0 22 22 12 54.55 0 66 66.00 0 0.00
Dawson Cram 74 Chevy 37 31 Running 34.78 29 37 -6 9 15 0 0.00 0 0 0.00 0 0.00
Brandon Jones 20 Toyota 5 32 Running 6.41 2 34 -32 16 48 14 87.50 2 86 88.66 0 0.00
Nick Sanchez 48 Chevy 2 33 Running 20.35 2 37 -36 7 43 4 57.14 0 36 37.50 0 0.00
Austin Hill 21 Chevy 13 34 Running 13.92 4 34 12 32 20 15 46.88 0 67 70.53 0 0.00
Aric Almirola 19 Toyota 6 35 Accident 4.12 1 14 11 25 14 20 80.00 5 90 100.00 2 2.22
Justin Allgaier 7 Chevy 8 36 Accident 3.35 1 35 -28 22 50 20 90.91 15 86 98.85 37 42.53
Katherine Legge 32 Chevy 24 37 Electrical 27.87 24 37 -15 15 30 0 0.00 0 0 0.00 0 0.00
Logan Bearden 07 Chevy 35 38 Electrical 38.00 38 38 0 0 0 0 0.00 0 0 0.00 0 0.00

Cautions

Start End Free Pass Reason Description
4 6 - Spin Spin No. 25 Turn 2
32 36 35 Competition Stage 1 Conclusion
62 66 53 Competition Stage 2 Conclusion
68 73 35 Accident Incident No. 1 Turn 2
82 86 74 Weather Weather
92 96 20 Accident [Weather: Rain - Red Flag 12:01] Incident No. 21 & 19 Turn 3