2025 Xfinity Series Wawa 250 Powered by Coca-Cola

Points race

Date
Track
Daytona International Speedway (2.50 miles)
Laps
100 (250 miles) / actual: 104 (260 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • wARP - Weighted average running position - A driver's average green flag running position, which each lap weighted in proportion to how well that lap predicts a driver's finish position over Lap Raptor's entire data set. The result is that a driver's running position in later laps are weighted higher than earlier laps. This better accounts for strategic decision making and smart driving (for example, earlier in a race you might be willing to sacrifice track position for speed or to avoid on-track incidents).
  • GF Laps - Green flag laps
  • SS - Speed score - 1000 x the ratio of the driver's 95th percentile lap to the race 95th percentile lap. A good read of a driver's top speed. [Read more]
  • GR - Gain rating - The weighted number of positions gained. The weighting is done based on the perceived difficulty of passing from a driver's current position. For example, it's for more difficult to pass from 2nd than it is from last, because the quality of car and driver is much higher at the front and there's just fewer spots to gain to begin with. The driver is assigned a score for each lap on which he or she gains a position. That score is the product of two values: the difference between the driver's starting and finishing position on that lap, and the weight of their starting position. The weight is inverse to the ordinal value of the position; something like 1/N, where N is the position. For example, 12th has a weight of 1/12 [Read more]
  • LR - Loss rating - See GR, but LR is only for laps where the driver has lost position. The weight is the inverse of their position from the back of the field, i.e. losing positions at the rear of the field results in a higher score than losing positions at the front, and thus a higher score is bad [Read more]
  • GR-LR - Net rating - The difference between the driver's GR and LR [Read more]
  • POMS - Percent of max speed - Race adjusted average speed. Assuming the fastest lap of the race is the fastest anyone could have gone on that day in that race, each lap speed as evaluated as a percentage of that lap speed and averaged to gain the driver's race adjusted average speed. This stat exists because without it, it's impossible to compare laps between a low speed track like Martinsville against a high speed track like Talladega. Note that this still isn't perfect: some tracks have greater fall off than others, and sometimes the weather changes or there's a rain delay, and that can cause distortion in POMS.
  • cPOMS - Continuously graded POMS - Like rPOMS but instead of using the fastest lap of the race, it uses the fast lap of that lap. For example, when scoring a driver's lap 30 lap speed, it uses the fastest of all drivers' lap 30 lap speeds
  • PGAE - Positions gained above expected - For any given running position, we can find the average position on the next lap. PGAE is the sum of the difference between the corresponding average to the driver's current running position and where they ended up in actuality on the next lap. For example, if a driver is running in 12th, and a driver in 12th on average is running 11.95th on the next lap, and the driver actually gains a position, he is scored a 0.95 for that lap. But if he held his 12th instead, he'd have been scored a -0.05. PGAE/100 is the driver's average score per 100 green flag laps
  • PFARP - Positions finished above running position - Like PFAE and PGAE, but comparing the driver's finish position against the average finish of a driver at their current running position at the specific point in the race. For example, if a driver is running 12th on lap 100, and the average finish for a driver running 12th on lap 100 is 13th, and the driver finishes 6th, they score +7 PFARP.
  • wPFARP - Weighted positions finished above running position - Like PFARP, but the the laps are weighted based on how well that point in the average race predicts a driver's finish position over Lap Raptor's entire data set. See wARP for more information.
  • ΔPOMS - Change in POMS - How much faster a driver went in the final segment than in the first. Last segment minus first segment.
  • 1st Seg Stats - First segment stats - The same stats as you know but only before the first caution or pit stop of the race
  • Last Seg Stats - Last segment stats - The same stats as you know but only after the last caution or pit stop of the race
Driver Car Manu. Start Finish Finish Status ARP wARP GF Laps SS GR LR GR-LR POMS cPOMS PGAE PFARP wPFARP 1st Seg. POMS Last Seg. POMS ΔPOMS ARS
Connor Zilisch 88 Chevy 1 1 Running 14.03 9.42 64 -3.74 6.60 2.58 4.03 0.9463 0.9787 -5.63 12.72 11.18 0.950 177.858
Sammy Smith 8 Chevy 3 2 Running 7.45 9.16 64 -1.40 7.35 3.13 4.22 0.9457 0.9786 8.12 8.70 10.46 0.954 177.434
Justin Allgaier 7 Chevy 5 3 Running 5.51 5.38 65 -4.22 5.79 1.65 4.14 0.9502 0.9834 6.79 7.23 7.40 0.954 177.528
Jesse Love 2 Chevy 10 4 Running 6.98 6.07 65 -2.72 5.07 2.15 2.92 0.9481 0.9811 2.35 6.71 6.52 0.950 178.429
Sam Mayer 41 Ford 2 5 Running 10.92 13.54 65 -3.47 4.61 3.31 1.30 0.9437 0.9764 -18.60 7.97 9.95 0.955 177.827
Brandon Jones 20 Toyota 7 6 Running 11.97 13.53 65 -0.83 4.60 2.96 1.64 0.9497 0.9827 -2.53 7.51 8.79 0.954 177.848
Dean Thompson 26 Toyota 11 7 Running 12.30 11.76 64 -1.39 4.80 3.48 1.32 0.9504 0.9831 14.68 6.44 6.75 0.953 178.538
Garrett Smithley 14 Chevy 36 8 Running 29.65 29.96 65 0.15 2.42 2.15 0.26 0.9346 0.9669 13.94 15.79 18.17 0.942 176.704
Brennan Poole 44 Chevy 12 9 Running 24.45 24.37 65 4.40 2.37 2.58 -0.21 0.9406 0.9731 -8.02 11.17 12.01 0.943 176.693
Carson Kvapil 1 Chevy 6 10 Running 26.27 31.62 56 -0.35 1.95 3.08 -1.14 0.9216 0.9471 0.91 16.11 19.99 0.954 178.248
Ryan Ellis 71 Chevy 31 11 Running 29.67 29.52 63 4.25 1.80 2.93 -1.13 0.9415 0.9692 0.00 12.83 14.39 0.940 176.627
William Sawalich 18 Toyota 24 12 Running 17.41 16.99 61 4.25 3.18 2.96 0.23 0.9505 0.9779 14.52 4.34 4.69 0.955 177.770
Patrick Emerling 07 Chevy 34 13 Running 26.80 26.08 65 8.58 2.37 2.49 -0.11 0.9408 0.9733 13.64 8.72 9.45 0.945 177.261
Blaine Perkins 31 Chevy 23 14 Running 30.41 32.16 63 -5.86 1.71 2.17 -0.46 0.9255 0.9561 13.54 12.28 15.24 0.950 178.181
Mason Maggio 35 Chevy 26 15 Running 32.17 32.12 65 -9.17 1.80 3.21 -1.41 0.9269 0.9590 13.40 11.58 13.23 0.938 175.380
Harrison Burton 25 Ford 8 16 Running 15.36 15.02 61 -3.86 3.56 3.85 -0.29 0.9392 0.9707 -1.69 0.43 -0.64 0.916 177.918
Sheldon Creed 00 Ford 27 17 Running 8.33 5.77 64 -2.51 6.76 2.32 4.44 0.9551 0.9833 18.76 -4.28 -6.45 0.954 177.936
Josh Bilicki 91 Chevy 28 18 Running 27.73 26.69 63 1.33 2.26 2.61 -0.35 0.9411 0.9737 17.20 4.91 4.92 0.943 177.022
Justin Haley 11 Chevy 21 19 Running 13.43 14.29 65 -2.83 4.82 3.44 1.38 0.9431 0.9757 -11.37 -3.33 -3.38 0.951 177.525
Jeb Burton 27 Chevy 13 20 Running 11.61 10.88 61 -1.49 4.85 4.00 0.85 0.9530 0.9809 16.39 -5.51 -6.63 0.953 177.841
Joey Gase 53 Chevy 25 21 Running 31.23 30.88 65 0.09 1.84 2.76 -0.91 0.9349 0.9672 17.10 5.50 6.12 0.943 176.609
Natalie Decker 92 Chevy 38 22 Running 31.48 29.85 65 -2.14 2.45 4.37 -1.92 0.9287 0.9607 2.23 4.65 4.12 0.940 176.997
Nick Sanchez 48 Chevy 18 23 Running 18.31 18.44 65 -3.05 3.98 3.19 0.78 0.9473 0.9801 7.82 -4.86 -5.69 0.952 179.218
Aric Almirola 19 Toyota 29 24 Accident 18.44 17.68 63 3.53 5.10 4.03 1.06 0.9540 0.9820 13.04 -5.85 -6.99 0.955 177.958
Austin Hill 21 Chevy 4 25 Accident 5.65 5.22 65 -3.48 7.13 2.65 4.48 0.9505 0.9838 11.60 -12.47 -14.80 0.955 177.551
Leland Honeyman 70 Chevy 35 26 Accident 14.57 12.95 65 0.73 5.94 3.82 2.12 0.9470 0.9800 13.44 -9.48 -11.79 0.958 178.539
Kyle Sieg 28 Ford 30 27 Accident 23.00 22.69 65 -0.44 2.80 2.79 0.01 0.9413 0.9739 -5.00 -5.79 -6.72 0.948 178.275
Caesar Bacarella 5 Chevy 37 28 Running 33.56 32.81 61 0.36 1.15 3.12 -1.97 0.9341 0.9604 -7.23 0.92 0.87 0.933 177.395
Rajah Caruth 32 Chevy 15 29 Running 24.17 27.81 59 -3.44 2.06 2.87 -0.81 0.9257 0.9525 -5.29 -5.35 -2.89 0.945 176.728
Taylor Gray 54 Toyota 14 30 Running 14.69 15.23 58 -0.48 4.00 3.43 0.57 0.9588 0.9857 7.40 -13.11 -14.25 0.954 178.043
Ryan Sieg 39 Ford 22 31 Accident 12.56 9.08 62 -3.43 5.56 2.08 3.48 0.9526 0.9797 0.40 -15.05 -18.87 0.951 178.082
Christian Eckes 16 Chevy 9 32 Accident 8.40 8.66 62 -3.09 4.58 2.25 2.33 0.9563 0.9836 5.52 -17.46 -19.65 0.954 177.594
Matt DiBenedetto 99 Chevy 33 33 Accident 10.59 9.58 63 -1.71 6.20 2.60 3.60 0.9563 0.9836 20.33 -17.81 -20.42 0.958 178.227
Josh Williams 45 Chevy 20 34 Accident 23.95 23.39 63 3.13 1.90 2.17 -0.27 0.9474 0.9742 -19.78 -11.61 -13.45 0.944 177.821
Daniel Dye 10 Chevy 17 35 Accident 18.08 18.30 62 -2.23 2.49 2.58 -0.08 0.9511 0.9779 -21.93 -15.30 -17.58 0.949 177.855
Jeremy Clements 51 Chevy 16 36 Accident 24.68 25.35 60 9.74 2.40 4.37 -1.97 0.9438 0.9707 -1.59 -12.95 -13.95 0.947 177.964
Anthony Alfredo 42 Chevy 32 37 Electrical 12.44 10.63 41 -0.21 3.52 1.77 1.74 0.9563 0.9846 17.53 -20.05 -23.03 0.957 178.230
Parker Retzlaff 4 Chevy 19 38 Water Pump 32.44 33.38 18 -5.59 0.15 1.83 -1.68 0.9282 0.9608 -3.41 -9.71 -10.86 0.941 177.334

Cautions

Start End Free Pass Reason Description
13 23 25 Weather Weather [Red Flag: 00:39:48]
31 35 25 Spin #1, 54 Spin Turn 4 / Stage 1 Conclusion
59 66 31 Accident #27, 18, 8, 20, 19 Incident Turn 4
68 71 18 Unknown #42 Stopped On Track
90 94 1 Accident #54, 51, 5, 91 Incident Turn 4
98 102 1 Accident #71, 16, 27, 39, 10, 19, 25, 48, 99, 45, 00 Incident Frontstretch
104 104 - Accident #00, 07, 44, 35, 53, 48, 25, 11, 21, 70, 28, 1, 91 Incident Turn 4