2025 Xfinity Series Kansas Lottery 300

Points race

Date
Track
Kansas Speedway (1.50 miles)
Laps
200 (300 miles) / actual: 200 (300 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Brandon Jones 20 Toyota 1 1 Running 2.10 1 1 -1 21 22 16 76.19 38 200 100.00 54 27.00
Connor Zilisch 88 Chevy 7 2 Running 3.29 7 7 5 30 25 27 90.00 25 200 100.00 42 21.00
Austin Hill 21 Chevy 17 3 Running 6.71 17 17 7 54 47 44 81.48 4 197 98.50 0 0.00
Sammy Smith 8 Chevy 14 4 Running 5.49 14 14 8 42 34 38 90.48 7 199 99.50 0 0.00
Sheldon Creed 00 Ford 10 5 Running 8.68 10 10 5 51 46 36 70.59 6 196 98.00 0 0.00
Taylor Gray 54 Toyota 2 6 Running 6.38 2 2 3 41 38 31 75.61 6 193 96.50 13 6.50
Jesse Love 2 Chevy 12 7 Running 8.90 12 12 13 61 48 48 78.69 0 192 96.00 0 0.00
Nick Sanchez 48 Chevy 13 8 Running 12.86 13 13 8 54 46 34 62.96 4 133 66.50 1 0.50
Brenden Queen 11 Chevy 4 9 Running 9.98 4 4 11 41 30 24 58.54 0 170 85.00 8 4.00
Dean Thompson 26 Toyota 9 10 Running 11.20 9 9 1 72 71 55 76.39 2 189 94.50 0 0.00
William Sawalich 18 Toyota 6 11 Running 13.93 6 6 -16 53 69 25 47.17 0 148 74.00 0 0.00
Daniel Dye 10 Chevy 38 12 Running 18.08 38 38 23 83 60 17 20.48 0 59 29.50 0 0.00
Justin Allgaier 7 Chevy 5 13 Running 5.31 5 5 -6 38 44 27 71.05 55 198 99.00 79 39.50
Christian Eckes 16 Chevy 20 14 Running 13.71 20 20 -1 58 59 43 74.14 1 153 76.50 3 1.50
Carson Kvapil 1 Chevy 19 15 Running 16.74 19 19 -6 64 70 20 31.25 3 55 27.50 0 0.00
Sam Mayer 41 Ford 3 16 Running 7.25 3 3 -16 42 58 28 66.67 4 179 89.50 0 0.00
Kyle Sieg 28 Ford 24 17 Running 19.62 24 24 -2 57 59 12 21.05 0 20 10.00 0 0.00
Rajah Caruth 17 Chevy 8 18 Running 15.44 8 8 -18 63 81 25 39.68 1 101 50.75 0 0.00
Ryan Sieg 39 Ford 15 19 Running 16.73 15 15 5 84 79 29 34.52 1 65 32.66 0 0.00
Harrison Burton 25 Ford 18 20 Running 19.98 18 18 16 88 72 9 10.23 1 5 2.51 0 0.00
Leland Honeyman 70 Chevy 27 21 Running 26.16 27 27 6 48 42 0 0.00 0 0 0.00 0 0.00
Patrick Staropoli 24 Toyota 11 22 Running 22.14 11 11 -7 77 84 4 5.19 0 2 1.01 0 0.00
Matt DiBenedetto 99 Chevy 21 23 Running 22.49 21 21 -5 70 75 4 5.71 0 2 1.01 0 0.00
Josh Williams 91 Chevy 36 24 Running 31.01 36 36 9 49 40 0 0.00 0 0 0.00 0 0.00
Anthony Alfredo 42 Chevy 22 25 Running 21.78 22 22 0 54 54 0 0.00 0 0 0.00 0 0.00
Ryan Ellis 71 Chevy 34 26 Running 30.57 34 34 2 45 43 0 0.00 0 0 0.00 0 0.00
Parker Retzlaff 4 Chevy 23 27 Running 23.51 23 23 -7 54 61 3 5.56 0 1 0.51 0 0.00
Brennan Poole 44 Chevy 29 28 Running 29.70 29 29 4 59 55 0 0.00 1 0 0.00 0 0.00
Austin Green 32 Chevy 31 29 Running 30.06 31 31 4 52 48 0 0.00 0 0 0.00 0 0.00
Jeb Burton 27 Chevy 26 30 Running 32.57 26 26 -3 30 33 0 0.00 7 0 0.00 0 0.00
Mason Massey 45 Chevy 30 31 Running 30.74 30 30 -4 58 62 0 0.00 1 0 0.00 0 0.00
Jeremy Clements 51 Chevy 25 32 Running 30.98 25 25 -16 39 55 0 0.00 0 0 0.00 0 0.00
Joey Gase 53 Chevy 33 33 Running 34.72 33 33 -4 29 33 0 0.00 0 0 0.00 0 0.00
Garrett Smithley 14 Chevy 37 34 Running 36.51 37 37 3 13 10 0 0.00 0 0 0.00 0 0.00
Kole Raz 76 Ford 32 35 Running 32.48 32 32 -14 45 59 0 0.00 0 0 0.00 0 0.00
Blaine Perkins 31 Chevy 28 36 Running 27.20 28 28 3 30 27 0 0.00 0 0 0.00 0 0.00
Justin Bonsignore 19 Toyota 16 37 Accident 12.50 16 16 -3 55 58 39 70.91 1 143 92.86 0 0.00
Nick Leitz 07 Chevy 35 38 Running 37.31 35 35 -2 10 12 0 0.00 0 0 0.00 0 0.00

Cautions

Start End Free Pass Reason Description
47 54 31 Competition Stage 1 Conclusion
59 63 28 Spin #27 Spin Turn 3
92 98 31 Competition Stage 2 Conclusion
157 162 16 Accident #19, 48 Incident Turn 2