2025 Xfinity Series United Rentals 250

Points race

Date
Track
Talladega Superspeedway (2.66 miles)
Laps
94 (250 miles) / actual: 100 (266 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Austin Hill 21 Chevy 5 1 Running 2.38 1 12 14 100 86 91 91.00 2 100 100.00 48 48.00
Carson Kvapil 1 Chevy 4 2 Running 9.56 2 23 -10 212 222 170 80.19 1 95 95.00 0 0.00
Justin Allgaier 7 Chevy 8 3 Running 4.09 1 17 29 148 119 133 89.86 0 97 97.00 11 11.00
Christian Eckes 16 Chevy 3 4 Running 8.51 2 23 -13 214 227 193 90.19 2 93 93.00 0 0.00
Caesar Bacarella 5 Chevy 25 5 Running 25.73 2 37 -2 26 28 10 38.46 2 8 8.00 0 0.00
Blaine Perkins 31 Chevy 14 6 Running 12.94 3 28 26 214 188 127 59.35 8 76 76.00 0 0.00
Parker Retzlaff 4 Chevy 24 7 Running 23.10 7 34 -5 34 39 9 26.47 4 13 13.00 0 0.00
Leland Honeyman 70 Chevy 29 8 Running 12.71 2 33 -21 140 161 73 52.14 3 62 62.00 0 0.00
Sammy Smith 8 Chevy 11 9 Running 8.36 1 22 10 206 196 164 79.61 2 90 90.00 0 0.00
Jesse Love 2 Chevy 1 10 Running 3.55 1 19 10 106 96 92 86.79 1 96 96.00 19 19.00
Nick Leitz 07 Chevy 28 11 Running 25.88 10 32 11 29 18 5 17.24 6 3 3.00 0 0.00
Garrett Smithley 14 Chevy 33 12 Running 23.88 3 33 -26 36 62 13 36.11 3 14 14.00 0 0.00
Harrison Burton 25 Ford 30 13 Running 13.37 1 30 39 224 185 137 61.16 4 59 59.00 1 1.00
Josh Williams 45 Chevy 31 14 Running 13.39 2 31 6 138 132 91 65.94 4 68 68.00 0 0.00
Kyle Sieg 28 Ford 35 15 Running 20.53 2 37 -35 48 83 33 68.75 0 44 44.00 0 0.00
Joey Gase 53 Chevy 36 16 Running 21.61 3 36 0 39 39 7 17.95 3 14 14.00 0 0.00
Jeb Burton 27 Chevy 6 17 Running 10.33 1 30 38 199 161 139 69.85 2 68 68.00 0 0.00
David Starr 35 Chevy 32 18 Running 23.20 6 37 -36 28 64 3 10.71 2 10 10.00 0 0.00
Brennan Poole 44 Chevy 34 19 Running 20.60 5 35 -3 50 53 12 24.00 2 10 10.00 0 0.00
Nick Sanchez 48 Chevy 20 20 Running 10.59 1 20 -15 259 274 225 86.87 5 89 89.00 6 6.00
Carson Ware 74 Chevy 37 21 Running 28.25 15 38 -11 4 15 0 0.00 0 0 0.00 0 0.00
Mason Maggio 91 Chevy 19 22 Running 20.23 11 36 22 58 36 23 39.66 2 15 15.15 0 0.00
Connor Zilisch 88 Chevy 7 23 Running 14.24 1 25 -18 137 155 108 78.83 1 55 56.70 1 1.03
Aric Almirola 19 Toyota 9 24 Accident 6.08 1 18 5 161 156 136 84.47 1 88 95.65 4 4.35
Daniel Dye 10 Chevy 15 25 Accident 12.51 1 26 1 204 203 131 64.22 4 67 72.83 4 4.35
Brandon Jones 20 Toyota 10 26 Running 22.94 5 31 8 66 58 52 78.79 0 14 16.67 0 0.00
Ryan Ellis 71 Chevy 22 27 Radiator 26.89 4 34 -21 16 37 0 0.00 1 2 4.08 0 0.00
Connor Mosack 99 Chevy 18 28 Accident 14.97 5 28 7 146 139 84 57.53 2 24 54.55 0 0.00
Dean Thompson 26 Toyota 17 29 Accident 16.59 1 27 -16 113 129 62 54.87 0 25 56.82 4 9.09
William Sawalich 18 Toyota 2 30 Accident 9.53 1 20 -15 112 127 92 82.14 2 37 84.09 2 4.55
Taylor Gray 54 Toyota 38 31 Rear Gear 14.00 3 38 1 136 135 49 36.03 1 24 58.54 0 0.00
Jordan Anderson 32 Chevy 26 32 Accident 26.00 19 34 1 35 34 0 0.00 2 0 0.00 0 0.00
Anthony Alfredo 42 Chevy 27 33 Accident 18.29 13 34 8 73 65 17 23.29 0 1 5.88 0 0.00
Sheldon Creed 00 Ford 16 34 Accident 9.86 4 16 8 73 65 62 84.93 0 15 100.00 0 0.00
Ryan Sieg 39 Ford 23 35 Accident 18.00 5 26 10 68 58 15 22.06 0 4 26.67 0 0.00
Brenden Queen 11 Chevy 12 36 Accident 13.00 9 17 2 61 59 52 85.25 0 13 86.67 0 0.00
Jeremy Clements 51 Chevy 21 37 Accident 20.00 7 26 6 64 58 16 25.00 0 3 20.00 0 0.00
Sam Mayer 41 Ford 13 38 Dvp 19.29 10 37 -4 61 65 9 14.75 0 4 26.67 0 0.00

Cautions

Start End Free Pass Reason Description
16 20 74 Accident #27, 25, 20, 41, 39, 32, 51, 00, 11, 42 incident fronstretch [Red Flag: Lap 18, 16:20]
27 31 - Competition Stage 1 Conclusion
46 48 - Accident #26, 18, 88, 70, 99, 31 incident turn 1 [Red Flag: Lap 47, 10:35]
52 55 07 Competition Stage 2 Conclusion
94 98 74 Accident #07, 8, 27, 10, 19 incident backstretch