2025 Xfinity Series Hard Rock Bet 300

Points race

Date
Track
Homestead-Miami Speedway (1.50 miles)
Laps
200 (300 miles) / actual: 201 (301 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Justin Allgaier 7 Chevy 4 1 Running 6.04 1 36 31 73 42 40 54.79 11 186 92.54 21 10.45
Sam Mayer 41 Ford 6 2 Running 2.13 1 23 12 41 29 38 92.68 28 200 99.50 22 10.95
Austin Hill 21 Chevy 21 3 Running 4.65 1 24 16 59 43 47 79.66 5 198 98.51 2 1.00
Kyle Larson 17 Chevy 17 4 Running 1.79 1 17 16 36 20 35 97.22 51 201 100.00 132 65.67
Sheldon Creed 00 Ford 9 5 Running 5.92 3 25 13 63 50 61 96.83 8 197 98.01 0 0.00
Jesse Love 2 Chevy 20 6 Running 6.29 1 20 8 61 53 49 80.33 4 196 97.51 4 1.99
Brandon Jones 20 Toyota 38 7 Running 11.39 5 38 18 92 74 33 35.87 0 153 76.12 0 0.00
Nick Sanchez 48 Chevy 3 8 Running 7.87 1 14 -6 51 57 46 90.20 5 201 100.00 0 0.00
Daniel Dye 10 Chevy 30 9 Running 16.08 9 30 10 103 93 31 30.10 0 118 58.71 0 0.00
Carson Kvapil 1 Chevy 14 10 Running 15.75 1 38 -3 84 87 21 25.00 1 129 64.18 1 0.50
Harrison Burton 25 Ford 12 11 Running 12.15 1 33 10 93 83 68 73.12 0 196 97.51 6 2.99
Connor Zilisch 88 Chevy 2 12 Running 8.73 1 19 -13 49 62 37 75.51 2 191 95.50 2 1.00
Dean Thompson 26 Toyota 24 13 Running 20.20 5 30 8 106 98 8 7.55 0 20 10.00 0 0.00
Brennan Poole 44 Chevy 19 14 Running 19.73 13 31 -2 86 88 8 9.30 2 17 8.50 0 0.00
Jeb Burton 27 Chevy 23 15 Running 20.46 8 29 2 95 93 15 15.79 0 12 6.00 0 0.00
Justin Bonsignore 19 Toyota 7 16 Running 16.35 5 37 -21 88 109 33 37.50 8 105 52.50 0 0.00
Parker Retzlaff 4 Chevy 18 17 Running 18.94 3 37 -26 80 106 19 23.75 0 29 14.50 0 0.00
Anthony Alfredo 42 Chevy 25 18 Running 20.30 14 35 7 97 90 3 3.09 0 12 6.00 0 0.00
Josh Williams 11 Chevy 11 19 Running 18.17 10 37 9 87 78 10 11.49 0 77 38.50 0 0.00
Ryan Ellis 71 Chevy 28 20 Running 24.87 13 36 0 49 49 3 6.12 0 3 1.50 0 0.00
Sammy Smith 8 Chevy 15 21 Running 10.99 1 32 14 81 67 46 56.79 13 170 85.43 3 1.51
Ryan Sieg 39 Ford 8 22 Running 22.92 3 37 39 94 55 17 18.09 14 45 22.61 0 0.00
Taylor Gray 54 Toyota 1 23 Running 9.55 1 26 -2 59 61 38 64.41 2 184 92.46 7 3.52
William Sawalich 18 Toyota 13 24 Running 24.26 13 33 -23 44 67 7 15.91 0 24 12.06 0 0.00
Blaine Perkins 31 Chevy 16 25 Running 25.63 3 35 -26 73 99 1 1.37 0 7 3.52 0 0.00
Jeremy Clements 51 Chevy 22 26 Running 25.61 21 36 -5 76 81 0 0.00 0 0 0.00 0 0.00
Kyle Sieg 28 Ford 27 27 Running 20.87 1 36 33 119 86 23 19.33 7 42 21.21 1 0.51
Brad Perez 45 Chevy 26 28 Running 28.29 18 36 -5 58 63 0 0.00 0 0 0.00 0 0.00
Joey Gase 35 Chevy 35 29 Running 32.25 21 37 -4 69 73 0 0.00 0 0 0.00 0 0.00
Myatt Snider 91 Chevy 29 30 Running 31.80 20 37 -26 50 76 0 0.00 0 0 0.00 0 0.00
Garrett Smithley 14 Chevy 37 31 Running 33.74 16 37 -1 59 60 0 0.00 1 0 0.00 0 0.00
Kris Wright 5 Chevy 36 32 Running 34.68 15 38 2 36 34 0 0.00 0 1 0.51 0 0.00
Patrick Emerling 07 Chevy 32 33 Running 31.70 21 35 -10 59 69 0 0.00 0 0 0.00 0 0.00
Leland Honeyman 70 Chevy 33 34 Running 28.62 3 36 3 66 63 16 24.24 0 29 14.80 0 0.00
Mason Maggio 53 Ford 34 35 Running 33.83 22 37 -18 45 63 0 0.00 0 0 0.00 0 0.00
Matt DiBenedetto 99 Chevy 10 36 Electrical 16.34 9 27 -32 68 100 29 42.65 1 57 31.84 0 0.00
Corey Heim 24 Toyota 31 37 Electrical 27.82 20 37 -13 35 48 0 0.00 0 0 0.00 0 0.00
Christian Eckes 16 Chevy 5 38 Engine 8.07 5 35 -15 6 21 6 100.00 0 15 93.75 0 0.00

Cautions

Start End Free Pass Reason Description
18 23 - Unknown Possible Fluid On Track
31 33 - Spin #5 Spin Turn 4
38 41 5 Spin #19 Spin Turn 4
47 53 - Competition Stage 1 Conclusion
92 96 71 Competition Stage 2 Conclusion
194 199 2 Spin #54 Spin Frontstretch