2025 Cup Series Food City 500

Loop Data - Points race

Date
Track
Bristol Motor Speedway (0.53 miles)
Laps
500 (266 miles) / actual: 500 (266 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • wARP - Weighted average running position - A driver's average green flag running position, which each lap weighted in proportion to how well that lap predicts a driver's finish position over Lap Raptor's entire data set. The result is that a driver's running position in later laps are weighted higher than earlier laps. This better accounts for strategic decision making and smart driving (for example, earlier in a race you might be willing to sacrifice track position for speed or to avoid on-track incidents).
  • GF Laps - Green flag laps
  • SS - Speed score - 1000 x the ratio of the driver's 95th percentile lap to the race 95th percentile lap. A good read of a driver's top speed. [Read more]
  • GR - Gain rating - The weighted number of positions gained. The weighting is done based on the perceived difficulty of passing from a driver's current position. For example, it's for more difficult to pass from 2nd than it is from last, because the quality of car and driver is much higher at the front and there's just fewer spots to gain to begin with. The driver is assigned a score for each lap on which he or she gains a position. That score is the product of two values: the difference between the driver's starting and finishing position on that lap, and the weight of their starting position. The weight is inverse to the ordinal value of the position; something like 1/N, where N is the position. For example, 12th has a weight of 1/12 [Read more]
  • LR - Loss rating - See GR, but LR is only for laps where the driver has lost position. The weight is the inverse of their position from the back of the field, i.e. losing positions at the rear of the field results in a higher score than losing positions at the front, and thus a higher score is bad [Read more]
  • GR-LR - Net rating - The difference between the driver's GR and LR [Read more]
  • POMS - Percent of max speed - Race adjusted average speed. Assuming the fastest lap of the race is the fastest anyone could have gone on that day in that race, each lap speed as evaluated as a percentage of that lap speed and averaged to gain the driver's race adjusted average speed. This stat exists because without it, it's impossible to compare laps between a low speed track like Martinsville against a high speed track like Talladega. Note that this still isn't perfect: some tracks have greater fall off than others, and sometimes the weather changes or there's a rain delay, and that can cause distortion in POMS.
  • cPOMS - Continuously graded POMS - Like rPOMS but instead of using the fastest lap of the race, it uses the fast lap of that lap. For example, when scoring a driver's lap 30 lap speed, it uses the fastest of all drivers' lap 30 lap speeds
  • PGAE - Positions gained above expected - For any given running position, we can find the average position on the next lap. PGAE is the sum of the difference between the corresponding average to the driver's current running position and where they ended up in actuality on the next lap. For example, if a driver is running in 12th, and a driver in 12th on average is running 11.95th on the next lap, and the driver actually gains a position, he is scored a 0.95 for that lap. But if he held his 12th instead, he'd have been scored a -0.05. PGAE/100 is the driver's average score per 100 green flag laps
  • PFARP - Positions finished above running position - Like PFAE and PGAE, but comparing the driver's finish position against the average finish of a driver at their current running position at the specific point in the race. For example, if a driver is running 12th on lap 100, and the average finish for a driver running 12th on lap 100 is 13th, and the driver finishes 6th, they score +7 PFARP.
  • wPFARP - Weighted positions finished above running position - Like PFARP, but the the laps are weighted based on how well that point in the average race predicts a driver's finish position over Lap Raptor's entire data set. See wARP for more information.
  • ΔPOMS - Change in POMS - How much faster a driver went in the final segment than in the first. Last segment minus first segment.
  • 1st Seg Stats - First segment stats - The same stats as you know but only before the first caution or pit stop of the race
  • Last Seg Stats - Last segment stats - The same stats as you know but only after the last caution or pit stop of the race
Driver Car Manu. Start Finish Finish Status ARP wARP GF Laps SS GR LR GR-LR POMS cPOMS PGAE PFARP wPFARP 1st Seg. POMS Last Seg. POMS ΔPOMS ARS
Kyle Larson 5 Chevy 3 1 Running 1.64 1.59 458 14.03 3.81 0.65 3.16 0.9646 0.9909 45.07 7.37 6.58 0.958 0.967 0.009 120.841
Denny Hamlin 11 Toyota 4 2 Running 2.93 2.97 456 9.71 4.91 1.30 3.61 0.9640 0.9891 33.44 7.32 6.58 0.957 0.966 0.010 120.434
Ty Gibbs 54 Toyota 6 3 Running 6.56 5.32 456 3.21 3.96 1.80 2.16 0.9616 0.9865 5.79 7.88 6.76 0.952 0.965 0.013 120.773
Chase Briscoe 19 Toyota 14 4 Running 8.56 7.72 456 4.07 2.86 0.90 1.96 0.9613 0.9862 4.83 7.84 6.92 0.952 0.965 0.014 119.502
Ryan Blaney 12 Ford 5 5 Running 6.11 5.66 456 2.72 3.30 0.95 2.35 0.9627 0.9876 15.11 5.80 5.02 0.953 0.967 0.015 120.162
William Byron 24 Chevy 26 6 Running 11.98 8.67 455 0.59 3.28 1.28 2.00 0.9620 0.9867 -3.08 7.49 5.61 0.954 0.966 0.013 119.501
Ross Chastain 1 Chevy 35 7 Running 15.94 12.13 454 -0.32 3.31 1.05 2.26 0.9617 0.9862 5.94 8.55 6.45 0.954 0.964 0.010 118.810
Christopher Bell 20 Toyota 7 8 Running 7.33 7.67 458 3.37 2.92 1.40 1.52 0.9602 0.9861 6.88 3.57 3.13 0.953 0.963 0.010 120.340
AJ Allmendinger 16 Chevy 8 9 Running 10.93 10.83 457 2.17 2.44 1.55 0.89 0.9601 0.9850 -16.89 4.35 3.79 0.952 0.963 0.012 120.040
Austin Dillon 3 Chevy 17 10 Running 15.91 14.33 454 -1.29 2.64 1.61 1.03 0.9600 0.9846 -26.80 5.76 4.70 0.954 0.964 0.010 118.522
Carson Hocevar 77 Chevy 9 11 Running 6.88 7.41 456 6.44 4.20 1.45 2.75 0.9626 0.9886 15.20 0.57 0.25 0.953 0.967 0.014 120.365
Josh Berry 21 Ford 11 12 Running 14.12 14.09 454 -1.02 2.85 1.85 1.00 0.9591 0.9838 -25.94 3.13 2.74 0.951 0.962 0.011 119.192
Justin Haley 7 Chevy 10 13 Running 7.73 9.19 455 5.37 4.17 1.75 2.42 0.9622 0.9873 7.26 -0.93 -0.90 0.955 0.963 0.009 120.244
Kyle Busch 8 Chevy 15 14 Running 18.37 17.04 454 -2.04 2.25 1.80 0.44 0.9594 0.9839 -30.71 3.32 2.48 0.953 0.961 0.008 118.945
Chase Elliott 9 Chevy 20 15 Running 16.55 16.45 456 -2.06 1.81 1.30 0.50 0.9582 0.9830 -26.44 1.45 1.09 0.950 0.961 0.011 118.732
Brad Keselowski 6 Ford 16 16 Running 15.59 17.11 454 -1.87 3.11 2.30 0.81 0.9571 0.9819 -15.30 0.21 0.52 0.951 0.961 0.009 118.976
Austin Cindric 2 Ford 21 17 Running 19.32 19.10 453 -2.96 1.45 1.23 0.22 0.9571 0.9816 -38.33 1.13 0.87 0.950 0.959 0.009 119.014
Tyler Reddick 45 Toyota 27 18 Running 13.31 12.02 454 -0.82 3.26 1.40 1.85 0.9571 0.9818 -4.29 -3.19 -3.97 0.951 0.958 0.007 118.758
Bubba Wallace 23 Toyota 22 19 Running 14.90 14.61 454 -1.87 3.06 1.89 1.17 0.9578 0.9826 -17.84 -3.27 -3.66 0.951 0.960 0.008 118.980
Ryan Preece 60 Ford 29 20 Running 22.24 21.16 452 -5.89 2.18 1.09 1.09 0.9546 0.9789 -31.69 -0.22 -0.74 0.951 0.958 0.007 118.359
John Hunter Nemechek 42 Toyota 32 21 Running 27.02 25.12 450 -3.69 1.80 1.96 -0.16 0.9569 0.9813 -35.41 1.99 1.04 0.949 0.960 0.011 118.701
Ricky Stenhouse Jr. 47 Chevy 2 22 Running 14.55 18.14 454 -5.03 1.81 2.34 -0.53 0.9564 0.9812 -29.06 -5.70 -4.35 0.952 0.957 0.006 119.497
Noah Gragson 4 Ford 31 23 Running 27.33 26.69 451 -5.52 1.55 2.30 -0.75 0.9551 0.9794 -47.34 0.35 0.32 0.949 0.958 0.008 117.994
Joey Logano 22 Ford 38 24 Running 27.71 27.18 449 -5.40 1.65 2.29 -0.64 0.9545 0.9787 -46.61 -0.21 -0.16 0.951 0.955 0.004 118.095
Chris Buescher 17 Ford 24 25 Running 28.35 26.78 449 -4.67 1.40 3.16 -1.76 0.9541 0.9783 -55.61 -0.90 -1.59 0.947 0.956 0.009 118.379
Erik Jones 43 Toyota 28 26 Running 28.73 27.78 449 -0.98 1.30 3.20 -1.90 0.9552 0.9795 -53.59 -1.40 -1.58 0.950 0.956 0.007 118.363
Zane Smith 38 Ford 18 27 Running 20.88 21.90 451 -5.86 1.69 2.01 -0.32 0.9559 0.9802 -57.04 -7.31 -6.71 0.953 0.956 0.002 118.849
Riley Herbst 35 Toyota 25 28 Running 28.41 29.35 449 -3.73 1.00 2.09 -1.09 0.9531 0.9773 -55.24 -3.05 -1.98 0.950 0.954 0.004 118.595
Cole Custer 41 Ford 33 29 Running 33.13 32.56 447 -7.82 1.15 2.78 -1.63 0.9508 0.9750 -39.93 0.00 0.32 0.946 0.954 0.009 118.386
Michael McDowell 71 Chevy 13 30 Running 30.43 33.29 446 -8.35 0.62 3.12 -2.50 0.9512 0.9754 -45.72 -2.14 0.12 0.950 0.952 0.002 118.770
Jesse Love 33 Chevy 19 31 Running 33.26 34.29 447 -6.15 0.70 4.46 -3.76 0.9496 0.9737 -52.73 -1.37 0.03 0.947 0.953 0.006 118.659
Ty Dillon 10 Chevy 12 32 Running 19.62 21.89 447 -5.78 1.59 2.42 -0.83 0.9530 0.9774 -52.86 -12.94 -11.93 0.950 0.953 0.003 118.784
Daniel Suarez 99 Chevy 23 33 Running 30.88 31.39 445 -10.48 0.80 2.68 -1.88 0.9509 0.9750 -57.60 -6.05 -5.03 0.948 0.951 0.003 118.464
Corey LaJoie 01 Ford 37 34 Running 30.74 29.53 444 -8.30 1.50 3.55 -2.05 0.9516 0.9758 -39.14 -7.52 -7.69 0.947 0.951 0.004 118.208
Todd Gilliland 34 Ford 30 35 Running 31.28 31.95 445 -6.50 0.90 3.64 -2.74 0.9515 0.9756 -47.71 -7.31 -6.03 0.948 0.949 0.001 118.688
Cody Ware 51 Ford 34 36 Running 36.21 35.68 442 -12.15 0.50 4.38 -3.88 0.9482 0.9722 -40.08 -4.09 -3.56 0.945 0.950 0.005 118.020
Alex Bowman 48 Chevy 1 37 Engine 7.23 10.57 302 7.01 0.95 2.12 -1.17 0.9519 0.9799 -26.88 -23.39 -22.58 0.954 0.934 -0.020 120.579
Shane Van Gisbergen 88 Chevy 36 38 Suspension 37.26 37.14 172 -9.33 0.25 3.62 -3.37 0.9405 0.9686 -14.85 -7.21 -6.98 0.944 117.229
Josh Bilicki 66 Ford 39 39 Electrical 38.53 38.81 159 -19.90 0.20 1.33 -1.13 0.9294 0.9584 -15.77 -8.11 -7.49 0.929 118.058

Cautions

Start End Free Pass Reason Description
127 142 60 Competition Stage 1 Conclusion
179 188 60 Accident #51, 88 Incident Turn 2
252 265 60 Competition Stage 2 Conclusion