2025 Cup Series Viva Mexico 250

Points race

Date
Track
Autódromo Hermanos Rodríguez (2.42 miles)
Laps
100 (242 miles) / actual: 100 (251 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • wARP - Weighted average running position - A driver's average green flag running position, which each lap weighted in proportion to how well that lap predicts a driver's finish position over Lap Raptor's entire data set. The result is that a driver's running position in later laps are weighted higher than earlier laps. This better accounts for strategic decision making and smart driving (for example, earlier in a race you might be willing to sacrifice track position for speed or to avoid on-track incidents).
  • GF Laps - Green flag laps
  • SS - Speed score - 1000 x the ratio of the driver's 95th percentile lap to the race 95th percentile lap. A good read of a driver's top speed. [Read more]
  • GR - Gain rating - The weighted number of positions gained. The weighting is done based on the perceived difficulty of passing from a driver's current position. For example, it's for more difficult to pass from 2nd than it is from last, because the quality of car and driver is much higher at the front and there's just fewer spots to gain to begin with. The driver is assigned a score for each lap on which he or she gains a position. That score is the product of two values: the difference between the driver's starting and finishing position on that lap, and the weight of their starting position. The weight is inverse to the ordinal value of the position; something like 1/N, where N is the position. For example, 12th has a weight of 1/12 [Read more]
  • LR - Loss rating - See GR, but LR is only for laps where the driver has lost position. The weight is the inverse of their position from the back of the field, i.e. losing positions at the rear of the field results in a higher score than losing positions at the front, and thus a higher score is bad [Read more]
  • GR-LR - Net rating - The difference between the driver's GR and LR [Read more]
  • POMS - Percent of max speed - Race adjusted average speed. Assuming the fastest lap of the race is the fastest anyone could have gone on that day in that race, each lap speed as evaluated as a percentage of that lap speed and averaged to gain the driver's race adjusted average speed. This stat exists because without it, it's impossible to compare laps between a low speed track like Martinsville against a high speed track like Talladega. Note that this still isn't perfect: some tracks have greater fall off than others, and sometimes the weather changes or there's a rain delay, and that can cause distortion in POMS.
  • cPOMS - Continuously graded POMS - Like rPOMS but instead of using the fastest lap of the race, it uses the fast lap of that lap. For example, when scoring a driver's lap 30 lap speed, it uses the fastest of all drivers' lap 30 lap speeds
  • PGAE - Positions gained above expected - For any given running position, we can find the average position on the next lap. PGAE is the sum of the difference between the corresponding average to the driver's current running position and where they ended up in actuality on the next lap. For example, if a driver is running in 12th, and a driver in 12th on average is running 11.95th on the next lap, and the driver actually gains a position, he is scored a 0.95 for that lap. But if he held his 12th instead, he'd have been scored a -0.05. PGAE/100 is the driver's average score per 100 green flag laps
  • PFARP - Positions finished above running position - Like PFAE and PGAE, but comparing the driver's finish position against the average finish of a driver at their current running position at the specific point in the race. For example, if a driver is running 12th on lap 100, and the average finish for a driver running 12th on lap 100 is 13th, and the driver finishes 6th, they score +7 PFARP.
  • wPFARP - Weighted positions finished above running position - Like PFARP, but the the laps are weighted based on how well that point in the average race predicts a driver's finish position over Lap Raptor's entire data set. See wARP for more information.
  • ΔPOMS - Change in POMS - How much faster a driver went in the final segment than in the first. Last segment minus first segment.
  • 1st Seg Stats - First segment stats - The same stats as you know but only before the first caution or pit stop of the race
  • Last Seg Stats - Last segment stats - The same stats as you know but only after the last caution or pit stop of the race
Driver Car Manu. Start Finish Finish Status ARP wARP GF Laps SS GR LR GR-LR POMS cPOMS PGAE PFARP wPFARP 1st Seg. POMS Last Seg. POMS ΔPOMS ARS
Shane Van Gisbergen 88 Chevy 1 1 Running 2.35 1.97 81 9.07 3.94 1.75 2.19 0.9422 0.9710 5.70 6.67 6.45 0.982 85.909
Christopher Bell 20 Toyota 31 2 Running 6.26 4.57 81 6.67 5.45 2.84 2.62 0.9382 0.9667 27.08 7.41 7.00 0.977 84.930
Chase Elliott 9 Chevy 12 3 Running 9.72 7.47 81 2.16 4.32 1.70 2.62 0.9374 0.9663 35.84 8.10 7.43 0.976 83.186
Alex Bowman 48 Chevy 29 4 Running 8.51 5.83 80 2.65 3.86 1.96 1.90 0.9305 0.9587 9.95 6.56 5.78 0.975 84.112
Michael McDowell 71 Chevy 5 5 Running 8.73 8.13 81 2.00 4.20 1.95 2.25 0.9353 0.9643 21.36 6.29 6.20 0.974 84.080
John Hunter Nemechek 42 Toyota 32 6 Running 15.44 10.87 79 -2.14 3.99 3.55 0.44 0.9247 0.9530 14.53 7.81 6.37 0.973 81.940
Chase Briscoe 19 Toyota 19 7 Running 18.57 14.27 77 0.83 2.91 2.63 0.28 0.9392 0.9629 16.28 9.25 7.78 0.972 78.796
Cole Custer 41 Ford 26 8 Running 10.66 8.90 79 0.83 4.18 2.71 1.48 0.9306 0.9594 9.63 4.09 3.40 0.972 83.740
William Byron 24 Chevy 27 9 Running 14.56 13.41 79 0.21 4.60 2.33 2.27 0.9330 0.9582 14.28 5.32 5.10 0.971 83.138
Chris Buescher 17 Ford 16 10 Running 12.78 10.02 80 -1.87 3.47 2.82 0.65 0.9252 0.9528 4.12 3.21 2.18 0.747 0.971 0.224 83.225
Ty Gibbs 54 Toyota 4 11 Running 7.38 8.19 80 9.01 3.54 2.45 1.09 0.9385 0.9677 7.22 0.33 0.33 0.970 85.426
Bubba Wallace 23 Toyota 25 12 Running 17.06 16.70 80 -3.36 3.48 2.45 1.02 0.9312 0.9599 30.11 4.05 4.14 0.970 82.438
AJ Allmendinger 16 Chevy 8 13 Running 18.47 17.03 78 -2.64 3.12 3.18 -0.06 0.9408 0.9673 38.69 3.53 3.10 0.970 82.611
Ryan Blaney 12 Ford 18 14 Running 11.58 11.53 80 -0.17 5.03 2.40 2.63 0.9409 0.9696 28.19 -0.45 -0.82 0.969 83.111
Ryan Preece 60 Ford 2 15 Running 16.05 18.17 79 -4.40 3.44 3.43 0.01 0.9333 0.9622 6.04 1.69 2.60 0.969 83.419
Ross Chastain 1 Chevy 3 16 Running 13.73 13.27 79 -1.56 3.01 3.79 -0.78 0.9305 0.9594 9.97 -1.09 -1.73 0.969 83.109
Erik Jones 43 Toyota 14 17 Running 16.27 15.36 78 0.09 3.18 2.94 0.24 0.9326 0.9619 16.67 -0.82 -1.47 0.968 82.566
Austin Cindric 2 Ford 20 18 Running 14.30 14.03 82 0.90 5.05 3.80 1.24 0.9293 0.9605 19.17 -2.44 -3.05 0.721 0.967 0.246 83.038
Daniel Suarez 99 Chevy 10 19 Running 13.82 15.21 82 -2.96 3.34 2.79 0.55 0.9290 0.9579 -1.31 -3.23 -3.05 0.966 83.836
Tyler Reddick 45 Toyota 22 20 Running 21.35 21.65 79 -5.74 2.17 2.45 -0.28 0.9289 0.9577 21.70 -0.53 -0.38 0.967 81.901
Joey Logano 22 Ford 9 21 Running 20.06 19.33 79 -3.70 2.87 2.47 0.40 0.9249 0.9500 18.63 -2.42 -3.03 0.967 82.047
Todd Gilliland 34 Ford 7 22 Running 20.35 21.43 80 -0.86 2.91 3.37 -0.46 0.9367 0.9656 8.80 -2.55 -2.26 0.965 82.558
Ryan Truex 11 Toyota 36 23 Running 25.24 25.29 80 -7.95 2.92 3.49 -0.57 0.9232 0.9516 3.52 -0.55 -0.36 0.965 81.649
Justin Haley 7 Chevy 17 24 Running 28.48 26.76 79 -8.93 1.30 3.16 -1.86 0.9261 0.9526 6.00 0.53 -0.20 0.965 82.163
Brad Keselowski 6 Ford 30 25 Running 22.73 23.79 80 -5.19 3.13 3.61 -0.49 0.9212 0.9496 10.84 -3.59 -3.23 0.965 82.128
Josh Berry 21 Ford 13 26 Running 22.71 24.01 80 -3.24 2.59 3.40 -0.82 0.9261 0.9548 14.85 -4.20 -3.47 0.963 81.946
Ricky Stenhouse Jr. 47 Chevy 33 27 Running 24.51 25.22 81 -7.38 3.60 4.30 -0.71 0.9246 0.9532 25.59 -4.24 -4.12 0.960 80.529
Austin Dillon 3 Chevy 21 28 Running 23.66 25.50 80 -4.96 3.14 3.18 -0.04 0.9253 0.9534 10.99 -4.96 -3.90 0.958 82.176
Riley Herbst 35 Toyota 15 29 Running 19.29 21.76 80 -3.26 3.20 4.09 -0.89 0.9239 0.9524 -10.97 -8.23 -7.16 0.958 83.147
Noah Gragson 4 Ford 35 30 Running 29.18 29.13 80 -14.74 1.85 4.05 -2.20 0.9154 0.9439 17.53 -3.98 -3.87 0.955 80.452
Cody Ware 51 Ford 34 31 Running 28.80 28.54 79 -12.57 1.90 4.48 -2.58 0.9211 0.9496 4.22 -5.36 -5.53 0.952 82.126
Katherine Legge 78 Chevy 37 32 Running 29.71 29.74 78 -10.78 2.50 4.10 -1.60 0.9241 0.9522 32.88 -5.44 -5.07 0.953 79.234
Ty Dillon 10 Chevy 28 33 Running 21.20 25.35 79 -4.16 3.54 3.92 -0.39 0.9209 0.9497 13.81 -9.67 -8.02 0.948 79.676
Carson Hocevar 77 Chevy 23 34 Running 24.95 28.42 81 -4.55 3.04 4.35 -1.31 0.9161 0.9443 -4.33 -8.66 -7.07 0.965 82.116
Zane Smith 38 Ford 24 35 Drivetrain 34.58 35.00 48 -6.95 0.00 1.00 -1.00 0.8853 0.9129 -2.83 -4.13 -4.44 0.980 73.235
Kyle Larson 5 Chevy 6 36 Running 35.17 36.00 36 3.31 0.00 1.50 -1.50 0.8756 0.9075 -1.70 -4.36 -5.35 83.795
Kyle Busch 8 Chevy 11 37 Accident 13.00 1 -215.77 0.00 0.00 0.00 0.7752 0.9473 73.598

Cautions

Start End Free Pass Reason Description
2 4 - Unknown Precipitation
8 9 - Accident #7, 19, 38, 9, 8, 5, 16, 34 incident turn 1
22 24 19 Competition Stage 1 Conclusion
33 34 19 Accident #11 incident turn 10
47 49 7 Competition Stage 2 Conclusion
66 68 38 Unknown #77 stalled on track