2025 Cup Series Autotrader EchoPark Automotive 400

Points race

Date
Track
Dover Motor Speedway (1.00 miles)
Laps
400 (400 miles) / actual: 407 (407 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Denny Hamlin 11 Toyota 13 1 Running 3.81 1 18 9 55 46 37 67.27 32 405 99.51 67 16.46
Chase Briscoe 19 Toyota 2 2 Running 6.13 1 27 -6 72 78 35 48.61 11 394 96.81 13 3.19
Alex Bowman 48 Chevy 16 3 Running 6.22 1 19 10 60 50 40 66.67 40 396 97.30 1 0.25
Kyle Larson 5 Chevy 25 4 Running 10.16 2 26 20 77 57 37 48.05 30 313 76.90 0 0.00
Ty Gibbs 54 Toyota 9 5 Running 8.18 1 21 2 61 59 42 68.85 13 401 98.53 1 0.25
Chase Elliott 9 Chevy 1 6 Running 2.29 1 15 -7 38 45 30 78.95 72 407 100.00 238 58.48
Bubba Wallace 23 Toyota 22 7 Running 10.82 1 22 11 76 65 47 61.84 4 365 89.68 3 0.74
Ryan Blaney 12 Ford 31 8 Running 14.47 3 33 20 87 67 42 48.28 15 274 67.32 0 0.00
Chris Buescher 17 Ford 12 9 Running 17.69 7 32 -10 60 70 15 25.00 2 73 17.94 0 0.00
Brad Keselowski 6 Ford 15 10 Running 18.37 8 32 5 92 87 18 19.57 3 104 25.55 0 0.00
Kyle Busch 8 Chevy 10 11 Running 10.84 4 27 -10 73 83 35 47.95 4 327 80.34 0 0.00
Tyler Reddick 45 Toyota 4 12 Running 10.91 3 32 2 82 80 38 46.34 20 321 78.87 0 0.00
Michael McDowell 71 Chevy 7 13 Running 13.09 2 23 -8 69 77 40 57.97 3 362 88.94 0 0.00
Joey Logano 22 Ford 8 14 Running 12.62 4 27 -17 59 76 29 49.15 4 328 80.59 0 0.00
Austin Dillon 3 Chevy 23 15 Running 20.87 2 33 8 88 80 23 26.14 5 84 20.64 0 0.00
Austin Cindric 2 Ford 26 16 Running 18.88 3 30 3 85 82 16 18.82 5 69 16.95 0 0.00
Justin Haley 7 Chevy 20 17 Running 24.01 3 34 -3 65 68 7 10.77 3 8 1.97 0 0.00
Christopher Bell 20 Toyota 3 18 Running 5.10 1 23 22 54 32 27 50.00 27 329 80.84 67 16.46
Ryan Preece 60 Ford 11 19 Running 16.89 10 31 1 67 66 14 20.90 0 132 32.43 0 0.00
Ty Dillon 10 Chevy 21 20 Running 25.38 9 34 -1 60 61 2 3.33 1 2 0.49 0 0.00
John Hunter Nemechek 42 Toyota 28 21 Running 26.13 3 34 1 76 75 6 7.89 1 8 1.97 0 0.00
Zane Smith 38 Ford 30 22 Running 21.78 3 34 8 91 83 9 9.89 3 15 3.69 0 0.00
Ricky Stenhouse Jr. 47 Chevy 34 23 Running 29.61 16 35 11 72 61 1 1.39 2 0 0.00 0 0.00
Riley Herbst 35 Toyota 32 24 Running 30.32 22 35 5 54 49 0 0.00 3 0 0.00 0 0.00
Todd Gilliland 34 Ford 24 25 Running 32.07 15 36 -2 45 47 0 0.00 4 1 0.25 0 0.00
Daniel Suarez 99 Chevy 18 26 Running 23.31 1 30 -16 58 74 11 18.97 2 44 10.89 6 1.49
Erik Jones 43 Toyota 27 27 Running 26.91 11 34 -1 81 82 5 6.17 0 6 1.49 0 0.00
Josh Berry 21 Ford 14 28 Running 22.71 2 32 -20 57 77 9 15.79 0 52 12.87 0 0.00
Cole Custer 41 Ford 29 29 Running 32.00 28 36 -4 48 52 0 0.00 0 0 0.00 0 0.00
Shane Van Gisbergen 88 Chevy 6 30 Running 34.98 6 37 -28 6 34 1 16.67 4 6 1.50 0 0.00
William Byron 24 Chevy 5 31 Accident 5.10 3 25 -5 56 61 26 46.43 8 383 97.46 0 0.00
Noah Gragson 4 Ford 36 32 Accident 22.63 1 36 10 79 69 15 18.99 5 120 30.53 3 0.76
Ross Chastain 1 Chevy 19 33 Accident 14.52 2 31 7 75 68 41 54.67 10 280 73.30 0 0.00
JJ Yeley 44 Chevy 37 34 Fatigue 34.23 2 37 2 7 5 0 0.00 0 2 0.54 0 0.00
Carson Hocevar 77 Chevy 33 35 Handling 25.56 1 37 -4 59 63 6 10.17 5 13 4.30 8 2.65
Cody Ware 51 Ford 35 36 Handling 36.12 2 37 -2 3 5 0 0.00 0 1 0.43 0 0.00
AJ Allmendinger 16 Chevy 17 37 Suspension 18.13 5 33 -14 62 76 14 22.58 7 80 36.20 0 0.00

Cautions

Start End Free Pass Reason Description
37 42 51 Competition Competition Caution
122 128 99 Competition Stage 1 Conclusion
252 259 3 Competition Stage 2 Conclusion
261 265 7 Spin No. 20 Spin Turn 3
338 343 24 Unknown Rain
385 392 22 Accident No. 1 Incident Backstretch / Rain [Red Flag: 00:56:23]
395 399 7 Accident No. 4, 20, 24 Incident Frontstretch
401 405 10 Accident No. 38, 60 Incident Backstretch