2025 Cup Series AdventHealth 400

Loop Data - Points race

Date
Track
Kansas Speedway (1.50 miles)
Laps
267 (400 miles) / actual: 267 (400 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • wARP - Weighted average running position - A driver's average green flag running position, which each lap weighted in proportion to how well that lap predicts a driver's finish position over Lap Raptor's entire data set. The result is that a driver's running position in later laps are weighted higher than earlier laps. This better accounts for strategic decision making and smart driving (for example, earlier in a race you might be willing to sacrifice track position for speed or to avoid on-track incidents).
  • GF Laps - Green flag laps
  • SS - Speed score - 1000 x the ratio of the driver's 95th percentile lap to the race 95th percentile lap. A good read of a driver's top speed. [Read more]
  • GR - Gain rating - The weighted number of positions gained. The weighting is done based on the perceived difficulty of passing from a driver's current position. For example, it's for more difficult to pass from 2nd than it is from last, because the quality of car and driver is much higher at the front and there's just fewer spots to gain to begin with. The driver is assigned a score for each lap on which he or she gains a position. That score is the product of two values: the difference between the driver's starting and finishing position on that lap, and the weight of their starting position. The weight is inverse to the ordinal value of the position; something like 1/N, where N is the position. For example, 12th has a weight of 1/12 [Read more]
  • LR - Loss rating - See GR, but LR is only for laps where the driver has lost position. The weight is the inverse of their position from the back of the field, i.e. losing positions at the rear of the field results in a higher score than losing positions at the front, and thus a higher score is bad [Read more]
  • GR-LR - Net rating - The difference between the driver's GR and LR [Read more]
  • POMS - Percent of max speed - Race adjusted average speed. Assuming the fastest lap of the race is the fastest anyone could have gone on that day in that race, each lap speed as evaluated as a percentage of that lap speed and averaged to gain the driver's race adjusted average speed. This stat exists because without it, it's impossible to compare laps between a low speed track like Martinsville against a high speed track like Talladega. Note that this still isn't perfect: some tracks have greater fall off than others, and sometimes the weather changes or there's a rain delay, and that can cause distortion in POMS.
  • cPOMS - Continuously graded POMS - Like rPOMS but instead of using the fastest lap of the race, it uses the fast lap of that lap. For example, when scoring a driver's lap 30 lap speed, it uses the fastest of all drivers' lap 30 lap speeds
  • PGAE - Positions gained above expected - For any given running position, we can find the average position on the next lap. PGAE is the sum of the difference between the corresponding average to the driver's current running position and where they ended up in actuality on the next lap. For example, if a driver is running in 12th, and a driver in 12th on average is running 11.95th on the next lap, and the driver actually gains a position, he is scored a 0.95 for that lap. But if he held his 12th instead, he'd have been scored a -0.05. PGAE/100 is the driver's average score per 100 green flag laps
  • PFARP - Positions finished above running position - Like PFAE and PGAE, but comparing the driver's finish position against the average finish of a driver at their current running position at the specific point in the race. For example, if a driver is running 12th on lap 100, and the average finish for a driver running 12th on lap 100 is 13th, and the driver finishes 6th, they score +7 PFARP.
  • wPFARP - Weighted positions finished above running position - Like PFARP, but the the laps are weighted based on how well that point in the average race predicts a driver's finish position over Lap Raptor's entire data set. See wARP for more information.
  • ΔPOMS - Change in POMS - How much faster a driver went in the final segment than in the first. Last segment minus first segment.
  • 1st Seg Stats - First segment stats - The same stats as you know but only before the first caution or pit stop of the race
  • Last Seg Stats - Last segment stats - The same stats as you know but only after the last caution or pit stop of the race
Driver Car Manu. Start Finish Finish Status ARP wARP GF Laps SS GR LR GR-LR POMS cPOMS PGAE PFARP wPFARP 1st Seg. POMS Last Seg. POMS ΔPOMS ARS
Kyle Larson 5 Chevy 1 1 Running 1.38 1.32 228 13.82 4.34 0.75 3.59 0.9455 0.9842 24.64 7.14 6.38 0.943 0.949 0.006 171.544
Christopher Bell 20 Toyota 3 2 Running 3.09 2.90 227 10.27 4.94 1.45 3.49 0.9428 0.9812 24.69 7.11 6.47 0.940 0.949 0.009 170.950
Ryan Blaney 12 Ford 10 3 Running 4.98 4.85 227 4.88 5.49 1.65 3.84 0.9424 0.9807 31.01 7.19 6.53 0.923 0.949 0.026 169.380
Chase Briscoe 19 Toyota 19 4 Running 17.04 11.77 226 -2.15 5.83 3.68 2.15 0.9353 0.9725 39.31 11.80 9.39 0.936 0.947 0.010 167.072
Alex Bowman 48 Chevy 21 5 Running 6.69 5.11 226 8.10 7.04 2.55 4.49 0.9415 0.9786 34.58 5.80 4.58 0.966 0.946 -0.019 169.025
Josh Berry 21 Ford 38 6 Running 11.33 10.44 227 -2.16 6.26 2.49 3.78 0.9365 0.9741 35.16 7.21 6.51 0.888 0.945 0.057 167.745
Ryan Preece 60 Ford 30 7 Running 9.25 7.79 226 2.13 5.62 2.14 3.48 0.9378 0.9748 19.67 5.13 4.04 0.944 0.942 -0.002 168.188
Chris Buescher 17 Ford 2 8 Running 9.59 9.77 227 4.55 2.94 2.15 0.79 0.9356 0.9734 6.19 4.58 4.15 0.937 0.941 0.004 169.500
Joey Logano 22 Ford 5 9 Running 10.87 10.30 227 -1.10 3.87 2.55 1.32 0.9358 0.9737 3.15 4.30 3.64 0.926 0.940 0.014 168.568
John Hunter Nemechek 42 Toyota 17 10 Running 24.28 19.58 224 -2.32 2.83 5.80 -2.96 0.9300 0.9645 -4.87 10.54 8.46 0.898 0.941 0.042 166.331
Austin Cindric 2 Ford 13 11 Running 14.95 16.36 224 -3.63 4.32 3.08 1.24 0.9355 0.9714 10.01 4.72 5.27 0.908 0.940 0.032 167.895
Todd Gilliland 34 Ford 23 12 Running 21.75 19.61 223 -4.79 4.51 3.51 1.00 0.9319 0.9659 29.89 7.13 6.13 0.948 0.938 -0.010 166.116
Corey Heim 67 Toyota 28 13 Running 25.74 21.96 223 -1.17 4.00 5.46 -1.46 0.9328 0.9676 18.75 8.85 6.94 0.879 0.938 0.059 165.472
Noah Gragson 4 Ford 24 14 Running 19.20 18.09 225 -7.30 3.47 3.42 0.05 0.9320 0.9673 9.03 3.82 3.24 0.945 0.937 -0.008 166.323
Chase Elliott 9 Chevy 9 15 Running 6.03 7.12 227 2.93 6.22 2.78 3.44 0.9417 0.9798 30.04 -3.67 -4.18 0.920 0.937 0.017 169.451
Zane Smith 38 Ford 18 16 Running 12.85 12.12 226 -0.75 5.29 3.51 1.78 0.9362 0.9730 34.97 -1.42 -2.38 0.943 0.935 -0.008 167.554
Tyler Reddick 45 Toyota 4 17 Running 14.63 13.74 227 2.38 3.20 3.39 -0.19 0.9313 0.9689 -13.70 -1.47 -2.33 0.924 0.933 0.009 168.040
Ross Chastain 1 Chevy 26 18 Running 19.34 18.31 227 -7.30 2.89 3.94 -1.06 0.9283 0.9656 -14.88 0.17 -0.56 0.901 0.932 0.031 166.626
Ricky Stenhouse Jr. 47 Chevy 27 19 Running 27.85 26.20 217 -13.24 2.76 4.12 -1.36 0.9265 0.9585 -0.36 5.12 4.57 0.942 0.932 -0.010 166.508
Shane Van Gisbergen 88 Chevy 34 20 Running 28.70 25.91 220 -12.59 2.60 5.83 -3.23 0.9246 0.9569 -9.40 4.45 3.42 0.932 0.931 -0.001 165.701
Kyle Busch 8 Chevy 35 21 Running 16.60 17.93 223 -2.92 4.72 3.10 1.62 0.9363 0.9722 23.59 -3.72 -3.49 0.938 0.940 0.002 167.237
Austin Dillon 3 Chevy 20 22 Running 21.26 21.81 223 -9.61 2.48 3.24 -0.76 0.9264 0.9609 -11.64 -2.28 -2.09 0.945 0.919 -0.026 166.374
Michael McDowell 71 Chevy 11 23 Running 24.46 25.82 218 -4.97 2.44 4.55 -2.11 0.9222 0.9546 -19.89 -0.94 0.11 0.904 0.933 0.029 166.476
William Byron 24 Chevy 7 24 Running 21.03 24.83 218 2.80 3.54 4.47 -0.93 0.9298 0.9625 9.69 -3.19 -1.33 0.934 0.931 -0.002 167.884
Cole Custer 41 Ford 31 25 Running 28.34 27.89 216 -10.96 3.67 5.46 -1.79 0.9208 0.9521 12.87 -0.40 -0.26 0.943 0.931 -0.012 164.979
Carson Hocevar 77 Chevy 22 26 Running 14.07 12.55 223 2.19 5.11 4.05 1.06 0.9305 0.9675 -0.10 -10.42 -12.01 0.911 0.930 0.019 168.413
Riley Herbst 35 Toyota 25 27 Running 28.98 29.89 213 -13.03 3.83 7.33 -3.50 0.9264 0.9577 -12.84 -0.84 0.26 0.945 0.930 -0.015 165.840
Ty Gibbs 54 Toyota 6 28 Running 27.64 29.41 212 -8.27 3.57 5.67 -2.10 0.9279 0.9592 0.79 -3.11 -1.49 0.938 0.931 -0.008 165.366
Jesse Love 33 Chevy 32 29 Running 32.95 32.15 212 -8.39 1.60 7.50 -5.90 0.9240 0.9557 -26.88 -0.10 0.16 0.893 0.930 0.037 165.180
Cody Ware 51 Ford 37 30 Running 35.10 33.92 209 -24.33 1.66 4.95 -3.29 0.9104 0.9412 5.98 0.62 0.85 0.930 0.910 -0.020 164.069
Justin Haley 7 Chevy 12 31 Running 18.48 20.77 211 -2.03 4.50 5.67 -1.17 0.9227 0.9563 15.35 -11.81 -11.12 0.951 0.870 -0.081 165.754
Erik Jones 43 Toyota 16 32 Dvp 24.85 24.93 175 -3.51 1.80 3.34 -1.54 0.9296 0.9606 -9.19 -10.23 -10.53 0.902 166.380
Bubba Wallace 23 Toyota 15 33 Accident 22.84 24.44 173 -1.11 2.93 4.53 -1.60 0.9297 0.9600 -0.61 -11.88 -11.83 0.915 168.606
Daniel Suarez 99 Chevy 8 34 Accident 24.40 24.40 173 -1.16 2.08 4.13 -2.04 0.9315 0.9615 -13.67 -12.45 -12.75 0.914 167.110
Ty Dillon 10 Chevy 29 35 Accident 28.98 31.69 166 -12.38 3.65 7.46 -3.81 0.9173 0.9452 -10.98 -9.04 -6.72 0.936 164.367
Denny Hamlin 11 Toyota 14 36 Drivetrain 12.51 9.55 175 4.16 7.18 3.81 3.37 0.9430 0.9762 57.68 -20.46 -22.88 0.956 167.256
Brad Keselowski 6 Ford 36 37 Accident 12.24 8.75 174 3.37 4.64 1.55 3.09 0.9392 0.9727 18.78 -21.82 -24.46 0.894 167.968
AJ Allmendinger 16 Chevy 33 38 Engine 29.40 28.74 5 -21.33 0.20 0.10 0.10 0.9424 0.9614 -0.43 -11.91 -14.95 0.942 165.404

Cautions

Start End Free Pass Reason Description
8 10 - Unknown No. 16 Fluid Turn 4
82 88 34 Competition Stage 1 Conclusion
167 173 4 Competition Stage 2 Conclusion
196 200 42 Accident No. 6 Incident Turn 1
202 206 23 Accident Nos. 51, 99, 10 Incident Turn 2
208 212 88 Accident Nos. 8, 4, 21 Incident Backstretch
214 218 47 Accident Nos. 7, 43, 23, 67, 71 Incident Turn 2