2025 Cup Series Coca-Cola 600

Points race

Date
Track
Charlotte Motor Speedway (1.50 miles)
Laps
400 (600 miles) / actual: 400 (600 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • wARP - Weighted average running position - A driver's average green flag running position, which each lap weighted in proportion to how well that lap predicts a driver's finish position over Lap Raptor's entire data set. The result is that a driver's running position in later laps are weighted higher than earlier laps. This better accounts for strategic decision making and smart driving (for example, earlier in a race you might be willing to sacrifice track position for speed or to avoid on-track incidents).
  • GF Laps - Green flag laps
  • SS - Speed score - 1000 x the ratio of the driver's 95th percentile lap to the race 95th percentile lap. A good read of a driver's top speed. [Read more]
  • GR - Gain rating - The weighted number of positions gained. The weighting is done based on the perceived difficulty of passing from a driver's current position. For example, it's for more difficult to pass from 2nd than it is from last, because the quality of car and driver is much higher at the front and there's just fewer spots to gain to begin with. The driver is assigned a score for each lap on which he or she gains a position. That score is the product of two values: the difference between the driver's starting and finishing position on that lap, and the weight of their starting position. The weight is inverse to the ordinal value of the position; something like 1/N, where N is the position. For example, 12th has a weight of 1/12 [Read more]
  • LR - Loss rating - See GR, but LR is only for laps where the driver has lost position. The weight is the inverse of their position from the back of the field, i.e. losing positions at the rear of the field results in a higher score than losing positions at the front, and thus a higher score is bad [Read more]
  • GR-LR - Net rating - The difference between the driver's GR and LR [Read more]
  • POMS - Percent of max speed - Race adjusted average speed. Assuming the fastest lap of the race is the fastest anyone could have gone on that day in that race, each lap speed as evaluated as a percentage of that lap speed and averaged to gain the driver's race adjusted average speed. This stat exists because without it, it's impossible to compare laps between a low speed track like Martinsville against a high speed track like Talladega. Note that this still isn't perfect: some tracks have greater fall off than others, and sometimes the weather changes or there's a rain delay, and that can cause distortion in POMS.
  • cPOMS - Continuously graded POMS - Like rPOMS but instead of using the fastest lap of the race, it uses the fast lap of that lap. For example, when scoring a driver's lap 30 lap speed, it uses the fastest of all drivers' lap 30 lap speeds
  • PGAE - Positions gained above expected - For any given running position, we can find the average position on the next lap. PGAE is the sum of the difference between the corresponding average to the driver's current running position and where they ended up in actuality on the next lap. For example, if a driver is running in 12th, and a driver in 12th on average is running 11.95th on the next lap, and the driver actually gains a position, he is scored a 0.95 for that lap. But if he held his 12th instead, he'd have been scored a -0.05. PGAE/100 is the driver's average score per 100 green flag laps
  • PFARP - Positions finished above running position - Like PFAE and PGAE, but comparing the driver's finish position against the average finish of a driver at their current running position at the specific point in the race. For example, if a driver is running 12th on lap 100, and the average finish for a driver running 12th on lap 100 is 13th, and the driver finishes 6th, they score +7 PFARP.
  • wPFARP - Weighted positions finished above running position - Like PFARP, but the the laps are weighted based on how well that point in the average race predicts a driver's finish position over Lap Raptor's entire data set. See wARP for more information.
  • ΔPOMS - Change in POMS - How much faster a driver went in the final segment than in the first. Last segment minus first segment.
  • 1st Seg Stats - First segment stats - The same stats as you know but only before the first caution or pit stop of the race
  • Last Seg Stats - Last segment stats - The same stats as you know but only after the last caution or pit stop of the race
Driver Car Manu. Start Finish Finish Status ARP wARP GF Laps SS GR LR GR-LR POMS cPOMS PGAE PFARP wPFARP 1st Seg. POMS Last Seg. POMS ΔPOMS ARS
Ross Chastain 1 Chevy 40 1 Running 12.57 7.31 344 4.72 8.20 2.96 5.24 0.9362 0.9767 51.19 12.42 9.89 0.929 0.944 0.014 172.958
William Byron 24 Chevy 3 2 Running 1.74 1.73 345 13.18 8.01 2.20 5.81 0.9439 0.9848 53.50 6.22 5.60 0.951 0.943 -0.008 176.548
Chase Briscoe 19 Toyota 1 3 Running 13.57 11.17 345 2.00 6.53 4.84 1.69 0.9353 0.9757 21.60 11.21 10.01 0.946 0.942 -0.005 172.287
AJ Allmendinger 16 Chevy 5 4 Running 6.52 5.95 345 10.74 6.37 3.11 3.26 0.9393 0.9800 33.55 6.76 6.11 0.944 0.942 -0.002 174.146
Brad Keselowski 6 Ford 35 5 Running 19.40 15.91 343 -3.10 7.54 5.42 2.12 0.9320 0.9723 50.62 12.24 10.66 0.935 0.941 0.006 170.413
Chase Elliott 9 Chevy 22 6 Running 10.20 9.36 345 3.12 6.73 2.65 4.08 0.9371 0.9778 27.97 6.76 6.05 0.941 0.940 -0.001 172.887
Michael McDowell 71 Chevy 15 7 Running 15.52 14.93 345 -1.39 6.53 4.65 1.88 0.9338 0.9742 5.47 8.45 8.04 0.942 0.940 -0.002 171.627
Christopher Bell 20 Toyota 10 8 Running 8.43 9.27 344 5.84 7.07 3.28 3.79 0.9397 0.9805 26.06 4.15 3.93 0.946 0.939 -0.007 172.941
Ryan Preece 60 Ford 28 9 Running 14.52 12.56 345 -0.80 6.89 3.92 2.96 0.9350 0.9756 39.91 5.91 4.85 0.939 0.937 -0.002 171.540
Noah Gragson 4 Ford 8 10 Running 9.88 10.88 345 4.72 4.47 3.12 1.35 0.9370 0.9776 15.47 2.90 2.89 0.945 0.937 -0.008 173.319
Ricky Stenhouse Jr. 47 Chevy 11 11 Running 19.64 19.82 341 -3.64 3.87 4.08 -0.21 0.9312 0.9714 -13.51 7.30 7.32 0.940 0.937 -0.003 171.500
Josh Berry 21 Ford 18 12 Running 23.94 21.16 340 -5.70 5.24 5.76 -0.52 0.9282 0.9683 -4.42 8.60 7.23 0.920 0.937 0.017 170.969
Erik Jones 43 Toyota 27 13 Running 13.86 12.48 345 3.02 6.69 4.37 2.32 0.9346 0.9751 29.51 1.87 0.91 0.936 0.937 0.001 172.386
Shane Van Gisbergen 88 Chevy 30 14 Running 20.82 18.55 345 -5.92 6.33 5.32 1.00 0.9303 0.9706 -2.62 4.83 3.54 0.929 0.937 0.007 170.857
Kyle Busch 8 Chevy 24 15 Running 19.04 17.14 343 -4.66 6.38 4.30 2.08 0.9339 0.9744 25.84 2.75 1.58 0.931 0.943 0.012 169.808
Denny Hamlin 11 Toyota 20 16 Running 5.25 3.95 344 9.93 8.55 2.85 5.70 0.9399 0.9807 46.64 -5.27 -6.65 0.942 0.938 -0.004 175.039
Joey Logano 22 Ford 16 17 Running 23.70 23.43 340 -10.81 5.14 5.08 0.06 0.9275 0.9677 -7.98 3.99 3.92 0.937 0.934 -0.003 170.355
Todd Gilliland 34 Ford 34 18 Running 23.44 20.66 343 -6.27 5.65 5.47 0.18 0.9300 0.9702 17.81 2.42 1.04 0.928 0.932 0.004 170.787
Ty Dillon 10 Chevy 19 19 Running 26.27 25.78 339 -7.37 3.53 4.77 -1.24 0.9304 0.9707 3.32 3.68 3.73 0.932 0.937 0.005 170.236
Austin Dillon 3 Chevy 26 20 Running 20.11 16.12 341 -2.33 5.74 4.94 0.80 0.9285 0.9684 25.10 -1.73 -3.86 0.912 0.938 0.025 171.038
Cole Custer 41 Ford 29 21 Running 28.86 27.52 338 -12.40 4.24 6.41 -2.17 0.9243 0.9643 0.79 3.74 3.45 0.929 0.931 0.002 169.727
Chris Buescher 17 Ford 4 22 Running 13.37 16.88 342 0.46 4.18 4.11 0.06 0.9317 0.9722 -0.80 -6.19 -5.09 0.948 0.921 -0.027 173.061
Connor Zilisch 87 Chevy 33 23 Running 30.50 28.93 338 -13.11 4.45 8.02 -3.57 0.9236 0.9636 -14.31 3.24 2.80 0.928 0.930 0.002 169.542
Ty Gibbs 54 Toyota 7 24 Running 16.92 17.20 342 -2.50 6.42 5.67 0.75 0.9281 0.9682 -13.47 -6.80 -7.02 0.945 0.919 -0.026 171.925
Cody Ware 51 Ford 36 25 Running 31.83 29.59 337 -15.17 3.61 5.69 -2.08 0.9238 0.9632 18.14 2.47 1.56 0.926 0.928 0.002 168.614
Tyler Reddick 45 Toyota 12 26 Running 6.28 8.25 342 11.52 5.54 3.86 1.68 0.9360 0.9766 32.38 -13.68 -13.74 0.950 0.916 -0.034 175.031
John Hunter Nemechek 42 Toyota 6 27 Running 11.91 15.48 342 3.16 5.63 5.27 0.37 0.9338 0.9741 24.95 -11.54 -10.59 0.946 0.923 -0.023 172.253
Riley Herbst 35 Toyota 31 28 Running 32.98 31.40 328 -11.33 2.00 5.34 -3.34 0.9215 0.9606 -18.10 0.64 0.22 0.902 0.933 0.030 170.293
Alex Bowman 48 Chevy 9 29 Running 26.74 30.27 323 -2.74 1.39 2.73 -1.33 0.9247 0.9640 -22.54 -3.74 -1.50 0.942 0.930 -0.013 169.286
Justin Haley 7 Chevy 13 30 Running 21.91 24.82 333 -4.13 2.79 4.93 -2.15 0.9317 0.9720 -16.94 -8.70 -7.12 0.939 0.928 -0.012 171.389
Austin Cindric 2 Ford 14 31 Running 24.04 29.16 316 -4.06 2.17 4.58 -2.41 0.9228 0.9618 -27.79 -7.42 -4.54 0.941 0.929 -0.012 168.890
Derek Kraus 44 Chevy 37 32 Running 36.37 34.81 288 -33.03 0.50 1.50 -1.00 0.8800 0.9161 -22.98 -0.41 -0.42 0.894 0.884 -0.011 165.373
Josh Bilicki 66 Ford 38 33 Fuel Pressure 37.88 36.72 251 -33.18 0.45 2.00 -1.55 0.8819 0.9193 -19.79 -0.51 -0.30 0.899 0.892 -0.008 156.971
Carson Hocevar 77 Chevy 39 34 Engine 9.50 5.27 259 10.18 6.36 1.43 4.93 0.9388 0.9810 34.50 -20.10 -22.86 0.939 173.875
Bubba Wallace 23 Toyota 32 35 Accident 26.72 25.01 258 -8.05 3.56 4.58 -1.02 0.9267 0.9682 -9.02 -12.05 -13.16 0.930 169.998
Daniel Suarez 99 Chevy 25 36 Accident 23.77 22.48 207 -5.74 3.75 4.21 -0.46 0.9298 0.9706 -12.44 -14.52 -15.99 0.928 171.460
Kyle Larson 5 Chevy 2 37 Accident 22.34 25.60 205 -2.61 3.57 4.26 -0.69 0.9332 0.9741 1.46 -15.47 -14.53 0.942 171.829
Ryan Blaney 12 Ford 21 38 Accident 22.04 20.07 207 -4.84 3.96 4.17 -0.20 0.9297 0.9701 6.16 -17.53 -19.04 0.920 170.893
Zane Smith 38 Ford 23 39 Accident 16.34 16.08 205 -2.11 2.78 2.39 0.39 0.9360 0.9771 10.66 -21.39 -22.38 0.939 171.721
Jimmie Johnson 84 Toyota 17 40 Accident 31.18 33.44 91 -13.17 0.65 2.37 -1.72 0.9201 0.9645 -24.96 -13.31 -12.47 0.916 171.351

Cautions

Start End Free Pass Reason Description
43 51 84 Spin #5 spin frontstretch
99 107 51 Accident #48 incident turn 4 / Stage 1 Conclusion
113 117 35 Accident #41, 84, 87 incident turn 4
202 208 5 Competition Stage 2 Conclusion [Red Flag: Lap 202, 2:08]
238 243 6 Accident #38 incident backstretch
247 251 21 Accident #5, 7, 99, 19, 12 incident turn 4
302 307 47 Competition Stage 3 Conclusion
309 313 22 Accident #17, 77 incident backstretch