This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph) Statuses
Denny Hamlin 11 Toyota 210 2 29.367 183.880 Green
William Byron 24 Chevy 109 1 29.375 183.830 Green
William Byron 24 Chevy 210 1 29.389 183.742 Green
William Byron 24 Chevy 245 1 29.507 183.007 Green
Carson Hocevar 77 Chevy 210 3 29.521 182.921 Green
William Byron 24 Chevy 110 1 29.620 182.309 Green
Denny Hamlin 11 Toyota 109 3 29.637 182.205 Green
William Byron 24 Chevy 53 1 29.638 182.199 Green
William Byron 24 Chevy 119 1 29.641 182.180 Green
William Byron 24 Chevy 253 1 29.641 182.180 Green
William Byron 24 Chevy 211 1 29.672 181.990 Green
Denny Hamlin 11 Toyota 119 3 29.689 181.886 Green
Chris Buescher 17 Ford 53 2 29.693 181.861 Green
Tyler Reddick 45 Toyota 110 2 29.700 181.818 Green
Tyler Reddick 45 Toyota 210 4 29.702 181.806 Green
Denny Hamlin 11 Toyota 245 2 29.706 181.781 Green
AJ Allmendinger 16 Chevy 210 5 29.716 181.720 Green
AJ Allmendinger 16 Chevy 119 4 29.727 181.653 Green
Tyler Reddick 45 Toyota 119 2 29.734 181.610 Green
Denny Hamlin 11 Toyota 211 2 29.744 181.549 Green
Denny Hamlin 11 Toyota 120 3 29.750 181.513 Green
Carson Hocevar 77 Chevy 211 3 29.766 181.415 Green
Carson Hocevar 77 Chevy 253 3 29.776 181.354 Green
Denny Hamlin 11 Toyota 253 2 29.787 181.287 Green
Ross Chastain 1 Chevy 315 5 29.799 181.214 Green
Tyler Reddick 45 Toyota 109 2 29.813 181.129 Green
William Byron 24 Chevy 212 1 29.818 181.099 Green
Tyler Reddick 45 Toyota 53 3 29.824 181.062 Green
Denny Hamlin 11 Toyota 111 3 29.826 181.050 Green
Tyler Reddick 45 Toyota 2 9 29.834 181.002 Green
Tyler Reddick 45 Toyota 245 4 29.835 180.995 Green
William Byron 24 Chevy 315 1 29.838 180.977 Green
Tyler Reddick 45 Toyota 315 3 29.840 180.965 Green
Alex Bowman 48 Chevy 2 10 29.842 180.953 Green
Denny Hamlin 11 Toyota 121 3 29.844 180.941 Green
Denny Hamlin 11 Toyota 110 3 29.846 180.929 Green
William Byron 24 Chevy 254 1 29.847 180.923 Green
Ross Chastain 1 Chevy 245 3 29.850 180.905 Green
William Byron 24 Chevy 120 1 29.857 180.862 Green
Denny Hamlin 11 Toyota 254 2 29.865 180.814 Green
Carson Hocevar 77 Chevy 120 5 29.867 180.802 Green
Christopher Bell 20 Toyota 53 5 29.869 180.789 Green
William Byron 24 Chevy 3 1 29.874 180.759 Green
Christopher Bell 20 Toyota 2 8 29.881 180.717 Green
Tyler Reddick 45 Toyota 54 3 29.882 180.711 Green
Tyler Reddick 45 Toyota 211 4 29.888 180.675 Green
AJ Allmendinger 16 Chevy 53 6 29.896 180.626 Green
Ty Gibbs 54 Toyota 160 27 29.898 180.614 Green
Denny Hamlin 11 Toyota 255 2 29.902 180.590 Green
Carson Hocevar 77 Chevy 254 3 29.903 180.584 Green
William Byron 24 Chevy 2 1 29.904 180.578 Green
Tyler Reddick 45 Toyota 120 2 29.904 180.578 Green
William Byron 24 Chevy 54 1 29.905 180.572 Green
Erik Jones 43 Toyota 111 8 29.906 180.566 Green
Tyler Reddick 45 Toyota 121 2 29.906 180.566 Green
Chris Buescher 17 Ford 2 4 29.908 180.554 Green
William Byron 24 Chevy 111 1 29.910 180.542 Green
Noah Gragson 4 Ford 210 6 29.911 180.536 Green
Michael McDowell 71 Chevy 54 8 29.913 180.524 Green
Chase Briscoe 19 Toyota 316 7 29.916 180.505 Green
Tyler Reddick 45 Toyota 111 2 29.924 180.457 Green
AJ Allmendinger 16 Chevy 120 4 29.926 180.445 Green
Chase Elliott 9 Chevy 210 7 29.932 180.409 Green
AJ Allmendinger 16 Chevy 315 6 29.932 180.409 Green
John Hunter Nemechek 42 Toyota 2 5 29.934 180.397 Green
Tyler Reddick 45 Toyota 253 4 29.938 180.373 Green
Christopher Bell 20 Toyota 111 4 29.940 180.361 Green
AJ Allmendinger 16 Chevy 211 5 29.940 180.361 Green
Christopher Bell 20 Toyota 110 4 29.940 180.361 Green
Ty Gibbs 54 Toyota 161 24 29.947 180.319 Green
Tyler Reddick 45 Toyota 254 4 29.947 180.319 Green
Michael McDowell 71 Chevy 356 17 29.947 180.319 Green
Carson Hocevar 77 Chevy 245 5 29.948 180.313 Green
AJ Allmendinger 16 Chevy 254 5 29.953 180.282 Green
Carson Hocevar 77 Chevy 212 3 29.955 180.270 Green
Carson Hocevar 77 Chevy 255 3 29.958 180.252 Green
Carson Hocevar 77 Chevy 121 5 29.960 180.240 Green
AJ Allmendinger 16 Chevy 351 17 29.962 180.228 Green
AJ Allmendinger 16 Chevy 253 5 29.967 180.198 Green
John Hunter Nemechek 42 Toyota 53 4 29.970 180.180 Green
Chris Buescher 17 Ford 54 2 29.972 180.168 Green
William Byron 24 Chevy 255 1 29.981 180.114 Green
Brad Keselowski 6 Ford 360 9 29.982 180.108 Green
Christopher Bell 20 Toyota 54 4 29.982 180.108 Green
AJ Allmendinger 16 Chevy 121 4 29.983 180.102 Green
Chase Elliott 9 Chevy 211 7 29.985 180.090 Green
Carson Hocevar 77 Chevy 119 5 29.985 180.090 Green
AJ Allmendinger 16 Chevy 352 16 29.987 180.078 Green
Noah Gragson 4 Ford 2 6 29.992 180.048 Green
AJ Allmendinger 16 Chevy 109 7 29.992 180.048 Green
William Byron 24 Chevy 121 1 29.996 180.024 Green
Ross Chastain 1 Chevy 254 6 29.997 180.018 Green
AJ Allmendinger 16 Chevy 156 16 29.999 180.006 Green
William Byron 24 Chevy 4 1 30.008 179.952 Green
AJ Allmendinger 16 Chevy 54 6 30.010 179.940 Green
Denny Hamlin 11 Toyota 214 2 30.011 179.934 Green
Carson Hocevar 77 Chevy 161 7 30.013 179.922 Green
Christopher Bell 20 Toyota 210 9 30.014 179.916 Green
William Byron 24 Chevy 158 9 30.015 179.910 Green
Ross Chastain 1 Chevy 211 8 30.016 179.904 Green
AJ Allmendinger 16 Chevy 316 4 30.018 179.892 Green
William Byron 24 Chevy 5 1 30.022 179.868 Green
Tyler Reddick 45 Toyota 316 3 30.023 179.862 Green
AJ Allmendinger 16 Chevy 111 5 30.025 179.850 Green
Christopher Bell 20 Toyota 350 19 30.026 179.844 Green
Noah Gragson 4 Ford 211 6 30.032 179.808 Green
Christopher Bell 20 Toyota 315 4 30.032 179.808 Green
Tyler Reddick 45 Toyota 212 4 30.036 179.784 Green
Kyle Larson 5 Chevy 5 2 30.036 179.784 Green
William Byron 24 Chevy 316 1 30.038 179.772 Green
John Hunter Nemechek 42 Toyota 110 5 30.039 179.766 Green
Tyler Reddick 45 Toyota 122 2 30.044 179.736 Green
Ty Dillon 10 Chevy 349 28 30.046 179.724 Green
William Byron 24 Chevy 317 1 30.048 179.712 Green
Kyle Larson 5 Chevy 4 2 30.049 179.706 Green
Ross Chastain 1 Chevy 355 9 30.051 179.695 Green
Erik Jones 43 Toyota 122 9 30.051 179.695 Green
William Byron 24 Chevy 256 1 30.052 179.689 Green
Chris Buescher 17 Ford 55 2 30.052 179.689 Green
AJ Allmendinger 16 Chevy 110 7 30.052 179.689 Green
Christopher Bell 20 Toyota 56 4 30.054 179.677 Green
Christopher Bell 20 Toyota 163 14 30.056 179.665 Green
John Hunter Nemechek 42 Toyota 120 7 30.057 179.659 Green
Ross Chastain 1 Chevy 156 22 30.058 179.653 Green
Denny Hamlin 11 Toyota 55 9 30.061 179.635 Green
Chase Briscoe 19 Toyota 5 3 30.063 179.623 Green
Kyle Larson 5 Chevy 3 2 30.066 179.605 Green
AJ Allmendinger 16 Chevy 2 7 30.069 179.587 Green
Carson Hocevar 77 Chevy 110 8 30.071 179.575 Green
Christopher Bell 20 Toyota 109 5 30.071 179.575 Green
Michael McDowell 71 Chevy 357 15 30.074 179.557 Green
Carson Hocevar 77 Chevy 256 3 30.075 179.551 Green
Chase Elliott 9 Chevy 159 15 30.075 179.551 Green
William Byron 24 Chevy 56 1 30.076 179.545 Green
Ross Chastain 1 Chevy 354 11 30.079 179.527 Green
Denny Hamlin 11 Toyota 315 2 30.079 179.527 Green
William Byron 24 Chevy 122 1 30.079 179.527 Green
John Hunter Nemechek 42 Toyota 3 4 30.079 179.527 Green
AJ Allmendinger 16 Chevy 353 14 30.079 179.527 Green
Denny Hamlin 11 Toyota 215 2 30.082 179.509 Green
Michael McDowell 71 Chevy 2 13 30.084 179.497 Green
Erik Jones 43 Toyota 110 9 30.084 179.497 Green
Chase Briscoe 19 Toyota 4 3 30.085 179.491 Green
William Byron 24 Chevy 55 1 30.086 179.485 Green
Denny Hamlin 11 Toyota 212 2 30.088 179.474 Green
Michael McDowell 71 Chevy 153 34 30.089 179.468 Green
Carson Hocevar 77 Chevy 122 5 30.089 179.468 Green
William Byron 24 Chevy 123 1 30.090 179.462 Green
William Byron 24 Chevy 213 1 30.091 179.456 Green
John Hunter Nemechek 42 Toyota 109 4 30.093 179.444 Green
Denny Hamlin 11 Toyota 122 3 30.094 179.438 Green
Ty Gibbs 54 Toyota 2 11 30.098 179.414 Green
Ross Chastain 1 Chevy 316 5 30.099 179.408 Green
Denny Hamlin 11 Toyota 213 2 30.100 179.402 Green
Michael McDowell 71 Chevy 359 13 30.102 179.390 Green
William Byron 24 Chevy 157 10 30.105 179.372 Green
Chris Buescher 17 Ford 56 2 30.106 179.366 Green
Ross Chastain 1 Chevy 317 4 30.109 179.348 Green
Ross Chastain 1 Chevy 210 8 30.110 179.342 Green
Noah Gragson 4 Ford 53 7 30.110 179.342 Green
Chase Elliott 9 Chevy 253 6 30.110 179.342 Green
Todd Gilliland 34 Ford 161 29 30.112 179.330 Green
Erik Jones 43 Toyota 109 10 30.112 179.330 Green
Ricky Stenhouse Jr. 47 Chevy 315 15 30.113 179.325 Green
AJ Allmendinger 16 Chevy 255 5 30.114 179.319 Green
Kyle Larson 5 Chevy 6 2 30.115 179.313 Green
Tyler Reddick 45 Toyota 255 4 30.117 179.301 Green
Austin Dillon 3 Chevy 317 8 30.118 179.295 Green
Noah Gragson 4 Ford 54 7 30.118 179.295 Green
Noah Gragson 4 Ford 212 6 30.119 179.289 Green
Chase Elliott 9 Chevy 120 9 30.119 179.289 Green
Erik Jones 43 Toyota 121 10 30.120 179.283 Green
Kyle Larson 5 Chevy 7 2 30.121 179.277 Green
Chase Briscoe 19 Toyota 315 7 30.123 179.265 Green
William Byron 24 Chevy 350 12 30.124 179.259 Green
Ross Chastain 1 Chevy 253 7 30.124 179.259 Green
Christopher Bell 20 Toyota 55 4 30.127 179.241 Green
Brad Keselowski 6 Ford 359 9 30.127 179.241 Green
Austin Cindric 2 Ford 2 14 30.130 179.223 Green
Austin Cindric 2 Ford 110 11 30.136 179.188 Green
Erik Jones 43 Toyota 155 22 30.136 179.188 Green
Austin Dillon 3 Chevy 316 8 30.137 179.182 Green
Noah Gragson 4 Ford 110 6 30.138 179.176 Green
William Byron 24 Chevy 351 11 30.139 179.170 Green
Tyler Reddick 45 Toyota 124 2 30.140 179.164 Green
AJ Allmendinger 16 Chevy 354 14 30.142 179.152 Green
AJ Allmendinger 16 Chevy 213 5 30.144 179.140 Green
Ross Chastain 1 Chevy 356 7 30.144 179.140 Green
William Byron 24 Chevy 318 1 30.148 179.116 Green
Noah Gragson 4 Ford 351 20 30.151 179.099 Green
William Byron 24 Chevy 156 13 30.154 179.081 Green
Tyler Reddick 45 Toyota 257 4 30.155 179.075 Green
Denny Hamlin 11 Toyota 123 3 30.156 179.069 Green
Todd Gilliland 34 Ford 162 28 30.157 179.063 Green
Noah Gragson 4 Ford 55 7 30.158 179.057 Green
William Byron 24 Chevy 257 1 30.160 179.045 Green
Ryan Preece 60 Ford 254 9 30.160 179.045 Green
Alex Bowman 48 Chevy 56 10 30.162 179.033 Green
John Hunter Nemechek 42 Toyota 55 5 30.163 179.027 Green
Kyle Larson 5 Chevy 163 29 30.163 179.027 Green
Back to race page