This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph) Statuses
Justin Haley 7 Chevy 95 34 75.988 94.278 Green
Christopher Bell 20 Toyota 90 9 76.009 94.252 Green
Carson Hocevar 77 Chevy 90 23 76.030 94.226 Green
Chris Buescher 17 Ford 88 8 76.031 94.225 Green
Carson Hocevar 77 Chevy 89 24 76.054 94.196 Green
William Byron 24 Chevy 93 6 76.105 94.133 Green
Chris Buescher 17 Ford 91 5 76.105 94.133 Green
Chase Briscoe 19 Toyota 93 2 76.137 94.094 Green
Christopher Bell 20 Toyota 93 7 76.138 94.092 Green
Chris Buescher 17 Ford 95 4 76.143 94.086 Green
Ty Gibbs 54 Toyota 86 17 76.145 94.084 Green
William Byron 24 Chevy 89 9 76.161 94.064 Green
Shane Van Gisbergen 88 Chevy 94 1 76.163 94.061 Green
Chris Buescher 17 Ford 90 5 76.166 94.058 Green
Christopher Bell 20 Toyota 87 13 76.179 94.042 Green
Chase Briscoe 19 Toyota 94 2 76.194 94.023 Green
Chase Elliott 9 Chevy 84 16 76.206 94.008 Green
Shane Van Gisbergen 88 Chevy 6 1 76.207 94.007 Green
Chase Briscoe 19 Toyota 89 3 76.210 94.003 Green
Shane Van Gisbergen 88 Chevy 76 1 76.214 93.998 Green
Carson Hocevar 77 Chevy 91 22 76.239 93.968 Green
Tyler Reddick 45 Toyota 87 19 76.253 93.950 Green
Chris Buescher 17 Ford 86 12 76.268 93.932 Green
Chase Briscoe 19 Toyota 90 3 76.290 93.905 Green
Chris Buescher 17 Ford 84 18 76.298 93.895 Green
Ricky Stenhouse Jr. 47 Chevy 89 26 76.306 93.885 Green
William Byron 24 Chevy 95 6 76.307 93.884 Green
Shane Van Gisbergen 88 Chevy 95 1 76.307 93.884 Green
William Byron 24 Chevy 5 2 76.308 93.883 Green
Shane Van Gisbergen 88 Chevy 5 1 76.314 93.875 Green
Chris Buescher 17 Ford 83 20 76.322 93.865 Green
Shane Van Gisbergen 88 Chevy 78 1 76.344 93.838 Green
Chase Elliott 9 Chevy 92 4 76.363 93.815 Green
Chase Elliott 9 Chevy 91 4 76.371 93.805 Green
Chase Elliott 9 Chevy 87 6 76.373 93.803 Green
Brad Keselowski 6 Ford 86 15 76.386 93.787 Green
AJ Allmendinger 16 Chevy 90 19 76.389 93.783 Green
Shane Van Gisbergen 88 Chevy 8 1 76.391 93.781 Green
William Byron 24 Chevy 8 2 76.392 93.779 Green
Christopher Bell 20 Toyota 95 7 76.398 93.772 Green
Carson Hocevar 77 Chevy 94 19 76.400 93.770 Green
Brad Keselowski 6 Ford 87 12 76.408 93.760 Green
Chase Elliott 9 Chevy 95 3 76.417 93.749 Green
Chase Briscoe 19 Toyota 95 2 76.418 93.748 Green
Shane Van Gisbergen 88 Chevy 77 1 76.418 93.748 Green
Ryan Preece 60 Ford 5 17 76.422 93.743 Green
Ty Gibbs 54 Toyota 87 15 76.429 93.734 Green
Justin Haley 7 Chevy 94 34 76.436 93.725 Green
Bubba Wallace 23 Toyota 91 27 76.436 93.725 Green
Shane Van Gisbergen 88 Chevy 82 1 76.438 93.723 Green
Shane Van Gisbergen 88 Chevy 74 1 76.443 93.717 Green
Shane Van Gisbergen 88 Chevy 73 1 76.448 93.711 Green
Kyle Larson 5 Chevy 91 14 76.448 93.711 Green
Shane Van Gisbergen 88 Chevy 71 1 76.449 93.710 Green
Chase Elliott 9 Chevy 85 12 76.450 93.708 Green
Carson Hocevar 77 Chevy 42 37 76.452 93.706 Green
Brad Keselowski 6 Ford 84 19 76.454 93.703 Green
Ross Chastain 1 Chevy 88 15 76.457 93.700 Green
AJ Allmendinger 16 Chevy 89 20 76.472 93.681 Green
Shane Van Gisbergen 88 Chevy 80 1 76.477 93.675 Green
Chris Buescher 17 Ford 93 5 76.477 93.675 Green
Shane Van Gisbergen 88 Chevy 69 1 76.479 93.673 Green
Shane Van Gisbergen 88 Chevy 4 1 76.481 93.670 Green
Alex Bowman 48 Chevy 89 17 76.488 93.662 Green
AJ Allmendinger 16 Chevy 88 20 76.495 93.653 Green
Ty Gibbs 54 Toyota 90 11 76.495 93.653 Green
Chase Elliott 9 Chevy 94 3 76.499 93.648 Green
Alex Bowman 48 Chevy 92 16 76.504 93.642 Green
Justin Haley 7 Chevy 93 35 76.511 93.634 Green
William Byron 24 Chevy 91 7 76.513 93.631 Green
Ty Gibbs 54 Toyota 75 8 76.515 93.629 Green
Shane Van Gisbergen 88 Chevy 68 1 76.517 93.626 Green
William Byron 24 Chevy 7 2 76.521 93.621 Green
Chris Buescher 17 Ford 72 6 76.522 93.620 Green
Chase Briscoe 19 Toyota 72 2 76.525 93.616 Green
Shane Van Gisbergen 88 Chevy 81 1 76.527 93.614 Green
Kyle Larson 5 Chevy 89 16 76.530 93.610 Green
Shane Van Gisbergen 88 Chevy 72 1 76.531 93.609 Green
William Byron 24 Chevy 6 2 76.534 93.605 Green
William Byron 24 Chevy 70 3 76.534 93.605 Green
Shane Van Gisbergen 88 Chevy 70 1 76.535 93.604 Green
Chase Briscoe 19 Toyota 41 3 76.536 93.603 Green
Chase Briscoe 19 Toyota 70 2 76.540 93.598 Green
Christopher Bell 20 Toyota 94 7 76.542 93.596 Green
Shane Van Gisbergen 88 Chevy 93 1 76.546 93.591 Green
Shane Van Gisbergen 88 Chevy 92 1 76.547 93.590 Green
Ryan Preece 60 Ford 86 18 76.553 93.582 Green
William Byron 24 Chevy 94 6 76.554 93.581 Green
Joey Logano 22 Ford 87 26 76.555 93.580 Green
Brad Keselowski 6 Ford 89 10 76.561 93.572 Green
Shane Van Gisbergen 88 Chevy 91 1 76.563 93.570 Green
Christopher Bell 20 Toyota 89 11 76.565 93.568 Green
Carson Hocevar 77 Chevy 76 20 76.569 93.563 Green
Ty Gibbs 54 Toyota 76 8 76.572 93.559 Green
William Byron 24 Chevy 4 2 76.573 93.558 Green
Shane Van Gisbergen 88 Chevy 7 1 76.577 93.553 Green
Shane Van Gisbergen 88 Chevy 89 2 76.578 93.552 Green
Christopher Bell 20 Toyota 7 8 76.583 93.546 Green
Chase Briscoe 19 Toyota 87 5 76.586 93.542 Green
Ryan Preece 60 Ford 87 16 76.589 93.538 Green
Chase Briscoe 19 Toyota 69 2 76.589 93.538 Green
Chase Briscoe 19 Toyota 75 2 76.593 93.533 Green
Chase Elliott 9 Chevy 90 4 76.595 93.531 Green
Brad Keselowski 6 Ford 72 10 76.597 93.528 Green
Ty Gibbs 54 Toyota 7 7 76.597 93.528 Green
William Byron 24 Chevy 86 14 76.598 93.527 Green
Carson Hocevar 77 Chevy 41 37 76.600 93.525 Green
Brad Keselowski 6 Ford 85 18 76.604 93.520 Green
Daniel Suarez 99 Chevy 4 19 76.611 93.511 Green
Chase Elliott 9 Chevy 70 4 76.612 93.510 Green
Chase Elliott 9 Chevy 35 8 76.620 93.500 Green
Ty Dillon 10 Chevy 93 28 76.622 93.498 Green
Chase Briscoe 19 Toyota 86 7 76.623 93.497 Green
Chase Elliott 9 Chevy 69 4 76.625 93.494 Green
Tyler Reddick 45 Toyota 89 18 76.634 93.483 Green
Chase Elliott 9 Chevy 71 4 76.636 93.481 Green
AJ Allmendinger 16 Chevy 92 17 76.642 93.474 Green
Chase Briscoe 19 Toyota 76 2 76.646 93.469 Green
Shane Van Gisbergen 88 Chevy 37 1 76.647 93.467 Green
Chase Briscoe 19 Toyota 73 2 76.653 93.460 Green
William Byron 24 Chevy 69 3 76.654 93.459 Green
William Byron 24 Chevy 72 3 76.668 93.442 Green
William Byron 24 Chevy 11 2 76.668 93.442 Green
Chris Buescher 17 Ford 89 6 76.674 93.435 Green
Chris Buescher 17 Ford 92 5 76.676 93.432 Green
Zane Smith 38 Ford 83 28 76.677 93.431 Green
Ryan Preece 60 Ford 91 12 76.678 93.430 Green
Shane Van Gisbergen 88 Chevy 43 1 76.679 93.428 Green
Bubba Wallace 23 Toyota 92 27 76.681 93.426 Green
Kyle Larson 5 Chevy 95 12 76.684 93.422 Green
Brad Keselowski 6 Ford 88 10 76.692 93.413 Green
Chase Briscoe 19 Toyota 74 2 76.698 93.405 Green
Zane Smith 38 Ford 87 20 76.699 93.404 Green
Kyle Larson 5 Chevy 92 14 76.700 93.403 Green
Shane Van Gisbergen 88 Chevy 75 1 76.701 93.402 Green
Ross Chastain 1 Chevy 89 15 76.709 93.392 Green
Daniel Suarez 99 Chevy 6 18 76.710 93.391 Green
Ricky Stenhouse Jr. 47 Chevy 91 24 76.710 93.391 Green
William Byron 24 Chevy 71 3 76.711 93.389 Green
Chase Elliott 9 Chevy 89 4 76.711 93.389 Green
Christopher Bell 20 Toyota 69 5 76.712 93.388 Green
Alex Bowman 48 Chevy 83 25 76.712 93.388 Green
Ty Gibbs 54 Toyota 70 9 76.713 93.387 Green
Zane Smith 38 Ford 89 19 76.714 93.386 Green
Ryan Preece 60 Ford 88 14 76.714 93.386 Green
William Byron 24 Chevy 90 8 76.714 93.386 Green
Ty Gibbs 54 Toyota 89 12 76.714 93.386 Green
Shane Van Gisbergen 88 Chevy 9 1 76.715 93.385 Green
Shane Van Gisbergen 88 Chevy 67 1 76.716 93.383 Green
Ryan Blaney 12 Ford 36 6 76.717 93.382 Green
Ross Chastain 1 Chevy 5 3 76.718 93.381 Green
William Byron 24 Chevy 10 2 76.724 93.374 Green
Brad Keselowski 6 Ford 92 9 76.733 93.363 Green
Ryan Preece 60 Ford 90 12 76.738 93.357 Green
Shane Van Gisbergen 88 Chevy 83 1 76.738 93.357 Pitting In
Ross Chastain 1 Chevy 36 17 76.738 93.357 Green
Bubba Wallace 23 Toyota 93 27 76.741 93.353 Green
Brad Keselowski 6 Ford 75 9 76.742 93.352 Green
Ty Dillon 10 Chevy 90 30 76.748 93.344 Green
Christopher Bell 20 Toyota 88 11 76.751 93.341 Green
AJ Allmendinger 16 Chevy 73 19 76.751 93.341 Green
Chase Briscoe 19 Toyota 71 2 76.751 93.341 Green
Todd Gilliland 34 Ford 93 29 76.752 93.340 Green
Ryan Blaney 12 Ford 35 6 76.752 93.340 Green
Ty Gibbs 54 Toyota 95 9 76.757 93.334 Green
Joey Logano 22 Ford 90 21 76.757 93.334 Green
Daniel Suarez 99 Chevy 5 18 76.758 93.332 Green
Chase Briscoe 19 Toyota 91 3 76.764 93.325 Green
Chase Briscoe 19 Toyota 6 4 76.765 93.324 Green
Carson Hocevar 77 Chevy 77 20 76.766 93.323 Green
AJ Allmendinger 16 Chevy 70 22 76.767 93.321 Green
Chase Elliott 9 Chevy 93 3 76.770 93.318 Green
Christopher Bell 20 Toyota 91 8 76.770 93.318 Green
Tyler Reddick 45 Toyota 70 10 76.771 93.316 Green
John Hunter Nemechek 42 Toyota 81 35 76.773 93.314 Green
Brad Keselowski 6 Ford 76 9 76.779 93.307 Green
Chris Buescher 17 Ford 69 6 76.783 93.302 Green
Shane Van Gisbergen 88 Chevy 39 1 76.785 93.299 Green
Ty Gibbs 54 Toyota 36 3 76.787 93.297 Green
Ty Gibbs 54 Toyota 69 9 76.790 93.293 Green
Shane Van Gisbergen 88 Chevy 88 2 76.791 93.292 Green
Kyle Larson 5 Chevy 94 13 76.792 93.291 Green
Michael McDowell 71 Chevy 35 9 76.793 93.290 Green
Chris Buescher 17 Ford 35 7 76.794 93.289 Green
Alex Bowman 48 Chevy 70 8 76.796 93.286 Green
Chris Buescher 17 Ford 38 7 76.800 93.281 Green
Carson Hocevar 77 Chevy 38 37 76.800 93.281 Green
Noah Gragson 4 Ford 94 33 76.801 93.280 Green
Ryan Preece 60 Ford 70 7 76.806 93.274 Green
Christopher Bell 20 Toyota 72 5 76.807 93.273 Green
Ryan Preece 60 Ford 84 21 76.807 93.273 Green
William Byron 24 Chevy 88 9 76.809 93.270 Green
William Byron 24 Chevy 87 11 76.810 93.269 Green
Tyler Reddick 45 Toyota 72 11 76.810 93.269 Green
Chase Elliott 9 Chevy 38 8 76.811 93.268 Green
Shane Van Gisbergen 88 Chevy 10 1 76.812 93.267 Green
Ty Gibbs 54 Toyota 94 9 76.813 93.265 Green
Chase Briscoe 19 Toyota 92 2 76.814 93.264 Green
AJ Allmendinger 16 Chevy 36 27 76.814 93.264 Green
Brad Keselowski 6 Ford 40 12 76.815 93.263 Green
Back to race page