2025 Cup Series Iowa Corn 350 Powered by Ethanol

Points race

Date
Track
Iowa Speedway (0.88 miles)
Laps
350 (306 miles) / actual: 350 (306 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • wARP - Weighted average running position - A driver's average green flag running position, which each lap weighted in proportion to how well that lap predicts a driver's finish position over Lap Raptor's entire data set. The result is that a driver's running position in later laps are weighted higher than earlier laps. This better accounts for strategic decision making and smart driving (for example, earlier in a race you might be willing to sacrifice track position for speed or to avoid on-track incidents).
  • GF Laps - Green flag laps
  • SS - Speed score - 1000 x the ratio of the driver's 95th percentile lap to the race 95th percentile lap. A good read of a driver's top speed. [Read more]
  • GR - Gain rating - The weighted number of positions gained. The weighting is done based on the perceived difficulty of passing from a driver's current position. For example, it's for more difficult to pass from 2nd than it is from last, because the quality of car and driver is much higher at the front and there's just fewer spots to gain to begin with. The driver is assigned a score for each lap on which he or she gains a position. That score is the product of two values: the difference between the driver's starting and finishing position on that lap, and the weight of their starting position. The weight is inverse to the ordinal value of the position; something like 1/N, where N is the position. For example, 12th has a weight of 1/12 [Read more]
  • LR - Loss rating - See GR, but LR is only for laps where the driver has lost position. The weight is the inverse of their position from the back of the field, i.e. losing positions at the rear of the field results in a higher score than losing positions at the front, and thus a higher score is bad [Read more]
  • GR-LR - Net rating - The difference between the driver's GR and LR [Read more]
  • POMS - Percent of max speed - Race adjusted average speed. Assuming the fastest lap of the race is the fastest anyone could have gone on that day in that race, each lap speed as evaluated as a percentage of that lap speed and averaged to gain the driver's race adjusted average speed. This stat exists because without it, it's impossible to compare laps between a low speed track like Martinsville against a high speed track like Talladega. Note that this still isn't perfect: some tracks have greater fall off than others, and sometimes the weather changes or there's a rain delay, and that can cause distortion in POMS.
  • cPOMS - Continuously graded POMS - Like rPOMS but instead of using the fastest lap of the race, it uses the fast lap of that lap. For example, when scoring a driver's lap 30 lap speed, it uses the fastest of all drivers' lap 30 lap speeds
  • PGAE - Positions gained above expected - For any given running position, we can find the average position on the next lap. PGAE is the sum of the difference between the corresponding average to the driver's current running position and where they ended up in actuality on the next lap. For example, if a driver is running in 12th, and a driver in 12th on average is running 11.95th on the next lap, and the driver actually gains a position, he is scored a 0.95 for that lap. But if he held his 12th instead, he'd have been scored a -0.05. PGAE/100 is the driver's average score per 100 green flag laps
  • PFARP - Positions finished above running position - Like PFAE and PGAE, but comparing the driver's finish position against the average finish of a driver at their current running position at the specific point in the race. For example, if a driver is running 12th on lap 100, and the average finish for a driver running 12th on lap 100 is 13th, and the driver finishes 6th, they score +7 PFARP.
  • wPFARP - Weighted positions finished above running position - Like PFARP, but the the laps are weighted based on how well that point in the average race predicts a driver's finish position over Lap Raptor's entire data set. See wARP for more information.
  • ΔPOMS - Change in POMS - How much faster a driver went in the final segment than in the first. Last segment minus first segment.
  • 1st Seg Stats - First segment stats - The same stats as you know but only before the first caution or pit stop of the race
  • Last Seg Stats - Last segment stats - The same stats as you know but only after the last caution or pit stop of the race
Driver Car Manu. Start Finish Finish Status ARP wARP GF Laps SS GR LR GR-LR POMS cPOMS PGAE PFARP wPFARP 1st Seg. POMS Last Seg. POMS ΔPOMS ARS
William Byron 24 Chevy 2 1 Running 5.18 5.08 276 6.89 3.82 2.00 1.82 0.9619 0.9817 21.20 9.17 8.67 0.969 0.975 0.005 125.872
Chase Briscoe 19 Toyota 1 2 Running 5.89 6.27 275 5.73 4.23 2.54 1.69 0.9585 0.9780 14.00 8.32 8.08 0.968 0.974 0.006 124.817
Brad Keselowski 6 Ford 5 3 Running 3.54 4.16 277 9.78 5.09 1.46 3.63 0.9648 0.9850 23.61 6.39 5.98 0.970 0.974 0.004 126.236
Ryan Blaney 12 Ford 6 4 Running 4.81 5.40 277 7.40 3.91 1.33 2.59 0.9641 0.9842 12.07 6.14 5.69 0.969 0.974 0.006 125.977
Ryan Preece 60 Ford 33 5 Running 20.42 12.90 277 0.61 4.39 2.21 2.18 0.9560 0.9757 7.37 13.10 9.70 0.959 0.973 0.014 125.174
Bubba Wallace 23 Toyota 15 6 Running 17.29 19.03 266 -3.20 3.80 3.59 0.21 0.9567 0.9753 9.94 11.32 12.07 0.966 0.973 0.007 124.300
Alex Bowman 48 Chevy 16 7 Running 14.49 11.15 277 1.47 3.96 2.42 1.54 0.9575 0.9773 7.58 7.74 6.16 0.966 0.971 0.005 125.207
Carson Hocevar 77 Chevy 7 8 Running 10.20 10.71 274 2.81 3.66 3.61 0.05 0.9563 0.9759 13.23 4.89 4.78 0.968 0.971 0.003 122.903
Joey Logano 22 Ford 14 9 Running 16.96 15.15 275 -4.76 2.70 2.43 0.26 0.9507 0.9700 -13.88 7.12 6.36 0.963 0.971 0.008 124.135
Austin Dillon 3 Chevy 18 10 Running 13.27 11.91 275 -1.35 4.87 3.01 1.86 0.9570 0.9766 8.41 4.43 3.44 0.964 0.970 0.007 124.961
Ross Chastain 1 Chevy 28 11 Running 19.22 16.43 273 -5.45 4.12 2.77 1.35 0.9525 0.9718 7.62 6.46 5.12 0.961 0.970 0.009 123.962
Austin Cindric 2 Ford 4 12 Running 6.83 9.14 277 4.62 3.26 1.75 1.51 0.9631 0.9833 5.86 -0.10 0.16 0.970 0.970 0.000 126.175
Josh Berry 21 Ford 12 13 Running 14.15 15.38 277 -2.57 3.99 2.60 1.39 0.9610 0.9810 -3.45 2.96 3.37 0.964 0.970 0.005 125.409
Chase Elliott 9 Chevy 8 14 Running 10.95 12.45 275 0.28 4.96 3.15 1.81 0.9581 0.9779 15.01 -0.04 0.07 0.967 0.968 0.001 125.517
John Hunter Nemechek 42 Toyota 29 15 Running 17.69 13.29 275 -5.58 4.42 3.05 1.37 0.9523 0.9716 -18.31 1.79 -0.58 0.959 0.967 0.008 124.638
Erik Jones 43 Toyota 25 16 Running 20.94 20.10 277 -7.65 3.43 3.12 0.32 0.9534 0.9730 -13.79 3.16 2.92 0.961 0.968 0.007 124.533
Christopher Bell 20 Toyota 17 17 Running 15.53 16.35 275 -2.26 4.10 3.03 1.07 0.9534 0.9728 -25.03 -0.76 -0.75 0.966 0.968 0.002 123.924
AJ Allmendinger 16 Chevy 9 18 Running 14.18 15.53 275 -0.03 3.43 3.66 -0.23 0.9545 0.9738 -18.67 -2.35 -2.22 0.967 0.967 0.000 124.823
Tyler Reddick 45 Toyota 22 19 Running 20.18 20.03 277 -6.47 4.34 3.63 0.71 0.9530 0.9724 -35.90 0.00 -0.04 0.963 0.967 0.004 123.724
Kyle Busch 8 Chevy 37 20 Running 22.66 19.24 276 -5.40 4.01 3.33 0.68 0.9535 0.9722 11.36 0.30 -1.71 0.957 0.967 0.011 124.629
Ty Gibbs 54 Toyota 20 21 Running 16.56 16.69 277 -1.71 3.50 2.43 1.06 0.9579 0.9777 -9.59 -3.73 -4.05 0.963 0.966 0.003 124.657
Chris Buescher 17 Ford 27 22 Running 24.75 23.74 277 -9.30 3.34 3.75 -0.41 0.9511 0.9705 -25.72 -0.26 -0.52 0.960 0.966 0.006 124.231
Justin Haley 7 Chevy 10 23 Running 13.56 14.50 274 -1.24 3.22 3.36 -0.14 0.9557 0.9751 -28.66 -7.35 -7.59 0.967 0.965 -0.002 124.539
Denny Hamlin 11 Toyota 11 24 Running 13.08 14.68 277 -0.84 3.19 2.80 0.39 0.9545 0.9741 -25.05 -8.37 -8.32 0.966 0.964 -0.003 124.795
Daniel Suarez 99 Chevy 26 25 Running 22.71 21.33 277 -10.26 3.20 3.12 0.08 0.9524 0.9720 -29.67 -4.30 -5.04 0.959 0.964 0.005 124.436
Cole Custer 41 Ford 19 26 Running 24.23 25.45 277 -10.90 2.58 3.90 -1.32 0.9503 0.9696 -36.78 -3.87 -3.12 0.962 0.964 0.003 124.082
Michael McDowell 71 Chevy 13 27 Running 18.22 20.15 275 -4.36 2.71 3.86 -1.15 0.9512 0.9706 -26.45 -8.37 -8.00 0.966 0.963 -0.004 124.332
Kyle Larson 5 Chevy 3 28 Running 13.23 18.71 275 3.51 2.62 3.59 -0.97 0.9548 0.9743 -14.52 -10.99 -9.17 0.968 0.963 -0.005 124.283
Noah Gragson 4 Ford 31 29 Running 32.71 31.76 259 -13.65 1.45 3.53 -2.08 0.9500 0.9658 -29.98 -0.76 -0.47 0.956 0.963 0.007 123.782
Riley Herbst 35 Toyota 24 30 Running 28.26 28.92 269 -9.60 1.70 4.23 -2.53 0.9469 0.9646 -34.93 -5.19 -4.32 0.960 0.962 0.002 123.659
Shane Van Gisbergen 88 Chevy 21 31 Running 24.13 26.80 270 -9.33 2.52 4.06 -1.54 0.9511 0.9691 -27.55 -8.22 -6.59 0.962 0.961 -0.002 124.262
Cody Ware 51 Ford 35 32 Running 34.10 33.03 267 -15.24 0.55 0.93 -0.38 0.9415 0.9579 -18.29 -2.33 -2.14 0.946 0.961 0.014 121.982
Ricky Stenhouse Jr. 47 Chevy 30 33 Running 34.06 34.50 251 -15.56 0.65 4.31 -3.66 0.9440 0.9593 -31.10 -3.31 -1.80 0.951 0.959 0.008 123.168
Todd Gilliland 34 Ford 34 34 Running 30.90 31.51 266 -10.37 2.05 4.28 -2.23 0.9400 0.9577 -15.46 -6.93 -5.91 0.959 0.937 -0.021 123.214
Ty Dillon 10 Chevy 32 35 Running 33.11 33.88 251 -7.54 1.05 5.18 -4.13 0.9415 0.9581 -23.47 -6.17 -4.55 0.956 0.933 -0.023 122.479
Zane Smith 38 Ford 23 36 Running 26.10 30.10 252 -10.12 1.75 4.06 -2.31 0.9411 0.9577 -26.13 -11.51 -8.72 0.962 0.923 -0.038 123.519
Joey Gase 66 Ford 36 37 Running 37.00 37.00 240 -29.63 0.00 0.00 0.00 0.9082 0.9248 -19.38 -4.97 -3.57 0.927 0.922 -0.005 121.475

Cautions

Start End Free Pass Reason Description
72 79 8 Competition Stage 1 Conclusion
171 176 24 Accident #88 Incident Turn 2
181 185 1 Spin #51 Spin Frontstretch
204 208 38 Accident #10, 34 Incident Turn 2
212 219 34 Competition Stage 2 Conclusion
222 227 88 Spin #11 Spins Turn 4
230 235 35 Accident #77, 38 Incident Turn 2
244 249 51 Accident #43, 19 Incident Frontstretch
254 260 4 Accident #19, 20, 45 Incident Turn 2
264 268 4 Accident #88, 8 Incident Frontstretch
272 276 23 Spin #10 Spin Frontstretch
282 286 23 Debris Debris Turn 3