2025 Cup Series Cracker Barrel 400

Points race

Date
Track
Nashville Superspeedway (1.33 miles)
Laps
300 (399 miles) / actual: 300 (399 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • wARP - Weighted average running position - A driver's average green flag running position, which each lap weighted in proportion to how well that lap predicts a driver's finish position over Lap Raptor's entire data set. The result is that a driver's running position in later laps are weighted higher than earlier laps. This better accounts for strategic decision making and smart driving (for example, earlier in a race you might be willing to sacrifice track position for speed or to avoid on-track incidents).
  • GF Laps - Green flag laps
  • SS - Speed score - 1000 x the ratio of the driver's 95th percentile lap to the race 95th percentile lap. A good read of a driver's top speed. [Read more]
  • GR - Gain rating - The weighted number of positions gained. The weighting is done based on the perceived difficulty of passing from a driver's current position. For example, it's for more difficult to pass from 2nd than it is from last, because the quality of car and driver is much higher at the front and there's just fewer spots to gain to begin with. The driver is assigned a score for each lap on which he or she gains a position. That score is the product of two values: the difference between the driver's starting and finishing position on that lap, and the weight of their starting position. The weight is inverse to the ordinal value of the position; something like 1/N, where N is the position. For example, 12th has a weight of 1/12 [Read more]
  • LR - Loss rating - See GR, but LR is only for laps where the driver has lost position. The weight is the inverse of their position from the back of the field, i.e. losing positions at the rear of the field results in a higher score than losing positions at the front, and thus a higher score is bad [Read more]
  • GR-LR - Net rating - The difference between the driver's GR and LR [Read more]
  • POMS - Percent of max speed - Race adjusted average speed. Assuming the fastest lap of the race is the fastest anyone could have gone on that day in that race, each lap speed as evaluated as a percentage of that lap speed and averaged to gain the driver's race adjusted average speed. This stat exists because without it, it's impossible to compare laps between a low speed track like Martinsville against a high speed track like Talladega. Note that this still isn't perfect: some tracks have greater fall off than others, and sometimes the weather changes or there's a rain delay, and that can cause distortion in POMS.
  • cPOMS - Continuously graded POMS - Like rPOMS but instead of using the fastest lap of the race, it uses the fast lap of that lap. For example, when scoring a driver's lap 30 lap speed, it uses the fastest of all drivers' lap 30 lap speeds
  • PGAE - Positions gained above expected - For any given running position, we can find the average position on the next lap. PGAE is the sum of the difference between the corresponding average to the driver's current running position and where they ended up in actuality on the next lap. For example, if a driver is running in 12th, and a driver in 12th on average is running 11.95th on the next lap, and the driver actually gains a position, he is scored a 0.95 for that lap. But if he held his 12th instead, he'd have been scored a -0.05. PGAE/100 is the driver's average score per 100 green flag laps
  • PFARP - Positions finished above running position - Like PFAE and PGAE, but comparing the driver's finish position against the average finish of a driver at their current running position at the specific point in the race. For example, if a driver is running 12th on lap 100, and the average finish for a driver running 12th on lap 100 is 13th, and the driver finishes 6th, they score +7 PFARP.
  • wPFARP - Weighted positions finished above running position - Like PFARP, but the the laps are weighted based on how well that point in the average race predicts a driver's finish position over Lap Raptor's entire data set. See wARP for more information.
  • ΔPOMS - Change in POMS - How much faster a driver went in the final segment than in the first. Last segment minus first segment.
  • 1st Seg Stats - First segment stats - The same stats as you know but only before the first caution or pit stop of the race
  • Last Seg Stats - Last segment stats - The same stats as you know but only after the last caution or pit stop of the race
Driver Car Manu. Start Finish Finish Status ARP wARP GF Laps SS GR LR GR-LR POMS cPOMS PGAE PFARP wPFARP 1st Seg. POMS Last Seg. POMS ΔPOMS ARS
Ryan Blaney 12 Ford 15 1 Running 4.43 2.67 262 6.42 7.93 1.80 6.13 0.9674 0.9835 42.12 8.49 7.08 0.965 0.974 0.009 154.765
Carson Hocevar 77 Chevy 26 2 Running 13.72 8.97 261 4.10 6.57 3.01 3.56 0.9614 0.9773 57.38 12.00 9.78 0.956 0.973 0.017 151.580
Denny Hamlin 11 Toyota 2 3 Running 3.31 2.91 261 7.33 7.19 2.40 4.79 0.9672 0.9833 45.85 6.00 5.18 0.966 0.973 0.007 155.194
Joey Logano 22 Ford 9 4 Running 6.87 5.68 261 3.63 5.63 2.67 2.96 0.9650 0.9810 41.22 6.87 5.82 0.963 0.972 0.010 153.599
William Byron 24 Chevy 3 5 Running 5.33 5.53 261 4.34 6.57 2.65 3.92 0.9661 0.9821 43.93 5.45 4.80 0.966 0.972 0.007 154.119
Bubba Wallace 23 Toyota 12 6 Running 17.14 13.44 259 -0.28 4.75 4.13 0.61 0.9577 0.9727 26.10 10.27 8.56 0.956 0.972 0.015 151.489
Erik Jones 43 Toyota 14 7 Running 9.69 8.05 261 3.40 5.12 2.89 2.23 0.9640 0.9799 37.59 5.43 4.20 0.962 0.972 0.010 153.059
Kyle Larson 5 Chevy 28 8 Running 21.07 15.29 261 -0.60 4.92 5.37 -0.45 0.9567 0.9724 3.95 10.37 7.71 0.955 0.971 0.016 147.724
Tyler Reddick 45 Toyota 4 9 Running 11.70 13.37 259 3.41 5.96 4.39 1.57 0.9603 0.9761 24.03 4.93 5.32 0.966 0.971 0.005 151.906
Christopher Bell 20 Toyota 7 10 Running 10.14 11.21 260 -0.23 5.00 3.20 1.80 0.9645 0.9803 33.60 3.20 3.17 0.965 0.970 0.005 152.716
Ross Chastain 1 Chevy 5 11 Running 11.51 11.14 261 -1.92 4.37 3.49 0.88 0.9617 0.9776 24.58 2.55 2.04 0.962 0.970 0.008 152.345
Kyle Busch 8 Chevy 25 12 Running 18.90 14.82 261 -1.70 4.07 3.60 0.47 0.9588 0.9747 19.51 5.24 3.26 0.956 0.969 0.013 151.114
Zane Smith 38 Ford 27 13 Running 17.62 14.97 261 -3.78 3.80 2.84 0.96 0.9598 0.9758 20.88 3.62 2.11 0.958 0.968 0.011 151.207
Chris Buescher 17 Ford 10 14 Running 19.07 20.52 261 -0.57 3.33 3.60 -0.27 0.9596 0.9755 14.74 4.17 4.80 0.962 0.968 0.006 151.162
Chase Elliott 9 Chevy 11 15 Running 13.77 16.17 261 -2.19 4.06 3.33 0.72 0.9617 0.9777 12.38 0.35 0.96 0.965 0.968 0.003 152.020
Daniel Suarez 99 Chevy 32 16 Running 22.10 19.18 260 -3.59 4.87 4.09 0.78 0.9538 0.9688 21.81 3.58 2.00 0.949 0.968 0.019 150.241
Chase Briscoe 19 Toyota 1 17 Running 11.06 15.20 261 2.70 5.08 4.00 1.07 0.9624 0.9783 23.74 -2.65 -1.52 0.966 0.968 0.002 152.769
Austin Cindric 2 Ford 16 18 Running 11.09 12.45 261 0.96 5.70 2.65 3.05 0.9631 0.9791 19.07 -3.76 -3.89 0.962 0.968 0.006 152.768
Cole Custer 41 Ford 29 19 Running 21.70 18.34 260 -7.09 3.73 3.61 0.12 0.9566 0.9717 3.31 0.50 -1.41 0.954 0.967 0.013 151.474
AJ Allmendinger 16 Chevy 17 20 Running 27.46 24.95 260 -2.72 3.21 3.54 -0.33 0.9538 0.9687 9.74 3.54 2.32 0.950 0.966 0.017 146.327
Michael McDowell 71 Chevy 8 21 Running 13.81 17.18 262 -3.72 2.89 3.36 -0.46 0.9607 0.9766 1.59 -4.91 -3.90 0.963 0.966 0.002 152.129
Todd Gilliland 34 Ford 35 22 Running 28.85 26.21 262 -6.71 3.18 5.06 -1.88 0.9498 0.9661 7.63 2.47 1.40 0.950 0.966 0.015 151.463
Brad Keselowski 6 Ford 6 23 Running 19.21 20.50 262 -6.94 5.15 4.53 0.62 0.9578 0.9737 18.66 -3.82 -3.32 0.961 0.964 0.003 151.597
Riley Herbst 35 Toyota 37 24 Running 28.78 27.62 261 -4.37 3.74 5.66 -1.92 0.9554 0.9704 8.96 0.82 0.63 0.956 0.965 0.009 150.731
Shane Van Gisbergen 88 Chevy 23 25 Running 20.79 19.82 262 -5.43 4.31 3.81 0.50 0.9567 0.9726 8.16 -5.50 -6.12 0.957 0.964 0.007 150.723
Ty Dillon 10 Chevy 31 26 Running 23.90 25.43 258 -7.41 3.64 4.13 -0.49 0.9550 0.9700 -7.89 -4.02 -3.12 0.955 0.965 0.010 150.925
John Hunter Nemechek 42 Toyota 36 27 Running 27.54 27.97 259 -5.78 4.10 6.02 -1.93 0.9519 0.9668 0.29 -2.32 -1.81 0.947 0.964 0.017 150.435
Ryan Preece 60 Ford 19 28 Running 20.62 23.49 260 -5.81 4.20 4.64 -0.45 0.9583 0.9742 21.71 -7.44 -6.13 0.961 0.964 0.003 151.254
Austin Dillon 3 Chevy 21 29 Running 23.30 22.58 260 -7.16 4.32 4.75 -0.43 0.9560 0.9719 9.24 -7.56 -7.78 0.959 0.964 0.005 150.638
Josh Berry 21 Ford 20 30 Running 19.93 20.62 260 -6.08 5.14 5.41 -0.28 0.9582 0.9742 23.92 -10.16 -10.16 0.958 0.963 0.005 151.503
Ty Gibbs 54 Toyota 22 31 Running 19.77 23.09 260 1.39 5.02 4.90 0.13 0.9584 0.9743 12.59 -10.45 -9.10 0.962 0.963 0.002 151.528
Justin Haley 7 Chevy 18 32 Running 24.83 27.63 258 -7.26 5.03 7.37 -2.34 0.9537 0.9686 16.90 -8.40 -6.69 0.955 0.962 0.007 150.622
Cody Ware 51 Ford 34 33 Running 32.43 32.97 257 -11.55 2.07 5.33 -3.25 0.9406 0.9567 -19.89 -4.21 -3.09 0.943 0.955 0.011 142.724
JJ Yeley 44 Chevy 38 34 Running 35.23 33.90 250 -22.20 0.80 2.98 -2.18 0.9356 0.9497 -22.08 -3.20 -3.16 0.937 0.940 0.003 151.019
Chad Finchum 66 Ford 39 35 Running 36.37 35.52 232 -35.01 0.20 1.50 -1.30 0.8985 0.9152 -21.47 -3.27 -2.61 0.904 0.917 0.013 147.611
Alex Bowman 48 Chevy 24 36 Running 29.73 32.07 154 -6.46 2.03 2.63 -0.60 0.9324 0.9502 18.91 -10.10 -8.38 0.956 150.116
Corey Heim 67 Toyota 33 37 Accident 21.83 21.41 108 -3.38 2.90 1.62 1.29 0.9553 0.9726 20.55 -16.17 -17.51 0.958 151.680
Noah Gragson 4 Ford 30 38 Accident 27.68 26.19 98 -6.97 1.10 1.33 -0.23 0.9568 0.9736 0.60 -14.49 -15.68 0.956 150.860
Ricky Stenhouse Jr. 47 Chevy 13 39 Accident 19.40 19.80 98 -8.06 0.96 2.07 -1.11 0.9538 0.9748 0.19 -19.49 -20.12 0.958 152.169

Cautions

Start End Free Pass Reason Description
92 97 35 Competition Stage 1 Conclusion
107 111 23 Accident No. 47, 77 Incident Turn 4
114 118 44 Accident Nos. 4, 5, 48 Incident Turn 3
120 123 44 Accident Nos. 20, 43 Incident Turn 1
132 136 45 Accident Nos. 6, 67 Incident Frontstretch
187 192 44 Competition Stage 2 Conclusion
195 198 66 Accident No. 60 Incident Turn 1