2025 Cup Series Cook Out 400

Points race

Date
Track
Richmond Raceway (0.75 miles)
Laps
400 (300 miles) / actual: 400 (300 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Austin Dillon 3 Chevy 11 1 Running 5.87 1 28 10 161 151 78 48.45 24 385 96.25 107 26.75
Alex Bowman 48 Chevy 9 2 Running 8.04 2 32 6 150 144 70 46.67 5 345 86.25 0 0.00
Ryan Blaney 12 Ford 20 3 Running 5.74 1 24 11 130 119 75 57.69 7 380 95.00 39 9.75
Joey Logano 22 Ford 38 4 Running 12.24 3 38 24 200 176 85 42.50 3 311 77.75 0 0.00
Austin Cindric 2 Ford 13 5 Running 8.12 1 20 5 161 156 123 76.40 4 393 98.25 2 0.50
Kyle Larson 5 Chevy 30 6 Running 13.99 1 38 30 178 148 76 42.70 3 303 75.75 9 2.25
Daniel Suarez 99 Chevy 21 7 Running 8.32 1 26 11 198 187 92 46.46 3 355 88.75 1 0.25
Josh Berry 21 Ford 17 8 Running 11.06 2 27 0 178 178 78 43.82 1 338 84.50 0 0.00
Brad Keselowski 6 Ford 6 9 Running 11.56 1 28 -15 178 193 81 45.51 24 325 81.25 2 0.50
Denny Hamlin 11 Toyota 4 10 Running 13.21 2 36 22 196 174 66 33.67 15 262 65.50 0 0.00
Zane Smith 38 Ford 29 11 Running 19.49 3 36 20 214 194 36 16.82 3 113 28.25 0 0.00
William Byron 24 Chevy 14 12 Running 11.45 2 38 3 196 193 86 43.88 12 323 80.75 0 0.00
Chase Briscoe 19 Toyota 19 13 Running 14.56 4 28 12 172 160 54 31.40 3 231 57.75 0 0.00
Shane Van Gisbergen 88 Chevy 27 14 Running 18.47 7 36 4 249 245 69 27.71 2 150 37.59 0 0.00
Carson Hocevar 77 Chevy 15 15 Running 14.17 1 34 -7 198 205 61 30.81 17 186 46.62 10 2.51
Kyle Busch 8 Chevy 28 16 Running 24.71 7 38 14 257 243 28 10.89 32 62 15.54 0 0.00
Michael McDowell 71 Chevy 10 17 Running 17.62 1 37 -32 180 212 42 23.33 5 111 27.82 6 1.50
Ty Gibbs 54 Toyota 23 18 Running 24.65 3 38 2 165 163 34 20.61 13 81 20.30 0 0.00
Ross Chastain 1 Chevy 33 19 Running 21.58 7 35 -4 237 241 36 15.19 8 60 15.04 0 0.00
Ty Dillon 10 Chevy 16 20 Running 23.80 2 38 -18 183 201 7 3.83 1 7 1.75 0 0.00
Christopher Bell 20 Toyota 8 21 Running 13.28 2 30 -8 183 191 77 42.08 14 269 67.42 0 0.00
AJ Allmendinger 16 Chevy 3 22 Running 20.06 2 37 3 176 173 42 23.86 10 112 28.07 0 0.00
Ricky Stenhouse Jr. 47 Chevy 36 23 Running 28.24 9 38 3 203 200 21 10.34 11 16 4.01 0 0.00
Cole Custer 41 Ford 24 24 Running 24.77 2 35 -3 225 228 37 16.44 8 32 8.02 0 0.00
Todd Gilliland 34 Ford 31 25 Running 25.00 3 38 23 213 190 32 15.02 4 27 6.77 0 0.00
Erik Jones 43 Toyota 18 26 Running 20.37 8 33 -11 188 199 8 4.26 0 17 4.27 0 0.00
Noah Gragson 4 Ford 22 27 Running 28.31 16 37 -10 159 169 0 0.00 2 0 0.00 0 0.00
Bubba Wallace 23 Toyota 7 28 Running 11.46 1 35 -22 104 126 38 36.54 25 284 71.36 123 30.90
Corey Heim 67 Toyota 32 29 Running 33.53 18 38 -7 95 102 0 0.00 9 0 0.00 0 0.00
Chris Buescher 17 Ford 12 30 Running 21.55 6 35 -28 183 211 20 10.93 3 46 11.56 0 0.00
Riley Herbst 35 Toyota 26 31 Running 31.91 19 38 -9 156 165 0 0.00 0 0 0.00 0 0.00
Cody Ware 51 Ford 37 32 Running 35.32 14 38 -1 94 95 1 1.06 21 1 0.25 0 0.00
Jesse Love 33 Chevy 35 33 Running 33.51 13 38 1 131 130 5 3.82 8 0 0.00 0 0.00
Tyler Reddick 45 Toyota 2 34 Running 17.47 1 35 -2 111 113 37 33.33 11 184 46.46 41 10.35
Ryan Preece 60 Ford 1 35 Running 18.89 1 36 -20 153 173 33 21.57 33 178 44.95 60 15.15
John Hunter Nemechek 42 Toyota 34 36 Running 31.75 22 38 -12 108 120 0 0.00 3 0 0.00 0 0.00
Justin Haley 7 Chevy 25 37 Accident 23.86 5 35 1 113 112 21 18.58 0 33 16.67 0 0.00
Chase Elliott 9 Chevy 5 38 Accident 16.34 2 38 3 99 96 10 10.10 3 80 40.61 0 0.00

Cautions

Start End Free Pass Reason Description
72 79 10 Competition Stage 1 Conclusion
182 188 71 Accident #54, 45, 99 Incident Turn 4
192 196 88 Spin #51 Spin Turn 2
199 213 54 Accident #1, 6, 7, 8, 9, 10, 11, 19, 24, 41, 43 Incident Turn 3
232 240 16 Competition Stage 2 Conclusion