This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph) Statuses
William Byron 24 Chevy 154 2 37.300 193.029 Green
William Byron 24 Chevy 129 1 37.409 192.467 Green
Carson Hocevar 77 Chevy 154 1 37.421 192.405 Green
Denny Hamlin 11 Toyota 130 3 37.442 192.297 Green
Carson Hocevar 77 Chevy 129 2 37.456 192.226 Green
William Byron 24 Chevy 156 2 37.460 192.205 Green
Carson Hocevar 77 Chevy 155 1 37.462 192.195 Green
Carson Hocevar 77 Chevy 128 2 37.487 192.067 Green
William Byron 24 Chevy 128 1 37.500 192.000 Green
William Byron 24 Chevy 155 2 37.507 191.964 Green
Carson Hocevar 77 Chevy 130 2 37.550 191.744 Green
Carson Hocevar 77 Chevy 131 2 37.555 191.719 Green
William Byron 24 Chevy 157 2 37.564 191.673 Green
Denny Hamlin 11 Toyota 131 3 37.573 191.627 Green
Chris Buescher 17 Ford 155 5 37.577 191.607 Green
William Byron 24 Chevy 130 1 37.597 191.505 Green
Carson Hocevar 77 Chevy 156 1 37.605 191.464 Green
Denny Hamlin 11 Toyota 128 4 37.606 191.459 Green
Denny Hamlin 11 Toyota 157 7 37.609 191.444 Green
William Byron 24 Chevy 79 1 37.624 191.367 Green
Kyle Larson 5 Chevy 155 3 37.638 191.296 Green
Carson Hocevar 77 Chevy 157 1 37.644 191.266 Green
Carson Hocevar 77 Chevy 153 1 37.647 191.250 Green
Tyler Reddick 45 Toyota 130 4 37.656 191.205 Green
William Byron 24 Chevy 81 1 37.662 191.174 Green
William Byron 24 Chevy 80 1 37.670 191.134 Green
Tyler Reddick 45 Toyota 131 4 37.678 191.093 Green
Tyler Reddick 45 Toyota 160 10 37.688 191.042 Green
William Byron 24 Chevy 131 1 37.691 191.027 Green
Bubba Wallace 23 Toyota 130 5 37.700 190.981 Green
William Byron 24 Chevy 82 1 37.709 190.936 Green
William Byron 24 Chevy 158 2 37.711 190.926 Green
Denny Hamlin 11 Toyota 133 3 37.714 190.911 Green
Zane Smith 38 Ford 155 4 37.716 190.900 Green
Bubba Wallace 23 Toyota 128 5 37.723 190.865 Green
Christopher Bell 20 Toyota 81 2 37.723 190.865 Green
Chase Elliott 9 Chevy 56 2 37.725 190.855 Green
Denny Hamlin 11 Toyota 129 3 37.726 190.850 Green
Carson Hocevar 77 Chevy 186 30 37.729 190.835 Green
Denny Hamlin 11 Toyota 158 7 37.730 190.830 Green
Tyler Reddick 45 Toyota 128 3 37.734 190.809 Green
Denny Hamlin 11 Toyota 132 3 37.736 190.799 Green
Ty Gibbs 54 Toyota 156 6 37.739 190.784 Green
Kyle Larson 5 Chevy 159 3 37.742 190.769 Green
Chase Elliott 9 Chevy 59 1 37.742 190.769 Green
Kyle Busch 8 Chevy 4 4 37.746 190.749 Green
Chris Buescher 17 Ford 129 9 37.746 190.749 Green
Kyle Larson 5 Chevy 156 3 37.748 190.739 Green
Chase Elliott 9 Chevy 55 2 37.750 190.728 Green
Ty Gibbs 54 Toyota 157 6 37.756 190.698 Green
Chase Briscoe 19 Toyota 5 1 37.759 190.683 Green
Ryan Blaney 12 Ford 56 1 37.759 190.683 Green
Christopher Bell 20 Toyota 80 2 37.761 190.673 Green
Carson Hocevar 77 Chevy 55 3 37.763 190.663 Green
Chase Elliott 9 Chevy 58 1 37.764 190.658 Green
Bubba Wallace 23 Toyota 129 5 37.767 190.643 Green
Chase Elliott 9 Chevy 72 1 37.774 190.607 Green
Kyle Larson 5 Chevy 158 3 37.778 190.587 Green
William Byron 24 Chevy 4 2 37.784 190.557 Green
Zane Smith 38 Ford 158 4 37.785 190.552 Green
Chase Elliott 9 Chevy 54 2 37.788 190.537 Green
William Byron 24 Chevy 2 2 37.789 190.532 Green
Christopher Bell 20 Toyota 79 2 37.789 190.532 Green
Chase Elliott 9 Chevy 57 1 37.790 190.527 Green
Josh Berry 21 Ford 133 7 37.792 190.517 Green
Chris Buescher 17 Ford 157 5 37.795 190.501 Green
William Byron 24 Chevy 5 2 37.800 190.476 Green
Tyler Reddick 45 Toyota 159 10 37.805 190.451 Green
Tyler Reddick 45 Toyota 134 4 37.808 190.436 Green
Josh Berry 21 Ford 134 7 37.809 190.431 Green
Bubba Wallace 23 Toyota 142 5 37.813 190.411 Green
Tyler Reddick 45 Toyota 162 10 37.813 190.411 Green
William Byron 24 Chevy 153 2 37.817 190.391 Green
Kyle Larson 5 Chevy 154 3 37.819 190.380 Green
Kyle Busch 8 Chevy 161 11 37.821 190.370 Green
Christopher Bell 20 Toyota 83 2 37.822 190.365 Green
William Byron 24 Chevy 135 1 37.824 190.355 Green
Denny Hamlin 11 Toyota 162 7 37.826 190.345 Green
William Byron 24 Chevy 55 4 37.827 190.340 Green
Kyle Busch 8 Chevy 5 4 37.828 190.335 Green
Chris Buescher 17 Ford 160 5 37.831 190.320 Green
Chase Briscoe 19 Toyota 3 1 37.832 190.315 Green
William Byron 24 Chevy 59 3 37.838 190.285 Green
Denny Hamlin 11 Toyota 4 3 37.838 190.285 Green
Denny Hamlin 11 Toyota 5 3 37.839 190.280 Green
Zane Smith 38 Ford 162 4 37.839 190.280 Green
Christopher Bell 20 Toyota 82 2 37.839 190.280 Green
Chris Buescher 17 Ford 4 5 37.839 190.280 Green
Kyle Larson 5 Chevy 160 3 37.839 190.280 Green
Ross Chastain 1 Chevy 164 8 37.840 190.275 Green
Zane Smith 38 Ford 157 4 37.842 190.265 Green
William Byron 24 Chevy 134 1 37.845 190.250 Green
Chris Buescher 17 Ford 158 5 37.845 190.250 Green
William Byron 24 Chevy 132 1 37.847 190.240 Green
Ross Chastain 1 Chevy 158 8 37.848 190.235 Green
Christopher Bell 20 Toyota 85 2 37.848 190.235 Green
Chase Briscoe 19 Toyota 4 1 37.850 190.225 Green
Ryan Blaney 12 Ford 55 1 37.852 190.215 Green
Chase Briscoe 19 Toyota 2 1 37.853 190.209 Green
William Byron 24 Chevy 133 1 37.853 190.209 Green
Chris Buescher 17 Ford 162 5 37.853 190.209 Green
Denny Hamlin 11 Toyota 55 5 37.854 190.204 Green
Ty Gibbs 54 Toyota 170 4 37.855 190.199 Green
Denny Hamlin 11 Toyota 156 7 37.855 190.199 Green
Bubba Wallace 23 Toyota 134 5 37.857 190.189 Green
Carson Hocevar 77 Chevy 187 30 37.858 190.184 Green
Carson Hocevar 77 Chevy 134 2 37.862 190.164 Green
Brad Keselowski 6 Ford 85 4 37.862 190.164 Green
Ross Chastain 1 Chevy 56 6 37.864 190.154 Green
Bubba Wallace 23 Toyota 132 5 37.864 190.154 Green
Brad Keselowski 6 Ford 84 4 37.865 190.149 Green
Carson Hocevar 77 Chevy 132 2 37.869 190.129 Green
William Byron 24 Chevy 6 2 37.870 190.124 Green
Bubba Wallace 23 Toyota 133 5 37.871 190.119 Green
Chris Buescher 17 Ford 156 5 37.871 190.119 Green
Tyler Reddick 45 Toyota 142 3 37.872 190.114 Green
Carson Hocevar 77 Chevy 158 1 37.872 190.114 Green
Kyle Larson 5 Chevy 157 3 37.872 190.114 Green
William Byron 24 Chevy 83 1 37.874 190.104 Green
Chris Buescher 17 Ford 134 9 37.875 190.099 Green
Chase Briscoe 19 Toyota 6 1 37.875 190.099 Green
Chris Buescher 17 Ford 3 5 37.877 190.089 Green
Tyler Reddick 45 Toyota 158 11 37.877 190.089 Green
Kyle Busch 8 Chevy 162 11 37.878 190.084 Green
Zane Smith 38 Ford 156 4 37.879 190.079 Green
William Byron 24 Chevy 3 2 37.879 190.079 Green
Tyler Reddick 45 Toyota 164 10 37.883 190.059 Green
Ryan Preece 60 Ford 159 15 37.883 190.059 Green
Denny Hamlin 11 Toyota 6 3 37.885 190.049 Green
Ross Chastain 1 Chevy 159 8 37.885 190.049 Green
Chase Elliott 9 Chevy 165 20 37.886 190.044 Green
Kyle Busch 8 Chevy 129 6 37.887 190.039 Green
Kyle Busch 8 Chevy 130 6 37.887 190.039 Green
Tyler Reddick 45 Toyota 133 4 37.887 190.039 Green
Christopher Bell 20 Toyota 86 2 37.889 190.029 Green
Denny Hamlin 11 Toyota 163 7 37.889 190.029 Green
Bubba Wallace 23 Toyota 135 5 37.890 190.024 Green
Ty Gibbs 54 Toyota 155 6 37.891 190.019 Green
Josh Berry 21 Ford 135 7 37.892 190.014 Green
Josh Berry 21 Ford 164 9 37.894 190.004 Green
Denny Hamlin 11 Toyota 56 5 37.899 189.979 Green
William Byron 24 Chevy 86 1 37.900 189.974 Green
Tyler Reddick 45 Toyota 81 3 37.901 189.969 Green
William Byron 24 Chevy 162 2 37.901 189.969 Green
William Byron 24 Chevy 56 3 37.903 189.959 Green
Josh Berry 21 Ford 158 9 37.903 189.959 Green
Tyler Reddick 45 Toyota 135 4 37.903 189.959 Green
Tyler Reddick 45 Toyota 132 4 37.904 189.954 Green
Tyler Reddick 45 Toyota 80 3 37.906 189.944 Green
Chris Buescher 17 Ford 10 4 37.908 189.934 Green
Tyler Reddick 45 Toyota 84 3 37.908 189.934 Green
Chris Buescher 17 Ford 8 4 37.909 189.929 Green
Josh Berry 21 Ford 161 9 37.910 189.924 Green
Josh Berry 21 Ford 157 9 37.910 189.924 Green
Christopher Bell 20 Toyota 72 2 37.911 189.918 Green
William Byron 24 Chevy 85 1 37.911 189.918 Green
Tyler Reddick 45 Toyota 154 12 37.914 189.903 Green
Ryan Preece 60 Ford 138 13 37.916 189.893 Green
Bubba Wallace 23 Toyota 166 13 37.916 189.893 Green
Bubba Wallace 23 Toyota 131 5 37.918 189.883 Green
Ty Gibbs 54 Toyota 6 7 37.919 189.878 Green
Chris Buescher 17 Ford 161 5 37.920 189.873 Green
Tyler Reddick 45 Toyota 161 10 37.920 189.873 Green
Kyle Larson 5 Chevy 134 11 37.921 189.868 Green
Carson Hocevar 77 Chevy 133 2 37.921 189.868 Green
Denny Hamlin 11 Toyota 143 4 37.921 189.868 Green
Brad Keselowski 6 Ford 79 4 37.923 189.858 Green
Chris Buescher 17 Ford 7 4 37.923 189.858 Green
Denny Hamlin 11 Toyota 135 3 37.923 189.858 Green
William Byron 24 Chevy 7 2 37.924 189.853 Green
Daniel Suarez 99 Chevy 168 21 37.924 189.853 Green
Zane Smith 38 Ford 161 4 37.926 189.843 Green
Denny Hamlin 11 Toyota 3 3 37.927 189.838 Green
William Byron 24 Chevy 58 3 37.927 189.838 Green
Ty Gibbs 54 Toyota 163 6 37.927 189.838 Green
Ross Chastain 1 Chevy 155 7 37.928 189.833 Green
Ty Gibbs 54 Toyota 8 7 37.930 189.823 Green
Chris Buescher 17 Ford 139 8 37.930 189.823 Green
Tyler Reddick 45 Toyota 85 3 37.931 189.818 Green
Kyle Busch 8 Chevy 131 6 37.932 189.813 Green
Ross Chastain 1 Chevy 160 8 37.933 189.808 Green
Tyler Reddick 45 Toyota 82 3 37.933 189.808 Green
Ross Chastain 1 Chevy 55 6 37.933 189.808 Green
Zane Smith 38 Ford 159 4 37.933 189.808 Green
Kyle Busch 8 Chevy 134 6 37.933 189.808 Green
Zane Smith 38 Ford 160 4 37.937 189.788 Green
Kyle Busch 8 Chevy 158 10 37.938 189.783 Green
William Byron 24 Chevy 84 1 37.939 189.778 Green
Ty Gibbs 54 Toyota 171 4 37.939 189.778 Green
Chris Buescher 17 Ford 163 5 37.939 189.778 Green
Chris Buescher 17 Ford 141 8 37.940 189.773 Green
Josh Berry 21 Ford 129 7 37.942 189.763 Green
Tyler Reddick 45 Toyota 139 4 37.942 189.763 Green
William Byron 24 Chevy 136 1 37.943 189.758 Green
Bubba Wallace 23 Toyota 57 10 37.944 189.753 Green
Tyler Reddick 45 Toyota 136 4 37.946 189.743 Green
Ty Gibbs 54 Toyota 161 6 37.946 189.743 Green
Kyle Busch 8 Chevy 135 6 37.946 189.743 Green
Ross Chastain 1 Chevy 117 4 37.947 189.738 Green
Tyler Reddick 45 Toyota 129 4 37.948 189.733 Green
Back to race page