2025 Cup Series Coke Zero Sugar 400

Points race

Date
Track
Daytona International Speedway (2.50 miles)
Laps
160 (400 miles) / actual: 160 (400 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • wARP - Weighted average running position - A driver's average green flag running position, which each lap weighted in proportion to how well that lap predicts a driver's finish position over Lap Raptor's entire data set. The result is that a driver's running position in later laps are weighted higher than earlier laps. This better accounts for strategic decision making and smart driving (for example, earlier in a race you might be willing to sacrifice track position for speed or to avoid on-track incidents).
  • GF Laps - Green flag laps
  • SS - Speed score - 1000 x the ratio of the driver's 95th percentile lap to the race 95th percentile lap. A good read of a driver's top speed. [Read more]
  • GR - Gain rating - The weighted number of positions gained. The weighting is done based on the perceived difficulty of passing from a driver's current position. For example, it's for more difficult to pass from 2nd than it is from last, because the quality of car and driver is much higher at the front and there's just fewer spots to gain to begin with. The driver is assigned a score for each lap on which he or she gains a position. That score is the product of two values: the difference between the driver's starting and finishing position on that lap, and the weight of their starting position. The weight is inverse to the ordinal value of the position; something like 1/N, where N is the position. For example, 12th has a weight of 1/12 [Read more]
  • LR - Loss rating - See GR, but LR is only for laps where the driver has lost position. The weight is the inverse of their position from the back of the field, i.e. losing positions at the rear of the field results in a higher score than losing positions at the front, and thus a higher score is bad [Read more]
  • GR-LR - Net rating - The difference between the driver's GR and LR [Read more]
  • POMS - Percent of max speed - Race adjusted average speed. Assuming the fastest lap of the race is the fastest anyone could have gone on that day in that race, each lap speed as evaluated as a percentage of that lap speed and averaged to gain the driver's race adjusted average speed. This stat exists because without it, it's impossible to compare laps between a low speed track like Martinsville against a high speed track like Talladega. Note that this still isn't perfect: some tracks have greater fall off than others, and sometimes the weather changes or there's a rain delay, and that can cause distortion in POMS.
  • cPOMS - Continuously graded POMS - Like rPOMS but instead of using the fastest lap of the race, it uses the fast lap of that lap. For example, when scoring a driver's lap 30 lap speed, it uses the fastest of all drivers' lap 30 lap speeds
  • PGAE - Positions gained above expected - For any given running position, we can find the average position on the next lap. PGAE is the sum of the difference between the corresponding average to the driver's current running position and where they ended up in actuality on the next lap. For example, if a driver is running in 12th, and a driver in 12th on average is running 11.95th on the next lap, and the driver actually gains a position, he is scored a 0.95 for that lap. But if he held his 12th instead, he'd have been scored a -0.05. PGAE/100 is the driver's average score per 100 green flag laps
  • PFARP - Positions finished above running position - Like PFAE and PGAE, but comparing the driver's finish position against the average finish of a driver at their current running position at the specific point in the race. For example, if a driver is running 12th on lap 100, and the average finish for a driver running 12th on lap 100 is 13th, and the driver finishes 6th, they score +7 PFARP.
  • wPFARP - Weighted positions finished above running position - Like PFARP, but the the laps are weighted based on how well that point in the average race predicts a driver's finish position over Lap Raptor's entire data set. See wARP for more information.
  • ΔPOMS - Change in POMS - How much faster a driver went in the final segment than in the first. Last segment minus first segment.
  • 1st Seg Stats - First segment stats - The same stats as you know but only before the first caution or pit stop of the race
  • Last Seg Stats - Last segment stats - The same stats as you know but only after the last caution or pit stop of the race
Driver Car Manu. Start Finish Finish Status ARP wARP GF Laps SS GR LR GR-LR POMS cPOMS PGAE PFARP wPFARP 1st Seg. POMS Last Seg. POMS ΔPOMS ARS
Ryan Blaney 12 Ford 1 1 Running 17.99 19.79 121 -0.80 6.42 5.45 0.97 0.9483 0.9800 17.41 15.93 17.43 0.971 0.973 0.002 184.622
Daniel Suarez 99 Chevy 12 2 Running 14.66 17.09 119 1.78 8.55 6.46 2.09 0.9510 0.9823 -2.67 12.92 14.79 0.972 0.975 0.003 184.670
Justin Haley 7 Chevy 37 3 Running 12.44 9.92 120 0.45 11.51 4.49 7.02 0.9466 0.9783 10.75 9.90 8.91 0.974 0.972 -0.003 184.689
Cole Custer 41 Ford 29 4 Running 17.14 14.98 120 1.40 10.17 7.90 2.27 0.9449 0.9760 2.32 11.66 11.33 0.973 0.973 0.001 183.363
Erik Jones 43 Toyota 26 5 Running 14.99 10.94 120 -0.74 10.86 7.40 3.46 0.9449 0.9760 -14.74 9.60 7.67 0.964 0.971 0.007 183.778
Kyle Larson 5 Chevy 3 6 Running 10.14 8.05 120 -0.21 10.88 5.38 5.50 0.9479 0.9797 -15.07 6.17 4.82 0.968 0.972 0.004 184.472
Chris Buescher 17 Ford 24 7 Running 9.43 6.87 120 -1.57 10.21 4.47 5.75 0.9460 0.9773 8.06 4.74 3.40 0.973 0.972 -0.001 183.741
Ty Gibbs 54 Toyota 18 8 Running 16.90 13.98 120 -1.75 5.82 4.53 1.29 0.9466 0.9779 10.72 7.57 6.12 0.971 0.972 0.001 184.326
Josh Berry 21 Ford 11 9 Running 14.25 13.68 119 -1.57 8.06 6.88 1.18 0.9501 0.9812 -44.07 5.97 5.90 0.968 0.974 0.007 184.992
Chase Elliott 9 Chevy 30 10 Running 13.70 11.52 118 0.42 8.79 6.00 2.78 0.9512 0.9797 7.85 4.06 2.89 0.972 0.972 0.000 184.926
Todd Gilliland 34 Ford 28 11 Running 18.32 19.13 117 1.18 7.11 7.48 -0.38 0.9513 0.9832 5.55 6.31 7.32 0.973 0.977 0.004 185.625
Michael McDowell 71 Chevy 20 12 Running 12.31 13.06 119 1.28 11.26 6.79 4.48 0.9417 0.9730 9.88 2.05 2.22 0.972 0.972 0.000 184.641
Christopher Bell 20 Toyota 15 13 Running 12.73 10.76 120 -1.78 10.60 6.67 3.93 0.9479 0.9797 14.83 0.90 -0.26 0.969 0.972 0.003 184.968
Ryan Preece 60 Ford 31 14 Running 8.85 7.22 120 0.31 12.24 5.19 7.05 0.9483 0.9799 2.99 -1.83 -3.30 0.974 0.971 -0.003 184.852
Ross Chastain 1 Chevy 19 15 Running 13.43 13.74 120 -0.51 11.71 7.30 4.41 0.9486 0.9806 25.86 -0.13 -0.07 0.972 0.973 0.001 185.139
Shane Van Gisbergen 88 Chevy 17 16 Running 19.75 19.58 119 -0.25 7.19 7.38 -0.19 0.9473 0.9784 6.26 2.64 3.23 0.970 0.974 0.004 184.805
John Hunter Nemechek 42 Toyota 34 17 Running 17.62 16.88 120 0.41 8.81 7.72 1.09 0.9482 0.9797 5.29 0.19 -0.22 0.973 0.973 0.000 185.442
Brad Keselowski 6 Ford 10 18 Running 11.43 14.17 119 -1.25 8.48 6.28 2.20 0.9498 0.9814 -12.23 -3.24 -2.44 0.971 0.973 0.002 184.034
William Byron 24 Chevy 8 19 Running 16.62 14.25 118 0.59 9.39 6.21 3.18 0.9444 0.9727 -7.91 -2.30 -4.09 0.893 0.972 0.079 180.114
Cody Ware 51 Ford 35 20 Running 17.30 17.16 118 -0.45 8.75 6.66 2.09 0.9390 0.9703 2.76 -2.32 -2.32 0.971 0.973 0.002 184.716
Tyler Reddick 45 Toyota 27 21 Running 19.36 18.25 116 -1.07 6.84 6.69 0.15 0.9478 0.9769 -5.37 -2.91 -3.72 0.973 0.974 0.002 184.269
Ty Dillon 10 Chevy 23 22 Running 16.46 16.74 118 0.23 8.30 8.09 0.22 0.9450 0.9761 -11.27 -4.79 -5.00 0.970 0.973 0.003 185.243
Chase Briscoe 19 Toyota 9 23 Running 11.94 9.97 118 -1.95 13.15 8.01 5.14 0.9512 0.9829 -31.32 -8.39 -10.45 0.966 0.973 0.007 185.039
Austin Dillon 3 Chevy 7 24 Running 17.33 14.00 119 -2.25 7.38 8.27 -0.89 0.9486 0.9797 -42.42 -6.56 -9.38 0.963 0.973 0.010 183.447
Denny Hamlin 11 Toyota 6 25 Running 25.66 27.77 112 -1.61 1.23 1.65 -0.42 0.9298 0.9538 -7.71 -1.30 -0.33 0.971 0.920 -0.051 176.611
AJ Allmendinger 16 Chevy 21 26 Running 22.38 21.66 116 -0.40 6.21 9.14 -2.93 0.9384 0.9696 -31.30 -5.30 -6.10 0.964 0.981 0.017 185.069
Joey Logano 22 Ford 4 27 Running 7.53 7.27 117 -1.15 11.64 5.81 5.83 0.9489 0.9810 20.71 -13.95 -15.72 0.971 0.981 0.010 184.674
Joey Gase 44 Chevy 40 28 Running 30.86 29.62 100 -3.13 1.15 3.02 -1.87 0.9284 0.9562 -3.35 -1.79 -1.93 0.948 0.933 -0.015 181.644
Casey Mears 66 Ford 39 29 Running 30.17 29.48 103 -2.02 1.80 2.40 -0.60 0.9252 0.9575 8.11 -3.02 -2.88 0.974 0.933 -0.040 178.946
Austin Hill 33 Chevy 36 30 Running 28.22 30.00 100 -0.97 1.57 3.07 -1.50 0.8882 0.9154 1.86 -4.30 -3.24 0.974 0.927 -0.048 181.732
Zane Smith 38 Ford 13 31 Running 30.43 31.70 95 -3.07 1.16 3.14 -1.98 0.8837 0.9116 -6.45 -3.76 -2.65 0.970 0.860 -0.110 178.668
BJ McLeod 78 Chevy 38 32 Accident 23.72 22.70 101 -2.79 4.28 4.83 -0.55 0.9428 0.9770 6.20 -10.58 -12.21 0.974 182.942
Kyle Busch 8 Chevy 14 33 Running 26.10 31.53 60 -1.20 1.50 1.75 -0.25 0.9547 0.9818 0.69 -7.83 -5.66 0.972 183.364
Carson Hocevar 77 Chevy 16 34 Engine 19.22 22.15 60 -0.49 2.45 2.83 -0.39 0.9477 0.9807 -4.05 -13.87 -14.16 0.972 183.708
Ricky Stenhouse Jr. 47 Chevy 25 35 Accident 28.41 27.98 17 6.08 1.56 1.13 0.43 0.9665 0.9867 10.95 -8.23 -11.22 0.968 186.312
Alex Bowman 48 Chevy 2 36 Accident 18.17 20.74 18 4.96 1.45 1.80 -0.35 0.9656 0.9854 -21.17 -14.13 -16.58 0.968 185.406
Bubba Wallace 23 Toyota 22 37 Accident 8.78 7.54 18 1.01 2.35 1.60 0.75 0.9669 0.9867 -20.28 -18.97 -23.09 0.973 185.305
Noah Gragson 4 Ford 32 38 Accident 16.65 16.09 17 1.85 1.27 0.51 0.77 0.9675 0.9879 -0.25 -16.79 -20.92 0.973 186.067
Austin Cindric 2 Ford 5 39 Accident 11.83 12.47 18 1.63 0.92 1.15 -0.23 0.9664 0.9862 6.33 -19.65 -23.04 0.971 184.916
Riley Herbst 35 Toyota 33 40 Accident 24.53 23.55 17 5.42 1.00 0.83 0.17 0.9682 0.9886 5.45 -15.41 -19.16 0.973 186.451

Cautions

Start End Free Pass Reason Description
12 15 24 Accident #66 Incident Turn 4
19 23 66 Accident #34, 45 Incident Frontstretch
28 33 66 Accident #8, 38, 11, 47, 2, 4, 22, 23, 48, 35, 33, 77 Incident Frontstretch [Red Flag 8:30]
37 41 11 Competition Stage 1 Conclusion
84 87 11 Unknown #77 Stopped On Backstretch
97 101 11 Competition Stage 2 Conclusion
109 115 - Unknown #11 Slow On Track
150 152 11 Spin #22 Spin Frontstretch