2025 Cup Series Quaker State 400 Available at Walmart

Points race

Date
Track
Atlanta Motor Speedway (1.54 miles)
Laps
260 (400 miles) / actual: 260 (400 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Chase Elliott 9 Chevy 15 1 Running 6.47 1 25 17 285 268 247 86.67 10 250 96.15 41 15.77
Brad Keselowski 6 Ford 6 2 Running 6.76 1 24 16 216 200 181 83.80 6 233 89.62 46 17.69
Alex Bowman 48 Chevy 9 3 Running 7.07 1 30 16 275 259 226 82.18 13 221 85.00 32 12.31
Tyler Reddick 45 Toyota 23 4 Running 8.88 1 28 20 240 220 180 75.00 2 196 75.38 18 6.92
Erik Jones 43 Toyota 26 5 Running 14.17 3 39 21 278 257 193 69.42 6 173 66.54 0 0.00
Ricky Stenhouse Jr. 47 Chevy 37 6 Running 19.93 1 39 27 180 153 121 67.22 12 95 36.54 1 0.38
Zane Smith 38 Ford 8 7 Running 8.54 1 38 -17 256 273 226 88.28 5 229 88.08 5 1.92
Ty Dillon 10 Chevy 14 8 Running 12.80 3 34 8 281 273 179 63.70 13 177 68.08 0 0.00
Chris Buescher 17 Ford 13 9 Running 6.22 1 34 -6 195 201 162 83.08 3 224 86.15 15 5.77
Carson Hocevar 77 Chevy 30 10 Running 15.85 2 38 39 193 154 122 63.21 11 115 44.23 0 0.00
Connor Zilisch 87 Chevy 36 11 Running 18.07 5 39 -23 193 216 139 72.02 3 169 65.00 0 0.00
AJ Allmendinger 16 Chevy 21 12 Running 16.83 7 37 3 172 169 84 48.84 6 111 42.69 0 0.00
Cody Ware 51 Ford 39 13 Running 21.31 7 39 -22 119 141 62 52.10 9 94 36.15 0 0.00
Ty Gibbs 54 Toyota 16 14 Running 8.76 1 29 -20 228 248 166 72.81 13 209 80.38 32 12.31
Ryan Preece 60 Ford 5 15 Running 12.68 1 31 -29 170 199 132 77.65 1 171 65.77 3 1.15
BJ McLeod 78 Chevy 38 16 Running 21.30 9 39 6 115 109 45 39.13 4 43 16.54 0 0.00
Kyle Larson 5 Chevy 11 17 Running 14.57 5 32 -3 163 166 129 79.14 8 121 46.54 0 0.00
Michael McDowell 71 Chevy 32 18 Running 23.38 6 32 -11 69 80 14 20.29 2 18 6.92 0 0.00
Cole Custer 41 Ford 7 19 Running 20.72 2 35 -50 74 124 18 24.32 0 27 10.38 0 0.00
Austin Dillon 3 Chevy 12 20 Running 19.61 4 37 -30 64 94 60 93.75 3 69 26.54 0 0.00
Kyle Busch 8 Chevy 29 21 Running 21.16 9 34 -8 111 119 32 28.83 1 37 14.23 0 0.00
Bubba Wallace 23 Toyota 24 22 Running 21.26 8 38 7 74 67 32 43.24 2 31 12.02 0 0.00
Justin Haley 7 Chevy 22 23 Running 16.57 1 38 -9 216 225 145 67.13 8 163 63.42 3 1.17
Shane Van Gisbergen 88 Chevy 35 24 Running 17.58 2 37 23 207 184 128 61.84 10 121 47.08 0 0.00
Noah Gragson 4 Ford 27 25 Running 26.66 11 35 2 61 59 1 1.64 2 5 1.98 0 0.00
John Hunter Nemechek 42 Toyota 19 26 Running 16.34 1 29 6 204 198 122 59.80 14 117 48.55 0 0.00
Todd Gilliland 34 Ford 17 27 Running 20.26 5 38 -1 109 110 79 72.48 7 69 29.11 0 0.00
Riley Herbst 35 Toyota 20 28 Running 20.29 1 32 -12 97 109 41 42.27 0 49 21.97 1 0.45
David Starr 66 Ford 40 29 Accident 32.55 26 40 0 2 2 0 0.00 0 0 0.00 0 0.00
Christopher Bell 20 Toyota 28 30 Steering 21.56 6 39 32 83 51 36 43.37 2 30 26.32 0 0.00
Denny Hamlin 11 Toyota 33 31 Accident 32.73 7 37 0 50 50 0 0.00 2 5 6.94 0 0.00
Josh Berry 21 Ford 2 32 Accident 2.84 2 24 -2 28 30 21 75.00 0 66 94.29 0 0.00
Ross Chastain 1 Chevy 34 33 Accident 27.07 11 38 21 61 40 1 1.64 0 12 17.39 0 0.00
Daniel Suarez 99 Chevy 31 34 Accident 25.91 12 36 8 57 49 1 1.75 0 4 5.80 0 0.00
Chase Briscoe 19 Toyota 10 35 Accident 29.58 9 39 -32 33 65 13 39.39 1 10 14.49 0 0.00
Joey Logano 22 Ford 1 36 Accident 1.24 1 31 -2 15 17 15 100.00 0 64 92.75 51 73.91
William Byron 24 Chevy 18 37 Accident 9.18 3 32 15 78 63 64 82.05 1 56 81.16 0 0.00
Austin Cindric 2 Ford 4 38 Accident 3.18 1 19 1 28 27 28 100.00 1 64 94.12 12 17.65
Corey LaJoie 01 Ford 25 39 Accident 31.22 14 38 -3 44 47 0 0.00 0 0 0.00 0 0.00
Ryan Blaney 12 Ford 3 40 Accident 5.44 3 29 -7 44 51 40 90.91 0 52 92.86 0 0.00

Cautions

Start End Free Pass Reason Description
37 48 66 Unknown Precipitation [Red Flag: 14:34]
58 68 66 Accident Nos. 3, 12, 20, 23, 16 Incident Turn 4 / Stage 1 Conclusion
70 76 - Accident Nos. 1, 60, 22, 24, 99, 77, 60, 5, 19, 01, 11, 51, 6, 4, 7, 2, 21, 41, 48, 8, 43, 78, 3 Incident Backstretch
111 117 77 Accident Nos. 35, 34 Incident Frontstretch
162 168 23 Competition Stage 2 Conclusion
177 181 3 Accident Nos. 42, 54, 88 Incident Turn 4
186 190 47 Accident No. 23 Incident Backstretch
196 200 47 Spin No. 43 Spin Turn 4
204 207 71 Spin No. 66 Spin Frontstretch
228 232 71 Accident No. 7 Incident Turn 3