2025 Cup Series Go Bowling at The Glen

Points race

Date
Track
Watkins Glen International (2.45 miles)
Laps
90 (220 miles) / actual: 90 (220 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • wARP - Weighted average running position - A driver's average green flag running position, which each lap weighted in proportion to how well that lap predicts a driver's finish position over Lap Raptor's entire data set. The result is that a driver's running position in later laps are weighted higher than earlier laps. This better accounts for strategic decision making and smart driving (for example, earlier in a race you might be willing to sacrifice track position for speed or to avoid on-track incidents).
  • GF Laps - Green flag laps
  • SS - Speed score - 1000 x the ratio of the driver's 95th percentile lap to the race 95th percentile lap. A good read of a driver's top speed. [Read more]
  • GR - Gain rating - The weighted number of positions gained. The weighting is done based on the perceived difficulty of passing from a driver's current position. For example, it's for more difficult to pass from 2nd than it is from last, because the quality of car and driver is much higher at the front and there's just fewer spots to gain to begin with. The driver is assigned a score for each lap on which he or she gains a position. That score is the product of two values: the difference between the driver's starting and finishing position on that lap, and the weight of their starting position. The weight is inverse to the ordinal value of the position; something like 1/N, where N is the position. For example, 12th has a weight of 1/12 [Read more]
  • LR - Loss rating - See GR, but LR is only for laps where the driver has lost position. The weight is the inverse of their position from the back of the field, i.e. losing positions at the rear of the field results in a higher score than losing positions at the front, and thus a higher score is bad [Read more]
  • GR-LR - Net rating - The difference between the driver's GR and LR [Read more]
  • POMS - Percent of max speed - Race adjusted average speed. Assuming the fastest lap of the race is the fastest anyone could have gone on that day in that race, each lap speed as evaluated as a percentage of that lap speed and averaged to gain the driver's race adjusted average speed. This stat exists because without it, it's impossible to compare laps between a low speed track like Martinsville against a high speed track like Talladega. Note that this still isn't perfect: some tracks have greater fall off than others, and sometimes the weather changes or there's a rain delay, and that can cause distortion in POMS.
  • cPOMS - Continuously graded POMS - Like rPOMS but instead of using the fastest lap of the race, it uses the fast lap of that lap. For example, when scoring a driver's lap 30 lap speed, it uses the fastest of all drivers' lap 30 lap speeds
  • PGAE - Positions gained above expected - For any given running position, we can find the average position on the next lap. PGAE is the sum of the difference between the corresponding average to the driver's current running position and where they ended up in actuality on the next lap. For example, if a driver is running in 12th, and a driver in 12th on average is running 11.95th on the next lap, and the driver actually gains a position, he is scored a 0.95 for that lap. But if he held his 12th instead, he'd have been scored a -0.05. PGAE/100 is the driver's average score per 100 green flag laps
  • PFARP - Positions finished above running position - Like PFAE and PGAE, but comparing the driver's finish position against the average finish of a driver at their current running position at the specific point in the race. For example, if a driver is running 12th on lap 100, and the average finish for a driver running 12th on lap 100 is 13th, and the driver finishes 6th, they score +7 PFARP.
  • wPFARP - Weighted positions finished above running position - Like PFARP, but the the laps are weighted based on how well that point in the average race predicts a driver's finish position over Lap Raptor's entire data set. See wARP for more information.
  • ΔPOMS - Change in POMS - How much faster a driver went in the final segment than in the first. Last segment minus first segment.
  • 1st Seg Stats - First segment stats - The same stats as you know but only before the first caution or pit stop of the race
  • Last Seg Stats - Last segment stats - The same stats as you know but only after the last caution or pit stop of the race
Driver Car Manu. Start Finish Finish Status ARP wARP GF Laps SS GR LR GR-LR POMS cPOMS PGAE PFARP wPFARP 1st Seg. POMS Last Seg. POMS ΔPOMS ARS
Shane Van Gisbergen 88 Chevy 2 1 Running 3.81 3.16 78 6.14 5.28 2.00 3.28 0.9596 0.9730 20.50 7.51 7.12 0.964 0.972 0.008 118.064
Christopher Bell 20 Toyota 9 2 Running 9.17 8.24 78 3.06 5.05 2.54 2.51 0.9595 0.9727 43.08 9.49 9.24 0.962 0.969 0.007 116.280
Chris Buescher 17 Ford 12 3 Running 11.14 9.45 78 1.64 5.96 2.90 3.06 0.9633 0.9745 49.55 9.62 9.00 0.974 0.969 -0.005 114.924
William Byron 24 Chevy 10 4 Running 8.05 7.38 78 2.24 4.40 2.30 2.10 0.9591 0.9721 35.86 7.18 6.65 0.962 0.967 0.006 116.913
Chase Briscoe 19 Toyota 3 5 Running 8.86 9.25 77 2.60 5.67 3.33 2.34 0.9545 0.9677 33.27 6.77 6.92 0.963 0.966 0.004 116.780
Ryan Blaney 12 Ford 1 6 Running 4.79 6.29 78 5.31 3.09 1.75 1.34 0.9610 0.9743 25.15 4.08 4.08 0.965 0.967 0.002 118.117
Daniel Suarez 99 Chevy 19 7 Running 15.91 13.63 77 -4.26 4.09 3.23 0.86 0.9575 0.9686 49.50 8.17 7.29 0.958 0.966 0.008 114.852
Bubba Wallace 23 Toyota 15 8 Running 15.06 12.96 77 0.65 4.22 3.25 0.97 0.9507 0.9637 38.39 6.66 5.88 0.959 0.964 0.005 115.667
Tyler Reddick 45 Toyota 21 9 Running 17.16 14.57 77 -1.98 3.69 3.43 0.26 0.9554 0.9663 46.20 7.04 5.98 0.954 0.964 0.010 114.775
Ross Chastain 1 Chevy 4 10 Running 10.39 11.97 77 5.01 4.94 3.50 1.44 0.9525 0.9657 42.10 3.24 3.56 0.961 0.963 0.001 116.890
AJ Allmendinger 16 Chevy 18 11 Running 16.64 17.17 77 -2.24 4.16 3.05 1.11 0.9595 0.9723 42.32 5.51 5.72 0.955 0.963 0.008 114.909
Erik Jones 43 Toyota 29 12 Running 21.05 19.24 77 -3.66 5.10 3.69 1.41 0.9565 0.9692 43.84 6.63 6.02 0.951 0.963 0.012 114.419
Ryan Preece 60 Ford 17 13 Running 14.36 13.69 78 -1.87 4.64 3.00 1.64 0.9608 0.9719 44.28 2.22 1.74 0.974 0.964 -0.010 115.500
Joey Logano 22 Ford 11 14 Running 17.42 18.03 77 -1.58 3.54 3.13 0.41 0.9490 0.9621 26.84 3.30 3.74 0.958 0.963 0.005 115.241
Austin Dillon 3 Chevy 25 15 Running 21.39 18.99 77 -3.41 2.96 2.91 0.05 0.9464 0.9593 24.23 3.90 2.84 0.953 0.963 0.010 114.380
Austin Cindric 2 Ford 13 16 Running 15.81 16.33 77 -0.72 4.82 3.59 1.24 0.9502 0.9633 37.09 0.47 0.44 0.960 0.962 0.002 115.964
Zane Smith 38 Ford 33 17 Running 25.96 24.32 78 -6.49 3.87 3.15 0.72 0.9373 0.9500 32.42 5.39 5.07 0.923 0.962 0.039 113.793
Carson Hocevar 77 Chevy 8 18 Running 18.00 20.53 77 3.34 3.17 3.63 -0.46 0.9486 0.9617 18.69 0.45 1.42 0.960 0.961 0.001 115.317
Michael McDowell 71 Chevy 6 19 Running 16.49 19.13 77 0.93 3.98 3.69 0.28 0.9496 0.9627 31.40 -0.85 0.57 0.963 0.961 -0.002 115.759
Alex Bowman 48 Chevy 7 20 Running 13.67 14.74 79 0.02 4.60 3.51 1.09 0.9551 0.9681 28.87 -4.21 -4.09 0.973 0.960 -0.013 115.363
Noah Gragson 4 Ford 35 21 Running 26.51 24.89 76 -7.66 4.26 3.84 0.42 0.9566 0.9674 47.52 2.46 1.83 0.946 0.960 0.014 113.327
Kyle Busch 8 Chevy 5 22 Running 16.39 17.84 77 1.87 2.69 3.54 -0.85 0.9502 0.9631 16.03 -4.61 -4.63 0.962 0.960 -0.003 115.354
Ricky Stenhouse Jr. 47 Chevy 34 23 Running 25.69 25.41 78 -7.24 4.61 3.69 0.92 0.9594 0.9722 63.27 0.15 0.58 0.969 0.960 -0.009 114.267
Riley Herbst 35 Toyota 28 24 Running 22.00 20.50 78 -3.58 4.12 3.46 0.66 0.9484 0.9610 35.24 -3.88 -5.03 0.924 0.960 0.035 114.473
Denny Hamlin 11 Toyota 22 25 Running 28.03 28.55 77 -7.45 3.61 4.08 -0.47 0.9509 0.9619 37.89 0.17 0.99 0.949 0.959 0.010 113.033
Chase Elliott 9 Chevy 20 26 Running 20.03 20.79 78 -3.55 4.21 4.02 0.18 0.9498 0.9624 34.01 -6.15 -5.92 0.968 0.959 -0.009 114.694
Justin Haley 7 Chevy 23 27 Running 23.29 23.83 77 -2.39 3.45 4.43 -0.98 0.9446 0.9575 14.93 -5.01 -5.02 0.954 0.958 0.004 114.807
Todd Gilliland 34 Ford 27 28 Running 24.74 23.49 77 -4.49 3.03 4.18 -1.15 0.9483 0.9591 16.97 -5.78 -6.52 0.952 0.958 0.006 112.720
Cody Ware 51 Ford 36 29 Running 29.18 28.83 77 -9.11 3.64 3.85 -0.22 0.9592 0.9702 60.77 -2.83 -2.43 0.962 0.957 -0.005 114.397
Ty Dillon 10 Chevy 32 30 Running 29.36 28.98 77 -1.08 3.31 4.65 -1.35 0.9409 0.9538 22.74 -3.74 -3.54 0.947 0.958 0.011 114.286
Brad Keselowski 6 Ford 16 31 Running 15.17 15.10 77 -2.56 4.76 3.86 0.90 0.9556 0.9683 43.28 -13.51 -14.30 0.958 0.956 -0.002 114.786
John Hunter Nemechek 42 Toyota 30 32 Running 22.72 23.08 78 -4.94 4.48 4.43 0.04 0.9543 0.9670 46.51 -10.21 -10.03 0.968 0.956 -0.013 114.377
Ty Gibbs 54 Toyota 14 33 Running 20.18 22.88 77 0.49 4.29 5.59 -1.29 0.9544 0.9655 43.47 -11.50 -10.19 0.962 0.956 -0.006 115.520
Cole Custer 41 Ford 31 34 Running 31.93 31.82 75 -1.46 2.79 4.32 -1.53 0.9602 0.9712 37.92 -5.34 -4.83 0.959 0.957 -0.003 116.495
Josh Berry 21 Ford 24 35 Running 30.40 31.39 75 -4.93 1.65 3.22 -1.57 0.9543 0.9653 8.57 -6.88 -5.88 0.953 0.961 0.008 116.520
Katherine Legge 78 Chevy 37 36 Running 31.91 31.63 77 -12.88 2.36 3.48 -1.12 0.9455 0.9581 24.36 -7.34 -6.98 0.948 0.948 0.000 113.795
Josh Bilicki 66 Ford 39 37 Running 34.16 33.62 76 -22.51 1.85 2.57 -0.72 0.9397 0.9504 18.66 -6.34 -6.16 0.940 0.936 -0.004 113.622
JJ Yeley 44 Chevy 38 38 Running 34.57 34.47 76 -20.34 2.20 3.76 -1.56 0.9431 0.9539 13.33 -7.05 -6.56 0.946 0.945 -0.001 113.376
Kyle Larson 5 Chevy 26 39 Running 37.98 38.77 59 4.63 0.00 1.00 -1.00 0.9320 0.9425 -4.85 -4.52 -3.51 0.894 0.957 0.063 115.074

Cautions

Start End Free Pass Reason Description
22 24 - Competition Stage 1 Conclusion
30 31 5 Debris Debris
42 44 21 Competition Stage 2 Conclusion