This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph) Statuses
Denny Hamlin 11 Toyota 224 1 30.278 178.347 Green
Christopher Bell 20 Toyota 224 2 30.487 177.125 Green
Chase Briscoe 19 Toyota 224 4 30.522 176.922 Green
Bubba Wallace 23 Toyota 224 3 30.555 176.730 Green
Denny Hamlin 11 Toyota 2 2 30.572 176.632 Green
Christopher Bell 20 Toyota 89 1 30.574 176.621 Green
Kyle Larson 5 Chevy 89 2 30.589 176.534 Green
Denny Hamlin 11 Toyota 225 1 30.598 176.482 Green
Chase Briscoe 19 Toyota 2 1 30.694 175.930 Green
Denny Hamlin 11 Toyota 174 2 30.696 175.919 Green
Chase Briscoe 19 Toyota 174 4 30.722 175.770 Green
Chase Elliott 9 Chevy 224 6 30.728 175.735 Green
Kyle Larson 5 Chevy 96 2 30.736 175.690 Green
Chase Elliott 9 Chevy 174 1 30.740 175.667 Green
Chase Briscoe 19 Toyota 3 1 30.742 175.655 Green
Christopher Bell 20 Toyota 225 2 30.750 175.610 Green
Christopher Bell 20 Toyota 174 3 30.761 175.547 Green
Chase Elliott 9 Chevy 2 4 30.780 175.439 Green
Chase Elliott 9 Chevy 96 3 30.792 175.370 Green
Denny Hamlin 11 Toyota 176 2 30.815 175.239 Green
Kyle Larson 5 Chevy 2 3 30.822 175.200 Green
Kyle Larson 5 Chevy 224 7 30.841 175.092 Green
Christopher Bell 20 Toyota 175 2 30.842 175.086 Green
Christopher Bell 20 Toyota 226 2 30.849 175.046 Green
Denny Hamlin 11 Toyota 64 1 30.851 175.035 Green
Denny Hamlin 11 Toyota 89 3 30.854 175.018 Green
Christopher Bell 20 Toyota 96 1 30.857 175.001 Green
Bubba Wallace 23 Toyota 175 5 30.866 174.950 Green
Carson Hocevar 77 Chevy 2 5 30.877 174.887 Green
Denny Hamlin 11 Toyota 96 4 30.878 174.882 Green
Chase Elliott 9 Chevy 226 5 30.879 174.876 Green
Tyler Reddick 45 Toyota 224 5 30.887 174.831 Green
Chase Elliott 9 Chevy 175 1 30.906 174.723 Green
Denny Hamlin 11 Toyota 3 2 30.910 174.701 Green
Tyler Reddick 45 Toyota 2 6 30.911 174.695 Green
Denny Hamlin 11 Toyota 4 2 30.911 174.695 Green
Denny Hamlin 11 Toyota 227 1 30.919 174.650 Green
Chase Briscoe 19 Toyota 260 3 30.922 174.633 Green
Bubba Wallace 23 Toyota 174 5 30.925 174.616 Green
Chase Elliott 9 Chevy 176 1 30.929 174.593 Green
Chase Briscoe 19 Toyota 4 1 30.933 174.571 Green
Denny Hamlin 11 Toyota 97 4 30.937 174.548 Green
Kyle Larson 5 Chevy 4 3 30.948 174.486 Green
Chase Elliott 9 Chevy 66 2 30.953 174.458 Green
Denny Hamlin 11 Toyota 226 1 30.968 174.374 Green
Chris Buescher 17 Ford 174 7 30.969 174.368 Green
Chase Briscoe 19 Toyota 175 4 30.974 174.340 Green
Carson Hocevar 77 Chevy 175 8 30.975 174.334 Green
Bubba Wallace 23 Toyota 225 3 30.976 174.329 Green
Kyle Larson 5 Chevy 3 3 30.990 174.250 Green
Chase Elliott 9 Chevy 273 1 30.992 174.239 Green
Chase Elliott 9 Chevy 3 4 30.997 174.210 Green
Chase Elliott 9 Chevy 89 4 30.998 174.205 Green
Chris Buescher 17 Ford 224 10 31.012 174.126 Green
Kyle Larson 5 Chevy 65 3 31.013 174.121 Green
Kyle Larson 5 Chevy 175 6 31.018 174.092 Green
Tyler Reddick 45 Toyota 226 6 31.026 174.048 Green
Brad Keselowski 6 Ford 175 33 31.030 174.025 Green
Bubba Wallace 23 Toyota 226 3 31.030 174.025 Green
Chase Elliott 9 Chevy 64 2 31.030 174.025 Green
Kyle Larson 5 Chevy 225 7 31.033 174.008 Green
Chase Elliott 9 Chevy 228 4 31.036 173.991 Green
Kyle Larson 5 Chevy 5 3 31.038 173.980 Green
Zane Smith 38 Ford 225 9 31.041 173.963 Green
Chase Elliott 9 Chevy 65 2 31.044 173.947 Green
Denny Hamlin 11 Toyota 5 2 31.055 173.885 Green
Chase Elliott 9 Chevy 225 5 31.056 173.879 Green
Christopher Bell 20 Toyota 98 1 31.059 173.863 Green
Kyle Larson 5 Chevy 67 3 31.063 173.840 Green
Christopher Bell 20 Toyota 228 2 31.070 173.801 Green
Denny Hamlin 11 Toyota 67 1 31.073 173.784 Green
Chase Briscoe 19 Toyota 89 7 31.074 173.779 Green
Tyler Reddick 45 Toyota 3 5 31.075 173.773 Green
Denny Hamlin 11 Toyota 228 1 31.076 173.768 Green
Christopher Bell 20 Toyota 227 2 31.083 173.728 Green
Denny Hamlin 11 Toyota 229 1 31.085 173.717 Green
Carson Hocevar 77 Chevy 64 6 31.086 173.712 Green
Chase Elliott 9 Chevy 67 2 31.089 173.695 Green
Denny Hamlin 11 Toyota 178 2 31.090 173.689 Green
Denny Hamlin 11 Toyota 230 1 31.095 173.661 Green
Alex Bowman 48 Chevy 224 13 31.097 173.650 Green
Christopher Bell 20 Toyota 2 7 31.100 173.633 Green
Christopher Bell 20 Toyota 99 1 31.100 173.633 Green
Ricky Stenhouse Jr. 47 Chevy 89 6 31.103 173.617 Green
Chase Briscoe 19 Toyota 226 4 31.108 173.589 Green
Chase Elliott 9 Chevy 227 4 31.108 173.589 Green
Ross Chastain 1 Chevy 224 8 31.114 173.555 Green
Denny Hamlin 11 Toyota 175 3 31.115 173.550 Green
Zane Smith 38 Ford 224 9 31.117 173.539 Green
Kyle Larson 5 Chevy 176 6 31.117 173.539 Green
Kyle Larson 5 Chevy 66 3 31.122 173.511 Green
Christopher Bell 20 Toyota 66 4 31.128 173.477 Green
Christopher Bell 20 Toyota 176 3 31.129 173.472 Green
Bubba Wallace 23 Toyota 97 6 31.130 173.466 Green
Carson Hocevar 77 Chevy 89 9 31.132 173.455 Green
Chris Buescher 17 Ford 176 7 31.137 173.427 Green
Chase Briscoe 19 Toyota 225 4 31.137 173.427 Green
Christopher Bell 20 Toyota 230 2 31.140 173.410 Green
Kyle Larson 5 Chevy 273 6 31.142 173.399 Pitting In
Christopher Bell 20 Toyota 97 1 31.147 173.371 Green
Ross Chastain 1 Chevy 89 5 31.147 173.371 Green
Carson Hocevar 77 Chevy 174 10 31.148 173.366 Green
Ross Chastain 1 Chevy 225 8 31.149 173.360 Green
Denny Hamlin 11 Toyota 66 1 31.151 173.349 Green
Chris Buescher 17 Ford 89 8 31.152 173.344 Green
Ty Gibbs 54 Toyota 174 13 31.154 173.332 Green
Chris Buescher 17 Ford 225 10 31.156 173.321 Green
Christopher Bell 20 Toyota 177 3 31.159 173.305 Green
Brad Keselowski 6 Ford 174 33 31.159 173.305 Green
Chris Buescher 17 Ford 175 7 31.160 173.299 Green
Christopher Bell 20 Toyota 260 1 31.161 173.294 Green
Ross Chastain 1 Chevy 96 5 31.162 173.288 Green
Chase Elliott 9 Chevy 229 4 31.163 173.282 Green
Kyle Larson 5 Chevy 174 6 31.166 173.266 Green
Kyle Larson 5 Chevy 98 2 31.167 173.260 Green
Chase Elliott 9 Chevy 98 3 31.169 173.249 Green
Chase Elliott 9 Chevy 97 3 31.170 173.244 Green
Bubba Wallace 23 Toyota 228 3 31.171 173.238 Green
Kyle Larson 5 Chevy 68 3 31.175 173.216 Green
Kyle Larson 5 Chevy 99 2 31.177 173.205 Green
Christopher Bell 20 Toyota 229 2 31.178 173.199 Green
Chase Elliott 9 Chevy 4 4 31.178 173.199 Green
Bubba Wallace 23 Toyota 229 3 31.183 173.171 Green
Chase Briscoe 19 Toyota 5 1 31.183 173.171 Green
Denny Hamlin 11 Toyota 124 4 31.190 173.132 Green
Chase Elliott 9 Chevy 177 1 31.196 173.099 Green
Ross Chastain 1 Chevy 64 8 31.196 173.099 Green
Chase Elliott 9 Chevy 178 1 31.205 173.049 Green
Bubba Wallace 23 Toyota 122 15 31.209 173.027 Green
Denny Hamlin 11 Toyota 68 1 31.209 173.027 Green
Ryan Blaney 12 Ford 224 11 31.210 173.021 Green
Chase Elliott 9 Chevy 5 4 31.211 173.016 Green
Bubba Wallace 23 Toyota 260 2 31.213 173.005 Green
William Byron 24 Chevy 225 14 31.216 172.988 Green
Kyle Larson 5 Chevy 97 2 31.217 172.983 Green
Christopher Bell 20 Toyota 100 1 31.217 172.983 Green
Bubba Wallace 23 Toyota 176 5 31.220 172.966 Green
Christopher Bell 20 Toyota 273 3 31.220 172.966 Pitting In
Bubba Wallace 23 Toyota 230 3 31.223 172.949 Green
Joey Logano 22 Ford 98 10 31.226 172.933 Green
Denny Hamlin 11 Toyota 273 2 31.235 172.883 Pitting In
Alex Bowman 48 Chevy 65 13 31.236 172.877 Green
Chris Buescher 17 Ford 226 10 31.236 172.877 Green
Shane Van Gisbergen 88 Chevy 224 12 31.237 172.872 Green
Bubba Wallace 23 Toyota 178 4 31.239 172.861 Green
Denny Hamlin 11 Toyota 65 1 31.241 172.850 Green
Tyler Reddick 45 Toyota 174 8 31.243 172.839 Green
Ryan Blaney 12 Ford 225 11 31.243 172.839 Green
Christopher Bell 20 Toyota 65 4 31.245 172.828 Green
Tyler Reddick 45 Toyota 175 9 31.245 172.828 Green
Chase Elliott 9 Chevy 68 2 31.250 172.800 Green
Tyler Reddick 45 Toyota 260 4 31.253 172.783 Green
William Byron 24 Chevy 224 14 31.253 172.783 Green
Chase Briscoe 19 Toyota 6 1 31.254 172.778 Green
William Byron 24 Chevy 2 9 31.255 172.772 Green
Ross Chastain 1 Chevy 65 6 31.257 172.761 Green
Ryan Blaney 12 Ford 226 11 31.257 172.761 Green
Chase Briscoe 19 Toyota 177 4 31.263 172.728 Green
Chris Buescher 17 Ford 177 7 31.264 172.723 Green
Kyle Larson 5 Chevy 6 3 31.264 172.723 Green
Kyle Larson 5 Chevy 227 7 31.264 172.723 Green
Joey Logano 22 Ford 64 5 31.266 172.712 Green
AJ Allmendinger 16 Chevy 124 16 31.268 172.701 Green
Chase Elliott 9 Chevy 230 4 31.275 172.662 Green
Bubba Wallace 23 Toyota 177 5 31.277 172.651 Green
Bubba Wallace 23 Toyota 123 8 31.277 172.651 Green
Tyler Reddick 45 Toyota 225 6 31.279 172.640 Green
Chase Briscoe 19 Toyota 176 4 31.280 172.634 Green
Chris Buescher 17 Ford 125 13 31.280 172.634 Green
Chase Briscoe 19 Toyota 229 5 31.282 172.623 Green
Kyle Larson 5 Chevy 64 3 31.286 172.601 Green
Denny Hamlin 11 Toyota 99 4 31.287 172.596 Green
Alex Bowman 48 Chevy 225 12 31.294 172.557 Green
Ross Chastain 1 Chevy 3 8 31.294 172.557 Green
Bubba Wallace 23 Toyota 96 7 31.295 172.552 Green
William Byron 24 Chevy 64 13 31.296 172.546 Green
Christopher Bell 20 Toyota 101 1 31.296 172.546 Green
Bubba Wallace 23 Toyota 227 3 31.298 172.535 Green
Carson Hocevar 77 Chevy 96 9 31.300 172.524 Green
Christopher Bell 20 Toyota 231 2 31.300 172.524 Green
Chase Elliott 9 Chevy 69 2 31.301 172.518 Green
Denny Hamlin 11 Toyota 231 1 31.303 172.507 Green
Alex Bowman 48 Chevy 174 11 31.303 172.507 Green
Carson Hocevar 77 Chevy 37 19 31.304 172.502 Green
Chase Elliott 9 Chevy 100 3 31.306 172.491 Green
Joey Logano 22 Ford 67 5 31.306 172.491 Green
Bubba Wallace 23 Toyota 98 6 31.306 172.491 Green
Bubba Wallace 23 Toyota 89 10 31.310 172.469 Green
Christopher Bell 20 Toyota 64 4 31.311 172.463 Green
Joey Logano 22 Ford 176 12 31.313 172.452 Green
Christopher Bell 20 Toyota 67 4 31.314 172.447 Green
Brad Keselowski 6 Ford 176 33 31.314 172.447 Green
Chase Elliott 9 Chevy 123 10 31.315 172.441 Green
Ryan Blaney 12 Ford 174 14 31.321 172.408 Green
Denny Hamlin 11 Toyota 177 2 31.322 172.403 Green
Tyler Reddick 45 Toyota 228 6 31.324 172.392 Green
Chase Briscoe 19 Toyota 7 1 31.325 172.386 Green
Chris Buescher 17 Ford 124 14 31.325 172.386 Green
Carson Hocevar 77 Chevy 122 22 31.325 172.386 Green
Zane Smith 38 Ford 226 9 31.328 172.370 Green
Back to race page