2025 Cup Series Xfinity 500

Points race

Date
Track
Martinsville Speedway (0.53 miles)
Laps
500 (263 miles) / actual: 500 (263 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
William Byron 24 Chevy 1 1 Running 1.68 1 8 1 19 18 18 94.74 99 500 100.00 304 60.80
Ryan Blaney 12 Ford 31 2 Running 7.50 1 35 26 59 33 27 45.76 54 424 84.80 177 35.40
Chase Elliott 9 Chevy 8 3 Running 4.71 2 21 5 57 52 54 94.74 36 497 99.40 0 0.00
Ross Chastain 1 Chevy 13 4 Running 12.62 1 21 12 74 62 25 33.78 4 255 51.00 8 1.60
Kyle Larson 5 Chevy 3 5 Running 4.91 2 16 4 45 41 43 95.56 35 499 99.80 0 0.00
Ryan Preece 60 Ford 18 6 Running 9.79 2 19 20 67 47 48 71.64 30 437 87.40 0 0.00
Christopher Bell 20 Toyota 12 7 Running 7.94 2 16 2 63 61 59 93.65 9 499 99.80 0 0.00
Joey Logano 22 Ford 4 8 Running 5.83 1 18 -3 49 52 44 89.80 13 496 99.20 0 0.00
Todd Gilliland 34 Ford 16 9 Running 9.51 2 16 11 46 35 42 91.30 4 499 99.80 0 0.00
Josh Berry 21 Ford 27 10 Running 16.63 3 31 22 65 43 11 16.92 1 149 29.80 0 0.00
Tyler Reddick 45 Toyota 14 11 Running 13.75 1 20 1 55 54 35 63.64 4 384 76.80 6 1.20
Ty Gibbs 54 Toyota 2 12 Running 7.97 2 17 -13 48 61 46 95.83 5 491 98.20 0 0.00
Kyle Busch 8 Chevy 7 13 Running 14.98 7 22 -1 74 75 40 54.05 0 244 48.80 0 0.00
Shane Van Gisbergen 88 Chevy 22 14 Running 13.87 5 22 7 84 77 44 52.38 5 388 77.60 0 0.00
Austin Cindric 2 Ford 10 15 Running 9.94 2 22 7 63 56 59 93.65 5 459 91.80 0 0.00
Austin Dillon 3 Chevy 20 16 Running 22.92 9 34 2 69 67 16 23.19 25 14 2.80 0 0.00
Cole Custer 41 Ford 6 17 Running 13.39 4 18 -9 42 51 21 50.00 0 322 64.40 0 0.00
Bubba Wallace 23 Toyota 21 18 Running 20.23 18 28 5 68 63 0 0.00 7 0 0.00 0 0.00
Justin Haley 7 Chevy 34 19 Running 25.98 18 35 17 76 59 0 0.00 0 0 0.00 0 0.00
Brad Keselowski 6 Ford 19 20 Running 21.58 16 31 -2 63 65 0 0.00 2 0 0.00 0 0.00
John Hunter Nemechek 42 Toyota 24 21 Running 29.56 21 34 2 56 54 0 0.00 0 0 0.00 0 0.00
Daniel Suarez 99 Chevy 30 22 Running 25.45 19 34 7 70 63 0 0.00 12 0 0.00 0 0.00
Alex Bowman 48 Chevy 17 23 Running 18.14 11 24 -2 54 56 9 16.67 2 91 18.24 0 0.00
Michael McDowell 71 Chevy 11 24 Running 25.39 1 35 -26 35 61 8 22.86 7 48 9.62 5 1.00
Zane Smith 38 Ford 23 25 Running 23.22 19 32 5 63 58 0 0.00 4 0 0.00 0 0.00
Ty Dillon 10 Chevy 26 26 Running 27.13 21 35 -2 59 61 0 0.00 10 0 0.00 0 0.00
Ricky Stenhouse Jr. 47 Chevy 32 27 Running 26.64 21 32 -2 48 50 0 0.00 0 0 0.00 0 0.00
AJ Allmendinger 16 Chevy 33 28 Running 30.14 19 36 3 62 59 0 0.00 4 0 0.00 0 0.00
Chris Buescher 17 Ford 29 29 Running 29.19 18 33 6 45 39 0 0.00 0 0 0.00 0 0.00
Noah Gragson 4 Ford 35 30 Running 31.20 19 35 6 78 72 0 0.00 0 0 0.00 0 0.00
Carson Hocevar 77 Chevy 15 31 Running 24.15 11 32 -7 47 54 12 25.53 4 46 9.26 0 0.00
Cody Ware 51 Ford 36 32 Running 34.53 18 37 5 32 27 0 0.00 0 0 0.00 0 0.00
Casey Mears 66 Ford 37 33 Electrical 34.82 18 37 3 9 6 0 0.00 1 0 0.00 0 0.00
Erik Jones 43 Toyota 28 34 Accident 19.96 7 28 -15 42 57 8 19.05 0 134 33.00 0 0.00
Denny Hamlin 11 Toyota 5 35 Engine 5.69 1 17 -3 20 23 20 100.00 6 332 99.40 0 0.00
Riley Herbst 35 Toyota 25 36 Engine 35.80 19 37 -5 15 20 0 0.00 21 0 0.00 0 0.00
Chase Briscoe 19 Toyota 9 37 Engine 11.57 5 23 -10 29 39 29 100.00 2 292 98.98 0 0.00

Cautions

Start End Free Pass Reason Description
29 35 - Accident #99, 23, 38 incident turn 2
132 141 45 Competition Stage 1 Conclusion
217 223 45 Accident #77, 99 incident turn 2
231 237 - Accident #41, 21 incident turn 4
243 249 21 Spin #51 spin turn 4
262 271 8 Competition Stage 2 Conclusion
280 286 - Accident #6, 21, 23 incident turn 2
379 389 60 Accident #43, 23 incident turn 4
399 404 3 Accident #77, 99 incident turn 2
484 489 3 Accident #77, 71 incident turn 4