Season | Car | Starts | Points | PO Points | Wins | Top 5s | Top 10s | ASP | AFP | ARP | Fin. | SS | Pen. | Driver Pen. | Crew Pen. | Cau. Inv. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2 |
![]() |
36 | 1197 | 0 | 3 | 15 | 21 | 8.75 | 12.42 | 31 | 0 | 0 | 0 | 6 | ||
2018 | 2 |
![]() |
36 | 1152 | 0 | 3 | 12 | 20 | 10.33 | 13.36 | 30 | 0 | 0 | 0 | 8 | ||
2019 | 2 |
![]() |
36 | 1129 | 14 | 3 | 13 | 19 | 10.00 | 12.86 | 32 | 0 | 0 | 0 | 10 | ||
2020 | 2 |
![]() |
36 | 1240 | 27 | 4 | 13 | 24 | 7.61 | 10.08 | 9.10 | 34 | 187.49 | 7 | 3 | 1 | 9 |
2021 | 2 |
![]() |
36 | 1079 | 7 | 1 | 10 | 17 | 11.44 | 12.97 | 11.47 | 33 | 39.71 | 10 | 0 | 4 | 9 |
2022 | 6 |
![]() |
12 | 248 | 0 | 0 | 0 | 1 | 17.42 | 18.42 | 18.49 | 11 | -58.40 | 11 | 4 | 3 | 7 |
Other Driver | Laps Gained | Laps Lost | Net Laps Gained | Positions Gained | Positions Lost | Net Positions Gained | Gain Rating | Loss Rating | Net Rating |
---|---|---|---|---|---|---|---|---|---|
AJ Allmendinger | 9 | 17 | -8 | 16 | 29 | -13 | 0.81 | 1.50 | -0.68 |
Alex Bowman | 19 | 24 | -5 | 91 | 53 | 38 | 4.90 | 3.76 | 1.15 |
Aric Almirola | 38 | 41 | -3 | 164 | 114 | 50 | 9.19 | 6.85 | 2.34 |
Austin Cindric | 38 | 42 | -4 | 102 | 79 | 23 | 6.39 | 5.95 | 0.44 |
Austin Dillon | 38 | 35 | 3 | 86 | 90 | -4 | 4.99 | 5.44 | -0.46 |
BJ McLeod | 16 | 17 | -1 | 66 | 122 | -56 | 3.46 | 6.12 | -2.66 |
Boris Said | 3 | 2 | 1 | 8 | 3 | 5 | 0.40 | 0.15 | 0.25 |
Bubba Wallace | 36 | 47 | -11 | 101 | 110 | -9 | 6.18 | 7.74 | -1.55 |
Chase Briscoe | 31 | 38 | -7 | 81 | 108 | -27 | 4.83 | 6.67 | -1.84 |
Chase Elliott | 44 | 33 | 11 | 121 | 71 | 50 | 8.14 | 4.45 | 3.69 |
Chris Buescher | 49 | 57 | -8 | 152 | 105 | 47 | 8.47 | 7.15 | 1.32 |
Christopher Bell | 26 | 37 | -11 | 65 | 66 | -1 | 4.56 | 4.98 | -0.42 |
Cody Ware | 19 | 16 | 3 | 52 | 67 | -15 | 2.61 | 3.37 | -0.76 |
Cole Custer | 34 | 34 | - | 92 | 94 | -2 | 4.92 | 5.28 | -0.36 |
Corey LaJoie | 34 | 29 | 5 | 100 | 76 | 24 | 5.10 | 4.11 | 0.99 |
Daniel Hemric | 13 | 7 | 6 | 41 | 26 | 15 | 2.35 | 1.78 | 0.57 |
Daniel Suarez | 31 | 36 | -5 | 51 | 86 | -35 | 3.48 | 5.13 | -1.66 |
David Ragan | 14 | 8 | 6 | 28 | 33 | -5 | 1.45 | 1.65 | -0.20 |
Denny Hamlin | 25 | 34 | -9 | 105 | 90 | 15 | 5.95 | 6.34 | -0.39 |
Erik Jones | 40 | 26 | 14 | 124 | 75 | 49 | 7.54 | 4.84 | 2.70 |
Garrett Smithley | 4 | 8 | -4 | 22 | 40 | -18 | 1.10 | 2.00 | -0.90 |
Greg Biffle | 9 | 8 | 1 | 28 | 26 | 2 | 1.41 | 1.30 | 0.11 |
Harrison Burton | 36 | 46 | -10 | 80 | 106 | -26 | 4.57 | 5.69 | -1.12 |
JJ Yeley | 9 | 8 | 1 | 13 | 31 | -18 | 0.65 | 1.55 | -0.90 |
Joey Hand | 4 | 5 | -1 | 10 | 10 | - | 0.50 | 0.50 | 0.00 |
Joey Logano | 32 | 28 | 4 | 79 | 67 | 12 | 4.71 | 4.46 | 0.25 |
Josh Bilicki | 23 | 14 | 9 | 75 | 54 | 21 | 4.11 | 2.90 | 1.21 |
Justin Allgaier | 3 | 1 | 2 | 8 | 1 | 7 | 0.40 | 0.05 | 0.35 |
Justin Haley | 39 | 34 | 5 | 142 | 104 | 38 | 7.43 | 5.82 | 1.61 |
Kevin Harvick | 35 | 39 | -4 | 128 | 110 | 18 | 7.72 | 7.15 | 0.57 |
Kurt Busch | 35 | 26 | 9 | 96 | 86 | 10 | 5.98 | 5.17 | 0.81 |
Kyle Busch | 25 | 29 | -4 | 58 | 73 | -15 | 5.27 | 6.49 | -1.22 |
Kyle Larson | 41 | 27 | 14 | 109 | 64 | 45 | 6.93 | 4.79 | 2.14 |
Landon Cassill | 2 | 12 | -10 | 2 | 61 | -59 | 0.25 | 3.30 | -3.05 |
Loris Hezemans | 3 | 2 | 1 | 5 | 2 | 3 | 0.25 | 0.10 | 0.15 |
Martin Truex Jr. | 29 | 33 | -4 | 126 | 96 | 30 | 7.90 | 6.85 | 1.05 |
Michael McDowell | 37 | 29 | 8 | 143 | 66 | 77 | 7.87 | 3.92 | 3.94 |
Noah Gragson | 10 | 14 | -4 | 35 | 54 | -19 | 2.25 | 3.08 | -0.83 |
Ricky Stenhouse Jr. | 34 | 37 | -3 | 107 | 85 | 22 | 6.13 | 5.55 | 0.57 |
Ross Chastain | 39 | 29 | 10 | 124 | 69 | 55 | 7.20 | 4.25 | 2.96 |
Ryan Blaney | 46 | 25 | 21 | 150 | 41 | 109 | 11.57 | 2.76 | 8.81 |
Ryan Preece | 1 | 8 | -7 | 1 | 17 | -16 | 0.05 | 0.87 | -0.82 |
Todd Gilliland | 29 | 47 | -18 | 72 | 105 | -33 | 3.91 | 6.56 | -2.65 |
Ty Dillon | 40 | 19 | 21 | 144 | 37 | 107 | 7.48 | 2.04 | 5.44 |
Tyler Reddick | 24 | 19 | 5 | 85 | 56 | 29 | 4.76 | 3.33 | 1.43 |
William Byron | 22 | 25 | -3 | 56 | 61 | -5 | 4.16 | 4.75 | -0.59 |
Date | Track | Car | Team | Manu. | Crew Chief | Sponsor | Finish | Status | Laps | SS | POMS | GR-LR | nRT | Driver Pen. | Crew Pen. | Caut. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/20/2022 | Daytona International Speedway | 6 | Roush Fenway Keselowski Racing |
![]() |
Matt McCall | Kohler Generators | 9 | Running | 154 | 0.29 | 0.9580 | 5.97 | 36.32 | 0 | 0 | 2 |
02/27/2022 | Auto Club Speedway | 6 | Roush Fenway Keselowski Racing |
![]() |
Matt McCall | Violet Defense | 27 | Running | 126 | -6.18 | 0.9321 | 0.11 | 5.23 | 1 | 1 | 2 |
03/06/2022 | Las Vegas Motor Speedway | 6 | Roush Fenway Keselowski Racing |
![]() |
Matt McCall | Fastenal | 24 | Running | 201 | -7.56 | 0.7400 | -1.55 | 5.73 | 0 | 0 | 0 |
03/13/2022 | Phoenix Raceway | 6 | Roush Fenway Keselowski Racing |
![]() |
Matt McCall | Violet Defense | 23 | Running | 252 | -13.60 | 0.9403 | -1.30 | 7.03 | 0 | 0 | 0 |
03/20/2022 | Atlanta Motor Speedway | 6 | Roush Fenway Keselowski Racing |
![]() |
Matt McCall | Kohler Generators | 12 | Running | 257 | 0.27 | 0.9645 | 0.81 | 8.89 | 0 | 1 | 0 |
03/27/2022 | Circuit of The Americas | 6 | Roush Fenway Keselowski Racing |
![]() |
Josh Sell | Wyndham Rewards | 14 | Running | 49 | -6.99 | 0.9188 | -0.58 | 0.11 | 1 | 0 | 0 |
04/03/2022 | Richmond Raceway | 6 | Roush Fenway Keselowski Racing |
![]() |
Josh Sell | Violet Defense | 13 | Running | 361 | 3.44 | 0.9296 | 1.61 | 23.83 | 0 | 0 | 0 |
04/09/2022 | Martinsville Speedway | 6 | Roush Fenway Keselowski Racing |
![]() |
Josh Sell | Fastenal | 17 | Running | 362 | -2.53 | 0.9576 | -0.24 | 20.45 | 0 | 1 | 0 |
04/17/2022 | Bristol Motor Speedway Dirt | 6 | Roush Fenway Keselowski Racing |
![]() |
Josh Sell | Solomon Plumbing | 11 | Running | 165 | -6.47 | 0.9282 | 1.01 | 11.58 | 0 | 0 | 1 |
04/24/2022 | Talladega Superspeedway | 6 | Roush Fenway Keselowski Racing |
![]() |
Matt McCall | Castrol Carbon Neutral | 23 | Running | 150 | -0.84 | 0.9456 | -0.69 | 4.60 | 2 | 0 | 0 |
05/08/2022 | Darlington Raceway | 6 | Roush Fenway Keselowski Racing |
![]() |
Matt McCall | Socios.com | 34 | Accident | 143 | -9.33 | 0.9172 | -0.57 | 3.18 | 0 | 0 | 2 |
05/15/2022 | Kansas Speedway | 6 | Roush Fenway Keselowski Racing |
![]() |
Matt McCall | King's Hawaiian | 14 | Running | 218 | -8.91 | 0.9245 | 0.70 | 10.51 | 0 | 0 | 0 |