Season | Car | Starts | Points | PO Points | Wins | Top 5s | Top 10s | ASP | AFP | ARP | Fin. | SS | Pen. | Driver Pen. | Crew Pen. | Cau. Inv. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 38 |
![]() |
36 | 446 | 0 | 0 | 0 | 3 | 28.97 | 24.94 | 32 | 0 | 0 | 0 | 7 | ||
2018 | 38 |
![]() |
36 | 520 | 0 | 0 | 0 | 1 | 24.17 | 22.89 | 34 | 0 | 0 | 0 | 8 | ||
2019 | 38 |
![]() |
36 | 388 | 0 | 0 | 0 | 0 | 21.83 | 26.28 | 28 | 0 | 0 | 0 | 5 | ||
2020 | 36 |
![]() |
1 | 33 | 0 | 0 | 1 | 1 | 30.00 | 4.00 | 19.35 | 1 | -0.14 | 0 | 0 | 0 | 1 |
2021 | 36 |
![]() |
1 | 1 | 0 | 0 | 0 | 0 | 18.00 | 37.00 | 13.67 | 0 | -3.00 | 0 | 0 | 0 | 1 |
2022 | 15 |
![]() |
4 | 89 | 0 | 0 | 0 | 2 | 34.75 | 14.75 | 26.32 | 4 | 0.53 | 3 | 1 | 2 | 0 |
Other Driver | Laps Gained | Laps Lost | Net Laps Gained | Positions Gained | Positions Lost | Net Positions Gained | Gain Rating | Loss Rating | Net Rating |
---|---|---|---|---|---|---|---|---|---|
Alex Bowman | 7 | 8 | -1 | 42 | 16 | 26 | 2.14 | 0.81 | 1.32 |
Aric Almirola | 23 | 18 | 5 | 90 | 38 | 52 | 4.54 | 1.95 | 2.59 |
Austin Cindric | 19 | 16 | 3 | 51 | 33 | 18 | 2.55 | 1.89 | 0.67 |
Austin Dillon | 14 | 11 | 3 | 53 | 21 | 32 | 2.67 | 1.05 | 1.62 |
BJ McLeod | 33 | 41 | -8 | 47 | 81 | -34 | 2.55 | 4.27 | -1.72 |
Brad Keselowski | 8 | 14 | -6 | 33 | 28 | 5 | 1.65 | 1.45 | 0.20 |
Bubba Wallace | 8 | 6 | 2 | 56 | 21 | 35 | 2.82 | 1.10 | 1.71 |
Chase Briscoe | 19 | 21 | -2 | 45 | 39 | 6 | 2.33 | 1.96 | 0.37 |
Chase Elliott | 11 | 8 | 3 | 90 | 18 | 72 | 4.74 | 1.12 | 3.62 |
Chris Buescher | 11 | 5 | 6 | 39 | 23 | 16 | 1.95 | 1.15 | 0.80 |
Christopher Bell | 4 | 4 | - | 29 | 6 | 23 | 1.45 | 0.32 | 1.13 |
Cody Ware | 28 | 34 | -6 | 49 | 57 | -8 | 2.79 | 3.15 | -0.36 |
Cole Custer | 15 | 11 | 4 | 49 | 36 | 13 | 2.45 | 1.80 | 0.65 |
Corey LaJoie | 22 | 35 | -13 | 78 | 81 | -3 | 3.90 | 4.11 | -0.21 |
Daniel Hemric | 15 | 13 | 2 | 27 | 29 | -2 | 1.39 | 1.47 | -0.08 |
Daniel Suarez | 8 | 4 | 4 | 37 | 7 | 30 | 1.85 | 0.36 | 1.49 |
Denny Hamlin | 9 | 8 | 1 | 31 | 23 | 8 | 1.56 | 1.17 | 0.39 |
Erik Jones | 8 | 4 | 4 | 62 | 6 | 56 | 3.10 | 0.58 | 2.52 |
Greg Biffle | 19 | 19 | - | 39 | 32 | 7 | 1.95 | 1.60 | 0.35 |
Harrison Burton | 7 | 7 | - | 40 | 22 | 18 | 2.00 | 1.10 | 0.90 |
Jacques Villeneuve | 1 | 3 | -2 | 1 | 11 | -10 | 0.05 | 0.55 | -0.50 |
JJ Yeley | 2 | 6 | -4 | 2 | 15 | -13 | 0.10 | 0.75 | -0.65 |
Joey Logano | 3 | 7 | -4 | 24 | 18 | 6 | 1.20 | 0.94 | 0.26 |
Josh Bilicki | 10 | 5 | 5 | 30 | 5 | 25 | 1.53 | 0.26 | 1.27 |
Justin Haley | 17 | 9 | 8 | 64 | 19 | 45 | 3.22 | 0.95 | 2.27 |
Kaz Grala | 1 | 2 | -1 | 1 | 2 | -1 | 0.05 | 0.10 | -0.05 |
Kevin Harvick | 10 | 13 | -3 | 67 | 52 | 15 | 3.35 | 2.64 | 0.71 |
Kurt Busch | 7 | 7 | - | 41 | 15 | 26 | 2.07 | 0.75 | 1.32 |
Kyle Busch | 8 | 18 | -10 | 51 | 56 | -5 | 2.72 | 3.42 | -0.70 |
Kyle Larson | 6 | 2 | 4 | 64 | 5 | 59 | 3.20 | 0.28 | 2.92 |
Landon Cassill | 13 | 12 | 1 | 40 | 29 | 11 | 2.18 | 1.45 | 0.73 |
Martin Truex Jr. | 11 | 11 | - | 62 | 30 | 32 | 3.22 | 2.04 | 1.18 |
Michael McDowell | 19 | 11 | 8 | 55 | 22 | 33 | 3.03 | 1.26 | 1.77 |
Noah Gragson | 28 | 27 | 1 | 48 | 50 | -2 | 2.64 | 2.73 | -0.09 |
Ricky Stenhouse Jr | 6 | 12 | -6 | 31 | 38 | -7 | 1.55 | 1.93 | -0.38 |
Ross Chastain | 3 | 10 | -7 | 20 | 18 | 2 | 1.00 | 0.91 | 0.09 |
Ryan Blaney | 4 | 4 | - | 37 | 11 | 26 | 1.85 | 0.56 | 1.29 |
Todd Gilliland | 17 | 4 | 13 | 42 | 6 | 36 | 2.10 | 0.31 | 1.79 |
Ty Dillon | 20 | 18 | 2 | 55 | 38 | 17 | 3.02 | 2.04 | 0.97 |
Tyler Reddick | 11 | 8 | 3 | 41 | 25 | 16 | 2.05 | 1.41 | 0.64 |
William Byron | 4 | 1 | 3 | 35 | 2 | 33 | 1.77 | 0.50 | 1.27 |
Date | Track | Car | Team | Manu. | Crew Chief | Sponsor | Finish | Status | Laps | SS | POMS | GR-LR | nRT | Driver Pen. | Crew Pen. | Caut. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/20/2022 | Daytona International Speedway | 15 | Rick Ware Racing |
![]() |
Mike Hillman Sr. | Select Blinds Ford | 8 | Running | 154 | 3.37 | 0.9455 | -0.49 | 3.10 | 0 | 0 | 0 |
03/20/2022 | Atlanta Motor Speedway | 15 | Rick Ware Racing |
![]() |
Ken Evans | Select Blinds Ford | 18 | Running | 255 | -0.41 | 0.9508 | -5.59 | 1.73 | 0 | 1 | 0 |
04/24/2022 | Talladega Superspeedway | 15 | Rick Ware Racing |
![]() |
Kevyn Rebolledo | Envision | 24 | Running | 155 | -3.55 | 0.9316 | -4.55 | -1.08 | 0 | 0 | 0 |
08/28/2022 | Daytona International Speedway | 15 | Rick Ware Racing |
![]() |
Kevyn Rebolledo | Select Blinds/Jacob Companies | 9 | Running | 125 | 1.12 | 0.9470 | -3.35 | -1.07 | 1 | 1 | 0 |