| Season | Age | Car | Starts | Points | PO Points | Wins | Top 3s | Top 5s | Top 10s | ASP | AFP | ARP | Succ% | Fin. | SS | Cau. Inv. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 26 | 3 |   | 36 | 701 | 0 | 1 | 1 | 3 | 4 | 19.06 | 18.61 | 52.8 | 31 | 8 | |||
| 2018 | 27 | 3 |   | 36 | 746 | 0 | 1 | 1 | 2 | 8 | 18.78 | 17.47 | 66.7 | 33 | 3 | |||
| 2019 | 28 | 3 |   | 36 | 718 | 2 | 0 | 0 | 0 | 6 | 16.47 | 19.47 | 44.4 | 33 | 10 | |||
| 2020 | 29 | 3 |   | 35 | 840 | 5 | 1 | 2 | 4 | 9 | 15.37 | 16.17 | 15.48 | 60.0 | 32 | -96.65 | 13 | |
| 2021 | 30 | 3 |   | 36 | 925 | 0 | 0 | 1 | 1 | 8 | 15.50 | 14.44 | 14.39 | 77.8 | 33 | -59.49 | 8 | |
| 2022 | 31 | 3 |   | 36 | 788 | 5 | 1 | 4 | 5 | 11 | 18.94 | 16.53 | 17.88 | 63.9 | 28 | -167.39 | 5 | |
| 2023 | 32 | 3 |   | 36 | 605 | 0 | 0 | 1 | 1 | 7 | 20.06 | 21.78 | 19.87 | 47.2 | 26 | -133.23 | 7 | |
| 2024 | 33 | 3 |   | 36 | 568 | 5 | 1 | 1 | 1 | 5 | 19.39 | 22.56 | 22.21 | 33.3 | 32 | -242.99 | 10 | |
| 2025 | 34 | 3 |   | 35 | 599 | 5 | 1 | 1 | 1 | 5 | 19.89 | 20.83 | 20.39 | 42.9 | 32 | -223.75 | 10 | 
| Series | Starts | Points | PO Points | Wins | Top 3s | Top 5s | Top 10s | ASP | AFP | ARP | Succ% | Fin. | SS | Cau. Inv. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Truck | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 13.80 | 12.20 | 15.92 | 80.0 | 5 | -15.80 | 0 | |
| Xfinity | 39 | 0 | 0 | 1 | 3 | 10 | 21 | 13.85 | 14.05 | 16.46 | 66.7 | 32 | -53.99 | 10 | |
| Cup | 347 | 6523 | 22 | 7 | 19 | 27 | 79 | 17.49 | 17.91 | 18.12 | 56.5 | 305 | -967.77 | 81 | 
Career stats go back to 2020 for lap-by-lap statistics and 2017 for race-by-race statistics.
| Season | Age | Car | Starts | AFP | S | S AFP | I | I AFP | L | L AFP | SS | SS AFP | R | R AFP | D | D AFP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 26 | 3 |   | 36 | 18.61 | 12 | 18.61 | 11 | 18.61 | 7 | 18.61 | 4 | 18.61 | 2 | 18.61 | 0 | 18.61 | 
| 2018 | 27 | 3 |   | 36 | 17.47 | 11 | 17.47 | 11 | 17.47 | 7 | 17.47 | 4 | 17.47 | 3 | 17.47 | 0 | 17.47 | 
| 2019 | 28 | 3 |   | 36 | 19.47 | 11 | 19.47 | 11 | 19.47 | 7 | 19.47 | 4 | 19.47 | 3 | 19.47 | 0 | 19.47 | 
| 2020 | 29 | 3 |   | 35 | 16.17 | 10 | 16.17 | 14 | 16.17 | 6 | 16.17 | 4 | 16.17 | 1 | 16.17 | 0 | 16.17 | 
| 2021 | 30 | 3 |   | 36 | 14.44 | 9 | 14.44 | 12 | 14.44 | 3 | 14.44 | 4 | 14.44 | 7 | 14.44 | 1 | 14.44 | 
| 2022 | 31 | 3 |   | 36 | 16.53 | 9 | 16.53 | 11 | 16.53 | 3 | 16.53 | 6 | 16.53 | 6 | 16.53 | 1 | 16.53 | 
| 2023 | 32 | 3 |   | 36 | 21.78 | 9 | 21.78 | 11 | 21.78 | 3 | 21.78 | 6 | 21.78 | 6 | 21.78 | 1 | 21.78 | 
| 2024 | 33 | 3 |   | 36 | 22.56 | 11 | 22.56 | 11 | 22.56 | 3 | 22.56 | 6 | 22.56 | 5 | 22.56 | 0 | 22.56 | 
| 2025 | 34 | 3 |   | 35 | 20.83 | 9 | 20.83 | 11 | 20.83 | 3 | 20.83 | 6 | 20.83 | 6 | 20.83 | 0 | 20.83 |