Season | Car | Starts | Points | PO Points | Wins | Top 5s | Top 10s | ASP | AFP | ARP | Fin. | SS | Pen. | Driver Pen. | Crew Pen. | Cau. Inv. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 17 |
![]() |
36 | 766 | 0 | 2 | 4 | 9 | 15.94 | 17.08 | 30 | 0 | 0 | 0 | 13 | ||
2018 | 17 |
![]() |
36 | 694 | 0 | 0 | 3 | 5 | 14.75 | 19.36 | 30 | 0 | 0 | 0 | 14 | ||
2019 | 17 |
![]() |
36 | 682 | 0 | 0 | 1 | 3 | 15.06 | 20.47 | 31 | 0 | 0 | 0 | 19 | ||
2020 | 47 |
![]() |
36 | 591 | 1 | 0 | 3 | 4 | 21.69 | 22.58 | 18.85 | 28 | -196.83 | 14 | 5 | 1 | 12 |
2021 | 47 |
![]() |
36 | 666 | 0 | 0 | 1 | 2 | 18.39 | 19.72 | 17.49 | 30 | -184.15 | 22 | 4 | 3 | 15 |
2022 | 47 |
![]() |
17 | 306 | 0 | 0 | 1 | 5 | 25.18 | 21.59 | 18.65 | 13 | -88.94 | 12 | 5 | 3 | 6 |
Other Driver | Laps Gained | Laps Lost | Net Laps Gained | Positions Gained | Positions Lost | Net Positions Gained | Gain Rating | Loss Rating | Net Rating |
---|---|---|---|---|---|---|---|---|---|
AJ Allmendinger | 23 | 19 | 4 | 63 | 28 | 35 | 3.32 | 1.61 | 1.71 |
Alex Bowman | 49 | 45 | 4 | 169 | 100 | 69 | 10.20 | 6.15 | 4.05 |
Aric Almirola | 58 | 50 | 8 | 159 | 139 | 20 | 9.88 | 8.25 | 1.63 |
Austin Cindric | 53 | 52 | 1 | 156 | 122 | 34 | 9.70 | 8.47 | 1.24 |
Austin Dillon | 44 | 49 | -5 | 168 | 164 | 4 | 8.95 | 9.30 | -0.35 |
BJ McLeod | 8 | 17 | -9 | 27 | 185 | -158 | 1.39 | 9.33 | -7.94 |
Brad Keselowski | 50 | 40 | 10 | 113 | 119 | -6 | 7.02 | 6.82 | 0.20 |
Bubba Wallace | 70 | 53 | 17 | 153 | 105 | 48 | 10.45 | 6.39 | 4.06 |
Chase Briscoe | 47 | 29 | 18 | 137 | 118 | 19 | 7.67 | 6.71 | 0.96 |
Chase Elliott | 35 | 47 | -12 | 113 | 135 | -22 | 7.29 | 9.90 | -2.61 |
Chris Buescher | 59 | 50 | 9 | 142 | 99 | 43 | 9.07 | 7.22 | 1.85 |
Christopher Bell | 38 | 52 | -14 | 111 | 120 | -9 | 8.25 | 8.60 | -0.35 |
Cody Ware | 14 | 31 | -17 | 46 | 147 | -101 | 2.34 | 7.50 | -5.16 |
Cole Custer | 54 | 54 | - | 94 | 181 | -87 | 5.46 | 9.90 | -4.44 |
Corey LaJoie | 32 | 44 | -12 | 46 | 142 | -96 | 2.34 | 8.03 | -5.69 |
Daniel Hemric | 7 | 11 | -4 | 21 | 22 | -1 | 1.16 | 1.20 | -0.05 |
Daniel Suarez | 39 | 35 | 4 | 116 | 122 | -6 | 7.21 | 7.18 | 0.03 |
David Ragan | 6 | 5 | 1 | 15 | 18 | -3 | 0.78 | 0.90 | -0.12 |
Denny Hamlin | 47 | 48 | -1 | 115 | 109 | 6 | 8.38 | 8.04 | 0.34 |
Erik Jones | 59 | 74 | -15 | 145 | 147 | -2 | 9.59 | 10.25 | -0.66 |
Greg Biffle | 8 | 7 | 1 | 35 | 52 | -17 | 1.86 | 2.60 | -0.74 |
Harrison Burton | 51 | 63 | -12 | 102 | 153 | -51 | 6.03 | 9.27 | -3.24 |
JJ Yeley | 4 | 5 | -1 | 6 | 27 | -21 | 0.30 | 1.35 | -1.05 |
Joey Hand | 11 | 4 | 7 | 46 | 9 | 37 | 2.32 | 0.45 | 1.87 |
Joey Logano | 50 | 39 | 11 | 145 | 104 | 41 | 8.65 | 7.49 | 1.16 |
Josh Bilicki | 12 | 20 | -8 | 29 | 93 | -64 | 1.49 | 4.68 | -3.19 |
Justin Haley | 55 | 60 | -5 | 107 | 149 | -42 | 5.70 | 9.33 | -3.62 |
Kaz Grala | 5 | 5 | - | 5 | 11 | -6 | 0.25 | 0.55 | -0.30 |
Kevin Harvick | 70 | 52 | 18 | 185 | 129 | 56 | 12.54 | 9.61 | 2.93 |
Kurt Busch | 58 | 39 | 19 | 160 | 100 | 60 | 10.57 | 6.28 | 4.29 |
Kyle Busch | 46 | 41 | 5 | 180 | 153 | 27 | 12.76 | 10.71 | 2.04 |
Kyle Larson | 45 | 58 | -13 | 146 | 197 | -51 | 9.55 | 12.01 | -2.46 |
Landon Cassill | 4 | 5 | -1 | 12 | 38 | -26 | 0.60 | 1.90 | -1.30 |
Loris Hezemans | 2 | 1 | 1 | 5 | 6 | -1 | 0.25 | 0.30 | -0.05 |
Martin Truex Jr. | 44 | 50 | -6 | 128 | 151 | -23 | 8.99 | 10.19 | -1.20 |
Michael McDowell | 64 | 50 | 14 | 129 | 111 | 18 | 7.55 | 6.75 | 0.79 |
Noah Gragson | 15 | 14 | 1 | 34 | 67 | -33 | 1.85 | 3.62 | -1.77 |
Ross Chastain | 40 | 43 | -3 | 103 | 143 | -40 | 7.69 | 9.21 | -1.52 |
Ryan Blaney | 45 | 66 | -21 | 134 | 149 | -15 | 9.50 | 11.16 | -1.66 |
Todd Gilliland | 51 | 48 | 3 | 130 | 110 | 20 | 7.35 | 5.87 | 1.48 |
Ty Dillon | 42 | 52 | -10 | 125 | 111 | 14 | 6.90 | 7.05 | -0.15 |
Tyler Reddick | 63 | 46 | 17 | 187 | 186 | 1 | 12.15 | 10.53 | 1.62 |
William Byron | 43 | 40 | 3 | 131 | 108 | 23 | 9.00 | 8.09 | 0.90 |
Zane Smith | 4 | 8 | -4 | 6 | 10 | -4 | 0.30 | 0.50 | -0.20 |
Date | Track | Car | Team | Manu. | Crew Chief | Sponsor | Finish | Status | Laps | SS | POMS | GR-LR | nRT | Driver Pen. | Crew Pen. | Caut. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/20/2022 | Daytona International Speedway | 47 | JTG Daugherty Racing |
![]() |
Brian Pattie | Kroger/ Irish Spring | 28 | Accident | 151 | 3.11 | 0.9590 | 6.38 | 16.97 | 0 | 0 | 1 |
02/27/2022 | Auto Club Speedway | 47 | JTG Daugherty Racing |
![]() |
Brian Pattie | Ralphs/ Honey Nut Cheerios | 10 | Running | 132 | -1.03 | 0.9482 | 1.75 | 10.33 | 0 | 0 | 0 |
03/06/2022 | Las Vegas Motor Speedway | 47 | JTG Daugherty Racing |
![]() |
Brian Pattie | SunnyD | 21 | Running | 210 | -6.03 | 0.7463 | 0.53 | 12.59 | 1 | 0 | 0 |
03/13/2022 | Phoenix Raceway | 47 | JTG Daugherty Racing |
![]() |
Brian Pattie | Fry's/ NOS | 28 | Running | 247 | -12.61 | 0.9422 | -1.40 | 5.77 | 1 | 1 | 0 |
03/20/2022 | Atlanta Motor Speedway | 47 | JTG Daugherty Racing |
![]() |
Brian Pattie | Kroger/ SweetLeaf | 31 | Accident | 160 | -1.41 | 0.9688 | 6.10 | 20.35 | 0 | 0 | 0 |
03/27/2022 | Circuit of The Americas | 47 | JTG Daugherty Racing |
![]() |
Brian Pattie | SunnyD | 37 | Drivetrain | 38 | -6.46 | 0.9510 | 0.15 | 0.49 | 1 | 0 | 0 |
04/03/2022 | Richmond Raceway | 47 | JTG Daugherty Racing |
![]() |
Brian Pattie | SunnyD | 28 | Running | 353 | -8.11 | 0.9191 | -1.61 | 9.33 | 0 | 0 | 0 |
04/09/2022 | Martinsville Speedway | 47 | JTG Daugherty Racing |
![]() |
Brian Pattie | Kroger/Louisiana Hot Sauce | 27 | Running | 353 | -7.65 | 0.9544 | -0.74 | 11.11 | 1 | 0 | 0 |
04/17/2022 | Bristol Motor Speedway Dirt | 47 | JTG Daugherty Racing |
![]() |
Brian Pattie | Kroger/ Irish Spring | 29 | Running | 152 | -1.19 | 0.9272 | -1.46 | 5.48 | 0 | 0 | 2 |
04/24/2022 | Talladega Superspeedway | 47 | JTG Daugherty Racing |
![]() |
Brian Pattie | Kroger/ SunnyD | 30 | Accident | 74 | 4.35 | 0.9620 | 0.13 | 1.60 | 0 | 0 | 1 |
05/01/2022 | Dover Motor Speedway | 47 | JTG Daugherty Racing |
![]() |
Brian Pattie | Kroger/ The Frozen Farmer | 2 | Running | 324 | 2.15 | 0.9408 | 2.75 | 46.08 | 0 | 0 | 0 |
05/08/2022 | Darlington Raceway | 47 | JTG Daugherty Racing |
![]() |
Brian Pattie | Kroger/Nature Valley | 8 | Running | 240 | 0.10 | 0.9268 | 0.41 | 11.49 | 0 | 0 | 0 |
05/15/2022 | Kansas Speedway | 47 | JTG Daugherty Racing |
![]() |
Brian Pattie | Dillons/ Louisiana Hot Sauce | 8 | Running | 216 | -4.67 | 0.9351 | 2.34 | 15.38 | 0 | 1 | 0 |
05/29/2022 | Charlotte Motor Speedway | 47 | JTG Daugherty Racing |
![]() |
Brian Pattie | Kroger/Reese's | 7 | Running | 316 | -5.15 | 0.9416 | 2.61 | 18.62 | 1 | 1 | 0 |
06/05/2022 | World Wide Technology Raceway | 47 | JTG Daugherty Racing |
![]() |
Brian Pattie | SunnyD | 32 | Running | 181 | -13.91 | 0.9471 | -2.23 | 2.57 | 0 | 0 | 2 |
06/12/2022 | Sonoma Raceway | 47 | JTG Daugherty Racing |
![]() |
Brian Pattie | Kroger/Cottonelle | 25 | Running | 94 | -16.06 | 0.9489 | -0.75 | 1.24 | 0 | 0 | 0 |
06/26/2022 | Nashville Superspeedway | 47 | JTG Daugherty Racing |
![]() |
Brian Pattie | Kroger/ Entenmann's | 16 | Running | 238 | -14.37 | 0.9492 | -0.11 | 8.09 | 0 | 0 | 0 |