Season | Car | Starts | Points | PO Points | Wins | Top 5s | Top 10s | ASP | AFP | ARP | Fin. | SS | Pen. | Driver Pen. | Crew Pen. | Cau. Inv. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 15 |
![]() |
2 | 0 | 0 | 0 | 0 | 0 | 34.00 | 29.00 | 2 | 0 | 0 | 0 | 0 | ||
2018 | -- | 34 | 0 | 0 | 0 | 0 | 0 | 31.76 | 28.44 | 28 | 0 | 0 | 0 | 5 | |||
2019 | -- | 35 | 33 | 0 | 0 | 0 | 1 | 33.57 | 28.20 | 32 | 0 | 0 | 0 | 1 | |||
2020 | -- | 8 | 0 | 0 | 0 | 0 | 0 | 26.13 | 21.88 | 22.30 | 7 | -83.59 | 4 | 1 | 1 | 4 | |
2021 | 42 |
![]() |
36 | 729 | 0 | 0 | 3 | 8 | 19.78 | 18.61 | 17.40 | 33 | -90.61 | 25 | 8 | 6 | 12 |
2022 | 1 |
![]() |
17 | 555 | 13 | 2 | 8 | 11 | 15.82 | 12.35 | 9.39 | 14 | 45.22 | 7 | 2 | 2 | 6 |
Other Driver | Laps Gained | Laps Lost | Net Laps Gained | Positions Gained | Positions Lost | Net Positions Gained | Gain Rating | Loss Rating | Net Rating |
---|---|---|---|---|---|---|---|---|---|
AJ Allmendinger | 14 | 20 | -6 | 52 | 52 | - | 3.39 | 5.25 | -1.86 |
Alex Bowman | 49 | 37 | 12 | 146 | 85 | 61 | 10.61 | 7.06 | 3.55 |
Aric Almirola | 50 | 29 | 21 | 146 | 84 | 62 | 10.58 | 5.70 | 4.88 |
Austin Cindric | 41 | 32 | 9 | 102 | 88 | 14 | 8.19 | 6.83 | 1.36 |
Austin Dillon | 47 | 33 | 14 | 150 | 101 | 49 | 9.67 | 7.24 | 2.43 |
BJ McLeod | 9 | 18 | -9 | 22 | 92 | -70 | 1.13 | 4.61 | -3.48 |
Brad Keselowski | 40 | 50 | -10 | 104 | 166 | -62 | 6.29 | 9.59 | -3.30 |
Bubba Wallace | 34 | 27 | 7 | 117 | 78 | 39 | 7.97 | 5.05 | 2.92 |
Chase Briscoe | 38 | 33 | 5 | 85 | 92 | -7 | 8.65 | 8.25 | 0.40 |
Chase Elliott | 54 | 54 | - | 174 | 142 | 32 | 15.08 | 13.67 | 1.42 |
Chris Buescher | 30 | 20 | 10 | 160 | 59 | 101 | 10.15 | 3.97 | 6.18 |
Christopher Bell | 39 | 39 | - | 116 | 103 | 13 | 8.17 | 9.12 | -0.95 |
Cody Ware | 13 | 14 | -1 | 22 | 102 | -80 | 1.37 | 5.64 | -4.28 |
Cole Custer | 20 | 23 | -3 | 48 | 100 | -52 | 3.11 | 5.72 | -2.61 |
Corey LaJoie | 16 | 18 | -2 | 47 | 78 | -31 | 3.08 | 4.89 | -1.80 |
Daniel Hemric | 1 | 3 | -2 | 2 | 6 | -4 | 0.18 | 0.55 | -0.37 |
Daniel Suarez | 51 | 45 | 6 | 124 | 135 | -11 | 10.05 | 10.87 | -0.82 |
David Ragan | 6 | 3 | 3 | 12 | 20 | -8 | 0.61 | 1.00 | -0.39 |
Denny Hamlin | 44 | 46 | -2 | 113 | 119 | -6 | 9.09 | 10.11 | -1.02 |
Erik Jones | 45 | 40 | 5 | 130 | 92 | 38 | 9.93 | 6.76 | 3.17 |
Garrett Smithley | 2 | 4 | -2 | 3 | 43 | -40 | 0.15 | 2.15 | -2.00 |
Greg Biffle | 4 | 15 | -11 | 8 | 73 | -65 | 0.51 | 4.63 | -4.12 |
Harrison Burton | 39 | 19 | 20 | 122 | 69 | 53 | 7.17 | 3.71 | 3.46 |
JJ Yeley | 5 | 6 | -1 | 16 | 26 | -10 | 0.81 | 1.72 | -0.91 |
Joey Logano | 60 | 46 | 14 | 150 | 93 | 57 | 13.36 | 8.99 | 4.37 |
Josh Bilicki | 10 | 7 | 3 | 22 | 36 | -14 | 1.25 | 1.80 | -0.55 |
Justin Haley | 26 | 48 | -22 | 86 | 159 | -73 | 4.95 | 10.09 | -5.14 |
Kevin Harvick | 33 | 54 | -21 | 64 | 101 | -37 | 5.20 | 7.76 | -2.56 |
Kurt Busch | 37 | 39 | -2 | 124 | 97 | 27 | 8.28 | 7.09 | 1.19 |
Kyle Busch | 46 | 51 | -5 | 163 | 170 | -7 | 14.73 | 15.15 | -0.42 |
Kyle Larson | 45 | 39 | 6 | 150 | 142 | 8 | 13.31 | 11.88 | 1.43 |
Landon Cassill | 1 | 5 | -4 | 10 | 31 | -21 | 0.53 | 1.69 | -1.16 |
Martin Truex Jr. | 60 | 48 | 12 | 159 | 108 | 51 | 14.33 | 10.30 | 4.03 |
Michael McDowell | 31 | 23 | 8 | 128 | 54 | 74 | 7.02 | 4.42 | 2.60 |
Noah Gragson | 10 | 8 | 2 | 15 | 15 | - | 0.82 | 0.76 | 0.06 |
Ricky Stenhouse Jr. | 43 | 40 | 3 | 143 | 103 | 40 | 9.21 | 7.69 | 1.52 |
Ryan Blaney | 43 | 43 | - | 97 | 135 | -38 | 9.19 | 11.39 | -2.20 |
Scott Heckert | 1 | 1 | - | 4 | 2 | 2 | 0.27 | 0.13 | 0.14 |
Todd Gilliland | 24 | 14 | 10 | 85 | 54 | 31 | 4.68 | 3.31 | 1.38 |
Ty Dillon | 20 | 15 | 5 | 43 | 48 | -5 | 2.43 | 2.45 | -0.01 |
Tyler Reddick | 47 | 46 | 1 | 134 | 165 | -31 | 11.89 | 11.90 | -0.01 |
William Byron | 50 | 41 | 9 | 111 | 113 | -2 | 11.03 | 11.03 | -0.01 |
Zane Smith | 3 | 3 | - | 12 | 9 | 3 | 0.60 | 0.45 | 0.15 |
Date | Track | Car | Team | Manu. | Crew Chief | Sponsor | Finish | Status | Laps | SS | POMS | GR-LR | nRT | Driver Pen. | Crew Pen. | Caut. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/20/2022 | Daytona International Speedway | 1 | TrackHouse Racing |
![]() |
Philip Surgen | AdventHealth | 40 | Accident | 53 | -3.97 | 0.9442 | 1.01 | 1.59 | 0 | 0 | 1 |
02/27/2022 | Auto Club Speedway | 1 | TrackHouse Racing |
![]() |
Philip Surgen | Casa Del Sol Tequila | 29 | Running | 129 | -8.10 | 0.9268 | -0.04 | 3.79 | 0 | 1 | 1 |
03/06/2022 | Las Vegas Motor Speedway | 1 | TrackHouse Racing |
![]() |
Philip Surgen | ACM Awards | 3 | Running | 209 | 13.14 | 0.7540 | 4.52 | 61.40 | 0 | 0 | 0 |
03/13/2022 | Phoenix Raceway | 1 | TrackHouse Racing |
![]() |
Philip Surgen | K1 Speed | 2 | Running | 259 | 2.42 | 0.9596 | 2.78 | 31.37 | 0 | 0 | 0 |
03/20/2022 | Atlanta Motor Speedway | 1 | TrackHouse Racing |
![]() |
Philip Surgen | AdventHealth | 2 | Running | 251 | 1.42 | 0.9676 | 5.04 | 37.35 | 1 | 1 | 1 |
03/27/2022 | Circuit of The Americas | 1 | TrackHouse Racing |
![]() |
Philip Surgen | ONX Homes / iFly | 1 | Running | 53 | 9.11 | 0.9265 | 3.33 | 16.63 | 0 | 0 | 0 |
04/03/2022 | Richmond Raceway | 1 | TrackHouse Racing |
![]() |
Philip Surgen | ONX Homes / iFly | 19 | Running | 360 | 1.91 | 0.9279 | 2.43 | 52.07 | 0 | 0 | 0 |
04/09/2022 | Martinsville Speedway | 1 | TrackHouse Racing |
![]() |
Philip Surgen | GoPro | 5 | Running | 362 | -1.74 | 0.9610 | 1.87 | 26.22 | 0 | 0 | 0 |
04/17/2022 | Bristol Motor Speedway Dirt | 1 | TrackHouse Racing |
![]() |
Philip Surgen | AdventHealth | 33 | Engine | 105 | -13.21 | 0.9247 | 1.34 | 10.05 | 0 | 0 | 0 |
04/24/2022 | Talladega Superspeedway | 1 | TrackHouse Racing |
![]() |
Philip Surgen | Moose Fraternity | 1 | Running | 154 | -2.15 | 0.9510 | 3.44 | 10.69 | 1 | 0 | 0 |
05/01/2022 | Dover Motor Speedway | 1 | TrackHouse Racing |
![]() |
Philip Surgen | Pitbull Tour 2022 | 3 | Running | 324 | 8.07 | 0.9468 | 3.80 | 77.40 | 0 | 0 | 0 |
05/08/2022 | Darlington Raceway | 1 | TrackHouse Racing |
![]() |
Philip Surgen | Coca-Cola | 30 | Accident | 159 | 11.22 | 0.9411 | 2.56 | 41.65 | 0 | 0 | 1 |
05/15/2022 | Kansas Speedway | 1 | TrackHouse Racing |
![]() |
Philip Surgen | AdventHealth | 7 | Running | 217 | 6.74 | 0.9421 | 2.70 | 35.74 | 0 | 0 | 0 |
05/29/2022 | Charlotte Motor Speedway | 1 | TrackHouse Racing |
![]() |
Philip Surgen | AdventHealth | 15 | Running | 318 | 9.37 | 0.9521 | 5.05 | 98.79 | 0 | 0 | 0 |
06/05/2022 | World Wide Technology Raceway | 1 | TrackHouse Racing |
![]() |
Philip Surgen | Moose Fraternity | 8 | Running | 190 | 1.27 | 0.9633 | 1.38 | 17.34 | 0 | 0 | 2 |
06/12/2022 | Sonoma Raceway | 1 | TrackHouse Racing |
![]() |
Philip Surgen | Worldwide Express | 7 | Running | 92 | 4.76 | 0.9479 | 1.26 | 10.19 | 0 | 0 | 0 |
06/26/2022 | Nashville Superspeedway | 1 | TrackHouse Racing |
![]() |
Philip Surgen | Jockey | 5 | Running | 238 | 4.96 | 0.9588 | 2.07 | 30.42 | 0 | 0 | 0 |