Season | Car | Starts | Points | PO Points | Wins | Top 5s | Top 10s | ASP | AFP | ARP | Fin. | SS | Pen. | Driver Pen. | Crew Pen. | Cau. Inv. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 13 |
![]() |
36 | 591 | 0 | 0 | 0 | 0 | 26.19 | 20.72 | 33 | 0 | 0 | 0 | 9 | ||
2018 | 13 |
![]() |
36 | 482 | 0 | 0 | 0 | 1 | 27.22 | 24.14 | 32 | 0 | 0 | 0 | 6 | ||
2019 | 13 |
![]() |
36 | 612 | 2 | 0 | 1 | 3 | 23.53 | 20.56 | 36 | 0 | 0 | 0 | 6 | ||
2020 | 13 |
![]() |
36 | 556 | 1 | 0 | 1 | 2 | 25.64 | 22.00 | 23.35 | 32 | -376.10 | 13 | 8 | 1 | 5 |
2021 | 96 |
![]() |
4 | 0 | 0 | 0 | 0 | 0 | 37.25 | 23.00 | 23.65 | 4 | -53.37 | 1 | 0 | 1 | 0 |
2022 | 42 |
![]() |
17 | 276 | 0 | 0 | 0 | 1 | 25.00 | 21.29 | 22.89 | 15 | -182.73 | 10 | 1 | 2 | 2 |
Other Driver | Laps Gained | Laps Lost | Net Laps Gained | Positions Gained | Positions Lost | Net Positions Gained | Gain Rating | Loss Rating | Net Rating |
---|---|---|---|---|---|---|---|---|---|
AJ Allmendinger | 16 | 20 | -4 | 44 | 25 | 19 | 2.22 | 1.35 | 0.87 |
Alex Bowman | 30 | 33 | -3 | 79 | 67 | 12 | 4.94 | 3.78 | 1.16 |
Andy Lally | 1 | 1 | - | 5 | 5 | - | 0.25 | 0.25 | 0.00 |
Aric Almirola | 49 | 49 | - | 155 | 113 | 42 | 8.03 | 6.07 | 1.97 |
Austin Cindric | 45 | 39 | 6 | 106 | 79 | 27 | 5.55 | 4.33 | 1.22 |
Austin Dillon | 64 | 50 | 14 | 173 | 143 | 30 | 9.52 | 7.66 | 1.86 |
BJ McLeod | 4 | 31 | -27 | 9 | 200 | -191 | 0.45 | 10.13 | -9.68 |
Boris Said | 2 | 1 | 1 | 4 | 1 | 3 | 0.20 | 0.05 | 0.15 |
Brad Keselowski | 34 | 55 | -21 | 69 | 171 | -102 | 3.70 | 8.86 | -5.17 |
Bubba Wallace | 41 | 42 | -1 | 84 | 97 | -13 | 4.73 | 5.25 | -0.52 |
Chase Briscoe | 52 | 55 | -3 | 135 | 135 | - | 7.29 | 7.36 | -0.07 |
Chase Elliott | 34 | 26 | 8 | 87 | 112 | -25 | 4.79 | 6.15 | -1.36 |
Chris Buescher | 46 | 40 | 6 | 104 | 83 | 21 | 5.54 | 5.21 | 0.33 |
Christopher Bell | 24 | 22 | 2 | 45 | 70 | -25 | 2.64 | 3.78 | -1.14 |
Cody Ware | 13 | 47 | -34 | 21 | 158 | -137 | 1.10 | 7.92 | -6.82 |
Cole Custer | 62 | 72 | -10 | 122 | 190 | -68 | 6.91 | 9.95 | -3.04 |
Corey LaJoie | 38 | 60 | -22 | 82 | 131 | -49 | 4.15 | 6.61 | -2.46 |
Daniel Hemric | 12 | 20 | -8 | 30 | 49 | -19 | 1.81 | 2.66 | -0.85 |
Daniel Suarez | 31 | 55 | -24 | 93 | 165 | -72 | 5.05 | 8.58 | -3.53 |
David Ragan | 5 | 13 | -8 | 14 | 44 | -30 | 0.71 | 2.38 | -1.67 |
Denny Hamlin | 20 | 27 | -7 | 59 | 57 | 2 | 3.82 | 3.09 | 0.73 |
Erik Jones | 31 | 34 | -3 | 100 | 93 | 7 | 5.49 | 5.00 | 0.48 |
Garrett Smithley | 1 | 11 | -10 | 2 | 61 | -59 | 0.15 | 3.05 | -2.90 |
Greg Biffle | 5 | 10 | -5 | 10 | 43 | -33 | 0.55 | 2.23 | -1.68 |
Harrison Burton | 88 | 76 | 12 | 193 | 171 | 22 | 10.35 | 9.51 | 0.83 |
JJ Yeley | 3 | 6 | -3 | 10 | 34 | -24 | 0.52 | 1.70 | -1.18 |
Joey Hand | 9 | 5 | 4 | 31 | 7 | 24 | 1.55 | 0.35 | 1.20 |
Joey Logano | 37 | 41 | -4 | 106 | 94 | 12 | 6.02 | 5.40 | 0.62 |
Josh Bilicki | 12 | 30 | -18 | 22 | 89 | -67 | 1.10 | 4.77 | -3.67 |
Justin Haley | 51 | 81 | -30 | 139 | 197 | -58 | 7.88 | 10.53 | -2.65 |
Kaz Grala | 6 | 7 | -1 | 14 | 17 | -3 | 0.70 | 0.86 | -0.16 |
Kevin Harvick | 48 | 37 | 11 | 118 | 85 | 33 | 6.70 | 4.54 | 2.16 |
Kurt Busch | 24 | 42 | -18 | 90 | 109 | -19 | 4.78 | 5.63 | -0.84 |
Kyle Busch | 15 | 47 | -32 | 50 | 136 | -86 | 2.63 | 8.63 | -6.01 |
Kyle Larson | 30 | 39 | -9 | 88 | 97 | -9 | 5.97 | 5.25 | 0.72 |
Landon Cassill | 6 | 5 | 1 | 11 | 31 | -20 | 0.55 | 1.63 | -1.08 |
Loris Hezemans | 1 | 3 | -2 | 1 | 6 | -5 | 0.05 | 0.30 | -0.25 |
Martin Truex Jr. | 41 | 38 | 3 | 148 | 72 | 76 | 8.57 | 4.60 | 3.97 |
Michael McDowell | 73 | 50 | 23 | 154 | 73 | 81 | 8.30 | 4.30 | 4.00 |
Noah Gragson | 22 | 32 | -10 | 44 | 102 | -58 | 2.28 | 5.48 | -3.20 |
Ricky Stenhouse Jr. | 52 | 42 | 10 | 111 | 125 | -14 | 7.05 | 6.90 | 0.15 |
Ross Chastain | 15 | 20 | -5 | 48 | 43 | 5 | 2.45 | 2.43 | 0.01 |
Ryan Blaney | 22 | 15 | 7 | 80 | 49 | 31 | 4.39 | 2.83 | 1.56 |
Scott Heckert | 1 | 3 | -2 | 1 | 8 | -7 | 0.05 | 0.40 | -0.35 |
Todd Gilliland | 86 | 89 | -3 | 145 | 163 | -18 | 7.66 | 8.62 | -0.96 |
Tyler Reddick | 18 | 36 | -18 | 68 | 81 | -13 | 3.60 | 4.73 | -1.13 |
William Byron | 11 | 23 | -12 | 53 | 80 | -27 | 2.74 | 4.31 | -1.56 |
Zane Smith | 5 | 7 | -2 | 14 | 19 | -5 | 0.73 | 0.95 | -0.22 |
Date | Track | Car | Team | Manu. | Crew Chief | Sponsor | Finish | Status | Laps | SS | POMS | GR-LR | nRT | Driver Pen. | Crew Pen. | Caut. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/20/2022 | Daytona International Speedway | 42 | Petty GMS Motorsports |
![]() |
Jerame Donley | Black Rifle Coffee Company | 11 | Running | 151 | 0.08 | 0.9579 | 0.70 | 6.29 | 1 | 0 | 0 |
02/27/2022 | Auto Club Speedway | 42 | Petty GMS Motorsports |
![]() |
Jerame Donley | Allegiant | 17 | Running | 133 | -17.70 | 0.9313 | -1.65 | 1.52 | 0 | 0 | 0 |
03/06/2022 | Las Vegas Motor Speedway | 42 | Petty GMS Motorsports |
![]() |
Jerame Donley | Goettl Air Conditioning | 20 | Running | 209 | -14.25 | 0.7355 | -1.18 | 4.44 | 0 | 0 | 0 |
03/13/2022 | Phoenix Raceway | 42 | Petty GMS Motorsports |
![]() |
Jerame Donley | Black Rifle Coffee Company | 15 | Running | 258 | -12.05 | 0.9451 | -0.44 | 9.29 | 0 | 0 | 0 |
03/20/2022 | Atlanta Motor Speedway | 42 | Petty GMS Motorsports |
![]() |
Jerame Donley | Alsco Uniforms | 36 | Accident | 83 | -4.54 | 0.9594 | -1.76 | 0.23 | 0 | 0 | 0 |
03/27/2022 | Circuit of The Americas | 42 | Petty GMS Motorsports |
![]() |
Jerame Donley | chevyliners.com | 20 | Running | 50 | -14.95 | 0.8939 | -1.72 | -1.10 | 0 | 1 | 0 |
04/03/2022 | Richmond Raceway | 42 | Petty GMS Motorsports |
![]() |
Jerame Donley | chevyliners.com | 24 | Running | 354 | -7.04 | 0.9265 | -0.25 | 12.85 | 0 | 0 | 1 |
04/09/2022 | Martinsville Speedway | 42 | Petty GMS Motorsports |
![]() |
Jerame Donley | chevyliners.com | 23 | Running | 356 | -8.40 | 0.9524 | -0.05 | 11.28 | 0 | 0 | 0 |
04/17/2022 | Bristol Motor Speedway Dirt | 42 | Petty GMS Motorsports |
![]() |
Jerame Donley | Food City / Gain | 10 | Running | 165 | 8.90 | 0.9377 | 1.21 | 21.41 | 0 | 0 | 0 |
04/24/2022 | Talladega Superspeedway | 42 | Petty GMS Motorsports |
![]() |
Jerame Donley | Black Rifle Coffee Company | 33 | Accident | 74 | -0.08 | 0.9579 | 0.95 | 2.53 | 0 | 0 | 1 |
05/01/2022 | Dover Motor Speedway | 42 | Petty GMS Motorsports |
![]() |
Jerame Donley | chevyliners.com | 27 | Running | 300 | -21.33 | 0.9191 | -1.32 | 7.74 | 0 | 0 | 0 |
05/08/2022 | Darlington Raceway | 42 | Petty GMS Motorsports |
![]() |
Jerame Donley | Petty GMS | 12 | Running | 240 | -8.71 | 0.9225 | -0.56 | 8.58 | 0 | 0 | 0 |
05/15/2022 | Kansas Speedway | 42 | Petty GMS Motorsports |
![]() |
Jerame Donley | chevyliners.com | 20 | Running | 219 | -20.53 | 0.9212 | -0.06 | 7.38 | 0 | 0 | 0 |
05/29/2022 | Charlotte Motor Speedway | 42 | Petty GMS Motorsports |
![]() |
Jerame Donley | Black Rifle Coffee Company | 13 | Running | 314 | -16.95 | 0.9283 | -3.94 | 6.06 | 0 | 0 | 0 |
06/05/2022 | World Wide Technology Raceway | 42 | Petty GMS Motorsports |
![]() |
Jerame Donley | Chevrolet Military Appreciation | 27 | Running | 189 | -8.99 | 0.9549 | -1.33 | 5.09 | 0 | 0 | 0 |
06/12/2022 | Sonoma Raceway | 42 | Petty GMS Motorsports |
![]() |
Jerame Donley | Allegiant | 23 | Running | 93 | -9.82 | 0.9322 | -2.07 | 0.07 | 0 | 0 | 0 |
06/26/2022 | Nashville Superspeedway | 42 | Petty GMS Motorsports |
![]() |
Jerame Donley | Black Rifle Coffee Company | 31 | Running | 229 | -26.38 | 0.9356 | -1.13 | 5.74 | 0 | 1 | 0 |