Season | Car | Starts | Points | PO Points | Wins | Top 5s | Top 10s | ASP | AFP | ARP | Fin. | SS | Pen. | Driver Pen. | Crew Pen. | Cau. Inv. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 24 |
![]() |
36 | 1142 | 0 | 0 | 12 | 21 | 10.75 | 11.97 | 32 | 0 | 0 | 0 | 6 | ||
2018 | 9 |
![]() |
36 | 1137 | 0 | 3 | 11 | 21 | 11.06 | 12.25 | 32 | 0 | 0 | 0 | 7 | ||
2019 | 9 |
![]() |
36 | 1069 | 20 | 3 | 11 | 15 | 10.89 | 15.14 | 30 | 0 | 0 | 0 | 10 | ||
2020 | 9 |
![]() |
36 | 1248 | 23 | 5 | 15 | 22 | 9.00 | 11.69 | 7.38 | 33 | 201.80 | 8 | 2 | 4 | 5 |
2021 | 9 |
![]() |
36 | 1230 | 14 | 2 | 15 | 21 | 8.06 | 11.36 | 8.51 | 34 | 175.76 | 18 | 3 | 7 | 8 |
2022 | 9 |
![]() |
17 | 580 | 13 | 2 | 4 | 11 | 11.82 | 11.94 | 9.55 | 16 | 56.67 | 10 | 2 | 2 | 9 |
Other Driver | Laps Gained | Laps Lost | Net Laps Gained | Positions Gained | Positions Lost | Net Positions Gained | Gain Rating | Loss Rating | Net Rating |
---|---|---|---|---|---|---|---|---|---|
AJ Allmendinger | 15 | 3 | 12 | 69 | 18 | 51 | 4.18 | 1.08 | 3.10 |
Alex Bowman | 57 | 33 | 24 | 188 | 50 | 138 | 13.21 | 4.54 | 8.68 |
Aric Almirola | 55 | 37 | 18 | 146 | 103 | 43 | 10.14 | 6.78 | 3.36 |
Austin Cindric | 36 | 20 | 16 | 107 | 61 | 46 | 8.58 | 5.03 | 3.55 |
Austin Dillon | 37 | 27 | 10 | 114 | 93 | 21 | 7.85 | 6.22 | 1.63 |
BJ McLeod | 10 | 13 | -3 | 36 | 137 | -101 | 1.80 | 6.85 | -5.05 |
Brad Keselowski | 45 | 50 | -5 | 142 | 136 | 6 | 8.39 | 9.04 | -0.65 |
Bubba Wallace | 47 | 50 | -3 | 110 | 104 | 6 | 7.64 | 7.23 | 0.41 |
Chase Briscoe | 60 | 53 | 7 | 166 | 162 | 4 | 11.41 | 12.44 | -1.04 |
Chris Buescher | 37 | 27 | 10 | 97 | 84 | 13 | 6.48 | 6.26 | 0.22 |
Christopher Bell | 51 | 41 | 10 | 139 | 119 | 20 | 11.56 | 9.57 | 2.00 |
Cody Ware | 14 | 10 | 4 | 33 | 78 | -45 | 1.78 | 4.06 | -2.27 |
Cole Custer | 38 | 30 | 8 | 124 | 131 | -7 | 8.19 | 7.91 | 0.29 |
Corey LaJoie | 19 | 20 | -1 | 50 | 86 | -36 | 2.83 | 4.62 | -1.79 |
Daniel Hemric | 8 | 10 | -2 | 14 | 24 | -10 | 1.16 | 1.67 | -0.51 |
Daniel Suarez | 48 | 54 | -6 | 96 | 169 | -73 | 8.46 | 12.36 | -3.90 |
David Ragan | 6 | 8 | -2 | 13 | 67 | -54 | 0.87 | 3.59 | -2.72 |
Denny Hamlin | 57 | 41 | 16 | 113 | 126 | -13 | 11.00 | 10.63 | 0.37 |
Erik Jones | 57 | 43 | 14 | 149 | 77 | 72 | 10.69 | 6.28 | 4.41 |
Garrett Smithley | 10 | 2 | 8 | 18 | 11 | 7 | 0.96 | 0.55 | 0.41 |
Greg Biffle | 6 | 3 | 3 | 16 | 30 | -14 | 0.88 | 1.72 | -0.84 |
Harrison Burton | 38 | 32 | 6 | 85 | 143 | -58 | 5.43 | 7.96 | -2.53 |
Jacques Villeneuve | 1 | 2 | -1 | 1 | 19 | -18 | 0.05 | 1.23 | -1.18 |
JJ Yeley | 3 | 4 | -1 | 3 | 56 | -53 | 0.15 | 3.09 | -2.94 |
Joey Hand | 2 | 3 | -1 | 3 | 10 | -7 | 0.18 | 0.52 | -0.33 |
Joey Logano | 51 | 49 | 2 | 135 | 133 | 2 | 10.71 | 11.64 | -0.93 |
Josh Bilicki | 11 | 8 | 3 | 44 | 40 | 4 | 2.44 | 2.10 | 0.34 |
Justin Haley | 48 | 48 | - | 110 | 151 | -41 | 7.53 | 8.72 | -1.19 |
Kaz Grala | 1 | 1 | - | 8 | 10 | -2 | 0.40 | 0.50 | -0.10 |
Kevin Harvick | 45 | 72 | -27 | 106 | 204 | -98 | 7.54 | 13.95 | -6.40 |
Kurt Busch | 58 | 52 | 6 | 160 | 101 | 59 | 11.44 | 8.60 | 2.83 |
Kyle Busch | 51 | 39 | 12 | 128 | 102 | 26 | 14.07 | 9.35 | 4.72 |
Kyle Larson | 51 | 49 | 2 | 164 | 140 | 24 | 15.17 | 11.71 | 3.46 |
Landon Cassill | 1 | 5 | -4 | 2 | 58 | -56 | 0.10 | 2.92 | -2.82 |
Martin Truex Jr. | 58 | 55 | 3 | 161 | 147 | 14 | 13.33 | 11.88 | 1.45 |
Michael McDowell | 31 | 23 | 8 | 104 | 76 | 28 | 6.04 | 4.93 | 1.11 |
Noah Gragson | 9 | 12 | -3 | 26 | 81 | -55 | 1.70 | 4.26 | -2.56 |
Parker Kligerman | 1 | 1 | - | 1 | 1 | - | 0.05 | 0.05 | 0.00 |
Ricky Stenhouse Jr. | 47 | 35 | 12 | 135 | 113 | 22 | 9.90 | 7.29 | 2.61 |
Ross Chastain | 54 | 54 | - | 142 | 174 | -32 | 13.67 | 15.08 | -1.42 |
Ryan Blaney | 43 | 76 | -33 | 131 | 238 | -107 | 12.25 | 20.77 | -8.51 |
Todd Gilliland | 33 | 15 | 18 | 87 | 31 | 56 | 5.13 | 1.94 | 3.19 |
Ty Dillon | 26 | 34 | -8 | 112 | 87 | 25 | 6.15 | 4.79 | 1.36 |
Tyler Reddick | 47 | 43 | 4 | 111 | 164 | -53 | 9.15 | 11.98 | -2.83 |
William Byron | 52 | 42 | 10 | 126 | 137 | -11 | 11.14 | 10.30 | 0.83 |
Zane Smith | 7 | 3 | 4 | 39 | 4 | 35 | 1.95 | 0.20 | 1.75 |
Date | Track | Car | Team | Manu. | Crew Chief | Sponsor | Finish | Status | Laps | SS | POMS | GR-LR | nRT | Driver Pen. | Crew Pen. | Caut. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/20/2022 | Daytona International Speedway | 9 | Hendrick Motorsports |
![]() |
Alan Gustafson | NAPA Auto Parts | 10 | Running | 152 | -2.05 | 0.9538 | 1.30 | 4.84 | 1 | 0 | 1 |
02/27/2022 | Auto Club Speedway | 9 | Hendrick Motorsports |
![]() |
Alan Gustafson | NAPA Auto Parts | 26 | Running | 128 | -0.11 | 0.9227 | 0.31 | 11.78 | 0 | 0 | 2 |
03/06/2022 | Las Vegas Motor Speedway | 9 | Hendrick Motorsports |
![]() |
Alan Gustafson | NAPA Auto Parts | 9 | Running | 208 | 7.04 | 0.7483 | 2.54 | 23.51 | 0 | 0 | 0 |
03/13/2022 | Phoenix Raceway | 9 | Hendrick Motorsports |
![]() |
Alan Gustafson | UniFirst | 11 | Running | 259 | 7.41 | 0.9638 | 2.43 | 76.34 | 0 | 0 | 1 |
03/20/2022 | Atlanta Motor Speedway | 9 | Hendrick Motorsports |
![]() |
Alan Gustafson | NAPA Auto Parts | 6 | Running | 257 | 0.18 | 0.9680 | 6.81 | 31.85 | 0 | 0 | 0 |
03/27/2022 | Circuit of The Americas | 9 | Hendrick Motorsports |
![]() |
Alan Gustafson | Llumar | 4 | Running | 51 | 2.66 | 0.9295 | 1.79 | 4.28 | 0 | 0 | 0 |
04/03/2022 | Richmond Raceway | 9 | Hendrick Motorsports |
![]() |
Alan Gustafson | A SHOC | 14 | Running | 360 | 3.55 | 0.9305 | 2.78 | 33.59 | 0 | 0 | 0 |
04/09/2022 | Martinsville Speedway | 9 | Hendrick Motorsports |
![]() |
Alan Gustafson | Llumar | 10 | Running | 363 | 10.01 | 0.9642 | 0.49 | 123.04 | 0 | 0 | 0 |
04/17/2022 | Bristol Motor Speedway Dirt | 9 | Hendrick Motorsports |
![]() |
Alan Gustafson | Kelley Blue Book | 8 | Running | 165 | -3.99 | 0.9309 | 0.74 | 9.46 | 0 | 0 | 1 |
04/24/2022 | Talladega Superspeedway | 9 | Hendrick Motorsports |
![]() |
Alan Gustafson | NAPA Auto Parts | 7 | Running | 155 | -0.19 | 0.9578 | 4.52 | 18.07 | 0 | 0 | 0 |
05/01/2022 | Dover Motor Speedway | 9 | Hendrick Motorsports |
![]() |
Alan Gustafson | NAPA Auto Parts | 1 | Running | 324 | 10.28 | 0.9474 | 3.43 | 85.07 | 0 | 0 | 0 |
05/08/2022 | Darlington Raceway | 9 | Hendrick Motorsports |
![]() |
Alan Gustafson | NAPA | 5 | Running | 240 | 0.84 | 0.9306 | 2.72 | 18.59 | 0 | 1 | 1 |
05/15/2022 | Kansas Speedway | 9 | Hendrick Motorsports |
![]() |
Alan Gustafson | UniFirst | 29 | Running | 212 | 2.24 | 0.9329 | 1.16 | 17.45 | 0 | 1 | 1 |
05/29/2022 | Charlotte Motor Speedway | 9 | Hendrick Motorsports |
![]() |
Alan Gustafson | NAPA | 33 | Dvp | 145 | 10.90 | 0.9547 | 2.59 | 47.01 | 0 | 0 | 1 |
06/05/2022 | World Wide Technology Raceway | 9 | Hendrick Motorsports |
![]() |
Alan Gustafson | Hooters | 21 | Running | 189 | -6.65 | 0.9560 | -1.75 | 7.74 | 0 | 0 | 1 |
06/12/2022 | Sonoma Raceway | 9 | Hendrick Motorsports |
![]() |
Alan Gustafson | NAPA Auto Parts | 8 | Running | 92 | 7.80 | 0.9540 | 0.12 | 19.11 | 1 | 0 | 0 |
06/26/2022 | Nashville Superspeedway | 9 | Hendrick Motorsports |
![]() |
Alan Gustafson | NAPA Auto Parts | 1 | Running | 239 | 6.76 | 0.9617 | 3.32 | 44.02 | 0 | 0 | 0 |