Season | Car | Starts | Points | PO Points | Wins | Top 5s | Top 10s | ASP | AFP | ARP | Fin. | SS | Pen. | Driver Pen. | Crew Pen. | Cau. Inv. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 24 |
![]() |
36 | 1142 | 0 | 0 | 12 | 21 | 10.75 | 11.97 | 32 | 0 | 0 | 0 | 6 | ||
2018 | 9 |
![]() |
36 | 1137 | 0 | 3 | 11 | 21 | 11.06 | 12.25 | 32 | 0 | 0 | 0 | 7 | ||
2019 | 9 |
![]() |
36 | 1069 | 20 | 3 | 11 | 15 | 10.89 | 15.14 | 30 | 0 | 0 | 0 | 10 | ||
2020 | 9 |
![]() |
36 | 1248 | 23 | 5 | 15 | 22 | 9.00 | 11.69 | 7.38 | 33 | 201.80 | 8 | 2 | 4 | 5 |
2021 | 9 |
![]() |
36 | 1230 | 14 | 2 | 15 | 21 | 8.06 | 11.36 | 8.51 | 34 | 175.76 | 18 | 3 | 7 | 8 |
2022 | 9 |
![]() |
12 | 419 | 2 | 0 | 2 | 8 | 13.50 | 11.58 | 10.07 | 12 | 27.59 | 6 | 1 | 2 | 7 |
Other Driver | Laps Gained | Laps Lost | Net Laps Gained | Positions Gained | Positions Lost | Net Positions Gained | Gain Rating | Loss Rating | Net Rating |
---|---|---|---|---|---|---|---|---|---|
AJ Allmendinger | 3 | 2 | 1 | 7 | 16 | -9 | 0.84 | 0.97 | -0.13 |
Alex Bowman | 47 | 30 | 17 | 117 | 43 | 74 | 9.25 | 4.15 | 5.10 |
Aric Almirola | 46 | 34 | 12 | 122 | 93 | 29 | 8.36 | 6.03 | 2.33 |
Austin Cindric | 29 | 17 | 12 | 55 | 53 | 2 | 5.17 | 4.02 | 1.15 |
Austin Dillon | 28 | 25 | 3 | 57 | 90 | -33 | 4.53 | 6.06 | -1.53 |
BJ McLeod | 8 | 9 | -1 | 34 | 103 | -69 | 1.70 | 5.15 | -3.45 |
Brad Keselowski | 33 | 44 | -11 | 71 | 121 | -50 | 4.45 | 8.14 | -3.69 |
Bubba Wallace | 35 | 40 | -5 | 80 | 76 | 4 | 5.97 | 5.67 | 0.30 |
Chase Briscoe | 44 | 49 | -5 | 122 | 152 | -30 | 8.87 | 11.53 | -2.66 |
Chris Buescher | 33 | 20 | 13 | 83 | 62 | 21 | 5.50 | 4.55 | 0.95 |
Christopher Bell | 36 | 30 | 6 | 66 | 84 | -18 | 7.18 | 7.23 | -0.05 |
Cody Ware | 7 | 6 | 1 | 18 | 68 | -50 | 0.97 | 3.56 | -2.59 |
Cole Custer | 29 | 25 | 4 | 77 | 113 | -36 | 5.75 | 6.77 | -1.02 |
Corey LaJoie | 16 | 19 | -3 | 43 | 85 | -42 | 2.41 | 4.57 | -2.16 |
Daniel Hemric | 8 | 10 | -2 | 14 | 24 | -10 | 1.16 | 1.67 | -0.51 |
Daniel Suarez | 36 | 45 | -9 | 62 | 135 | -73 | 5.45 | 10.09 | -4.64 |
David Ragan | 6 | 8 | -2 | 13 | 67 | -54 | 0.87 | 3.59 | -2.72 |
Denny Hamlin | 47 | 31 | 16 | 90 | 100 | -10 | 8.72 | 8.31 | 0.41 |
Erik Jones | 48 | 38 | 10 | 119 | 67 | 52 | 9.09 | 5.65 | 3.44 |
Garrett Smithley | 10 | 2 | 8 | 18 | 11 | 7 | 0.96 | 0.55 | 0.41 |
Greg Biffle | 6 | 3 | 3 | 16 | 30 | -14 | 0.88 | 1.72 | -0.84 |
Harrison Burton | 26 | 24 | 2 | 49 | 118 | -69 | 3.21 | 6.65 | -3.44 |
Jacques Villeneuve | 1 | 2 | -1 | 1 | 19 | -18 | 0.05 | 1.23 | -1.18 |
JJ Yeley | 3 | 4 | -1 | 3 | 56 | -53 | 0.15 | 3.09 | -2.94 |
Joey Hand | 2 | 3 | -1 | 3 | 10 | -7 | 0.18 | 0.52 | -0.33 |
Joey Logano | 42 | 39 | 3 | 89 | 92 | -3 | 7.64 | 8.07 | -0.43 |
Josh Bilicki | 6 | 3 | 3 | 28 | 12 | 16 | 1.47 | 0.60 | 0.87 |
Justin Haley | 32 | 34 | -2 | 68 | 105 | -37 | 5.09 | 6.29 | -1.20 |
Kaz Grala | 1 | 1 | - | 8 | 10 | -2 | 0.40 | 0.50 | -0.10 |
Kevin Harvick | 38 | 60 | -22 | 63 | 122 | -59 | 4.77 | 9.42 | -4.65 |
Kurt Busch | 43 | 38 | 5 | 92 | 73 | 19 | 7.18 | 5.84 | 1.33 |
Kyle Busch | 36 | 35 | 1 | 98 | 94 | 4 | 10.13 | 7.97 | 2.16 |
Kyle Larson | 39 | 46 | -7 | 100 | 134 | -34 | 10.33 | 11.34 | -1.01 |
Landon Cassill | 1 | 5 | -4 | 2 | 58 | -56 | 0.10 | 2.92 | -2.82 |
Martin Truex Jr. | 44 | 36 | 8 | 113 | 112 | 1 | 9.87 | 8.94 | 0.93 |
Michael McDowell | 23 | 18 | 5 | 56 | 67 | -11 | 3.15 | 3.98 | -0.84 |
Noah Gragson | 9 | 12 | -3 | 26 | 81 | -55 | 1.70 | 4.26 | -2.56 |
Ricky Stenhouse Jr. | 38 | 32 | 6 | 107 | 108 | -1 | 8.23 | 6.94 | 1.29 |
Ross Chastain | 42 | 41 | 1 | 77 | 119 | -42 | 9.39 | 10.65 | -1.27 |
Ryan Blaney | 35 | 63 | -28 | 82 | 181 | -99 | 8.85 | 16.15 | -7.30 |
Todd Gilliland | 22 | 12 | 10 | 57 | 28 | 29 | 3.28 | 1.69 | 1.58 |
Ty Dillon | 17 | 27 | -10 | 74 | 74 | - | 4.25 | 4.12 | 0.12 |
Tyler Reddick | 38 | 33 | 5 | 88 | 136 | -48 | 7.11 | 9.86 | -2.75 |
William Byron | 41 | 29 | 12 | 86 | 97 | -11 | 8.34 | 7.27 | 1.07 |
Date | Track | Car | Team | Manu. | Crew Chief | Sponsor | Finish | Status | Laps | SS | POMS | GR-LR | nRT | Driver Pen. | Crew Pen. | Caut. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/20/2022 | Daytona International Speedway | 9 | Hendrick Motorsports |
![]() |
Alan Gustafson | NAPA Auto Parts | 10 | Running | 152 | -2.05 | 0.9538 | 1.30 | 4.84 | 1 | 0 | 1 |
02/27/2022 | Auto Club Speedway | 9 | Hendrick Motorsports |
![]() |
Alan Gustafson | NAPA Auto Parts | 26 | Running | 128 | -0.11 | 0.9227 | 0.31 | 11.78 | 0 | 0 | 2 |
03/06/2022 | Las Vegas Motor Speedway | 9 | Hendrick Motorsports |
![]() |
Alan Gustafson | NAPA Auto Parts | 9 | Running | 208 | 7.04 | 0.7483 | 2.54 | 23.51 | 0 | 0 | 0 |
03/13/2022 | Phoenix Raceway | 9 | Hendrick Motorsports |
![]() |
Alan Gustafson | UniFirst | 11 | Running | 259 | 7.41 | 0.9638 | 2.43 | 76.34 | 0 | 0 | 1 |
03/20/2022 | Atlanta Motor Speedway | 9 | Hendrick Motorsports |
![]() |
Alan Gustafson | NAPA Auto Parts | 6 | Running | 257 | 0.18 | 0.9680 | 6.81 | 31.85 | 0 | 0 | 0 |
03/27/2022 | Circuit of The Americas | 9 | Hendrick Motorsports |
![]() |
Alan Gustafson | Llumar | 4 | Running | 51 | 2.66 | 0.9295 | 1.79 | 4.28 | 0 | 0 | 0 |
04/03/2022 | Richmond Raceway | 9 | Hendrick Motorsports |
![]() |
Alan Gustafson | A SHOC | 14 | Running | 360 | 3.55 | 0.9305 | 2.78 | 33.59 | 0 | 0 | 0 |
04/09/2022 | Martinsville Speedway | 9 | Hendrick Motorsports |
![]() |
Alan Gustafson | Llumar | 10 | Running | 363 | 10.01 | 0.9642 | 0.49 | 123.04 | 0 | 0 | 0 |
04/17/2022 | Bristol Motor Speedway Dirt | 9 | Hendrick Motorsports |
![]() |
Alan Gustafson | Kelley Blue Book | 8 | Running | 165 | -3.99 | 0.9309 | 0.74 | 9.46 | 0 | 0 | 1 |
04/24/2022 | Talladega Superspeedway | 9 | Hendrick Motorsports |
![]() |
Alan Gustafson | NAPA Auto Parts | 7 | Running | 155 | -0.19 | 0.9578 | 4.52 | 18.07 | 0 | 0 | 0 |
05/08/2022 | Darlington Raceway | 9 | Hendrick Motorsports |
![]() |
Alan Gustafson | NAPA | 5 | Running | 240 | 0.84 | 0.9306 | 2.72 | 18.59 | 0 | 1 | 1 |
05/15/2022 | Kansas Speedway | 9 | Hendrick Motorsports |
![]() |
Alan Gustafson | UniFirst | 29 | Running | 212 | 2.24 | 0.9329 | 1.16 | 17.45 | 0 | 1 | 1 |