Season | Car | Starts | Points | PO Points | Wins | Top 5s | Top 10s | ASP | AFP | ARP | Fin. | SS | Pen. | Driver Pen. | Crew Pen. | Cau. Inv. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 31 |
![]() |
2 | 10 | 0 | 0 | 0 | 1 | 30.00 | 18.00 | 1 | 0 | 0 | 0 | 2 | ||
2020 | 8 |
![]() |
36 | 779 | 1 | 0 | 3 | 9 | 18.58 | 17.50 | 15.79 | 31 | -102.07 | 16 | 2 | 6 | 10 |
2021 | 8 |
![]() |
36 | 963 | 3 | 0 | 3 | 16 | 15.39 | 15.00 | 13.91 | 34 | -26.75 | 14 | 4 | 4 | 7 |
2022 | 8 |
![]() |
17 | 397 | 2 | 0 | 4 | 6 | 10.35 | 18.24 | 13.51 | 14 | 21.54 | 12 | 2 | 2 | 5 |
Other Driver | Laps Gained | Laps Lost | Net Laps Gained | Positions Gained | Positions Lost | Net Positions Gained | Gain Rating | Loss Rating | Net Rating |
---|---|---|---|---|---|---|---|---|---|
AJ Allmendinger | 17 | 16 | 1 | 33 | 37 | -4 | 3.27 | 2.54 | 0.73 |
Alex Bowman | 44 | 32 | 12 | 233 | 87 | 146 | 13.31 | 5.96 | 7.35 |
Aric Almirola | 62 | 50 | 12 | 200 | 124 | 76 | 11.31 | 7.87 | 3.44 |
Austin Cindric | 62 | 38 | 24 | 233 | 88 | 145 | 15.20 | 5.85 | 9.35 |
Austin Dillon | 40 | 45 | -5 | 87 | 143 | -56 | 4.93 | 8.31 | -3.38 |
BJ McLeod | 11 | 11 | - | 75 | 108 | -33 | 3.84 | 5.55 | -1.71 |
Brad Keselowski | 30 | 31 | -1 | 80 | 118 | -38 | 4.77 | 6.50 | -1.73 |
Bubba Wallace | 35 | 58 | -23 | 101 | 129 | -28 | 5.98 | 8.18 | -2.20 |
Chase Briscoe | 36 | 41 | -5 | 100 | 165 | -65 | 7.56 | 9.86 | -2.30 |
Chase Elliott | 43 | 47 | -4 | 164 | 111 | 53 | 11.98 | 9.15 | 2.83 |
Chris Buescher | 51 | 48 | 3 | 150 | 131 | 19 | 8.75 | 7.84 | 0.92 |
Christopher Bell | 34 | 23 | 11 | 162 | 65 | 97 | 11.55 | 5.24 | 6.32 |
Cody Ware | 20 | 16 | 4 | 51 | 65 | -14 | 2.75 | 3.45 | -0.70 |
Cole Custer | 38 | 41 | -3 | 90 | 155 | -65 | 5.59 | 8.70 | -3.11 |
Corey LaJoie | 36 | 22 | 14 | 83 | 54 | 29 | 4.30 | 3.70 | 0.60 |
Daniel Hemric | 7 | 5 | 2 | 39 | 15 | 24 | 2.00 | 0.90 | 1.10 |
Daniel Suarez | 46 | 47 | -1 | 156 | 150 | 6 | 10.90 | 10.25 | 0.65 |
David Ragan | 3 | 7 | -4 | 8 | 14 | -6 | 0.42 | 0.70 | -0.28 |
Denny Hamlin | 44 | 41 | 3 | 164 | 144 | 20 | 10.56 | 10.56 | 0.00 |
Erik Jones | 55 | 51 | 4 | 251 | 104 | 147 | 15.81 | 10.16 | 5.65 |
Garrett Smithley | 5 | 1 | 4 | 43 | 17 | 26 | 2.28 | 0.85 | 1.43 |
Greg Biffle | 4 | 4 | - | 15 | 32 | -17 | 0.77 | 1.60 | -0.83 |
Harrison Burton | 34 | 29 | 5 | 75 | 97 | -22 | 4.52 | 5.51 | -0.99 |
JJ Yeley | 5 | 7 | -2 | 11 | 33 | -22 | 0.60 | 1.89 | -1.29 |
Joey Logano | 52 | 52 | - | 250 | 112 | 138 | 16.63 | 9.89 | 6.74 |
Josh Bilicki | 15 | 10 | 5 | 36 | 32 | 4 | 2.22 | 1.60 | 0.62 |
Justin Haley | 32 | 34 | -2 | 138 | 118 | 20 | 8.26 | 7.34 | 0.92 |
Kevin Harvick | 37 | 29 | 8 | 135 | 127 | 8 | 8.87 | 7.54 | 1.33 |
Kurt Busch | 48 | 31 | 17 | 147 | 79 | 68 | 10.13 | 5.30 | 4.83 |
Kyle Busch | 39 | 46 | -7 | 92 | 88 | 4 | 8.10 | 9.94 | -1.84 |
Kyle Larson | 28 | 45 | -17 | 117 | 134 | -17 | 7.90 | 12.15 | -4.25 |
Landon Cassill | 3 | 5 | -2 | 12 | 23 | -11 | 0.70 | 1.21 | -0.51 |
Martin Truex Jr. | 43 | 31 | 12 | 197 | 144 | 53 | 12.38 | 8.67 | 3.71 |
Michael McDowell | 43 | 28 | 15 | 126 | 69 | 57 | 7.70 | 3.98 | 3.72 |
Noah Gragson | 9 | 10 | -1 | 16 | 23 | -7 | 0.87 | 1.33 | -0.46 |
Parker Kligerman | 1 | 1 | - | 1 | 1 | - | 0.05 | 0.05 | 0.00 |
Ricky Stenhouse Jr. | 46 | 63 | -17 | 186 | 187 | -1 | 10.53 | 12.15 | -1.62 |
Ross Chastain | 46 | 47 | -1 | 165 | 134 | 31 | 11.90 | 11.89 | 0.01 |
Ryan Blaney | 34 | 49 | -15 | 178 | 137 | 41 | 10.85 | 10.44 | 0.42 |
Scott Heckert | 1 | 1 | - | 3 | 1 | 2 | 0.21 | 0.05 | 0.16 |
Todd Gilliland | 48 | 33 | 15 | 99 | 78 | 21 | 5.87 | 4.16 | 1.71 |
Ty Dillon | 36 | 18 | 18 | 81 | 68 | 13 | 4.73 | 3.60 | 1.13 |
William Byron | 54 | 54 | - | 231 | 129 | 102 | 15.69 | 12.61 | 3.07 |
Zane Smith | 4 | 2 | 2 | 17 | 3 | 14 | 0.87 | 0.16 | 0.70 |
Date | Track | Car | Team | Manu. | Crew Chief | Sponsor | Finish | Status | Laps | SS | POMS | GR-LR | nRT | Driver Pen. | Crew Pen. | Caut. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/20/2022 | Daytona International Speedway | 8 | Richard Childress Racing |
![]() |
Randall Burnett | 3CHI | 35 | Accident | 119 | -2.66 | 0.9522 | 0.91 | 4.39 | 0 | 0 | 1 |
02/27/2022 | Auto Club Speedway | 8 | Richard Childress Racing |
![]() |
Randall Burnett | Lenovo | 24 | Running | 129 | 15.13 | 0.9499 | 2.47 | 41.67 | 0 | 0 | 1 |
03/06/2022 | Las Vegas Motor Speedway | 8 | Richard Childress Racing |
![]() |
Randall Burnett | BetMGM | 7 | Running | 207 | -2.30 | 0.7444 | 1.75 | 14.49 | 0 | 1 | 1 |
03/13/2022 | Phoenix Raceway | 8 | Richard Childress Racing |
![]() |
Randall Burnett | Guaranteed Rate | 3 | Running | 259 | 5.44 | 0.9625 | 3.38 | 41.77 | 0 | 0 | 0 |
03/20/2022 | Atlanta Motor Speedway | 8 | Richard Childress Racing |
![]() |
Randall Burnett | 3CHI | 28 | Accident | 180 | -3.55 | 0.9585 | 3.18 | 15.10 | 0 | 1 | 0 |
03/27/2022 | Circuit of The Americas | 8 | Richard Childress Racing |
![]() |
Randall Burnett | 3CHI | 5 | Running | 52 | 1.71 | 0.9212 | 2.63 | 8.88 | 0 | 0 | 0 |
04/03/2022 | Richmond Raceway | 8 | Richard Childress Racing |
![]() |
Randall Burnett | Guaranteed Rate | 12 | Running | 360 | 0.09 | 0.9285 | 1.05 | 20.01 | 0 | 0 | 0 |
04/09/2022 | Martinsville Speedway | 8 | Richard Childress Racing |
![]() |
Randall Burnett | 3CHI | 18 | Running | 362 | -3.40 | 0.9577 | 0.32 | 18.80 | 0 | 0 | 0 |
04/17/2022 | Bristol Motor Speedway Dirt | 8 | Richard Childress Racing |
![]() |
Randall Burnett | 3CHI | 2 | Running | 165 | 9.17 | 0.9464 | 1.25 | 41.85 | 0 | 0 | 0 |
04/24/2022 | Talladega Superspeedway | 8 | Richard Childress Racing |
![]() |
Randall Burnett | BetMGM | 39 | Engine | 30 | -3.79 | 0.9698 | -0.70 | -0.04 | 0 | 0 | 0 |
05/01/2022 | Dover Motor Speedway | 8 | Richard Childress Racing |
![]() |
Randall Burnett | Guaranteed Rate | 30 | Running | 303 | -9.07 | 0.9160 | -1.37 | 10.86 | 1 | 0 | 1 |
05/08/2022 | Darlington Raceway | 8 | Richard Childress Racing |
![]() |
Randall Burnett | 3CHI | 2 | Running | 238 | 6.41 | 0.9346 | 2.77 | 30.27 | 0 | 0 | 0 |
05/15/2022 | Kansas Speedway | 8 | Richard Childress Racing |
![]() |
Randall Burnett | BetMGM | 30 | Running | 206 | 13.44 | 0.9312 | -1.27 | 25.91 | 0 | 0 | 0 |
05/29/2022 | Charlotte Motor Speedway | 8 | Richard Childress Racing |
![]() |
Randall Burnett | Cheddar's Scratch Kitchen | 6 | Running | 314 | 4.76 | 0.9490 | 4.45 | 50.94 | 0 | 0 | 0 |
06/05/2022 | World Wide Technology Raceway | 8 | Richard Childress Racing |
![]() |
Randall Burnett | 3CHI | 16 | Running | 188 | -0.71 | 0.9610 | 0.11 | 22.32 | 0 | 0 | 1 |
06/12/2022 | Sonoma Raceway | 8 | Richard Childress Racing |
![]() |
Randall Burnett | Lenovo | 35 | Running | 77 | 2.42 | 0.9165 | -1.63 | 4.80 | 1 | 0 | 0 |
06/26/2022 | Nashville Superspeedway | 8 | Richard Childress Racing |
![]() |
Randall Burnett | 3CHI | 18 | Running | 238 | -11.52 | 0.9515 | -0.20 | 9.71 | 0 | 0 | 0 |