Season | Car | Starts | Points | PO Points | Wins | Top 5s | Top 10s | ASP | AFP | ARP | Fin. | SS | Pen. | Driver Pen. | Crew Pen. | Cau. Inv. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 17 |
![]() |
2 | 0 | 0 | 1 | 1 | 2 | 7.00 | 5.00 | 6.64 | 2 | 5.45 | 0 | 0 | 0 | 0 |
2022 | 17 |
![]() |
6 | 253 | 0 | 1 | 3 | 5 | 7.17 | 5.50 | 5.71 | 6 | 26.45 | 1 | 0 | 0 | 0 |
Other Driver | Laps Gained | Laps Lost | Net Laps Gained | Positions Gained | Positions Lost | Net Positions Gained | Gain Rating | Loss Rating | Net Rating |
---|---|---|---|---|---|---|---|---|---|
Austin Wayne Self | 10 | 13 | -3 | 23 | 35 | -12 | 1.50 | 2.43 | -0.92 |
Ben Rhodes | 10 | 12 | -2 | 42 | 28 | 14 | 3.17 | 2.52 | 0.64 |
Blaine Perkins | 3 | 1 | 2 | 13 | 5 | 8 | 0.70 | 0.25 | 0.45 |
Bret Holmes | 5 | 4 | 1 | 18 | 16 | 2 | 0.95 | 0.98 | -0.03 |
Carson Hocevar | 13 | 12 | 1 | 34 | 27 | 7 | 3.37 | 2.98 | 0.39 |
Chandler Smith | 12 | 12 | - | 46 | 20 | 26 | 3.18 | 1.89 | 1.29 |
Chase Purdy | 5 | 9 | -4 | 18 | 25 | -7 | 0.96 | 1.35 | -0.39 |
Chris Hacker | 1 | 4 | -3 | 2 | 48 | -46 | 0.10 | 2.40 | -2.30 |
Christian Eckes | 24 | 11 | 13 | 97 | 19 | 78 | 7.49 | 2.32 | 5.17 |
Colby Howard | 4 | 6 | -2 | 11 | 29 | -18 | 0.58 | 1.51 | -0.92 |
Corey Heim | 16 | 16 | - | 46 | 36 | 10 | 3.96 | 3.70 | 0.26 |
Dean Thompson | 9 | 3 | 6 | 31 | 20 | 11 | 1.93 | 1.03 | 0.90 |
Derek Kraus | 23 | 24 | -1 | 82 | 44 | 38 | 5.65 | 3.73 | 1.93 |
Grant Enfinger | 19 | 13 | 6 | 53 | 46 | 7 | 4.28 | 3.20 | 1.08 |
Hailie Deegan | 8 | 4 | 4 | 31 | 16 | 15 | 1.66 | 0.83 | 0.83 |
Jack Wood | 4 | 2 | 2 | 14 | 14 | - | 0.86 | 0.70 | 0.16 |
Jesse Little | 7 | 3 | 4 | 17 | 26 | -9 | 0.90 | 1.52 | -0.61 |
John Hunter Nemechek | 15 | 7 | 8 | 54 | 19 | 35 | 3.87 | 1.74 | 2.13 |
Jordan Anderson | 4 | 2 | 2 | 19 | 15 | 4 | 0.98 | 0.75 | 0.23 |
Kris Wright | 9 | 2 | 7 | 25 | 2 | 23 | 1.36 | 0.10 | 1.26 |
Kyle Busch | 6 | 2 | 4 | 14 | 3 | 11 | 1.33 | 0.92 | 0.42 |
Lawless Alan | 3 | 3 | - | 14 | 8 | 6 | 0.74 | 0.40 | 0.34 |
Matt Crafton | 16 | 16 | - | 39 | 34 | 5 | 2.94 | 2.58 | 0.35 |
Matt DiBenedetto | 11 | 10 | 1 | 38 | 44 | -6 | 2.36 | 2.43 | -0.07 |
Matt Jaskol | 1 | 2 | -1 | 3 | 3 | - | 0.15 | 0.15 | 0.00 |
Parker Kligerman | 3 | 3 | - | 6 | 8 | -2 | 0.77 | 0.51 | 0.26 |
Ross Chastain | 13 | 18 | -5 | 40 | 30 | 10 | 3.23 | 3.93 | -0.69 |
Spencer Boyd | 1 | 1 | - | 6 | 3 | 3 | 0.30 | 0.15 | 0.15 |
Stewart Friesen | 23 | 16 | 7 | 70 | 37 | 33 | 7.40 | 4.54 | 2.85 |
Tanner Gray | 16 | 18 | -2 | 36 | 38 | -2 | 2.67 | 2.97 | -0.31 |
Tate Fogleman | 8 | 2 | 6 | 36 | 25 | 11 | 1.89 | 1.25 | 0.64 |
Timmy Hill | 7 | 5 | 2 | 18 | 50 | -32 | 1.47 | 2.88 | -1.41 |
Todd Bodine | 3 | 7 | -4 | 14 | 27 | -13 | 0.79 | 1.47 | -0.68 |
Tyler Ankrum | 19 | 13 | 6 | 49 | 37 | 12 | 3.34 | 2.49 | 0.85 |
Tyler Hill | 2 | 1 | 1 | 18 | 2 | 16 | 1.00 | 0.10 | 0.90 |
Ty Majeski | 22 | 15 | 7 | 66 | 45 | 21 | 5.21 | 3.82 | 1.39 |
Zane Smith | 13 | 24 | -11 | 39 | 39 | - | 3.37 | 4.35 | -0.98 |
Date | Track | Car | Team | Manu. | Crew Chief | Sponsor | Finish | Status | Laps | SS | POMS | GR-LR | nRT | Driver Pen. | Crew Pen. | Caut. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/04/2022 | Las Vegas Motor Speedway | 17 | Team DGR |
![]() |
Chad Johnston | United Rentals | 4 | Running | 79 | 2.43 | 0.9381 | 2.43 | 7.94 | 0 | 0 | 0 |
03/19/2022 | Atlanta Motor Speedway | 17 | Team DGR |
![]() |
Mike Hillman Sr. | United Rentals | 7 | Running | 94 | 3.31 | 0.9478 | 2.67 | 9.46 | 0 | 0 | 0 |
05/06/2022 | Darlington Raceway | 17 | Team DGR |
![]() |
Seth Smith | United Rentals | 7 | Running | 91 | -1.48 | 0.9209 | 1.18 | 6.99 | 0 | 0 | 0 |
05/20/2022 | Texas Motor Speedway | 17 | Team DGR |
![]() |
Chad Johnston | Morton Buildings | 3 | Running | 111 | 4.54 | 0.9659 | 2.89 | 28.49 | 0 | 0 | 0 |
05/27/2022 | Charlotte Motor Speedway | 17 | Team DGR |
![]() |
Chad Johnston | RaceChoice.com | 11 | Running | 115 | 7.15 | 0.9514 | 2.50 | 29.73 | 0 | 0 | 0 |
06/24/2022 | Nashville Superspeedway | 17 | Team DGR |
![]() |
Seth Smith | Hunt Brothers Pizza | 1 | Running | 107 | 10.50 | 0.9654 | 0.50 | 44.33 | 0 | 0 | 0 |