Season | Car | Starts | Points | PO Points | Wins | Top 5s | Top 10s | ASP | AFP | ARP | Fin. | SS | Pen. | Driver Pen. | Crew Pen. | Cau. Inv. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 21 |
![]() |
33 | 960 | 0 | 0 | 7 | 16 | 8.03 | 13.18 | 30 | 0 | 0 | 0 | 5 | ||
2018 | 21 |
![]() |
33 | 1224 | 0 | 0 | 16 | 23 | 7.97 | 8.97 | 31 | 0 | 0 | 0 | 6 | ||
2020 | 8 |
![]() |
21 | 0 | 0 | 0 | 7 | 12 | 0.00 | 16.24 | 9.33 | 14 | 17.61 | 9 | 3 | 6 | 8 |
2021 | 18 |
![]() |
33 | 1201 | 9 | 1 | 15 | 21 | 6.48 | 10.79 | 6.39 | 31 | 215.99 | 21 | 14 | 7 | 7 |
2022 | 11 |
![]() |
33 | 855 | 3 | 0 | 3 | 14 | 10.42 | 15.58 | 11.18 | 26 | 23.33 | 21 | 15 | 6 | 12 |
Other Driver | Laps Gained | Laps Lost | Net Laps Gained | Positions Gained | Positions Lost | Net Positions Gained | Gain Rating | Loss Rating | Net Rating |
---|---|---|---|---|---|---|---|---|---|
AJ Allmendinger | 87 | 70 | 17 | 217 | 129 | 88 | 17.48 | 12.30 | 5.17 |
Alex Labbe | 45 | 25 | 20 | 139 | 96 | 43 | 7.47 | 5.19 | 2.28 |
Andy Lally | 7 | 4 | 3 | 37 | 17 | 20 | 1.85 | 0.94 | 0.91 |
Anthony Alfredo | 63 | 61 | 2 | 182 | 210 | -28 | 10.32 | 12.89 | -2.57 |
Austin Hill | 69 | 79 | -10 | 210 | 164 | 46 | 16.03 | 15.57 | 0.46 |
Bayley Currey | 36 | 27 | 9 | 123 | 133 | -10 | 6.34 | 6.94 | -0.60 |
Blaine Perkins | 20 | 18 | 2 | 50 | 48 | 2 | 2.75 | 2.89 | -0.14 |
Brad Perez | 5 | 2 | 3 | 43 | 7 | 36 | 2.27 | 0.35 | 1.92 |
Brandon Brown | 47 | 51 | -4 | 148 | 142 | 6 | 8.76 | 9.55 | -0.79 |
Brandon Jones | 71 | 66 | 5 | 206 | 203 | 3 | 15.21 | 14.15 | 1.05 |
Brennan Poole | 3 | 1 | 2 | 3 | 1 | 2 | 0.24 | 0.07 | 0.17 |
Brett Moffitt | 29 | 30 | -1 | 123 | 87 | 36 | 7.46 | 5.59 | 1.87 |
Bubba Wallace | 3 | 3 | - | 6 | 14 | -8 | 0.58 | 0.70 | -0.12 |
Caesar Bacarella | 4 | 4 | - | 6 | 18 | -12 | 0.30 | 0.90 | -0.60 |
Chandler Smith | 5 | 9 | -4 | 13 | 21 | -8 | 0.83 | 1.49 | -0.65 |
Chase Briscoe | 1 | 1 | - | 7 | 3 | 4 | 0.35 | 0.15 | 0.20 |
CJ McLaughlin | 7 | 4 | 3 | 27 | 20 | 7 | 1.37 | 1.07 | 0.31 |
Cole Custer | 9 | 11 | -2 | 13 | 49 | -36 | 1.37 | 3.91 | -2.54 |
Connor Mosack | 5 | 1 | 4 | 14 | 1 | 13 | 1.38 | 0.17 | 1.21 |
Dale Earnhardt Jr | 4 | 4 | - | 5 | 6 | -1 | 0.42 | 0.42 | 0.00 |
Daniil Kvyat | 4 | 3 | 1 | 20 | 6 | 14 | 1.03 | 0.34 | 0.69 |
David Starr | 13 | 17 | -4 | 41 | 63 | -22 | 2.08 | 3.49 | -1.41 |
Derek Griffith | 10 | 11 | -1 | 35 | 33 | 2 | 1.90 | 1.68 | 0.22 |
Drew Dollar | 4 | 3 | 1 | 8 | 9 | -1 | 0.46 | 0.48 | -0.02 |
Gray Gaulding | 1 | 1 | - | 4 | 3 | 1 | 0.20 | 0.15 | 0.05 |
Howie Disavino III | 1 | 2 | -1 | 1 | 35 | -34 | 0.05 | 1.75 | -1.70 |
Jade Buford | 9 | 10 | -1 | 17 | 37 | -20 | 1.35 | 2.09 | -0.75 |
James Davison | 7 | 4 | 3 | 21 | 10 | 11 | 1.25 | 0.54 | 0.71 |
Jeb Burton | 58 | 52 | 6 | 205 | 138 | 67 | 11.99 | 8.33 | 3.66 |
Jeffrey Earnhardt | 15 | 21 | -6 | 44 | 54 | -10 | 2.54 | 3.19 | -0.65 |
Jeremy Clements | 41 | 36 | 5 | 141 | 143 | -2 | 8.12 | 8.03 | 0.10 |
Jesse Iwuji | 5 | 11 | -6 | 15 | 41 | -26 | 0.75 | 2.12 | -1.37 |
JJ Yeley | 24 | 12 | 12 | 65 | 54 | 11 | 3.34 | 3.16 | 0.17 |
Joe Graf Jr | 28 | 28 | - | 76 | 152 | -76 | 3.94 | 7.84 | -3.90 |
Joey Gase | 14 | 4 | 10 | 41 | 6 | 35 | 2.17 | 0.30 | 1.87 |
John Hunter Nemechek | 32 | 26 | 6 | 69 | 59 | 10 | 5.80 | 5.24 | 0.57 |
Josh Berry | 59 | 79 | -20 | 126 | 155 | -29 | 9.83 | 12.90 | -3.07 |
Josh Bilicki | 8 | 5 | 3 | 41 | 25 | 16 | 2.19 | 1.27 | 0.91 |
Josh Williams | 19 | 18 | 1 | 67 | 77 | -10 | 3.47 | 3.87 | -0.40 |
Justin Allgaier | 43 | 80 | -37 | 105 | 203 | -98 | 8.99 | 16.95 | -7.96 |
Justin Haley | 13 | 5 | 8 | 24 | 12 | 12 | 1.51 | 1.17 | 0.35 |
Kaz Grala | 24 | 14 | 10 | 53 | 40 | 13 | 3.29 | 2.42 | 0.87 |
Kris Wright | 1 | 1 | - | 1 | 4 | -3 | 0.05 | 0.20 | -0.15 |
Kyle Larson | 3 | 4 | -1 | 3 | 8 | -5 | 0.23 | 0.71 | -0.48 |
Kyle Sieg | 15 | 11 | 4 | 46 | 42 | 4 | 2.44 | 2.21 | 0.23 |
Kyle Weatherman | 25 | 26 | -1 | 57 | 52 | 5 | 3.11 | 3.36 | -0.25 |
Landon Cassill | 88 | 88 | - | 164 | 169 | -5 | 12.66 | 12.45 | 0.21 |
Loris Hezemans | 1 | 1 | - | 1 | 18 | -17 | 0.05 | 0.90 | -0.85 |
Mason Massey | 26 | 17 | 9 | 62 | 73 | -11 | 3.28 | 3.94 | -0.66 |
Matt Mills | 13 | 18 | -5 | 27 | 97 | -70 | 1.44 | 5.15 | -3.71 |
Miguel Paludo | 2 | 3 | -1 | 10 | 11 | -1 | 0.55 | 0.59 | -0.04 |
Myatt Snider | 44 | 45 | -1 | 144 | 167 | -23 | 8.41 | 9.73 | -1.32 |
Nicholas Sanchez | 20 | 13 | 7 | 34 | 28 | 6 | 2.42 | 2.45 | -0.03 |
Noah Gragson | 72 | 48 | 24 | 188 | 137 | 51 | 16.97 | 10.43 | 6.54 |
Parker Kligerman | 9 | 6 | 3 | 23 | 10 | 13 | 1.40 | 0.94 | 0.46 |
Parker Retzlaff | 5 | 4 | 1 | 13 | 10 | 3 | 0.78 | 0.57 | 0.21 |
Patrick Emerling | 10 | 7 | 3 | 12 | 22 | -10 | 0.68 | 1.12 | -0.44 |
Patrick Gallagher | 6 | 4 | 2 | 25 | 30 | -5 | 1.25 | 1.50 | -0.25 |
Preston Pardus | 7 | 10 | -3 | 26 | 26 | - | 1.30 | 1.59 | -0.29 |
Rajah Caruth | 5 | 8 | -3 | 8 | 17 | -9 | 0.51 | 1.05 | -0.54 |
Ricky Stenhouse Jr | 7 | 7 | - | 8 | 16 | -8 | 0.67 | 1.15 | -0.48 |
Riley Herbst | 67 | 64 | 3 | 166 | 164 | 2 | 11.99 | 10.72 | 1.27 |
Ross Chastain | 11 | 12 | -1 | 32 | 24 | 8 | 2.07 | 1.59 | 0.48 |
Ryan Ellis | 10 | 11 | -1 | 26 | 34 | -8 | 1.35 | 2.42 | -1.07 |
Ryan Preece | 6 | 6 | - | 16 | 7 | 9 | 1.31 | 0.82 | 0.49 |
Ryan Sieg | 61 | 87 | -26 | 131 | 214 | -83 | 9.54 | 16.07 | -6.53 |
Ryan Truex | 12 | 20 | -8 | 31 | 60 | -29 | 2.54 | 4.20 | -1.66 |
Ryan Vargas | 20 | 20 | - | 61 | 102 | -41 | 3.20 | 5.48 | -2.28 |
Sage Karam | 6 | 5 | 1 | 20 | 30 | -10 | 1.08 | 1.57 | -0.49 |
Sam Mayer | 69 | 70 | -1 | 168 | 134 | 34 | 12.39 | 10.56 | 1.83 |
Sammy Smith | 11 | 15 | -4 | 23 | 31 | -8 | 1.75 | 2.41 | -0.66 |
Scott Heckert | 8 | 6 | 2 | 39 | 10 | 29 | 2.07 | 0.53 | 1.55 |
Shane Lee | 6 | 4 | 2 | 19 | 9 | 10 | 0.97 | 0.45 | 0.52 |
Sheldon Creed | 71 | 70 | 1 | 199 | 205 | -6 | 12.78 | 14.63 | -1.84 |
Stefan Parsons | 28 | 20 | 8 | 78 | 74 | 4 | 4.17 | 3.95 | 0.21 |
Timmy Hill | 7 | 7 | - | 21 | 55 | -34 | 1.05 | 2.82 | -1.77 |
Tommy Joe Martins | 4 | 6 | -2 | 10 | 22 | -12 | 0.50 | 1.39 | -0.89 |
Trevor Bayne | 18 | 17 | 1 | 45 | 41 | 4 | 3.57 | 4.13 | -0.57 |
Ty Dillon | 4 | 2 | 2 | 29 | 3 | 26 | 1.48 | 0.15 | 1.33 |
Ty Gibbs | 53 | 59 | -6 | 116 | 106 | 10 | 12.76 | 11.82 | 0.94 |
Tyler Reddick | 4 | 9 | -5 | 11 | 37 | -26 | 0.93 | 2.52 | -1.59 |
Date | Track | Car | Team | Manu. | Crew Chief | Sponsor | Finish | Status | Laps | SS | POMS | GR-LR | nRT | Driver Pen. | Crew Pen. | Caut. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/19/2022 | Daytona International Speedway | 11 | Kaulig Racing |
![]() |
Alex Yontz | AG1 - Athletic Greens | 28 | Running | 85 | -0.19 | 0.9497 | 1.58 | 17.24 | 2 | 0 | 1 |
02/26/2022 | Auto Club Speedway | 11 | Kaulig Racing |
![]() |
Alex Yontz | Poppy Bank | 12 | Running | 104 | 3.20 | 0.9375 | 1.41 | 11.48 | 0 | 0 | 2 |
03/05/2022 | Las Vegas Motor Speedway | 11 | Kaulig Racing |
![]() |
Alex Yontz | South Point | 3 | Running | 134 | 6.13 | 0.9422 | 3.18 | 18.89 | 0 | 0 | 0 |
03/12/2022 | Phoenix Raceway | 11 | Kaulig Racing |
![]() |
Alex Yontz | AG1 - Athletic Greens | 8 | Running | 164 | 2.28 | 0.9598 | 1.32 | 17.11 | 0 | 0 | 0 |
03/19/2022 | Atlanta Motor Speedway | 11 | Kaulig Racing |
![]() |
Alex Yontz | AG1 - Athletic Greens | 35 | Accident | 89 | 3.18 | 0.9616 | 1.31 | 14.01 | 2 | 0 | 0 |
03/26/2022 | Circuit of The Americas | 11 | Kaulig Racing |
![]() |
Alex Yontz | AG1 - Athletic Greens | 25 | Running | 35 | -2.70 | 0.9489 | -0.05 | 1.61 | 0 | 0 | 0 |
04/02/2022 | Richmond Raceway | 11 | Kaulig Racing |
![]() |
Alex Yontz | AG1 - Athletic Greens | 6 | Running | 225 | 1.72 | 0.9177 | 1.64 | 14.70 | 1 | 1 | 0 |
04/08/2022 | Martinsville Speedway | 11 | Kaulig Racing |
![]() |
Alex Yontz | Cirkul - Water Your Way | 13 | Running | 157 | 0.75 | 0.9418 | 0.88 | 14.71 | 1 | 0 | 1 |
04/23/2022 | Talladega Superspeedway | 11 | Kaulig Racing |
![]() |
Alex Yontz | Cirkul - Water Your Way | 34 | Dvp | 58 | -0.74 | 0.9486 | 0.29 | 1.23 | 1 | 0 | 1 |
04/30/2022 | Dover Motor Speedway | 11 | Kaulig Racing |
![]() |
Alex Yontz | Cirkul - Water Your Way | 11 | Running | 163 | 2.88 | 0.9427 | 1.22 | 21.79 | 0 | 0 | 0 |
05/07/2022 | Darlington Raceway | 11 | Kaulig Racing |
![]() |
Alex Yontz | Cirkul - Water Your Way | 10 | Running | 112 | -8.71 | 0.9069 | 0.04 | 4.50 | 0 | 0 | 0 |
05/21/2022 | Texas Motor Speedway | 11 | Kaulig Racing |
![]() |
Alex Yontz | Cirkul - Water Your Way | 11 | Running | 100 | -5.48 | 0.9384 | 0.14 | 6.68 | 3 | 1 | 0 |
05/28/2022 | Charlotte Motor Speedway | 11 | Kaulig Racing |
![]() |
Alex Yontz | Cirkul - Water Your Way | 6 | Running | 154 | 0.93 | 0.9357 | 1.32 | 15.73 | 0 | 0 | 0 |
06/04/2022 | Portland International Raceway | 11 | Kaulig Racing |
![]() |
Alex Yontz | Cirkul - Water Your Way | 6 | Running | 46 | 28.38 | 0.8198 | 0.89 | 4.95 | 0 | 0 | 0 |
06/25/2022 | Nashville Superspeedway | 11 | Kaulig Racing |
![]() |
Alex Yontz | Cirkul - Water Your Way | 17 | Running | 158 | -0.61 | 0.9472 | 0.34 | 10.75 | 1 | 0 | 0 |
07/02/2022 | Road America | 11 | Kaulig Racing |
![]() |
Alex Yontz | AG1 - Athletic Greens | 29 | Accident | 17 | -12.54 | 0.8861 | 0.69 | 1.12 | 1 | 0 | 1 |
07/09/2022 | Atlanta Motor Speedway | 11 | Kaulig Racing |
![]() |
Alex Yontz | AG1 - Athletic Greens | 5 | Running | 134 | -0.03 | 0.9601 | 2.10 | 17.50 | 1 | 0 | 0 |
07/16/2022 | New Hampshire Motor Speedway | 11 | Kaulig Racing |
![]() |
Alex Yontz | AG1 - Athletic Greens | 35 | Accident | 82 | 4.44 | 0.9604 | 0.21 | 13.36 | 0 | 0 | 2 |
07/23/2022 | Pocono Raceway | 11 | Kaulig Racing |
![]() |
Alex Yontz | AG1 - Athletic Greens | 9 | Running | 68 | 0.85 | 0.9595 | 0.71 | 6.01 | 0 | 0 | 0 |
07/30/2022 | Indianapolis Motor Speedway Road Course | 11 | Kaulig Racing |
![]() |
Alex Yontz | AG1 - Athletic Greens | 22 | Running | 47 | -4.53 | 0.9435 | 0.08 | 2.11 | 1 | 0 | 0 |
08/06/2022 | Michigan International Speedway | 11 | Kaulig Racing |
![]() |
Alex Yontz | AG1 - Athletic Greens | 8 | Running | 104 | -0.38 | 0.9559 | 0.58 | 8.70 | 0 | 0 | 0 |
08/20/2022 | Watkins Glen International | 11 | Kaulig Racing |
![]() |
Alex Yontz | AG1 - Athletic Greens | 31 | Accident | 40 | -4.19 | 0.9621 | 1.14 | 2.33 | 0 | 0 | 1 |
08/26/2022 | Daytona International Speedway | 11 | Kaulig Racing |
![]() |
Alex Yontz | Cirkul - Water Your Way | 19 | Dvp | 72 | 2.27 | 0.9338 | 2.37 | 3.43 | 1 | 1 | 2 |
09/03/2022 | Darlington Raceway | 11 | Kaulig Racing |
![]() |
Alex Yontz | AG1 - Athletic Greens | 13 | Running | 107 | -1.72 | 0.9154 | 0.15 | 6.67 | 0 | 0 | 0 |
09/10/2022 | Kansas Speedway | 11 | Kaulig Racing |
![]() |
Jason Trinchere | AG1 - Athletic Greens | 15 | Running | 75 | -1.26 | 0.9193 | 0.21 | 3.90 | 0 | 0 | 0 |
09/16/2022 | Bristol Motor Speedway | 11 | Kaulig Racing |
![]() |
Jason Trinchere | AG1 - Athletic Greens | 20 | Running | 236 | 0.64 | 0.9449 | -0.38 | 15.22 | 0 | 1 | 0 |
09/24/2022 | Texas Motor Speedway | 11 | Kaulig Racing |
![]() |
Jason Trinchere | DaaBIN Store | 30 | Accident | 78 | -1.72 | 0.9461 | 1.54 | 12.30 | 0 | 0 | 0 |
10/01/2022 | Talladega Superspeedway | 11 | Kaulig Racing |
![]() |
Jason Trinchere | First Bank of Alabama | 8 | Running | 98 | 4.56 | 0.9665 | 1.38 | 5.80 | 0 | 0 | 0 |
10/08/2022 | Charlotte Motor Speedway Road Course | 11 | Kaulig Racing |
![]() |
Jason Trinchere | AG1 - Athletic Greens | 17 | Running | 48 | -5.49 | 0.9017 | -0.18 | 1.23 | 0 | 0 | 0 |
10/15/2022 | Las Vegas Motor Speedway | 11 | Kaulig Racing |
![]() |
Jason Trinchere | Alsco Uniforms | 8 | Running | 184 | 1.20 | 0.9406 | 0.79 | 14.37 | 0 | 1 | 0 |
10/22/2022 | Homestead-Miami Speedway | 11 | Kaulig Racing |
![]() |
Jason Trinchere | AG1 - Athletic Greens | 4 | Running | 174 | 11.75 | 0.9103 | 1.57 | 22.05 | 0 | 0 | 0 |
10/29/2022 | Martinsville Speedway | 11 | Kaulig Racing |
![]() |
Jason Trinchere | AG1 - Athletic Greens | 8 | Running | 177 | -5.07 | 0.9372 | 2.09 | 10.57 | 0 | 1 | 1 |
11/05/2022 | Phoenix Raceway | 11 | Kaulig Racing |
![]() |
Jason Trinchere | AG1 - Athletic Greens | 8 | Running | 150 | 3.55 | 0.9475 | 0.89 | 12.96 | 0 | 0 | 0 |