Season | Car | Starts | Points | PO Points | Wins | Top 5s | Top 10s | ASP | AFP | ARP | Fin. | SS | Pen. | Driver Pen. | Crew Pen. | Cau. Inv. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 51 |
![]() |
5 | 6 | 0 | 0 | 0 | 0 | 38.40 | 37.80 | 0 | 0 | 0 | 0 | 0 | ||
2018 | -- | 4 | 11 | 0 | 0 | 0 | 0 | 38.25 | 34.50 | 2 | 0 | 0 | 0 | 1 | |||
2019 | -- | 13 | 18 | 0 | 0 | 0 | 0 | 34.54 | 34.77 | 9 | 0 | 0 | 0 | 1 | |||
2020 | 27 |
![]() |
1 | 18 | 0 | 0 | 0 | 0 | 34.00 | 19.00 | 24.90 | 1 | -5.40 | 1 | 0 | 1 | 0 |
2021 | -- | 32 | 16 | 0 | 0 | 0 | 0 | 32.41 | 31.13 | 31.70 | 25 | -778.10 | 34 | 8 | 8 | 11 | |
2022 | 51 |
![]() |
17 | 149 | 0 | 0 | 0 | 0 | 32.18 | 28.29 | 30.72 | 12 | -334.19 | 14 | 2 | 5 | 4 |
Other Driver | Laps Gained | Laps Lost | Net Laps Gained | Positions Gained | Positions Lost | Net Positions Gained | Gain Rating | Loss Rating | Net Rating |
---|---|---|---|---|---|---|---|---|---|
AJ Allmendinger | 8 | 4 | 4 | 45 | 10 | 35 | 2.25 | 0.50 | 1.75 |
Alex Bowman | 17 | 13 | 4 | 105 | 29 | 76 | 5.25 | 1.46 | 3.80 |
Aric Almirola | 28 | 24 | 4 | 142 | 56 | 86 | 7.16 | 2.89 | 4.27 |
Austin Cindric | 32 | 17 | 15 | 116 | 36 | 80 | 6.06 | 1.84 | 4.22 |
Austin Dillon | 36 | 13 | 23 | 171 | 35 | 136 | 8.55 | 1.75 | 6.80 |
BJ McLeod | 35 | 61 | -26 | 50 | 121 | -71 | 2.56 | 6.18 | -3.62 |
Boris Said | 6 | 8 | -2 | 7 | 15 | -8 | 0.35 | 0.75 | -0.40 |
Brad Keselowski | 26 | 23 | 3 | 109 | 59 | 50 | 5.52 | 2.96 | 2.56 |
Bubba Wallace | 21 | 18 | 3 | 112 | 45 | 67 | 5.83 | 2.35 | 3.48 |
Chase Briscoe | 15 | 22 | -7 | 65 | 68 | -3 | 3.32 | 3.48 | -0.16 |
Chase Elliott | 10 | 14 | -4 | 78 | 33 | 45 | 4.06 | 1.78 | 2.27 |
Chris Buescher | 24 | 17 | 7 | 141 | 32 | 109 | 7.16 | 1.69 | 5.47 |
Christopher Bell | 13 | 21 | -8 | 70 | 55 | 15 | 3.92 | 2.89 | 1.03 |
Cole Custer | 37 | 24 | 13 | 172 | 54 | 118 | 8.81 | 2.76 | 6.05 |
Corey LaJoie | 57 | 35 | 22 | 148 | 75 | 73 | 7.56 | 3.77 | 3.79 |
Daniel Hemric | 17 | 17 | - | 47 | 27 | 20 | 2.35 | 1.35 | 1.00 |
Daniel Suarez | 21 | 22 | -1 | 115 | 46 | 69 | 5.89 | 2.41 | 3.48 |
David Ragan | 22 | 17 | 5 | 40 | 27 | 13 | 2.01 | 1.39 | 0.62 |
Denny Hamlin | 9 | 20 | -11 | 43 | 43 | - | 2.18 | 2.17 | 0.01 |
Erik Jones | 19 | 14 | 5 | 85 | 42 | 43 | 4.50 | 2.11 | 2.39 |
Garrett Smithley | 4 | 10 | -6 | 4 | 15 | -11 | 0.25 | 0.85 | -0.60 |
Greg Biffle | 25 | 32 | -7 | 31 | 61 | -30 | 1.57 | 3.08 | -1.51 |
Harrison Burton | 42 | 16 | 26 | 146 | 22 | 124 | 7.32 | 1.10 | 6.22 |
JJ Yeley | 24 | 23 | 1 | 34 | 37 | -3 | 1.70 | 1.85 | -0.15 |
Joey Hand | 1 | 2 | -1 | 14 | 8 | 6 | 0.70 | 0.40 | 0.30 |
Joey Logano | 5 | 15 | -10 | 32 | 65 | -33 | 1.97 | 3.70 | -1.74 |
Josh Bilicki | 28 | 37 | -9 | 53 | 50 | 3 | 2.68 | 2.51 | 0.17 |
Josh Williams | 7 | 9 | -2 | 9 | 10 | -1 | 0.45 | 0.50 | -0.05 |
Justin Haley | 48 | 23 | 25 | 195 | 42 | 153 | 9.85 | 2.20 | 7.65 |
Kaz Grala | 6 | 12 | -6 | 10 | 23 | -13 | 0.50 | 1.15 | -0.65 |
Kevin Harvick | 21 | 21 | - | 131 | 53 | 78 | 6.59 | 2.73 | 3.87 |
Kurt Busch | 18 | 21 | -3 | 88 | 46 | 42 | 4.51 | 2.31 | 2.20 |
Kyle Busch | 15 | 26 | -11 | 62 | 61 | 1 | 3.37 | 3.10 | 0.27 |
Kyle Larson | 14 | 18 | -4 | 92 | 39 | 53 | 4.90 | 1.95 | 2.95 |
Landon Cassill | 46 | 21 | 25 | 55 | 24 | 31 | 2.85 | 1.20 | 1.65 |
Loris Hezemans | 3 | 10 | -7 | 3 | 15 | -12 | 0.15 | 0.75 | -0.60 |
Martin Truex Jr. | 12 | 17 | -5 | 44 | 40 | 4 | 2.42 | 2.14 | 0.27 |
Michael McDowell | 36 | 19 | 17 | 159 | 38 | 121 | 8.02 | 2.10 | 5.92 |
Noah Gragson | 17 | 16 | 1 | 52 | 33 | 19 | 2.60 | 1.65 | 0.95 |
Ricky Stenhouse Jr. | 31 | 14 | 17 | 147 | 46 | 101 | 7.50 | 2.34 | 5.16 |
Ross Chastain | 14 | 13 | 1 | 102 | 22 | 80 | 5.64 | 1.37 | 4.28 |
Ryan Blaney | 9 | 15 | -6 | 44 | 22 | 22 | 2.23 | 1.13 | 1.10 |
Scott Heckert | 2 | 6 | -4 | 2 | 10 | -8 | 0.10 | 0.54 | -0.44 |
Todd Gilliland | 64 | 16 | 48 | 211 | 31 | 180 | 10.70 | 1.55 | 9.15 |
Ty Dillon | 47 | 13 | 34 | 158 | 21 | 137 | 7.92 | 1.10 | 6.82 |
Tyler Reddick | 16 | 20 | -4 | 65 | 51 | 14 | 3.45 | 2.75 | 0.70 |
William Byron | 6 | 14 | -8 | 43 | 51 | -8 | 2.27 | 2.69 | -0.43 |
Zane Smith | 4 | 2 | 2 | 16 | 2 | 14 | 0.80 | 0.10 | 0.70 |
Date | Track | Car | Team | Manu. | Crew Chief | Sponsor | Finish | Status | Laps | SS | POMS | GR-LR | nRT | Driver Pen. | Crew Pen. | Caut. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/20/2022 | Daytona International Speedway | 51 | Rick Ware Racing |
![]() |
Billy Plourde | Nurtec ODT Ford | 17 | Running | 148 | -1.22 | 0.9376 | -3.06 | 0.53 | 0 | 0 | 0 |
02/27/2022 | Auto Club Speedway | 51 | Rick Ware Racing |
![]() |
Billy Plourde | Nurtec ODT Ford | 32 | Running | 109 | -36.11 | 0.8302 | -1.08 | 1.75 | 1 | 0 | 0 |
03/06/2022 | Las Vegas Motor Speedway | 51 | Rick Ware Racing |
![]() |
Billy Plourde | Nurtec ODT Ford | 26 | Running | 205 | -21.57 | 0.7304 | -1.69 | 4.05 | 0 | 0 | 0 |
03/13/2022 | Phoenix Raceway | 51 | Rick Ware Racing |
![]() |
Billy Plourde | Nurtec ODT Ford | 31 | Running | 241 | -24.23 | 0.9197 | -1.58 | 5.22 | 0 | 1 | 0 |
03/20/2022 | Atlanta Motor Speedway | 51 | Rick Ware Racing |
![]() |
Billy Plourde | Nurtec ODT Ford | 26 | Accident | 240 | 0.31 | 0.9562 | -8.22 | -0.84 | 0 | 0 | 0 |
03/27/2022 | Circuit of The Americas | 51 | Rick Ware Racing |
![]() |
Billy Plourde | Nurtec ODT Ford | 27 | Running | 46 | -16.96 | 0.9106 | -2.07 | -1.35 | 0 | 0 | 0 |
04/03/2022 | Richmond Raceway | 51 | Rick Ware Racing |
![]() |
Billy Plourde | Nurtec ODT | 36 | Accident | 207 | -17.83 | 0.9117 | -1.95 | 3.63 | 0 | 1 | 1 |
04/09/2022 | Martinsville Speedway | 51 | Rick Ware Racing |
![]() |
Billy Plourde | Nurtec ODT | 33 | Running | 342 | -16.70 | 0.9395 | -2.38 | 7.15 | 1 | 0 | 0 |
04/17/2022 | Bristol Motor Speedway Dirt | 51 | Rick Ware Racing |
![]() |
Billy Plourde | Nurtec ODT | 26 | Running | 160 | -22.86 | 0.9111 | -3.94 | -0.14 | 0 | 0 | 1 |
04/24/2022 | Talladega Superspeedway | 51 | Rick Ware Racing |
![]() |
Billy Plourde | Nurtec ODT | 28 | Dvp | 78 | -4.65 | 0.9450 | -2.53 | -1.23 | 0 | 0 | 1 |
05/01/2022 | Dover Motor Speedway | 51 | Rick Ware Racing |
![]() |
Billy Plourde | Nurtec ODT | 34 | Dvp | 179 | -24.03 | 0.9203 | -1.79 | 3.21 | 0 | 0 | 1 |
05/08/2022 | Darlington Raceway | 51 | Rick Ware Racing |
![]() |
Billy Plourde | Nurtec ODT | 19 | Running | 236 | -21.85 | 0.9118 | -1.53 | 5.27 | 0 | 0 | 0 |
05/15/2022 | Kansas Speedway | 51 | Rick Ware Racing |
![]() |
Billy Plourde | Nurtec ODT | 34 | Running | 183 | -45.14 | 0.8738 | -5.72 | -0.85 | 0 | 2 | 0 |
05/29/2022 | Charlotte Motor Speedway | 51 | Rick Ware Racing |
![]() |
Billy Plourde | Nurtec ODT Military Salutes | 18 | Running | 313 | -25.08 | 0.9064 | -2.68 | 7.65 | 0 | 0 | 0 |
06/05/2022 | World Wide Technology Raceway | 51 | Rick Ware Racing |
![]() |
Billy Plourde | Nurtec ODT | 35 | Power Steering | 131 | -16.54 | 0.9411 | -2.60 | 0.74 | 0 | 0 | 0 |
06/12/2022 | Sonoma Raceway | 51 | Rick Ware Racing |
![]() |
Billy Plourde | Nurtec ODT | 32 | Running | 90 | -16.94 | 0.9335 | -2.49 | -0.59 | 0 | 1 | 0 |
06/26/2022 | Nashville Superspeedway | 51 | Rick Ware Racing |
![]() |
Billy Plourde | Nurtec ODT | 27 | Running | 226 | -22.81 | 0.9382 | -1.58 | 4.95 | 0 | 0 | 0 |