Season | Age | Car | Starts | Points | PO Points | Wins | Top 5s | Top 10s | ASP | AFP | ARP | Fin. | SS | Pen. | Driver Pen. | Crew Pen. | Cau. Inv. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 25 | -- | 3 | 0 | 0 | 0 | 0 | 0 | 36.67 | 35.67 | 2 | 0 | 0 | 0 | 0 | |||
2019 | 26 | -- | 14 | 1 | 0 | 0 | 0 | 0 | 35.93 | 33.50 | 12 | 0 | 0 | 0 | 0 | |||
2020 | 27 | -- | 26 | 8 | 0 | 0 | 0 | 0 | 34.00 | 33.62 | 34.75 | 18 | -953.53 | 19 | 11 | 8 | 4 | |
2021 | 28 | -- | 27 | 0 | 0 | 0 | 0 | 0 | 34.15 | 31.26 | 32.92 | 26 | -822.53 | 27 | 15 | 11 | 1 | |
2022 | 29 | 15 |
![]() |
6 | 28 | 0 | 0 | 0 | 0 | 33.50 | 27.67 | 32.42 | 6 | -169.01 | 4 | 2 | 2 | 0 |
Season | Age | Car | Starts | AFP | S | S AFP | I | I AFP | L | L AFP | SS | SS AFP | R | R AFP | D | D AFP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 25 | -- | 3 | 35.67 | 0 | - | 1 | 36.00 | 2 | 35.50 | 0 | - | 0 | - | 0 | - | |
2019 | 26 | -- | 14 | 33.50 | 3 | 32.00 | 6 | 34.67 | 4 | 32.25 | 0 | - | 1 | 36.00 | 0 | - | |
2020 | 27 | -- | 26 | 33.62 | 9 | 34.22 | 9 | 33.78 | 6 | 32.00 | 1 | 34.00 | 1 | 36.00 | 0 | - | |
2021 | 28 | -- | 27 | 31.26 | 8 | 32.38 | 8 | 30.50 | 3 | 32.33 | 2 | 29.50 | 6 | 30.83 | 0 | - | |
2022 | 29 | 15 |
![]() |
6 | 27.67 | 2 | 32.50 | 2 | 26.50 | 1 | 21.00 | 1 | 27.00 | 0 | - | 0 | - |