Season | Car | Starts | Points | PO Points | Wins | Top 5s | Top 10s | ASP | AFP | ARP | Fin. | SS | Pen. | Driver Pen. | Crew Pen. | Cau. Inv. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | -- | 15 | 56 | 0 | 0 | 0 | 0 | 35.13 | 33.93 | 34.23 | 11 | -481.27 | 13 | 9 | 1 | 5 | |
2021 | -- | 20 | 117 | 0 | 0 | 0 | 0 | 34.10 | 31.25 | 33.31 | 15 | -537.36 | 22 | 6 | 5 | 4 |
Other Driver | Laps Gained | Laps Lost | Net Laps Gained | Positions Gained | Positions Lost | Net Positions Gained | Gain Rating | Loss Rating | Net Rating |
---|---|---|---|---|---|---|---|---|---|
AJ Allmendinger | 2 | 6 | -4 | 15 | 20 | -5 | 0.75 | 1.07 | -0.32 |
Alex Bowman | 8 | 17 | -9 | 67 | 57 | 10 | 3.39 | 3.05 | 0.34 |
Andy Lally | 9 | 5 | 4 | 9 | 9 | - | 0.47 | 0.46 | 0.00 |
Anthony Alfredo | 34 | 21 | 13 | 74 | 70 | 4 | 3.76 | 3.70 | 0.07 |
Aric Almirola | 16 | 14 | 2 | 78 | 53 | 25 | 3.91 | 2.70 | 1.21 |
Austin Cindric | 4 | 2 | 2 | 25 | 5 | 20 | 1.26 | 0.27 | 0.99 |
Austin Dillon | 16 | 17 | -1 | 76 | 78 | -2 | 3.80 | 3.94 | -0.14 |
Ben Rhodes | 5 | 5 | - | 8 | 14 | -6 | 0.40 | 0.70 | -0.30 |
BJ McLeod | 36 | 32 | 4 | 64 | 52 | 12 | 3.22 | 2.63 | 0.60 |
Brad Keselowski | 12 | 21 | -9 | 71 | 65 | 6 | 3.62 | 3.27 | 0.34 |
Bubba Wallace | 15 | 15 | - | 69 | 71 | -2 | 3.46 | 3.62 | -0.16 |
Chase Briscoe | 19 | 21 | -2 | 104 | 72 | 32 | 5.20 | 3.81 | 1.39 |
Chase Elliott | 6 | 12 | -6 | 26 | 35 | -9 | 1.45 | 1.76 | -0.31 |
Chris Buescher | 15 | 10 | 5 | 101 | 40 | 61 | 5.09 | 2.03 | 3.06 |
Christopher Bell | 9 | 9 | - | 52 | 29 | 23 | 2.60 | 1.45 | 1.15 |
Cody Ware | 55 | 53 | 2 | 93 | 97 | -4 | 4.82 | 4.85 | -0.03 |
Cole Custer | 15 | 17 | -2 | 86 | 79 | 7 | 4.31 | 4.08 | 0.23 |
Corey LaJoie | 34 | 11 | 23 | 82 | 19 | 63 | 4.15 | 0.95 | 3.20 |
Daniel Suarez | 19 | 15 | 4 | 103 | 35 | 68 | 5.30 | 1.94 | 3.35 |
David Starr | 4 | 3 | 1 | 4 | 3 | 1 | 0.20 | 0.17 | 0.03 |
Denny Hamlin | 2 | 5 | -3 | 2 | 15 | -13 | 0.10 | 0.82 | -0.72 |
Erik Jones | 19 | 10 | 9 | 111 | 31 | 80 | 5.67 | 1.55 | 4.12 |
Garrett Smithley | 31 | 53 | -22 | 39 | 117 | -78 | 1.95 | 5.88 | -3.93 |
JJ Yeley | 3 | 10 | -7 | 7 | 10 | -3 | 0.35 | 0.50 | -0.15 |
Joey Gase | 2 | 5 | -3 | 3 | 9 | -6 | 0.15 | 0.45 | -0.30 |
Joey Logano | 6 | 8 | -2 | 19 | 38 | -19 | 1.10 | 2.03 | -0.93 |
Josh Bilicki | 56 | 56 | - | 86 | 92 | -6 | 4.30 | 4.65 | -0.35 |
Justin Allgaier | 3 | 2 | 1 | 5 | 2 | 3 | 0.25 | 0.10 | 0.15 |
Justin Haley | 39 | 25 | 14 | 85 | 52 | 33 | 4.34 | 2.67 | 1.67 |
Kevin Harvick | 7 | 8 | -1 | 23 | 30 | -7 | 1.15 | 1.55 | -0.40 |
Kurt Busch | 7 | 8 | -1 | 51 | 18 | 33 | 2.60 | 0.95 | 1.64 |
Kyle Busch | 3 | 21 | -18 | 21 | 54 | -33 | 1.05 | 3.01 | -1.96 |
Kyle Larson | 2 | 8 | -6 | 4 | 10 | -6 | 0.23 | 0.69 | -0.46 |
Kyle Tilley | 2 | 8 | -6 | 4 | 15 | -11 | 0.20 | 0.75 | -0.55 |
Martin Truex Jr. | 4 | 17 | -13 | 8 | 63 | -55 | 0.43 | 3.37 | -2.94 |
Matt Dibenedetto | 23 | 12 | 11 | 70 | 53 | 17 | 3.59 | 2.69 | 0.91 |
Michael McDowell | 18 | 11 | 7 | 73 | 44 | 29 | 3.66 | 2.20 | 1.46 |
Quin Houff | 57 | 45 | 12 | 65 | 76 | -11 | 3.27 | 3.88 | -0.61 |
Ricky Stenhouse Jr. | 22 | 16 | 6 | 91 | 45 | 46 | 4.80 | 2.25 | 2.55 |
Ross Chastain | 6 | 9 | -3 | 41 | 41 | - | 2.10 | 2.10 | -0.00 |
Ryan Blaney | 6 | 10 | -4 | 54 | 57 | -3 | 2.70 | 2.92 | -0.22 |
Ryan Eversley | 7 | 2 | 5 | 10 | 2 | 8 | 0.50 | 0.10 | 0.40 |
Ryan Newman | 35 | 20 | 15 | 112 | 63 | 49 | 5.60 | 3.15 | 2.45 |
Ryan Preece | 31 | 16 | 15 | 151 | 40 | 111 | 7.84 | 2.00 | 5.84 |
Scott Heckert | 2 | 15 | -13 | 2 | 46 | -44 | 0.10 | 2.30 | -2.20 |
Timmy Hill | 1 | 6 | -5 | 2 | 23 | -21 | 0.10 | 1.15 | -1.05 |
Ty Dillon | 14 | 10 | 4 | 24 | 22 | 2 | 1.21 | 1.14 | 0.07 |
Tyler Reddick | 6 | 10 | -4 | 29 | 32 | -3 | 1.46 | 1.63 | -0.17 |
William Byron | 8 | 17 | -9 | 32 | 42 | -10 | 1.72 | 2.38 | -0.66 |
Date | Track | Car | Team | Manu. | Crew Chief | Sponsor | Finish | Status | Laps | SS | POMS | GR-LR | nRT | Driver Pen. | Crew Pen. | Caut. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/21/2021 | DAYTONA Road Course | 15 | Rick Ware Racing |
![]() |
Pat Tryson | Signing Day Sports | 23 | Running | 52 | -22.53 | 0.9078 | -0.28 | 0.31 | 0 | 0 | 0 |
02/28/2021 | Homestead-Miami Speedway | 15 | Rick Ware Racing |
![]() |
Pat Tryson | 37 | Engine | 55 | -41.23 | 0.8965 | -0.05 | 1.38 | 0 | 1 | 1 | |
03/14/2021 | Phoenix Raceway | 15 | Rick Ware Racing |
![]() |
Pat Tryson | Smart Sanitizer | 33 | Running | 239 | -39.32 | 0.9040 | -1.27 | 5.36 | 0 | 0 | 0 |
03/21/2021 | Atlanta Motor Speedway | 15 | Rick Ware Racing |
![]() |
Pat Tryson | Smart Sanitzer | 32 | Running | 273 | -32.12 | 0.9078 | -0.70 | 6.96 | 0 | 0 | 0 |
04/10/2021 | Martinsville Speedway | 15 | Rick Ware Racing |
![]() |
Pat Tryson | Jacob Companies | 22 | Running | 336 | -17.92 | 0.9017 | -0.92 | 8.82 | 0 | 1 | 0 |
04/18/2021 | Richmond Raceway | 15 | Rick Ware Racing |
![]() |
Pat Tryson | Jacob Companies | 33 | Running | 329 | -27.50 | 0.8850 | -2.68 | 6.10 | 0 | 0 | 0 |
05/09/2021 | Darlington Raceway | 15 | Rick Ware Racing |
![]() |
Pat Tryson | HOPEGIVERS Throwback | 31 | Running | 232 | -32.10 | 0.8762 | -3.12 | 3.13 | 0 | 0 | 0 |
05/16/2021 | Dover International Speedway | 15 | Rick Ware Racing |
![]() |
Pat Tryson | Smart Sanitizer | 33 | Running | 310 | -40.84 | 0.8913 | -3.38 | 4.69 | 2 | 0 | 0 |
05/23/2021 | Circuit of The Americas | 15 | Rick Ware Racing |
![]() |
Pat Tryson | Skip Barber Racing School | 29 | Running | 31 | -6.82 | 0.9231 | -1.58 | -1.04 | 2 | 1 | 0 |
05/30/2021 | Charlotte Motor Speedway | 15 | Rick Ware Racing |
![]() |
Pat Tryson | Navy Military Salutes | 33 | Running | 331 | -28.89 | 0.9299 | -1.54 | 7.45 | 0 | 0 | 0 |
06/06/2021 | Sonoma Raceway | 15 | Rick Ware Racing |
![]() |
Pat Tryson | Skip Barber Racing School | 25 | Running | 67 | -19.48 | 0.9161 | -1.09 | -0.09 | 0 | 1 | 0 |
06/26/2021 | Pocono Raceway | 15 | Rick Ware Racing |
![]() |
Pat Tryson | Go FMX | 28 | Running | 101 | -25.68 | 0.9287 | -0.71 | 1.63 | 0 | 0 | 0 |
06/27/2021 | Pocono Raceway | 15 | Rick Ware Racing |
![]() |
Pat Tryson | Go FMX | 30 | Running | 115 | -28.39 | 0.9277 | -1.61 | 1.26 | 0 | 0 | 0 |
07/04/2021 | Road America | 15 | Rick Ware Racing |
![]() |
Pat Tryson | Skip Barber | 28 | Running | 51 | -25.96 | 0.9268 | -1.35 | -0.49 | 0 | 0 | 0 |
07/18/2021 | New Hampshire Motor Speedway | 15 | Rick Ware Racing |
![]() |
Pat Tryson | Project 44 | 36 | Clutch | 17 | -37.11 | 0.8882 | -0.65 | -0.39 | 0 | 0 | 0 |
08/08/2021 | Watkins Glen International | 51 | Petty Ware Racing |
![]() |
Mike Hillman Sr. | Nurtec ODT Chevrolet | 37 | Electrical | 28 | -17.46 | 0.9410 | -0.48 | 0.13 | 1 | 0 | 1 |
08/15/2021 | Indianapolis Motor Speedway Road Course | 15 | Rick Ware Racing |
![]() |
Ken Evans | Tilson | 32 | Accident | 62 | -19.31 | 0.9204 | 0.33 | 1.18 | 0 | 0 | 1 |
09/05/2021 | Darlington Raceway | 53 | Rick Ware Racing |
![]() |
Billy Plourde | Jacobs Companies | 36 | Accident | 33 | -30.66 | 0.9012 | -0.08 | 0.64 | 0 | 0 | 1 |
09/18/2021 | Bristol Motor Speedway | 15 | Rick Ware Racing |
![]() |
Ken Evans | Greatest Generations | 33 | Running | 353 | -43.55 | 0.8849 | -0.70 | 8.79 | 1 | 0 | 0 |
10/04/2021 | Talladega Superspeedway | 66 | Motorsports Business Management |
![]() |
Johnny Roten | Rich Mar Racing | 34 | Running | 86 | -0.50 | 0.9278 | -4.00 | -2.21 | 0 | 1 | 0 |