Season | Car | Starts | Points | PO Points | Wins | Top 5s | Top 10s | ASP | AFP | ARP | Fin. | SS | Pen. | Driver Pen. | Crew Pen. | Cau. Inv. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 51 |
![]() |
2 | 0 | 0 | 0 | 0 | 0 | 35.50 | 36.00 | 2 | 0 | 0 | 0 | 0 | ||
2018 | 51 |
![]() |
1 | 0 | 0 | 0 | 0 | 0 | 33.00 | 36.00 | 0 | 0 | 0 | 0 | 0 | ||
2019 | -- | 10 | 0 | 0 | 0 | 0 | 0 | 35.40 | 33.70 | 6 | 0 | 0 | 0 | 1 | |||
2020 | -- | 22 | 0 | 0 | 0 | 0 | 0 | 35.09 | 33.00 | 34.45 | 20 | -953.25 | 19 | 5 | 11 | 0 | |
2021 | -- | 36 | 186 | 0 | 0 | 0 | 1 | 33.69 | 31.06 | 33.45 | 34 | -1168.59 | 39 | 6 | 7 | 2 | |
2022 | 77 |
![]() |
11 | 0 | 0 | 0 | 0 | 0 | 32.73 | 28.91 | 30.96 | 9 | -265.25 | 11 | 4 | 3 | 2 |
Other Driver | Laps Gained | Laps Lost | Net Laps Gained | Positions Gained | Positions Lost | Net Positions Gained | Gain Rating | Loss Rating | Net Rating |
---|---|---|---|---|---|---|---|---|---|
AJ Allmendinger | 3 | 7 | -4 | 25 | 14 | 11 | 1.25 | 0.73 | 0.52 |
Alex Bowman | 9 | 6 | 3 | 87 | 20 | 67 | 4.63 | 1.01 | 3.62 |
Aric Almirola | 10 | 13 | -3 | 68 | 29 | 39 | 3.50 | 1.45 | 2.05 |
Austin Cindric | 9 | 8 | 1 | 73 | 29 | 44 | 3.67 | 1.45 | 2.22 |
Austin Dillon | 10 | 4 | 6 | 81 | 11 | 70 | 4.05 | 0.55 | 3.50 |
BJ McLeod | 28 | 51 | -23 | 31 | 82 | -51 | 1.60 | 4.11 | -2.51 |
Brad Keselowski | 17 | 25 | -8 | 64 | 79 | -15 | 3.40 | 4.31 | -0.91 |
Bubba Wallace | 19 | 11 | 8 | 64 | 39 | 25 | 3.26 | 1.97 | 1.29 |
Chase Briscoe | 22 | 13 | 9 | 103 | 47 | 56 | 5.27 | 2.42 | 2.85 |
Chase Elliott | 8 | 11 | -3 | 40 | 44 | -4 | 2.10 | 2.44 | -0.34 |
Chris Buescher | 13 | 12 | 1 | 76 | 33 | 43 | 3.90 | 1.95 | 1.95 |
Christopher Bell | 13 | 14 | -1 | 70 | 40 | 30 | 3.85 | 2.03 | 1.82 |
Cody Ware | 37 | 28 | 9 | 50 | 53 | -3 | 2.51 | 2.68 | -0.17 |
Cole Custer | 15 | 16 | -1 | 65 | 33 | 32 | 3.27 | 1.67 | 1.60 |
Corey LaJoie | 34 | 22 | 12 | 88 | 47 | 41 | 4.42 | 2.35 | 2.07 |
Daniel Hemric | 8 | 10 | -2 | 11 | 13 | -2 | 0.55 | 0.65 | -0.10 |
Daniel Suarez | 7 | 4 | 3 | 41 | 21 | 20 | 2.40 | 1.05 | 1.35 |
David Ragan | 5 | 10 | -5 | 5 | 30 | -25 | 0.26 | 1.53 | -1.27 |
Denny Hamlin | 6 | 7 | -1 | 29 | 16 | 13 | 1.45 | 0.95 | 0.50 |
Erik Jones | 13 | 10 | 3 | 63 | 41 | 22 | 3.22 | 2.05 | 1.17 |
Garrett Smithley | 1 | 8 | -7 | 1 | 13 | -12 | 0.05 | 0.65 | -0.60 |
Greg Biffle | 12 | 15 | -3 | 21 | 32 | -11 | 1.08 | 1.62 | -0.53 |
Harrison Burton | 26 | 12 | 14 | 124 | 43 | 81 | 6.56 | 2.15 | 4.41 |
JJ Yeley | 6 | 6 | - | 6 | 6 | - | 0.30 | 0.30 | 0.00 |
Joey Hand | 3 | 4 | -1 | 21 | 11 | 10 | 1.05 | 0.55 | 0.50 |
Joey Logano | 7 | 9 | -2 | 47 | 20 | 27 | 2.36 | 1.04 | 1.31 |
Justin Haley | 27 | 11 | 16 | 102 | 20 | 82 | 5.37 | 1.01 | 4.37 |
Kaz Grala | 6 | 11 | -5 | 7 | 18 | -11 | 0.35 | 0.91 | -0.56 |
Kevin Harvick | 11 | 6 | 5 | 72 | 24 | 48 | 3.70 | 1.24 | 2.46 |
Kurt Busch | 16 | 20 | -4 | 57 | 49 | 8 | 3.16 | 2.69 | 0.47 |
Kyle Busch | 10 | 16 | -6 | 58 | 58 | - | 3.02 | 3.23 | -0.21 |
Kyle Larson | 9 | 8 | 1 | 57 | 22 | 35 | 2.91 | 1.17 | 1.74 |
Loris Hezemans | 2 | 3 | -1 | 3 | 18 | -15 | 0.15 | 0.90 | -0.75 |
Martin Truex Jr. | 8 | 16 | -8 | 45 | 42 | 3 | 2.40 | 2.38 | 0.02 |
Michael McDowell | 15 | 6 | 9 | 90 | 10 | 80 | 4.57 | 0.50 | 4.07 |
Noah Gragson | 6 | 2 | 4 | 27 | 3 | 24 | 1.53 | 0.15 | 1.38 |
Parker Kligerman | 2 | 4 | -2 | 2 | 5 | -3 | 0.10 | 0.25 | -0.15 |
Ricky Stenhouse Jr. | 20 | 12 | 8 | 93 | 29 | 64 | 4.68 | 1.49 | 3.19 |
Ross Chastain | 7 | 10 | -3 | 36 | 22 | 14 | 1.80 | 1.25 | 0.55 |
Ryan Blaney | 10 | 5 | 5 | 57 | 9 | 48 | 2.98 | 0.74 | 2.23 |
Scott Heckert | 3 | 6 | -3 | 4 | 12 | -8 | 0.20 | 0.60 | -0.40 |
Todd Gilliland | 34 | 18 | 16 | 83 | 34 | 49 | 4.26 | 1.73 | 2.52 |
Ty Dillon | 30 | 12 | 18 | 89 | 22 | 67 | 4.77 | 1.10 | 3.67 |
Tyler Reddick | 10 | 15 | -5 | 32 | 36 | -4 | 1.60 | 2.22 | -0.62 |
William Byron | 7 | 13 | -6 | 34 | 47 | -13 | 1.70 | 2.39 | -0.69 |
Zane Smith | 1 | 1 | - | 10 | 3 | 7 | 0.50 | 0.15 | 0.35 |
Date | Track | Car | Team | Manu. | Crew Chief | Sponsor | Finish | Status | Laps | SS | POMS | GR-LR | nRT | Driver Pen. | Crew Pen. | Caut. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/27/2022 | Auto Club Speedway | 77 | Spire Motorsports |
![]() |
Kevin Bellicourt | Pacific Coast Termite | 30 | Running | 116 | -32.69 | 0.8850 | -2.20 | 0.76 | 1 | 0 | 1 |
03/06/2022 | Las Vegas Motor Speedway | 77 | Spire Motorsports |
![]() |
Kevin Bellicourt | Zeigler Auto Group | 29 | Running | 200 | -27.36 | 0.7176 | -2.96 | 2.47 | 0 | 0 | 0 |
03/20/2022 | Atlanta Motor Speedway | 77 | Spire Motorsports |
![]() |
Kevin Bellicourt | Zeigler Auto Group | 16 | Running | 256 | -0.86 | 0.9618 | -2.58 | 4.78 | 0 | 0 | 0 |
03/27/2022 | Circuit of The Americas | 77 | Spire Motorsports |
![]() |
Kevin Bellicourt | Zeigler Auto Group | 22 | Running | 50 | -12.50 | 0.9088 | -0.45 | 0.30 | 0 | 1 | 0 |
04/09/2022 | Martinsville Speedway | 77 | Spire Motorsports |
![]() |
Kevin Bellicourt | Zeigler Auto Group | 35 | Running | 338 | -19.21 | 0.9276 | -4.98 | 4.23 | 1 | 0 | 0 |
05/01/2022 | Dover Motor Speedway | 77 | Spire Motorsports |
![]() |
Kevin Bellicourt | Zeigler Auto Group | 32 | Running | 257 | -46.55 | 0.8701 | -0.75 | 6.39 | 2 | 1 | 0 |
05/15/2022 | Kansas Speedway | 77 | Spire Motorsports |
![]() |
Kevin Bellicourt | UACC / Support Ukraine | 28 | Running | 213 | -28.57 | 0.9075 | -1.48 | 4.64 | 0 | 0 | 0 |
05/29/2022 | Charlotte Motor Speedway | 77 | Spire Motorsports |
![]() |
Kevin Bellicourt | Zeigler Auto Group | 36 | Accident | 26 | -30.61 | 0.9097 | -0.96 | -0.44 | 0 | 0 | 1 |
06/05/2022 | World Wide Technology Raceway | 77 | Spire Motorsports |
![]() |
Kevin Bellicourt | Zeigler Auto Group | 28 | Running | 188 | -20.63 | 0.9364 | -1.28 | 3.73 | 0 | 0 | 0 |
06/12/2022 | Sonoma Raceway | 77 | Spire Motorsports |
![]() |
Kevin Bellicourt | Pacific Coast Termite | 29 | Running | 92 | -17.90 | 0.9366 | -2.34 | -0.26 | 0 | 0 | 0 |
06/26/2022 | Nashville Superspeedway | 77 | Spire Motorsports |
![]() |
Kevin Bellicourt | Zeigler Auto Group | 33 | Engine | 208 | -28.38 | 0.9273 | -1.53 | 4.35 | 0 | 1 | 0 |