Season | Car | Starts | Points | PO Points | Wins | Top 5s | Top 10s | ASP | AFP | ARP | Fin. | SS | Pen. | Driver Pen. | Crew Pen. | Cau. Inv. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 14 |
![]() |
36 | 655 | 0 | 0 | 0 | 3 | 22.19 | 19.64 | 20.44 | 32 | -187.95 | 27 | 4 | 7 | 11 |
2022 | 14 |
![]() |
12 | 269 | 6 | 1 | 2 | 3 | 10.58 | 18.58 | 14.71 | 10 | 11.44 | 6 | 1 | 1 | 4 |
Other Driver | Laps Gained | Laps Lost | Net Laps Gained | Positions Gained | Positions Lost | Net Positions Gained | Gain Rating | Loss Rating | Net Rating |
---|---|---|---|---|---|---|---|---|---|
AJ Allmendinger | 5 | 6 | -1 | 23 | 8 | 15 | 1.15 | 1.28 | -0.13 |
Alex Bowman | 43 | 31 | 12 | 213 | 46 | 167 | 11.72 | 3.25 | 8.48 |
Aric Almirola | 49 | 44 | 5 | 181 | 95 | 86 | 9.83 | 5.87 | 3.96 |
Austin Cindric | 32 | 43 | -11 | 147 | 97 | 50 | 8.53 | 5.96 | 2.57 |
Austin Dillon | 34 | 44 | -10 | 124 | 120 | 4 | 7.10 | 6.45 | 0.65 |
BJ McLeod | 18 | 18 | - | 79 | 113 | -34 | 3.95 | 5.65 | -1.70 |
Brad Keselowski | 38 | 31 | 7 | 108 | 81 | 27 | 6.67 | 4.83 | 1.84 |
Bubba Wallace | 45 | 40 | 5 | 141 | 87 | 54 | 8.28 | 5.67 | 2.61 |
Chase Elliott | 49 | 44 | 5 | 152 | 122 | 30 | 11.53 | 8.87 | 2.66 |
Chris Buescher | 47 | 37 | 10 | 158 | 69 | 89 | 9.00 | 3.99 | 5.01 |
Christopher Bell | 29 | 30 | -1 | 96 | 49 | 47 | 7.16 | 4.95 | 2.21 |
Cody Ware | 17 | 8 | 9 | 57 | 31 | 26 | 2.86 | 1.57 | 1.28 |
Cole Custer | 52 | 55 | -3 | 136 | 126 | 10 | 7.48 | 6.75 | 0.73 |
Corey LaJoie | 34 | 28 | 6 | 97 | 101 | -4 | 4.88 | 5.27 | -0.40 |
Daniel Hemric | 6 | 12 | -6 | 20 | 20 | - | 1.06 | 1.41 | -0.35 |
Daniel Suarez | 48 | 35 | 13 | 147 | 71 | 76 | 10.66 | 5.90 | 4.76 |
David Ragan | 16 | 6 | 10 | 32 | 16 | 16 | 1.61 | 0.88 | 0.73 |
Denny Hamlin | 29 | 26 | 3 | 130 | 103 | 27 | 8.06 | 6.25 | 1.81 |
Erik Jones | 33 | 19 | 14 | 155 | 33 | 122 | 8.96 | 2.36 | 6.60 |
Garrett Smithley | 8 | 6 | 2 | 39 | 58 | -19 | 2.07 | 2.90 | -0.83 |
Greg Biffle | 13 | 7 | 6 | 41 | 48 | -7 | 2.05 | 2.40 | -0.35 |
Harrison Burton | 36 | 55 | -19 | 80 | 169 | -89 | 4.31 | 8.83 | -4.52 |
Jacques Villeneuve | 2 | 4 | -2 | 2 | 8 | -6 | 0.10 | 0.40 | -0.30 |
JJ Yeley | 5 | 3 | 2 | 15 | 21 | -6 | 1.28 | 1.05 | 0.23 |
Joey Logano | 52 | 34 | 18 | 216 | 63 | 153 | 13.62 | 5.46 | 8.16 |
Josh Bilicki | 12 | 18 | -6 | 46 | 66 | -20 | 2.37 | 3.39 | -1.02 |
Justin Haley | 51 | 37 | 14 | 168 | 77 | 91 | 9.07 | 4.37 | 4.70 |
Kaz Grala | 3 | 2 | 1 | 14 | 8 | 6 | 0.70 | 0.40 | 0.30 |
Kevin Harvick | 38 | 50 | -12 | 156 | 127 | 29 | 8.69 | 7.38 | 1.31 |
Kurt Busch | 36 | 23 | 13 | 146 | 66 | 80 | 8.10 | 3.74 | 4.36 |
Kyle Busch | 33 | 42 | -9 | 72 | 99 | -27 | 4.99 | 7.65 | -2.66 |
Kyle Larson | 35 | 28 | 7 | 139 | 70 | 69 | 9.04 | 6.83 | 2.20 |
Landon Cassill | 3 | 6 | -3 | 14 | 34 | -20 | 0.73 | 2.05 | -1.33 |
Martin Truex Jr. | 29 | 25 | 4 | 141 | 58 | 83 | 7.53 | 4.14 | 3.38 |
Michael McDowell | 50 | 44 | 6 | 149 | 118 | 31 | 7.75 | 6.87 | 0.88 |
Noah Gragson | 17 | 15 | 2 | 33 | 22 | 11 | 1.66 | 1.12 | 0.54 |
Ricky Stenhouse Jr. | 18 | 30 | -12 | 97 | 98 | -1 | 5.21 | 5.46 | -0.25 |
Ross Chastain | 28 | 31 | -3 | 71 | 72 | -1 | 5.67 | 7.01 | -1.34 |
Ryan Blaney | 43 | 34 | 9 | 178 | 90 | 88 | 13.40 | 6.79 | 6.61 |
Ryan Preece | 3 | 2 | 1 | 19 | 3 | 16 | 0.95 | 0.15 | 0.80 |
Todd Gilliland | 20 | 32 | -12 | 51 | 69 | -18 | 2.66 | 4.24 | -1.58 |
Ty Dillon | 47 | 37 | 10 | 123 | 111 | 12 | 6.56 | 6.05 | 0.51 |
Tyler Reddick | 34 | 28 | 6 | 145 | 78 | 67 | 8.34 | 6.20 | 2.14 |
William Byron | 23 | 27 | -4 | 137 | 46 | 91 | 7.94 | 5.86 | 2.08 |
Date | Track | Car | Team | Manu. | Crew Chief | Sponsor | Finish | Status | Laps | SS | POMS | GR-LR | nRT | Driver Pen. | Crew Pen. | Caut. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/20/2022 | Daytona International Speedway | 14 | Stewart-Haas Racing |
![]() |
John Klausmeier | Mahindra Tractors | 3 | Running | 150 | -1.32 | 0.9546 | 1.94 | 7.21 | 0 | 1 | 1 |
02/27/2022 | Auto Club Speedway | 14 | Stewart-Haas Racing |
![]() |
John Klausmeier | Mahindra Tractors | 16 | Running | 133 | 1.77 | 0.9459 | 1.33 | 15.00 | 0 | 0 | 0 |
03/06/2022 | Las Vegas Motor Speedway | 14 | Stewart-Haas Racing |
![]() |
John Klausmeier | Mahindra Tractors | 35 | Accident | 98 | -0.89 | 0.7475 | -0.22 | 6.07 | 1 | 0 | 0 |
03/13/2022 | Phoenix Raceway | 14 | Stewart-Haas Racing |
![]() |
John Klausmeier | Mahindra Tractors | 1 | Running | 260 | 9.71 | 0.9632 | 2.41 | 67.05 | 0 | 0 | 0 |
03/20/2022 | Atlanta Motor Speedway | 14 | Stewart-Haas Racing |
![]() |
John Klausmeier | HighPoint.com | 15 | Running | 256 | 1.99 | 0.9670 | 2.09 | 17.44 | 0 | 0 | 0 |
03/27/2022 | Circuit of The Americas | 14 | Stewart-Haas Racing |
![]() |
John Klausmeier | Mahindra Tractors | 30 | Running | 50 | 7.30 | 0.9178 | 0.14 | 3.50 | 0 | 0 | 0 |
04/03/2022 | Richmond Raceway | 14 | Stewart-Haas Racing |
![]() |
John Klausmeier | Mahindra Tractors | 11 | Running | 360 | -1.21 | 0.9238 | 0.35 | 21.22 | 0 | 0 | 0 |
04/09/2022 | Martinsville Speedway | 14 | Stewart-Haas Racing |
![]() |
John Klausmeier | Mahindra Tractors | 9 | Running | 362 | -0.43 | 0.9598 | 1.15 | 24.26 | 0 | 0 | 0 |
04/17/2022 | Bristol Motor Speedway Dirt | 14 | Stewart-Haas Racing |
![]() |
John Klausmeier | HighPoint.com | 22 | Running | 166 | 15.91 | 0.9425 | 1.74 | 40.04 | 0 | 0 | 1 |
04/24/2022 | Talladega Superspeedway | 14 | Stewart-Haas Racing |
![]() |
John Klausmeier | Mahindra Tractors | 37 | Accident | 55 | 3.88 | 0.9653 | -1.88 | -1.52 | 0 | 0 | 0 |
05/08/2022 | Darlington Raceway | 14 | Stewart-Haas Racing |
![]() |
John Klausmeier | Mahindra Tractors | 20 | Running | 239 | -7.62 | 0.9242 | -1.17 | 7.92 | 0 | 0 | 1 |
05/15/2022 | Kansas Speedway | 14 | Stewart-Haas Racing |
![]() |
John Klausmeier | Rush Truck Centers / Cummins | 24 | Running | 215 | -17.66 | 0.9208 | -1.79 | 4.87 | 0 | 0 | 1 |