Season | Car | Starts | Points | PO Points | Wins | Top 5s | Top 10s | ASP | AFP | ARP | Fin. | SS | Pen. | Driver Pen. | Crew Pen. | Cau. Inv. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 54 |
![]() |
1 | 32 | 0 | 0 | 1 | 1 | 10.00 | 5.00 | 1 | 0 | 0 | 0 | 0 | ||
2020 | 21 |
![]() |
23 | 833 | 15 | 2 | 7 | 13 | 6.96 | 10.48 | 6.69 | 21 | 119.92 | 5 | 3 | 2 | 6 |
2021 | 21 |
![]() |
21 | 664 | 3 | 1 | 3 | 14 | 8.90 | 13.05 | 8.82 | 18 | 84.52 | 11 | 7 | 4 | 4 |
2022 | 38 | 21 | 811 | 22 | 4 | 12 | 17 | 8.95 | 8.14 | 7.83 | 21 | 156.55 | 12 | 9 | 3 | 1 |
Other Driver | Laps Gained | Laps Lost | Net Laps Gained | Positions Gained | Positions Lost | Net Positions Gained | Gain Rating | Loss Rating | Net Rating |
---|---|---|---|---|---|---|---|---|---|
Alex Bowman | 5 | 2 | 3 | 22 | 15 | 7 | 1.93 | 1.05 | 0.88 |
Armani Williams | 3 | 2 | 1 | 7 | 2 | 5 | 0.35 | 0.10 | 0.25 |
Austin Dillon | 5 | 3 | 2 | 5 | 3 | 2 | 0.42 | 0.22 | 0.20 |
Austin Hill | 3 | 3 | - | 10 | 20 | -10 | 0.66 | 1.12 | -0.47 |
Austin Wayne Self | 17 | 21 | -4 | 56 | 63 | -7 | 3.04 | 3.64 | -0.60 |
Bayley Currey | 2 | 1 | 1 | 7 | 4 | 3 | 0.55 | 0.20 | 0.35 |
Ben Rhodes | 32 | 41 | -9 | 69 | 88 | -19 | 8.08 | 10.70 | -2.61 |
Blaine Perkins | 11 | 7 | 4 | 33 | 13 | 20 | 1.66 | 0.65 | 1.01 |
Bret Holmes | 10 | 9 | 1 | 19 | 34 | -15 | 1.05 | 1.86 | -0.82 |
Brett Moffitt | 3 | 3 | - | 4 | 5 | -1 | 0.48 | 0.71 | -0.23 |
Buddy Kofoid | 4 | 2 | 2 | 10 | 3 | 7 | 0.86 | 0.19 | 0.67 |
Carson Hocevar | 23 | 24 | -1 | 49 | 58 | -9 | 5.73 | 5.67 | 0.06 |
Chandler Smith | 46 | 27 | 19 | 86 | 58 | 28 | 9.00 | 6.66 | 2.34 |
Chase Elliott | 3 | 3 | - | 10 | 3 | 7 | 0.79 | 0.32 | 0.47 |
Chase Janes | 1 | 1 | - | 3 | 1 | 2 | 0.15 | 0.05 | 0.10 |
Chase Purdy | 27 | 16 | 11 | 55 | 72 | -17 | 3.49 | 4.30 | -0.82 |
Chris Hacker | 4 | 7 | -3 | 5 | 49 | -44 | 0.40 | 2.45 | -2.05 |
Christian Eckes | 49 | 34 | 15 | 80 | 69 | 11 | 10.39 | 7.63 | 2.76 |
Clay Greenfield | 1 | 2 | -1 | 1 | 2 | -1 | 0.05 | 0.10 | -0.05 |
Colby Howard | 21 | 13 | 8 | 46 | 46 | - | 3.76 | 2.87 | 0.90 |
Corey Heim | 41 | 22 | 19 | 71 | 88 | -17 | 9.75 | 8.09 | 1.67 |
Dean Thompson | 22 | 13 | 9 | 43 | 75 | -32 | 2.35 | 3.95 | -1.60 |
Derek Kraus | 31 | 39 | -8 | 78 | 116 | -38 | 6.32 | 9.71 | -3.40 |
Dillon Steuer | 1 | 1 | - | 1 | 2 | -1 | 0.05 | 0.10 | -0.05 |
Grant Enfinger | 41 | 36 | 5 | 73 | 114 | -41 | 7.57 | 10.55 | -2.98 |
Hailie Deegan | 16 | 19 | -3 | 29 | 77 | -48 | 1.86 | 4.31 | -2.45 |
Jack Wood | 14 | 6 | 8 | 30 | 33 | -3 | 1.70 | 1.70 | -0.01 |
Jake Garcia | 5 | 3 | 2 | 8 | 6 | 2 | 0.80 | 0.30 | 0.50 |
Jennifer Jo Cobb | 1 | 2 | -1 | 1 | 6 | -5 | 0.05 | 0.30 | -0.25 |
Jesse Little | 14 | 11 | 3 | 26 | 30 | -4 | 1.32 | 1.64 | -0.32 |
Joey Logano | 2 | 2 | - | 2 | 2 | - | 0.16 | 0.16 | 0.00 |
John Hunter Nemechek | 48 | 44 | 4 | 103 | 103 | - | 13.55 | 12.39 | 1.16 |
Johnny Sauter | 6 | 7 | -1 | 10 | 16 | -6 | 0.61 | 1.01 | -0.39 |
Jordan Anderson | 4 | 1 | 3 | 14 | 9 | 5 | 0.74 | 0.45 | 0.29 |
Josh Reaume | 1 | 1 | - | 1 | 3 | -2 | 0.05 | 0.15 | -0.10 |
Kaden Honeycutt | 16 | 5 | 11 | 49 | 31 | 18 | 2.91 | 1.62 | 1.29 |
Kaz Grala | 21 | 16 | 5 | 47 | 40 | 7 | 2.68 | 2.42 | 0.27 |
Kris Wright | 16 | 10 | 6 | 35 | 24 | 11 | 1.81 | 1.22 | 0.59 |
Kyle Busch | 13 | 13 | - | 33 | 44 | -11 | 4.76 | 4.47 | 0.29 |
Lawless Alan | 21 | 8 | 13 | 50 | 23 | 27 | 2.58 | 1.52 | 1.06 |
Layne Riggs | 9 | 5 | 4 | 15 | 7 | 8 | 1.34 | 0.89 | 0.45 |
Matt Crafton | 43 | 42 | 1 | 88 | 123 | -35 | 6.34 | 8.75 | -2.41 |
Matt DiBenedetto | 32 | 32 | - | 44 | 94 | -50 | 3.86 | 6.45 | -2.60 |
Matt Jaskol | 2 | 2 | - | 4 | 4 | - | 0.20 | 0.20 | 0.00 |
Matt Mills | 2 | 2 | - | 4 | 12 | -8 | 0.20 | 0.60 | -0.40 |
Max Gutierrez | 1 | 1 | - | 5 | 2 | 3 | 0.25 | 0.10 | 0.15 |
Parker Kligerman | 17 | 16 | 1 | 33 | 38 | -5 | 4.76 | 4.26 | 0.49 |
Parker Retzlaff | 2 | 5 | -3 | 9 | 15 | -6 | 0.45 | 0.75 | -0.30 |
Ross Chastain | 14 | 9 | 5 | 42 | 21 | 21 | 3.18 | 1.49 | 1.69 |
Ryan Preece | 27 | 23 | 4 | 44 | 71 | -27 | 5.48 | 6.11 | -0.63 |
Spencer Boyd | 9 | 7 | 2 | 19 | 12 | 7 | 1.06 | 0.60 | 0.46 |
Stewart Friesen | 50 | 30 | 20 | 104 | 69 | 35 | 10.81 | 6.85 | 3.95 |
Tanner Gray | 29 | 25 | 4 | 69 | 45 | 24 | 4.81 | 3.50 | 1.31 |
Tate Fogleman | 17 | 14 | 3 | 32 | 72 | -40 | 1.68 | 3.87 | -2.19 |
Taylor Gray | 18 | 4 | 14 | 42 | 16 | 26 | 3.69 | 1.12 | 2.56 |
Timmy Hill | 29 | 18 | 11 | 48 | 85 | -37 | 3.26 | 4.80 | -1.53 |
Todd Bodine | 4 | 3 | 1 | 18 | 20 | -2 | 0.90 | 1.03 | -0.13 |
Todd Gilliland | 1 | 1 | - | 2 | 1 | 1 | 0.40 | 0.20 | 0.20 |
Tyler Ankrum | 42 | 27 | 15 | 85 | 63 | 22 | 7.58 | 5.47 | 2.11 |
Tyler Hill | 5 | 4 | 1 | 10 | 20 | -10 | 0.50 | 1.00 | -0.50 |
Ty Majeski | 45 | 31 | 14 | 91 | 56 | 35 | 10.99 | 8.12 | 2.88 |
Date | Track | Car | Team | Manu. | Crew Chief | Sponsor | Finish | Status | Laps | SS | POMS | GR-LR | nRT | Driver Pen. | Crew Pen. | Caut. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/18/2022 | Daytona International Speedway | 38 | Front Row Motorsports |
![]() |
Chris Lawson | Love's Travel Stops | 1 | Running | 78 | 0.29 | 0.9546 | 3.78 | 12.89 | 0 | 0 | 0 |
03/04/2022 | Las Vegas Motor Speedway | 38 | Front Row Motorsports |
![]() |
Chris Lawson | Michael Roberts Construction | 36 | Running | 79 | 5.41 | 0.9381 | 3.20 | 14.68 | 3 | 0 | 0 |
03/19/2022 | Atlanta Motor Speedway | 38 | Front Row Motorsports |
![]() |
Chris Lawson | Fr8Auctions.com | 5 | Running | 94 | 4.49 | 0.9474 | 2.11 | 9.64 | 1 | 0 | 0 |
03/26/2022 | Circuit of The Americas | 38 | Front Row Motorsports |
![]() |
Chris Lawson | Speedco | 1 | Running | 30 | 6.13 | 0.9142 | 2.81 | 6.55 | 0 | 0 | 0 |
04/07/2022 | Martinsville Speedway | 38 | Front Row Motorsports |
![]() |
Chris Lawson | Michael Roberts Construction | 9 | Running | 126 | 11.60 | 0.9525 | 0.47 | 22.40 | 1 | 0 | 0 |
04/16/2022 | Bristol Motor Speedway Dirt | 38 | Front Row Motorsports |
![]() |
Chris Lawson | Speedco | 10 | Running | 105 | -8.69 | 0.9262 | 1.07 | 5.71 | 0 | 0 | 0 |
05/06/2022 | Darlington Raceway | 38 | Front Row Motorsports |
![]() |
Chris Lawson | Fr8Auctions.com | 8 | Running | 91 | 13.42 | 0.9223 | 1.00 | 9.14 | 0 | 0 | 0 |
05/14/2022 | Kansas Speedway | 38 | Front Row Motorsports |
![]() |
Chris Lawson | Speedco | 1 | Running | 114 | 21.92 | 0.9509 | 1.57 | 53.48 | 0 | 0 | 0 |
05/20/2022 | Texas Motor Speedway | 38 | Front Row Motorsports |
![]() |
Chris Lawson | Speedy Cash | 32 | Running | 98 | 0.67 | 0.9419 | -0.35 | 6.32 | 1 | 1 | 0 |
05/27/2022 | Charlotte Motor Speedway | 38 | Front Row Motorsports |
![]() |
Chris Lawson | RTA gigFAST | 5 | Running | 115 | 11.75 | 0.9463 | 1.72 | 27.36 | 0 | 0 | 0 |
06/04/2022 | World Wide Technology Raceway | 38 | Front Row Motorsports |
![]() |
Chris Lawson | ARRMA RC | 9 | Running | 107 | 6.12 | 0.9522 | 1.19 | 17.29 | 0 | 0 | 0 |
06/11/2022 | Sonoma Raceway | 38 | Front Row Motorsports |
![]() |
Chris Lawson | Michael Roberts Construction | 2 | Running | 54 | 7.61 | 0.9371 | 2.01 | 5.02 | 0 | 0 | 0 |
06/24/2022 | Nashville Superspeedway | 38 | Front Row Motorsports |
![]() |
Chris Lawson | Speedco / Luber Finer | 2 | Running | 106 | 14.41 | 0.9645 | 0.74 | 39.74 | 0 | 0 | 0 |
07/09/2022 | Mid-Ohio Sports Car Course | 38 | Front Row Motorsports |
![]() |
Chris Lawson | Boot Barn | 2 | Running | 49 | 5.54 | 0.9738 | 2.37 | 13.60 | 0 | 0 | 0 |
07/23/2022 | Pocono Raceway | 38 | Front Row Motorsports |
![]() |
Chris Lawson | Fr8Auctions.com | 13 | Running | 37 | -7.21 | 0.9547 | -0.40 | 1.51 | 1 | 0 | 0 |
08/13/2022 | Richmond Raceway | 38 | Front Row Motorsports |
![]() |
Chris Lawson | Fr8Auctions.com | 9 | Running | 224 | 7.03 | 0.9173 | 0.42 | 22.28 | 0 | 0 | 0 |
09/09/2022 | Kansas Speedway | 38 | Front Row Motorsports |
![]() |
Chris Lawson | Hamsters USA | 4 | Running | 107 | 19.86 | 0.9380 | 2.82 | 22.33 | 0 | 0 | 0 |
09/15/2022 | Bristol Motor Speedway | 38 | Front Row Motorsports |
![]() |
Chris Lawson | Speedco / Luber Finer | 2 | Running | 147 | 1.78 | 0.9487 | 1.63 | 30.84 | 1 | 1 | 0 |
10/01/2022 | Talladega Superspeedway | 38 | Front Row Motorsports |
![]() |
Chris Lawson | Love's Travel Stops | 17 | Running | 55 | -1.57 | 0.9312 | -2.06 | 3.81 | 1 | 1 | 0 |
10/22/2022 | Homestead-Miami Speedway | 38 | Front Row Motorsports |
![]() |
Chris Lawson | Speedco | 2 | Running | 122 | 21.57 | 0.9192 | 2.08 | 40.18 | 0 | 0 | 0 |
11/04/2022 | Phoenix Raceway | 38 | Front Row Motorsports |
![]() |
Chris Lawson | Michael Roberts Construction | 1 | Running | 113 | 14.42 | 0.9623 | 2.90 | 46.27 | 0 | 0 | 1 |