Season | Car | Starts | Points | PO Points | Wins | Top 5s | Top 10s | ASP | AFP | ARP | Fin. | SS | Pen. | Driver Pen. | Crew Pen. | Cau. Inv. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | -- | 18 | 663 | 6 | 4 | 9 | 10 | 11.33 | 10.00 | 6.72 | 17 | 135.18 | 12 | 8 | 1 | 4 | |
2022 | 54 |
![]() |
33 | 1295 | 31 | 7 | 16 | 23 | 5.48 | 9.15 | 5.95 | 30 | 305.97 | 16 | 12 | 4 | 11 |
Other Driver | Laps Gained | Laps Lost | Net Laps Gained | Positions Gained | Positions Lost | Net Positions Gained | Gain Rating | Loss Rating | Net Rating |
---|---|---|---|---|---|---|---|---|---|
AJ Allmendinger | 79 | 69 | 10 | 140 | 173 | -33 | 18.93 | 19.83 | -0.90 |
Alex Labbe | 24 | 12 | 12 | 83 | 39 | 44 | 5.30 | 2.58 | 2.72 |
Andy Lally | 7 | 4 | 3 | 14 | 40 | -26 | 1.46 | 2.65 | -1.19 |
Anthony Alfredo | 39 | 18 | 21 | 91 | 60 | 31 | 6.72 | 4.19 | 2.53 |
Austin Dillon | 2 | 3 | -1 | 13 | 16 | -3 | 0.68 | 0.95 | -0.27 |
Austin Hill | 56 | 56 | - | 117 | 190 | -73 | 15.25 | 18.00 | -2.75 |
Bayley Currey | 22 | 14 | 8 | 67 | 112 | -45 | 4.58 | 6.41 | -1.83 |
BJ McLeod | 3 | 1 | 2 | 12 | 25 | -13 | 0.65 | 1.25 | -0.60 |
Blaine Perkins | 8 | 4 | 4 | 33 | 18 | 15 | 1.72 | 0.98 | 0.73 |
Brad Perez | 1 | 1 | - | 4 | 1 | 3 | 0.20 | 0.06 | 0.14 |
Brandon Brown | 38 | 41 | -3 | 81 | 152 | -71 | 6.51 | 10.49 | -3.99 |
Brandon Jones | 61 | 93 | -32 | 111 | 271 | -160 | 15.79 | 25.60 | -9.80 |
Brennan Poole | 3 | 2 | 1 | 4 | 3 | 1 | 0.32 | 0.27 | 0.04 |
Brett Moffitt | 21 | 11 | 10 | 48 | 43 | 5 | 3.83 | 2.44 | 1.40 |
Bubba Wallace | 4 | 2 | 2 | 17 | 22 | -5 | 0.85 | 1.10 | -0.25 |
Caesar Bacarella | 3 | 3 | - | 18 | 24 | -6 | 0.99 | 1.22 | -0.23 |
Chandler Smith | 2 | 5 | -3 | 5 | 12 | -7 | 0.40 | 0.79 | -0.39 |
CJ McLaughlin | 6 | 5 | 1 | 21 | 11 | 10 | 1.08 | 0.64 | 0.44 |
Cole Custer | 3 | 11 | -8 | 4 | 26 | -22 | 0.77 | 2.74 | -1.97 |
Connor Mosack | 2 | 2 | - | 4 | 2 | 2 | 0.21 | 0.12 | 0.09 |
Dale Earnhardt Jr | 2 | 2 | - | 5 | 3 | 2 | 0.70 | 0.42 | 0.28 |
Daniel Hemric | 59 | 53 | 6 | 106 | 116 | -10 | 11.82 | 12.76 | -0.94 |
David Starr | 15 | 8 | 7 | 54 | 92 | -38 | 3.76 | 4.90 | -1.14 |
Derek Griffith | 9 | 2 | 7 | 19 | 32 | -13 | 1.70 | 1.65 | 0.06 |
Drew Dollar | 5 | 2 | 3 | 16 | 2 | 14 | 1.19 | 0.27 | 0.93 |
Garrett Smithley | 2 | 1 | 1 | 3 | 6 | -3 | 0.45 | 0.30 | 0.15 |
Gray Gaulding | 3 | 2 | 1 | 10 | 4 | 6 | 0.54 | 0.24 | 0.30 |
Howie Disavino III | 3 | 2 | 1 | 25 | 43 | -18 | 1.33 | 2.15 | -0.82 |
Jade Buford | 8 | 9 | -1 | 21 | 28 | -7 | 1.50 | 1.84 | -0.34 |
Jeb Burton | 34 | 24 | 10 | 85 | 83 | 2 | 5.70 | 5.56 | 0.14 |
Jeffrey Earnhardt | 25 | 17 | 8 | 57 | 60 | -3 | 3.49 | 3.91 | -0.42 |
Jeremy Clements | 38 | 17 | 21 | 111 | 64 | 47 | 7.43 | 4.03 | 3.40 |
Jesse Iwuji | 8 | 9 | -1 | 21 | 55 | -34 | 1.17 | 2.80 | -1.63 |
JJ Yeley | 26 | 25 | 1 | 53 | 66 | -13 | 3.16 | 3.95 | -0.79 |
Joe Graf Jr | 23 | 14 | 9 | 60 | 107 | -47 | 3.44 | 6.01 | -2.56 |
Joey Gase | 7 | 4 | 3 | 24 | 41 | -17 | 1.35 | 2.05 | -0.70 |
John Hunter Nemechek | 23 | 22 | 1 | 26 | 62 | -36 | 5.42 | 7.12 | -1.70 |
Josh Berry | 63 | 63 | - | 134 | 165 | -31 | 15.43 | 16.76 | -1.33 |
Josh Bilicki | 11 | 6 | 5 | 23 | 15 | 8 | 1.68 | 0.77 | 0.91 |
Josh Williams | 20 | 10 | 10 | 66 | 49 | 17 | 3.41 | 2.45 | 0.96 |
Justin Allgaier | 58 | 79 | -21 | 95 | 217 | -122 | 15.85 | 23.75 | -7.90 |
Justin Haley | 3 | 4 | -1 | 3 | 6 | -3 | 0.26 | 0.56 | -0.30 |
Kaz Grala | 9 | 5 | 4 | 22 | 9 | 13 | 2.13 | 0.70 | 1.43 |
Kyle Larson | 7 | 7 | - | 10 | 33 | -23 | 2.23 | 3.16 | -0.94 |
Kyle Sieg | 9 | 8 | 1 | 26 | 25 | 1 | 1.82 | 1.34 | 0.49 |
Kyle Weatherman | 20 | 15 | 5 | 48 | 32 | 16 | 3.69 | 2.10 | 1.59 |
Landon Cassill | 43 | 38 | 5 | 90 | 107 | -17 | 8.35 | 9.49 | -1.14 |
Mason Massey | 15 | 10 | 5 | 29 | 34 | -5 | 1.59 | 1.98 | -0.39 |
Matt Mills | 14 | 17 | -3 | 34 | 53 | -19 | 2.54 | 3.14 | -0.61 |
Miguel Paludo | 2 | 1 | 1 | 7 | 7 | - | 0.42 | 0.35 | 0.07 |
Myatt Snider | 37 | 23 | 14 | 85 | 72 | 13 | 6.43 | 5.12 | 1.31 |
Nicholas Sanchez | 5 | 6 | -1 | 13 | 12 | 1 | 0.93 | 2.14 | -1.21 |
Noah Gragson | 89 | 89 | - | 161 | 209 | -48 | 25.37 | 29.56 | -4.19 |
Parker Chase | 5 | 1 | 4 | 9 | 2 | 7 | 0.55 | 0.11 | 0.44 |
Parker Kligerman | 5 | 7 | -2 | 24 | 26 | -2 | 1.58 | 1.54 | 0.04 |
Parker Retzlaff | 3 | 1 | 2 | 5 | 11 | -6 | 0.29 | 0.55 | -0.26 |
Patrick Emerling | 5 | 3 | 2 | 8 | 23 | -15 | 0.40 | 1.15 | -0.75 |
Patrick Gallagher | 7 | 3 | 4 | 19 | 6 | 13 | 1.16 | 0.30 | 0.86 |
Preston Pardus | 9 | 3 | 6 | 19 | 11 | 8 | 1.26 | 0.61 | 0.65 |
Rajah Caruth | 1 | 1 | - | 1 | 7 | -6 | 0.25 | 0.78 | -0.53 |
Ricky Stenhouse Jr | 1 | 1 | - | 4 | 2 | 2 | 0.27 | 0.17 | 0.10 |
Riley Herbst | 47 | 63 | -16 | 76 | 185 | -109 | 9.55 | 13.44 | -3.89 |
Ross Chastain | 1 | 4 | -3 | 5 | 17 | -12 | 0.71 | 1.69 | -0.98 |
Ryan Ellis | 8 | 8 | - | 12 | 20 | -8 | 0.71 | 1.03 | -0.32 |
Ryan Preece | 7 | 3 | 4 | 7 | 15 | -8 | 1.03 | 0.93 | 0.10 |
Ryan Sieg | 51 | 56 | -5 | 131 | 151 | -20 | 10.88 | 10.94 | -0.06 |
Ryan Truex | 8 | 16 | -8 | 21 | 36 | -15 | 1.70 | 3.45 | -1.75 |
Ryan Vargas | 13 | 8 | 5 | 54 | 84 | -30 | 3.49 | 4.75 | -1.26 |
Sage Karam | 7 | 7 | - | 13 | 42 | -29 | 1.09 | 2.17 | -1.08 |
Sam Mayer | 37 | 42 | -5 | 79 | 143 | -64 | 7.90 | 10.76 | -2.86 |
Sammy Smith | 13 | 13 | - | 20 | 35 | -15 | 4.36 | 4.35 | 0.01 |
Scott Heckert | 8 | 2 | 6 | 14 | 11 | 3 | 0.85 | 0.67 | 0.18 |
Shane Lee | 5 | 1 | 4 | 10 | 18 | -8 | 0.77 | 0.90 | -0.13 |
Sheldon Creed | 42 | 39 | 3 | 80 | 123 | -43 | 9.44 | 13.07 | -3.64 |
Stefan Parsons | 20 | 3 | 17 | 54 | 6 | 48 | 2.94 | 0.38 | 2.56 |
Timmy Hill | 8 | 6 | 2 | 17 | 58 | -41 | 0.93 | 3.23 | -2.30 |
Tommy Joe Martins | 3 | 3 | - | 3 | 26 | -23 | 0.29 | 1.50 | -1.22 |
Trevor Bayne | 22 | 29 | -7 | 44 | 58 | -14 | 5.97 | 6.19 | -0.22 |
Ty Dillon | 1 | 2 | -1 | 3 | 7 | -4 | 0.15 | 0.43 | -0.28 |
Tyler Reddick | 6 | 2 | 4 | 14 | 2 | 12 | 1.08 | 0.29 | 0.79 |
William Byron | 7 | 10 | -3 | 7 | 18 | -11 | 1.30 | 2.02 | -0.72 |
Date | Track | Car | Team | Manu. | Crew Chief | Sponsor | Finish | Status | Laps | SS | POMS | GR-LR | nRT | Driver Pen. | Crew Pen. | Caut. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/19/2022 | Daytona International Speedway | 54 | Joe Gibbs Racing |
![]() |
Chris Gayle | Monster Energy | 11 | Running | 91 | -0.62 | 0.9522 | 3.37 | 8.67 | 0 | 0 | 1 |
02/26/2022 | Auto Club Speedway | 54 | Joe Gibbs Racing |
![]() |
Chris Gayle | Monster Energy | 13 | Running | 103 | 4.64 | 0.9356 | 1.63 | 10.04 | 1 | 0 | 1 |
03/05/2022 | Las Vegas Motor Speedway | 54 | Joe Gibbs Racing |
![]() |
Chris Gayle | Monster Energy | 1 | Running | 134 | 11.86 | 0.9454 | 4.40 | 26.20 | 0 | 1 | 0 |
03/12/2022 | Phoenix Raceway | 54 | Joe Gibbs Racing |
![]() |
Chris Gayle | SportClips Haircuts | 6 | Running | 163 | 4.44 | 0.9606 | 1.11 | 18.12 | 1 | 0 | 1 |
03/19/2022 | Atlanta Motor Speedway | 54 | Joe Gibbs Racing |
![]() |
Chris Gayle | SportClips Haircuts | 1 | Running | 115 | 0.74 | 0.9539 | 4.02 | 13.61 | 0 | 0 | 0 |
03/26/2022 | Circuit of The Americas | 54 | Joe Gibbs Racing |
![]() |
Chris Gayle | Interstate Batteries | 15 | Running | 34 | 4.35 | 0.9286 | -0.25 | 3.21 | 0 | 0 | 0 |
04/02/2022 | Richmond Raceway | 54 | Joe Gibbs Racing |
![]() |
Chris Gayle | Monster Energy | 1 | Running | 226 | 19.61 | 0.9252 | 1.95 | 82.63 | 0 | 0 | 0 |
04/08/2022 | Martinsville Speedway | 54 | Joe Gibbs Racing |
![]() |
Chris Gayle | Monster Energy | 8 | Running | 159 | 11.91 | 0.9601 | 2.90 | 73.30 | 0 | 0 | 0 |
04/23/2022 | Talladega Superspeedway | 54 | Joe Gibbs Racing |
![]() |
Chris Gayle | Monster Energy | 35 | Accident | 59 | -1.41 | 0.9565 | 1.82 | 9.17 | 0 | 0 | 1 |
04/30/2022 | Dover Motor Speedway | 54 | Joe Gibbs Racing |
![]() |
Chris Gayle | Monster Energy | 3 | Running | 163 | 12.46 | 0.9510 | 1.84 | 34.90 | 0 | 0 | 0 |
05/07/2022 | Darlington Raceway | 54 | Joe Gibbs Racing |
![]() |
Chris Gayle | Interstate Batteries | 16 | Running | 112 | 15.14 | 0.9271 | 0.18 | 26.54 | 0 | 0 | 0 |
05/21/2022 | Texas Motor Speedway | 54 | Joe Gibbs Racing |
![]() |
Chris Gayle | Monster Energy | 12 | Running | 100 | -10.19 | 0.9357 | 0.72 | 3.61 | 2 | 1 | 1 |
05/28/2022 | Charlotte Motor Speedway | 54 | Joe Gibbs Racing |
![]() |
Chris Gayle | Reser's Fine Foods | 2 | Running | 154 | 4.58 | 0.9382 | 3.68 | 22.23 | 0 | 1 | 0 |
06/04/2022 | Portland International Raceway | 54 | Joe Gibbs Racing |
![]() |
Chris Gayle | He Gets Us | 7 | Running | 46 | 21.91 | 0.8530 | 0.67 | 15.84 | 0 | 0 | 0 |
06/25/2022 | Nashville Superspeedway | 54 | Joe Gibbs Racing |
![]() |
Chris Gayle | Monster Energy | 4 | Running | 160 | 6.76 | 0.9582 | 2.46 | 30.56 | 0 | 0 | 0 |
07/02/2022 | Road America | 54 | Joe Gibbs Racing |
![]() |
Chris Gayle | Monster Energy | 1 | Running | 33 | 19.00 | 0.9261 | 2.07 | 8.28 | 0 | 0 | 0 |
07/09/2022 | Atlanta Motor Speedway | 54 | Joe Gibbs Racing |
![]() |
Chris Gayle | Monster Energy | 35 | Accident | 73 | 1.63 | 0.9495 | 1.34 | 9.11 | 0 | 0 | 0 |
07/16/2022 | New Hampshire Motor Speedway | 54 | Joe Gibbs Racing |
![]() |
Chris Gayle | He Gets Us | 21 | Running | 121 | 8.92 | 0.9558 | 0.88 | 30.98 | 3 | 0 | 0 |
07/23/2022 | Pocono Raceway | 54 | Joe Gibbs Racing |
![]() |
Chris Gayle | Monster Energy | 2 | Running | 67 | 7.17 | 0.9693 | 2.20 | 17.59 | 0 | 0 | 0 |
07/30/2022 | Indianapolis Motor Speedway Road Course | 54 | Joe Gibbs Racing |
![]() |
Chris Gayle | Monster Energy | 8 | Running | 47 | 2.81 | 0.9523 | -0.24 | 4.99 | 1 | 0 | 0 |
08/06/2022 | Michigan International Speedway | 54 | Joe Gibbs Racing |
![]() |
Chris Gayle | Monster Energy | 1 | Running | 105 | 7.07 | 0.9641 | 2.91 | 33.44 | 0 | 0 | 0 |
08/20/2022 | Watkins Glen International | 54 | Joe Gibbs Racing |
![]() |
Chris Gayle | Cub Cadet | 27 | Running | 54 | 8.60 | 0.9619 | 1.54 | 12.72 | 0 | 0 | 0 |
08/26/2022 | Daytona International Speedway | 54 | Joe Gibbs Racing |
![]() |
Chris Gayle | Monster Energy | 7 | Running | 72 | -3.05 | 0.9582 | 3.48 | 10.90 | 2 | 0 | 2 |
09/03/2022 | Darlington Raceway | 54 | Joe Gibbs Racing |
![]() |
Chris Gayle | Shriners Children’s 100th Anniversary | 6 | Running | 107 | 9.44 | 0.9254 | 1.41 | 15.62 | 0 | 0 | 0 |
09/10/2022 | Kansas Speedway | 54 | Joe Gibbs Racing |
![]() |
Chris Gayle | Reser's Fine Foods | 3 | Running | 75 | 25.39 | 0.9401 | 1.03 | 32.98 | 0 | 0 | 0 |
09/16/2022 | Bristol Motor Speedway | 54 | Joe Gibbs Racing |
![]() |
Chris Gayle | Monster Energy | 36 | Accident | 100 | 21.10 | 0.9672 | 0.23 | 40.82 | 1 | 0 | 1 |
09/24/2022 | Texas Motor Speedway | 54 | Joe Gibbs Racing |
![]() |
Chris Gayle | Interstate Batteries | 3 | Running | 146 | 9.11 | 0.9528 | 4.20 | 25.95 | 0 | 1 | 0 |
10/01/2022 | Talladega Superspeedway | 54 | Joe Gibbs Racing |
![]() |
Chris Gayle | SportClips Haircuts | 7 | Running | 96 | 4.83 | 0.9695 | 0.91 | 5.04 | 1 | 0 | 1 |
10/08/2022 | Charlotte Motor Speedway Road Course | 54 | Joe Gibbs Racing |
![]() |
Chris Gayle | Monster Energy | 2 | Running | 53 | 13.02 | 0.9198 | 1.83 | 17.04 | 0 | 0 | 0 |
10/15/2022 | Las Vegas Motor Speedway | 54 | Joe Gibbs Racing |
![]() |
Chris Gayle | Monster Energy | 4 | Running | 183 | 11.09 | 0.9526 | 3.77 | 49.24 | 0 | 0 | 0 |
10/22/2022 | Homestead-Miami Speedway | 54 | Joe Gibbs Racing |
![]() |
Chris Gayle | Monster Energy | 2 | Running | 174 | 18.74 | 0.9100 | 3.16 | 29.94 | 0 | 0 | 0 |
10/29/2022 | Martinsville Speedway | 54 | Joe Gibbs Racing |
![]() |
Chris Gayle | Monster Energy | 1 | Running | 177 | 15.66 | 0.9622 | 4.45 | 56.60 | 0 | 0 | 2 |
11/05/2022 | Phoenix Raceway | 54 | Joe Gibbs Racing |
![]() |
Chris Gayle | Monster Energy | 1 | Running | 151 | 19.27 | 0.9625 | 3.55 | 59.13 | 0 | 0 | 0 |