Season | Car | Starts | Points | PO Points | Wins | Top 5s | Top 10s | ASP | AFP | ARP | Fin. | SS | Pen. | Driver Pen. | Crew Pen. | Cau. Inv. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 18 |
![]() |
36 | 1299 | 0 | 5 | 14 | 22 | 7.17 | 11.53 | 32 | 0 | 0 | 0 | 6 | ||
2018 | 18 |
![]() |
36 | 1415 | 0 | 8 | 22 | 28 | 7.42 | 8.31 | 33 | 0 | 0 | 0 | 8 | ||
2019 | 18 |
![]() |
36 | 1312 | 24 | 5 | 17 | 27 | 12.28 | 8.94 | 34 | 0 | 0 | 0 | 8 | ||
2020 | 18 |
![]() |
36 | 1071 | 2 | 1 | 14 | 20 | 9.86 | 13.83 | 10.35 | 30 | 94.43 | 18 | 4 | 4 | 11 |
2021 | 18 |
![]() |
36 | 1140 | 16 | 2 | 14 | 22 | 10.42 | 12.75 | 10.08 | 32 | 140.10 | 24 | 6 | 3 | 11 |
2022 | 18 |
![]() |
17 | 532 | 6 | 1 | 6 | 11 | 11.88 | 12.35 | 9.66 | 15 | 70.70 | 17 | 2 | 5 | 5 |
Other Driver | Laps Gained | Laps Lost | Net Laps Gained | Positions Gained | Positions Lost | Net Positions Gained | Gain Rating | Loss Rating | Net Rating |
---|---|---|---|---|---|---|---|---|---|
AJ Allmendinger | 8 | 5 | 3 | 29 | 9 | 20 | 2.20 | 0.64 | 1.56 |
Alex Bowman | 57 | 35 | 22 | 215 | 68 | 147 | 14.29 | 6.72 | 7.57 |
Andy Lally | 2 | 1 | 1 | 2 | 1 | 1 | 0.10 | 0.05 | 0.05 |
Aric Almirola | 50 | 34 | 16 | 148 | 99 | 49 | 9.89 | 6.24 | 3.65 |
Austin Cindric | 43 | 36 | 7 | 137 | 84 | 53 | 9.20 | 6.40 | 2.79 |
Austin Dillon | 43 | 35 | 8 | 133 | 120 | 13 | 10.13 | 8.23 | 1.90 |
BJ McLeod | 11 | 8 | 3 | 78 | 38 | 40 | 3.98 | 1.90 | 2.08 |
Brad Keselowski | 39 | 28 | 11 | 91 | 79 | 12 | 8.17 | 6.51 | 1.67 |
Bubba Wallace | 51 | 34 | 17 | 190 | 104 | 86 | 12.42 | 6.93 | 5.48 |
Chase Briscoe | 48 | 43 | 5 | 113 | 107 | 6 | 8.48 | 7.97 | 0.51 |
Chase Elliott | 39 | 51 | -12 | 102 | 128 | -26 | 9.35 | 14.07 | -4.72 |
Chris Buescher | 49 | 35 | 14 | 176 | 96 | 80 | 10.95 | 7.14 | 3.81 |
Christopher Bell | 52 | 40 | 12 | 191 | 105 | 86 | 14.87 | 10.23 | 4.63 |
Cody Ware | 26 | 15 | 11 | 61 | 62 | -1 | 3.10 | 3.37 | -0.27 |
Cole Custer | 50 | 20 | 30 | 161 | 76 | 85 | 9.07 | 4.61 | 4.46 |
Corey LaJoie | 28 | 24 | 4 | 84 | 83 | 1 | 5.27 | 4.23 | 1.04 |
Daniel Hemric | 18 | 15 | 3 | 54 | 28 | 26 | 2.72 | 1.45 | 1.26 |
Daniel Suarez | 35 | 37 | -2 | 86 | 127 | -41 | 6.16 | 9.29 | -3.13 |
David Ragan | 10 | 6 | 4 | 27 | 40 | -13 | 1.87 | 2.11 | -0.24 |
Denny Hamlin | 52 | 56 | -4 | 190 | 133 | 57 | 16.31 | 11.65 | 4.65 |
Erik Jones | 45 | 44 | 1 | 103 | 119 | -16 | 9.26 | 10.42 | -1.15 |
Garrett Smithley | 2 | 1 | 1 | 22 | 18 | 4 | 1.10 | 0.90 | 0.20 |
Greg Biffle | 14 | 3 | 11 | 50 | 7 | 43 | 2.69 | 0.38 | 2.32 |
Harrison Burton | 33 | 17 | 16 | 80 | 67 | 13 | 5.42 | 4.08 | 1.34 |
JJ Yeley | 3 | 5 | -2 | 8 | 37 | -29 | 0.46 | 2.16 | -1.69 |
Joey Hand | 2 | 5 | -3 | 8 | 12 | -4 | 0.41 | 0.61 | -0.21 |
Joey Logano | 53 | 62 | -9 | 169 | 136 | 33 | 15.68 | 13.45 | 2.23 |
Josh Bilicki | 16 | 10 | 6 | 58 | 58 | - | 3.23 | 3.02 | 0.21 |
Justin Haley | 52 | 22 | 30 | 161 | 102 | 59 | 10.21 | 6.00 | 4.21 |
Kaz Grala | 3 | 2 | 1 | 3 | 20 | -17 | 0.15 | 1.00 | -0.85 |
Kevin Harvick | 50 | 44 | 6 | 205 | 127 | 78 | 12.16 | 9.14 | 3.03 |
Kurt Busch | 45 | 39 | 6 | 136 | 86 | 50 | 9.33 | 6.70 | 2.63 |
Kyle Larson | 39 | 50 | -11 | 168 | 150 | 18 | 13.05 | 13.08 | -0.03 |
Landon Cassill | 4 | 1 | 3 | 9 | 5 | 4 | 0.76 | 0.25 | 0.51 |
Martin Truex Jr. | 53 | 58 | -5 | 174 | 119 | 55 | 13.84 | 11.36 | 2.48 |
Michael McDowell | 38 | 28 | 10 | 125 | 82 | 43 | 8.35 | 5.33 | 3.02 |
Noah Gragson | 14 | 11 | 3 | 35 | 44 | -9 | 1.98 | 2.29 | -0.31 |
Ricky Stenhouse Jr. | 41 | 46 | -5 | 153 | 180 | -27 | 10.71 | 12.76 | -2.04 |
Ross Chastain | 51 | 46 | 5 | 170 | 163 | 7 | 15.15 | 14.73 | 0.42 |
Ryan Blaney | 53 | 58 | -5 | 94 | 160 | -66 | 10.83 | 15.34 | -4.51 |
Todd Gilliland | 35 | 16 | 19 | 84 | 49 | 35 | 4.84 | 3.58 | 1.26 |
Ty Dillon | 47 | 15 | 32 | 136 | 50 | 86 | 8.63 | 2.63 | 6.01 |
Tyler Reddick | 46 | 39 | 7 | 88 | 92 | -4 | 9.94 | 8.10 | 1.84 |
William Byron | 35 | 36 | -1 | 144 | 106 | 38 | 9.84 | 10.55 | -0.71 |
Date | Track | Car | Team | Manu. | Crew Chief | Sponsor | Finish | Status | Laps | SS | POMS | GR-LR | nRT | Driver Pen. | Crew Pen. | Caut. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/20/2022 | Daytona International Speedway | 18 | Joe Gibbs Racing |
![]() |
Ben Beshore | M&M's | 6 | Running | 150 | 0.46 | 0.9614 | 7.19 | 19.62 | 0 | 0 | 1 |
02/27/2022 | Auto Club Speedway | 18 | Joe Gibbs Racing |
![]() |
Ben Beshore | Interstate Batteries | 14 | Running | 119 | -8.81 | 0.8827 | -2.01 | 1.14 | 0 | 2 | 1 |
03/06/2022 | Las Vegas Motor Speedway | 18 | Joe Gibbs Racing |
![]() |
Ben Beshore | Ethel M Chocolates | 4 | Running | 209 | 11.31 | 0.7499 | 5.16 | 45.55 | 0 | 1 | 0 |
03/13/2022 | Phoenix Raceway | 18 | Joe Gibbs Racing |
![]() |
Ben Beshore | DEWALT | 7 | Running | 259 | 0.25 | 0.9543 | 0.97 | 22.68 | 1 | 0 | 0 |
03/20/2022 | Atlanta Motor Speedway | 18 | Joe Gibbs Racing |
![]() |
Ben Beshore | M&M's | 33 | Accident | 129 | -2.05 | 0.9636 | 0.77 | 16.46 | 0 | 0 | 0 |
03/27/2022 | Circuit of The Americas | 18 | Joe Gibbs Racing |
![]() |
Ben Beshore | Skittles Lime is Back | 28 | Running | 52 | -0.95 | 0.9157 | 1.83 | 4.54 | 0 | 0 | 0 |
04/03/2022 | Richmond Raceway | 18 | Joe Gibbs Racing |
![]() |
Ben Beshore | Mars Crunchy Cookie | 9 | Running | 359 | 11.00 | 0.9337 | 3.76 | 55.67 | 0 | 0 | 0 |
04/09/2022 | Martinsville Speedway | 18 | Joe Gibbs Racing |
![]() |
Ben Beshore | M&M's Crunchy Cookie | 7 | Running | 363 | 2.08 | 0.9589 | 0.86 | 27.28 | 0 | 0 | 0 |
04/17/2022 | Bristol Motor Speedway Dirt | 18 | Joe Gibbs Racing |
![]() |
Ben Beshore | Mars Crunchy Cookie | 1 | Running | 166 | 6.21 | 0.9461 | 4.46 | 31.04 | 0 | 0 | 0 |
04/24/2022 | Talladega Superspeedway | 18 | Joe Gibbs Racing |
![]() |
Ben Beshore | Interstate Batteries | 3 | Running | 154 | 0.78 | 0.9590 | 1.37 | 9.59 | 0 | 0 | 1 |
05/01/2022 | Dover Motor Speedway | 18 | Joe Gibbs Racing |
![]() |
Ben Beshore | M&M's Crunchy Cookie | 7 | Running | 322 | 6.91 | 0.9443 | 3.07 | 75.03 | 0 | 0 | 0 |
05/08/2022 | Darlington Raceway | 18 | Joe Gibbs Racing |
![]() |
Ben Beshore | M&M's | 33 | Accident | 146 | 12.58 | 0.9372 | 1.53 | 33.44 | 0 | 0 | 1 |
05/15/2022 | Kansas Speedway | 18 | Joe Gibbs Racing |
![]() |
Ben Beshore | M&M's Crunchy Cookie | 3 | Running | 218 | 12.89 | 0.9449 | 4.07 | 50.70 | 1 | 0 | 0 |
05/29/2022 | Charlotte Motor Speedway | 18 | Joe Gibbs Racing |
![]() |
Ben Beshore | M&M's Red White and Blue | 2 | Running | 312 | 2.99 | 0.9432 | 2.29 | 34.22 | 0 | 1 | 1 |
06/05/2022 | World Wide Technology Raceway | 18 | Joe Gibbs Racing |
![]() |
Ben Beshore | Snickers | 2 | Running | 190 | 6.83 | 0.9736 | 3.67 | 53.51 | 0 | 0 | 0 |
06/12/2022 | Sonoma Raceway | 18 | Joe Gibbs Racing |
![]() |
Ben Beshore | M&M's Crunchy Cookie | 30 | Running | 92 | -2.88 | 0.9454 | -1.71 | 1.34 | 0 | 0 | 0 |
06/26/2022 | Nashville Superspeedway | 18 | Joe Gibbs Racing |
![]() |
Ben Beshore | Pedigree | 21 | Running | 238 | 11.10 | 0.9629 | 3.36 | 54.79 | 0 | 1 | 0 |