Starting Position Stats

Cup Series

Start Races Wins AFP Avg Gain
1 322 42 11.88 -10.88
2 322 35 12.35 -10.35
3 322 25 13.44 -10.44
4 322 25 12.74 -8.74
5 322 20 14.37 -9.37
6 322 16 15.39 -9.39
7 322 7 13.98 -6.98
8 322 20 14.54 -6.54
9 322 18 14.65 -5.65
10 322 11 15.26 -5.26
11 322 10 15.47 -4.47
12 322 5 16.07 -4.07
13 322 14 16.59 -3.59
14 322 8 17.48 -3.48
15 322 4 16.79 -1.79
16 322 6 17.59 -1.59
17 322 6 18.10 -1.10
18 322 7 17.97 0.03
19 322 10 18.03 0.97
20 322 5 18.99 1.01
21 322 4 18.71 2.29
22 322 3 19.98 2.02
23 322 2 20.31 2.69
24 322 5 20.56 3.44
25 322 0 20.56 4.44
26 322 2 21.85 4.15
27 322 1 22.53 4.47
28 322 1 23.08 4.92
29 322 2 22.39 6.61
30 322 0 23.49 6.51
31 322 2 24.86 6.14
32 322 3 26.64 5.36
33 322 0 26.77 6.23
34 322 2 26.94 7.06
35 322 0 27.57 7.43
36 322 0 27.50 8.50
37 260 0 28.63 8.37
38 200 0 29.29 8.72
39 143 0 30.57 8.43
40 86 1 26.98 13.02
41 1 0 39.00 2.00

Xfinity Series

Start Races Wins AFP Avg Gain
1 294 49 10.16 -9.16
2 294 53 10.77 -8.77
3 294 30 11.77 -8.77
4 294 24 12.18 -8.18
5 294 19 12.75 -7.75
6 294 8 11.71 -5.71
7 294 9 12.93 -5.93
8 294 15 12.36 -4.36
9 294 18 14.43 -5.43
10 294 12 13.94 -3.94
11 294 9 14.00 -3.00
12 294 13 16.34 -4.34
13 294 5 15.71 -2.71
14 294 5 16.17 -2.17
15 294 5 17.02 -2.02
16 294 5 17.92 -1.92
17 294 0 18.74 -1.74
18 294 1 19.26 -1.26
19 294 2 20.51 -1.51
20 294 1 20.82 -0.82
21 294 0 20.29 0.71
22 294 1 21.22 0.78
23 294 2 21.41 1.59
24 294 1 23.40 0.60
25 294 0 24.21 0.79
26 294 0 23.48 2.52
27 294 1 23.81 3.19
28 294 0 25.39 2.61
29 294 1 25.37 3.63
30 294 2 25.16 4.84
31 294 0 25.48 5.52
32 294 0 25.88 6.12
33 294 0 26.76 6.24
34 294 0 25.95 8.05
35 294 0 27.15 7.85
36 294 0 26.40 9.60
37 274 0 27.68 9.32
38 254 2 26.69 11.31
39 98 1 28.32 10.68
40 93 0 30.10 9.90

Truck Series

Start Races Wins AFP Avg Gain
1 205 38 9.96 -8.96
2 205 24 10.17 -8.17
3 205 19 10.47 -7.47
4 205 20 10.20 -6.20
5 205 14 12.39 -7.39
6 205 12 11.73 -5.73
7 205 11 12.32 -5.32
8 205 9 13.41 -5.41
9 205 7 13.30 -4.30
10 205 7 14.23 -4.23
11 205 7 15.06 -4.06
12 205 3 14.55 -2.55
13 205 1 15.07 -2.07
14 205 3 15.65 -1.65
15 205 5 14.64 0.36
16 205 5 15.55 0.45
17 205 4 16.67 0.33
18 205 3 18.09 -0.09
19 205 2 17.82 1.18
20 205 2 19.70 0.30
21 205 2 19.97 1.03
22 205 0 20.48 1.52
23 205 1 20.44 2.56
24 205 0 21.76 2.24
25 205 1 20.80 4.20
26 205 1 21.68 4.32
27 205 0 22.34 4.66
28 205 0 23.67 4.33
29 204 0 23.68 5.32
30 201 1 23.93 6.07
31 197 1 24.94 6.06
32 194 1 25.31 6.69
33 124 1 26.28 6.72
34 120 0 24.76 9.24
35 110 0 26.02 8.98
36 94 0 27.27 8.73
37 28 0 28.86 8.14
38 24 0 26.08 11.92
39 17 0 26.47 12.53
40 15 0 25.93 14.07