Starting Position Stats

Cup Series

Start Races Wins AFP Avg Gain
1 265 34 11.70 -10.70
2 265 23 12.16 -10.16
3 265 20 12.95 -9.95
4 265 23 12.31 -8.31
5 265 16 13.88 -8.88
6 265 13 15.08 -9.08
7 265 4 13.71 -6.71
8 265 18 14.31 -6.31
9 265 17 14.50 -5.50
10 265 10 14.75 -4.75
11 265 8 15.35 -4.35
12 265 5 16.29 -4.29
13 265 13 15.92 -2.92
14 265 6 17.14 -3.14
15 265 2 16.90 -1.90
16 265 6 17.29 -1.29
17 265 6 17.98 -0.98
18 265 7 17.87 0.13
19 265 9 17.90 1.10
20 265 3 18.83 1.17
21 265 4 18.54 2.46
22 265 3 19.65 2.35
23 265 2 20.23 2.77
24 265 4 20.71 3.29
25 265 0 20.23 4.77
26 265 1 22.52 3.48
27 265 0 23.03 3.97
28 265 1 23.59 4.41
29 265 2 22.47 6.53
30 265 0 23.94 6.06
31 265 2 25.24 5.76
32 265 1 27.37 4.63
33 265 0 27.21 5.79
34 265 2 27.21 6.79
35 265 0 28.16 6.84
36 265 0 27.71 8.29
37 211 0 28.86 8.14
38 167 0 30.14 7.86
39 124 0 30.98 8.02
40 75 0 27.85 12.15

Xfinity Series

Start Races Wins AFP Avg Gain
1 241 36 10.33 -9.33
2 241 45 10.13 -8.13
3 241 26 12.25 -9.25
4 241 19 11.87 -7.87
5 241 16 12.23 -7.23
6 241 5 11.39 -5.39
7 241 8 13.05 -6.05
8 241 13 12.06 -4.06
9 241 14 14.39 -5.39
10 241 12 13.68 -3.68
11 241 8 13.42 -2.42
12 241 13 15.86 -3.86
13 241 4 15.00 -2.00
14 241 5 15.73 -1.73
15 241 4 17.37 -2.37
16 241 3 17.85 -1.85
17 241 0 18.64 -1.64
18 241 1 19.27 -1.27
19 241 2 20.54 -1.54
20 241 0 20.61 -0.61
21 241 0 20.69 0.31
22 241 1 21.71 0.29
23 241 1 21.56 1.44
24 241 1 23.33 0.67
25 241 0 24.41 0.59
26 241 0 23.86 2.14
27 241 0 24.27 2.73
28 241 0 25.58 2.42
29 241 1 25.68 3.32
30 241 1 25.85 4.15
31 241 0 25.76 5.24
32 241 0 25.87 6.13
33 241 0 27.01 5.99
34 241 0 26.33 7.67
35 241 0 27.12 7.88
36 241 0 26.45 9.55
37 221 0 27.84 9.16
38 203 2 27.23 10.77
39 97 0 28.60 10.40
40 93 0 30.10 9.90

Truck Series

Start Races Wins AFP Avg Gain
1 168 29 10.18 -9.18
2 168 22 10.29 -8.29
3 168 13 10.69 -7.69
4 168 16 10.49 -6.49
5 168 13 12.60 -7.60
6 168 12 11.36 -5.36
7 168 10 12.27 -5.27
8 168 9 13.10 -5.10
9 168 4 13.08 -4.08
10 168 6 13.96 -3.96
11 168 6 14.80 -3.80
12 168 2 14.42 -2.42
13 168 1 14.68 -1.68
14 168 2 15.55 -1.55
15 168 5 14.45 0.55
16 168 1 16.12 -0.12
17 168 3 16.85 0.15
18 168 2 18.01 -0.01
19 168 2 18.55 0.45
20 168 2 19.95 0.05
21 168 2 19.90 1.10
22 168 0 20.92 1.08
23 168 1 20.43 2.57
24 168 0 22.35 1.65
25 168 1 20.80 4.20
26 168 1 22.01 3.99
27 168 0 22.43 4.57
28 168 0 23.48 4.52
29 167 0 24.04 4.96
30 164 1 23.38 6.62
31 160 1 24.59 6.41
32 159 1 24.77 7.23
33 95 0 26.38 6.62
34 91 0 23.81 10.19
35 87 0 26.43 8.57
36 79 0 26.81 9.19
37 28 0 28.86 8.14
38 24 0 26.08 11.92
39 17 0 26.47 12.53
40 15 0 25.93 14.07