Cole Dasenbrock

Date Track Overall Finish Class Finish Status Points Class 20R AFP 20R T3% 20R T5% Event
2022-04-23 South Sound Speedway 4 4 Running 91 Bandolero 4.00 0.00 100.00 South Sound Speedway
2022-04-23 South Sound Speedway 2 2 Running 97 Bandolero 3.00 50.00 100.00 South Sound Speedway
2022-04-30 Wenatchee Valley's Super Oval 4 4 Running 91 Bandolero 3.33 33.33 100.00 Wenatchee Valley's Super Oval
2022-05-01 Wenatchee Valley's Super Oval 2 2 Running 97 Bandolero 3.00 50.00 100.00 Wenatchee Valley's Super Oval
2022-05-13 Stateline Speedway None None Dq 0 Bandolero 3.00 40.00 80.00 Stateline Speedway
2022-06-11 Wenatchee Valley's Super Oval 2 2 Running 97 Bandolero 2.80 50.00 83.33 Wenatchee Valley's Super Oval
2022-06-24 Stateline Speedway 1 1 Running 100 Bandolero 2.50 57.14 85.71 Stateline Speedway
2023-03-04 The Bullring at Las Vegas 2 2 Running 97 Bandolero 2.43 62.50 87.50 The Bullring at Las Vegas
2023-04-21 Wenatchee Valley's Super Oval 1 1 Running 97 Bandolero 2.25 66.67 88.89 Wenatchee Valley's Super Oval
2023-04-22 Wenatchee Valley's Super Oval 1 1 Running 97 Bandolero 2.11 70.00 90.00 Wenatchee Valley's Super Oval
2023-04-29 Stateline Speedway 2 2 Running 97 Bandolero 2.10 72.73 90.91 Stateline Speedway
2023-05-06 Stateline Speedway 2 2 Running 94 Bandolero 2.09 75.00 91.67 Stateline Speedway
2023-05-13 South Sound Speedway 2 2 Running 97 Bandolero 2.08 76.92 92.31 South Sound Speedway
2023-05-19 Stateline Speedway 4 4 Running 88 Bandolero 2.23 71.43 92.86 Stateline Speedway
2023-05-20 Stateline Speedway 2 2 Running 97 Bandolero 2.21 73.33 93.33 Stateline Speedway
2023-06-02 Stateline Speedway 3 3 Running 91 Bandolero 2.27 75.00 93.75 Stateline Speedway
2023-06-10 Stateline Speedway 2 2 Running 97 Bandolero 2.25 76.47 94.12 Stateline Speedway
2023-06-10 Stateline Speedway 2 2 Running 97 Bandolero 2.24 77.78 94.44 Stateline Speedway
2023-06-23 Wenatchee Valley's Super Oval 1 1 Running 100 Bandolero 2.17 78.95 94.74 Wenatchee Valley's Super Oval
2023-06-24 Stateline Speedway 1 1 Running 100 Bandolero 2.11 80.00 95.00 Stateline Speedway
2023-07-01 Alaska Raceway Park 1 1 Running 100 Bandolero 2.05 80.95 95.24 Alaska Raceway Park
2024-01-19 Tucson Speedway 8 8 Running 82 Legends 2.25 80.95 90.48 Chilly Willy
2024-01-19 Tucson Speedway 8 8 Running 82 Legends 2.55 76.19 85.71 Chilly Willy
2024-01-20 Tucson Speedway 8 8 Running 82 Legends 2.75 76.19 80.95 Chilly Willy
2024-01-20 Tucson Speedway 11 11 Running 76 Legends 3.20 71.43 76.19 Chilly Willy
2024-01-20 Tucson Speedway 11 11 Running 76 Legends 3.57 71.43 76.19 Chilly Willy
2024-01-20 Tucson Speedway 8 8 Running 82 Legends 3.86 66.67 71.43 Chilly Willy
2024-02-23 The Bullring at Las Vegas 2 2 Running 94 Legends 3.90 66.67 71.43 The Bullring
2024-02-23 The Bullring at Las Vegas 2 2 Running 94 Legends 3.90 66.67 71.43 The Bullring
2024-02-24 The Bullring at Las Vegas 3 3 Running 94 Legends 4.00 66.67 71.43 The Bullring
2024-02-24 The Bullring at Las Vegas 3 3 Running 94 Legends 4.10 66.67 71.43 The Bullring
2024-04-20 Hermiston Raceway 3 3 Running 88 Legends 4.14 66.67 71.43 Hermiston Raceway
2024-04-20 Hermiston Raceway 3 3 Running 88 Legends 4.19 66.67 71.43 Hermiston Raceway
2024-04-26 Wenatchee Valley's Super Oval 1 1 Running 91 Legends 4.14 66.67 71.43 Wenatchee Valley's Super Oval
2024-04-26 Wenatchee Valley's Super Oval 1 1 Running 91 Legends 4.00 71.43 71.43 Wenatchee Valley's Super Oval
2024-04-27 Wenatchee Valley's Super Oval 1 1 Running 91 Legends 3.95 71.43 71.43 Wenatchee Valley's Super Oval
2024-04-27 Wenatchee Valley's Super Oval 1 1 Running 91 Legends 3.86 71.43 71.43 Wenatchee Valley's Super Oval
2024-05-11 Hermiston Raceway 2 2 Running 88 Legends 3.86 71.43 71.43 Hermiston Raceway
2024-05-18 Stateline Speedway 3 3 Running 88 Legends 3.90 71.43 71.43 Stateline Speedway
2024-05-25 Hermiston Raceway 2 2 Running 94 Legends 3.95 71.43 71.43 Hermiston Raceway
2024-05-26 Hermiston Raceway 3 3 Running 91 Legends 4.05 71.43 71.43 Hermiston Raceway
2024-06-01 Wenatchee Valley's Super Oval 2 2 Running 97 Legends 4.10 71.43 71.43 Wenatchee Valley's Super Oval
2024-06-08 Stateline Speedway 1 1 Running 94 Legends 3.76 76.19 76.19 Stateline Speedway
2024-06-15 Hermiston Raceway 2 2 Running 94 Legends 3.48 80.95 80.95 Hermiston Raceway
2024-06-22 Stateline Speedway 1 1 Running 94 Legends 3.14 85.71 85.71 Stateline Speedway
2024-06-29 Hermiston Raceway None None Dq 0 Legends 2.75 85.71 85.71 Hermiston Raceway
2024-07-09 Stateline Speedway 2 2 Running 97 Legends 2.30 90.48 90.48 Stateline Speedway
2024-07-19 Stateline Speedway 2 2 Running 94 Legends 2.00 95.24 95.24 Stateline Speedway
2024-08-03 Mission Valley Super Oval 4 4 Running 88 Legends 2.10 90.48 95.24 Mission Valley Super Oval
2024-08-03 Mission Valley Super Oval 2 2 Running 94 Legends 2.10 90.48 95.24 Mission Valley Super Oval
2024-08-10 Wenatchee Valley's Super Oval 1 1 Running 97 Legends 2.00 90.48 95.24 Wenatchee Valley's Super Oval
2024-08-12 Stateline Speedway 3 3 Running 94 Legends 2.00 90.48 95.24 Stateline Speedway
2024-08-13 Stateline Speedway 3 3 Running 94 Legends 2.00 90.48 95.24 Stateline Speedway
2024-08-14 Stateline Speedway 2 2 Running 97 Legends 1.95 90.48 95.24 Stateline Speedway
2024-08-17 Stateline Speedway 3 3 Running 94 Legends 2.05 90.48 95.24 Stateline Speedway
2024-09-07 Stateline Speedway 1 1 Running 94 Legends 2.05 90.48 95.24 Stateline Speedway
2024-09-13 Wenatchee Valley's Super Oval 1 1 Running 100 Legends 2.05 90.48 95.24 Wenatchee Valley's Super Oval
2024-09-14 Wenatchee Valley's Super Oval 1 1 Running 97 Legends 2.05 90.48 95.24 Wenatchee Valley's Super Oval
2024-09-28 Wenatchee Valley's Super Oval 1 1 Running 100 Legends 2.00 90.48 95.24 Wenatchee Valley's Super Oval
2024-10-26 Dominion Raceway 11 11 Running 76 Legends 2.40 85.71 90.48 *Asphalt Nationals*
2025-01-17 Tucson Speedway 8 8 Running 82 Legends 2.70 80.95 85.71 Chilly Willy
2025-01-18 Tucson Speedway 8 8 Running 82 Legends 2.95 76.19 80.95 Chilly Willy
2025-01-19 Tucson Speedway 9 9 Running 80 Legends 3.30 71.43 76.19 Chilly Willy
2025-05-03 The Bullring at Las Vegas 7 7 Running 84 Legends 3.60 66.67 71.43 The Bullring
2025-05-17 Stateline Speedway 1 1 Running 97 Legends 3.55 66.67 71.43 Stateline Speedway
2025-05-31 Wenatchee Valley's Super Oval 1 1 Running 100 Legends 3.55 66.67 71.43 Wenatchee Valley's Super Oval