Jensen Jorgensen

Date Track Overall Finish Class Finish Status Points Class 20R AFP 20R T3% 20R T5% Event
2022-02-14 Citrus County Speedway 12 12 Running 74 Legends 12.00 0.00 0.00 Winter Nationals
2022-02-15 Citrus County Speedway 16 16 Running 67 Legends 14.00 0.00 0.00 Winter Nationals
2022-02-16 Citrus County Speedway 6 6 Running 86 Legends 11.33 0.00 0.00 Winter Nationals
2022-02-17 Citrus County Speedway 10 10 Running 78 Legends 11.00 0.00 0.00 Winter Nationals
2022-02-18 Citrus County Speedway 11 11 Running 76 Legends 11.00 0.00 0.00 Winter Nationals
2022-02-26 Atlanta Motor Speedway 3 3 Running 94 Legends 9.67 16.67 16.67 Atlanta Motor Speedway
2022-02-26 Atlanta Motor Speedway 3 3 Running 94 Legends 8.71 28.57 28.57 Atlanta Motor Speedway
2022-03-19 Atlanta Motor Speedway 11 11 Running 76 Legends 9.00 25.00 25.00 Atlanta Motor Speedway
2022-04-02 Nashville Fairgrounds None None Dq 0 Legends 9.00 22.22 22.22 Nashville Fairgrounds Speedway
2022-04-13 Highland Rim Speedway 1 1 Running 100 Legends 8.11 30.00 30.00 Nashville Spring Series
2022-04-14 Highland Rim Speedway 1 1 Running 100 Legends 7.40 36.36 36.36 Nashville Spring Series
2022-04-14 Highland Rim Speedway 4 4 Running 91 Legends 7.09 33.33 41.67 Nashville Spring Series
2022-04-15 Nashville Fairgrounds 1 1 Running 100 Legends 6.58 38.46 46.15 Nashville Spring Series
2022-04-15 Nashville Fairgrounds 6 6 Running 86 Legends 6.54 35.71 42.86 Nashville Spring Series
2022-04-16 Nashville Fairgrounds 1 1 Running 100 Legends 6.14 40.00 46.67 Nashville Spring Series
2022-04-30 Atlanta Motor Speedway 6 6 Running 86 Legends 6.13 37.50 43.75 Atlanta Motor Speedway
2022-04-30 Atlanta Motor Speedway 1 1 Running 100 Legends 5.81 41.18 47.06 Atlanta Motor Speedway
2022-05-14 Atlanta Motor Speedway 4 4 Running 91 Legends 5.71 38.89 50.00 Atlanta Motor Speedway
2022-05-14 Atlanta Motor Speedway 4 4 Running 91 Legends 5.61 36.84 52.63 Atlanta Motor Speedway
2022-06-02 Atlanta Motor Speedway 4 4 Running 91 Legends 5.53 35.00 55.00 Thursday Thunder
2022-06-08 Atlanta Motor Speedway 10 10 Running 78 Legends 5.75 33.33 52.38 Thursday Thunder Rd. 2
2022-06-09 Atlanta Motor Speedway 7 7 Running 84 Legends 5.50 33.33 52.38 Thursday Thunder Rd. 3
2022-06-15 Atlanta Motor Speedway 11 11 Running 76 Legends 5.25 33.33 52.38 Thursday Thunder Rd. 4
2022-06-16 Atlanta Motor Speedway 6 6 Running 86 Legends 5.25 33.33 52.38 Thursday Thunder
2022-06-22 Atlanta Motor Speedway 3 3 Running 94 Legends 4.90 38.10 57.14 Thursday Thunder Rd. 6
2022-06-23 Atlanta Motor Speedway 2 2 Running 97 Legends 4.45 42.86 61.90 Thursday Thunder Rd. 7
2023-02-13 Citrus County Speedway 7 7 Running 84 Legends 4.65 38.10 57.14 Winter Nationals - Rd. 1
2023-02-14 Citrus County Speedway 3 3 Running 94 Legends 4.65 38.10 57.14 Winter Nationals - Rd. 2
2023-02-15 Citrus County Speedway 2 2 Running 97 Legends 4.20 42.86 61.90 Winter Nationals - Rd. 3
2023-02-16 Citrus County Speedway 7 7 Running 84 Legends 4.33 42.86 61.90 Winter Nationals - Rd. 4
2023-02-17 Citrus County Speedway 3 3 Running 94 Legends 4.43 42.86 61.90 Winter Nationals - Rd. 5
2023-04-01 Nashville Fairgrounds 2 2 Running 97 Legends 4.48 42.86 61.90 Nashville Fairgrounds
2023-04-12 Highland Rim Speedway 10 10 Running 78 Legends 4.76 42.86 57.14 Nashville Spring Series
2023-04-12 Highland Rim Speedway 9 9 Running 80 Legends 5.14 38.10 52.38 Nashville Spring Series
2023-04-13 Highland Rim Speedway 13 13 Running 72 Legends 5.48 38.10 52.38 Nashville Spring Series
2023-04-14 Nashville Fairgrounds 3 3 Running 94 Legends 5.57 38.10 52.38 Nashville Spring Series
2023-04-15 Nashville Fairgrounds 2 2 Running 97 Legends 5.38 42.86 57.14 Nashville Spring Series
2023-04-15 Nashville Fairgrounds 12 12 Running 74 Legends 5.90 38.10 52.38 Nashville Spring Series
2023-06-01 Atlanta Motor Speedway 4 4 Running 91 Legends 5.90 38.10 52.38 Atlanta Motor Speedway
2023-06-12 Charlotte Motor Speedway 6 6 Running 86 Legends 6.00 38.10 47.62 Summer ShootOut Rd. 1
2023-06-13 Charlotte Motor Speedway 2 2 Running 97 Legends 5.90 42.86 47.62 Summer ShootOut Rd. 2
2023-06-14 Atlanta Motor Speedway 1 1 Running 100 Legends 5.48 47.62 52.38 Atlanta Motor Speedway
2023-06-15 Atlanta Motor Speedway 1 1 Running 100 Legends 5.19 52.38 57.14 Atlanta Motor Speedway
2023-06-22 Atlanta Motor Speedway 2 2 Running 97 Legends 4.76 57.14 61.90 Atlanta Motor Speedway
2023-06-27 Charlotte Motor Speedway 11 11 Running 76 Legends 5.00 57.14 61.90 Summer ShootOut Rd. 3
2023-06-27 Charlotte Motor Speedway 13 13 Running 72 Legends 5.48 52.38 57.14 Summer ShootOut Rd. 4
2023-06-29 Atlanta Motor Speedway 1 1 Running 100 Legends 5.43 52.38 57.14 Atlanta Motor Speedway
2024-02-12 Citrus County Speedway 7 7 Running 84 Legends 5.43 52.38 57.14 Winter Nationals
2024-02-12 Citrus County Speedway 7 7 Running 84 Legends 5.62 47.62 52.38 Winter Nationals
2024-02-13 Citrus County Speedway 7 7 Running 84 Legends 5.86 42.86 47.62 Winter Nationals
2024-02-13 Citrus County Speedway 7 7 Running 84 Legends 5.86 42.86 47.62 Winter Nationals
2024-02-14 Citrus County Speedway 8 8 Running 82 Legends 6.10 38.10 42.86 Winter Nationals
2024-02-14 Citrus County Speedway 8 8 Running 82 Legends 6.38 33.33 38.10 Winter Nationals
2024-02-15 Citrus County Speedway None None Dq 0 Legends 6.20 33.33 38.10 Winter Nationals
2024-02-15 Citrus County Speedway None None Dq 0 Legends 6.05 33.33 38.10 Winter Nationals
2024-02-16 Citrus County Speedway None None Dq 0 Legends 5.67 33.33 38.10 Winter Nationals
2024-02-16 Citrus County Speedway None None Dq 0 Legends 5.82 28.57 33.33 Winter Nationals
2024-04-19 Nashville Fairgrounds 5 5 Running 88 Legends 6.00 23.81 33.33 Nashville Spring Series
2024-04-19 Nashville Fairgrounds 5 5 Running 88 Legends 5.59 23.81 38.10 Nashville Spring Series
2024-04-19 Nashville Fairgrounds 5 5 Running 88 Legends 5.65 23.81 38.10 Nashville Spring Series
2024-04-19 Nashville Fairgrounds 5 5 Running 88 Legends 5.59 23.81 42.86 Nashville Spring Series
2024-04-20 Nashville Fairgrounds 12 12 Running 74 Legends 6.18 19.05 38.10 Nashville Spring Series
2024-04-20 Nashville Fairgrounds 2 2 Running 97 Legends 6.24 19.05 38.10 Nashville Spring Series
2024-04-20 Nashville Fairgrounds 2 2 Running 97 Legends 6.29 19.05 38.10 Nashville Spring Series
2024-04-20 Nashville Fairgrounds 12 12 Running 74 Legends 6.88 14.29 33.33 Nashville Spring Series
2024-04-20 Nashville Fairgrounds 2 2 Running 97 Legends 6.35 19.05 38.10 Nashville Spring Series
2024-04-20 Nashville Fairgrounds 2 2 Running 97 Legends 5.71 23.81 42.86 Nashville Spring Series
2024-05-10 Atlanta Motor Speedway 5 5 Running 88 Legends 5.94 19.05 42.86 Atlanta Motor Speedway
2024-06-06 Atlanta Motor Speedway 7 7 Running 84 Legends 5.94 19.05 42.86 Thursday Thunder
2024-06-10 Charlotte Motor Speedway 3 3 Running 94 Legends 5.71 23.81 47.62 Summer ShootOut
2024-06-11 Charlotte Motor Speedway 2 2 Running 97 Legends 5.41 28.57 52.38 Summer ShootOut
2024-06-13 Atlanta Motor Speedway 1 1 Running 100 Legends 5.06 33.33 57.14 Thursday Thunder
2024-06-18 Charlotte Motor Speedway 2 2 Running 97 Legends 4.71 38.10 61.90 Summer ShootOut
2024-06-19 Atlanta Motor Speedway 2 2 Running 97 Legends 4.35 42.86 66.67 Thursday Thunder
2024-06-20 Atlanta Motor Speedway 2 2 Running 97 Legends 4.22 47.62 71.43 Thursday Thunder
2024-06-25 Charlotte Motor Speedway 4 4 Running 91 Legends 4.21 47.62 76.19 Summer ShootOut
2024-06-27 Atlanta Motor Speedway 1 1 Running 100 Legends 4.05 52.38 80.95 Thursday Thunder
2024-07-01 Charlotte Motor Speedway 5 5 Running 88 Legends 4.10 52.38 85.71 Summer ShootOut
2024-07-02 Charlotte Motor Speedway 4 4 Running 91 Legends 4.05 52.38 85.71 Summer ShootOut
2024-07-03 Atlanta Motor Speedway 1 1 Running 100 Legends 3.86 57.14 85.71 Thursday Thunder
2024-07-09 Charlotte Motor Speedway 3 3 Running 94 Legends 3.76 61.90 85.71 Summer ShootOut
2024-07-11 Atlanta Motor Speedway 1 1 Running 100 Legends 3.57 66.67 85.71 Thursday Thunder
2024-07-18 Atlanta Motor Speedway 2 2 Running 97 Legends 3.10 71.43 90.48 Thursday Thunder
2024-07-23 Charlotte Motor Speedway 11 11 Running 76 Legends 3.52 66.67 85.71 Summer ShootOut
2024-07-23 Charlotte Motor Speedway 3 3 Running 94 Legends 3.57 66.67 85.71 Summer ShootOut
2024-07-30 Charlotte Motor Speedway 1 1 Running 100 Legends 3.05 71.43 90.48 Summer ShootOut
2024-08-10 Atlanta Motor Speedway 1 1 Running 100 Legends 3.00 71.43 90.48 Atlanta Motor Speedway
2024-08-10 Atlanta Motor Speedway 1 1 Running 100 Legends 2.95 71.43 90.48 Atlanta Motor Speedway
2024-08-24 Atlanta Motor Speedway 1 1 Running 97 Legends 2.76 76.19 90.48 Atlanta Motor Speedway
2024-09-13 Anderson Motor Speedway (SC) 3 3 Running 94 Legends 2.57 80.95 95.24 Anderson Speedway
2024-09-21 Cordele Motor Speedway 3 3 Running 91 Legends 2.57 80.95 95.24 Cordele Motor Speedway
2024-09-21 Cordele Motor Speedway 2 2 Running 94 Legends 2.57 80.95 95.24 Cordele Motor Speedway
2024-10-05 Dominion Raceway 11 11 Running 76 Legends 3.05 76.19 90.48 Dominion Raceway
2024-10-05 Dominion Raceway 15 15 Running 68 Legends 3.67 71.43 85.71 Dominion Raceway
2024-10-26 Dominion Raceway 27 27 Running 56 Legends 4.86 66.67 80.95 *Asphalt Nationals*
2025-04-18 Nashville Fairgrounds 5 5 Running 88 Legends 5.00 61.90 80.95 Spring Nationals
2025-04-18 Nashville Fairgrounds 6 6 Running 86 Legends 5.10 61.90 76.19 Spring Nationals