Landon Burbage

Date Track Overall Finish Class Finish Status Points Class 20R AFP 20R T3% 20R T5% Event
2023-03-04 New River All-American Speedway 2 2 Running 88 Bandolero 2.00 100.00 100.00 New River All-American Speedway
2023-04-01 New River All-American Speedway 2 2 Running 91 Bandolero 2.00 100.00 100.00 New River All-American Speedway
2023-04-29 New River All-American Speedway 2 2 Running 88 Bandolero 2.00 100.00 100.00 New River All-American Speedway
2023-05-28 Carteret County Speedway 1 1 Running 88 Bandolero 1.75 100.00 100.00 Carteret County Speedway
2023-06-03 Carteret County Speedway 2 2 Running 88 Bandolero 1.80 100.00 100.00 Carteret County Speedway
2023-06-11 Southern National Motorsports Park 1 1 Running 88 Bandolero 1.67 100.00 100.00 Southern National Motorsports Park
2023-06-17 New River All-American Speedway 1 1 Running 91 Bandolero 1.57 100.00 100.00 New River All-American Speedway
2023-06-17 New River All-American Speedway 1 1 Running 91 Bandolero 1.50 100.00 100.00 New River All-American Speedway
2023-07-01 New River All-American Speedway 1 1 Running 91 Bandolero 1.44 100.00 100.00 New River All-American Speedway
2023-07-01 New River All-American Speedway 2 2 Running 88 Bandolero 1.50 100.00 100.00 New River All-American Speedway
2024-03-02 Southern National Motorsports Park 5 5 Running 88 Bandolero 1.82 90.91 100.00 Southern National Motorsports Park
2024-03-02 Southern National Motorsports Park 5 5 Running 88 Bandolero 2.08 83.33 100.00 Southern National Motorsports Park
2024-03-07 Southern National Motorsports Park 1 1 Running 100 Bandolero 2.00 84.62 100.00 Southern National Motorsports Park
2024-03-07 Southern National Motorsports Park 2 2 Running 97 Bandolero 2.00 85.71 100.00 Southern National Motorsports Park
2024-03-07 Southern National Motorsports Park 2 2 Running 97 Bandolero 2.00 86.67 100.00 Southern National Motorsports Park
2024-03-07 Southern National Motorsports Park 1 1 Running 100 Bandolero 1.94 87.50 100.00 Southern National Motorsports Park
2024-03-08 Southern National Motorsports Park 1 1 Running 100 Bandolero 1.88 88.24 100.00 Southern National Motorsports Park
2024-03-08 Southern National Motorsports Park 1 1 Running 100 Bandolero 1.83 88.89 100.00 Southern National Motorsports Park
2024-03-10 Southern National Motorsports Park 2 2 Running 97 Bandolero 1.84 89.47 100.00 Southern National Motorsports Park
2024-03-10 Southern National Motorsports Park 2 2 Running 97 Bandolero 1.85 90.00 100.00 Southern National Motorsports Park
2024-03-30 Southern National Motorsports Park 1 1 Running 94 Bandolero 1.81 90.48 100.00 Southern National Motorsports Park
2024-03-30 Southern National Motorsports Park 1 1 Running 94 Bandolero 1.76 90.48 100.00 Southern National Motorsports Park
2024-04-06 Dominion Raceway 4 4 Running 91 Bandolero 1.86 85.71 100.00 Dominion Raceway
2024-04-06 Dominion Raceway 1 1 Running 100 Bandolero 1.81 85.71 100.00 Dominion Raceway
2024-04-06 Dominion Raceway 4 4 Running 91 Bandolero 1.95 80.95 100.00 Dominion Raceway
2024-04-06 Dominion Raceway 1 1 Running 100 Bandolero 1.90 80.95 100.00 Dominion Raceway
2024-04-13 New River All-American Speedway 1 1 Running 94 Bandolero 1.90 80.95 100.00 New River All-American Speedway
2024-04-13 New River All-American Speedway 1 1 Running 94 Bandolero 1.90 80.95 100.00 New River All-American Speedway
2024-04-14 Southern National Motorsports Park 1 1 Running 97 Bandolero 1.90 80.95 100.00 Southern National Motorsports Park
2024-04-14 Southern National Motorsports Park 1 1 Running 97 Bandolero 1.90 80.95 100.00 Southern National Motorsports Park
2024-04-14 Southern National Motorsports Park 1 1 Running 97 Bandolero 1.86 80.95 100.00 Southern National Motorsports Park
2024-04-14 Southern National Motorsports Park 1 1 Running 97 Bandolero 1.67 85.71 100.00 Southern National Motorsports Park
2024-04-27 Southern National Motorsports Park 1 1 Running 91 Bandolero 1.48 90.48 100.00 Southern National Motorsports Park
2024-04-27 Southern National Motorsports Park 1 1 Running 91 Bandolero 1.48 90.48 100.00 Southern National Motorsports Park
2024-04-27 Southern National Motorsports Park 2 2 Running 91 Bandolero 1.48 90.48 100.00 Southern National Motorsports Park
2024-04-27 Southern National Motorsports Park 2 2 Running 91 Bandolero 1.48 90.48 100.00 Southern National Motorsports Park
2024-05-04 New River All-American Speedway 1 1 Running 97 Bandolero 1.48 90.48 100.00 New River All-American Speedway
2024-05-04 New River All-American Speedway 1 1 Running 97 Bandolero 1.48 90.48 100.00 New River All-American Speedway
2024-05-11 Southern National Motorsports Park 2 2 Running 88 Bandolero 1.52 90.48 100.00 Southern National Motorsports Park
2024-06-01 New River All-American Speedway None None Dq 0 Bandolero 1.50 85.71 95.24 New River All-American Speedway
2024-06-01 New River All-American Speedway 3 3 Running 88 Bandolero 1.55 85.71 95.24 New River All-American Speedway
2024-06-07 Wake County Speedway 5 5 Running 88 Bandolero 1.75 80.95 95.24 Wake County Speedway
2024-06-08 Southern National Motorsports Park 1 1 Running 94 Bandolero 1.75 80.95 95.24 Southern National Motorsports Park
2024-06-15 New River All-American Speedway 3 3 Running 88 Bandolero 1.70 85.71 95.24 New River All-American Speedway
2024-06-21 Wake County Speedway 3 3 Running 94 Bandolero 1.80 85.71 95.24 Wake County Speedway
2024-06-29 Langley Speedway 1 1 Running 100 Bandolero 1.65 90.48 95.24 Langley Speedway
2024-07-13 Langley Speedway 1 1 Running 100 Bandolero 1.65 90.48 95.24 Langley Speedway
2024-07-26 Wake County Speedway 3 3 Running 94 Bandolero 1.75 90.48 95.24 Wake County Speedway
2024-07-27 Langley Speedway 1 1 Running 100 Bandolero 1.75 90.48 95.24 Langley Speedway
2024-08-03 Dominion Raceway 2 2 Running 97 Bandolero 1.80 90.48 95.24 Dominion Raceway
2024-08-16 Wake County Speedway 2 2 Running 97 Bandolero 1.85 90.48 95.24 Wake County Speedway
2024-08-17 Southern National Motorsports Park 4 4 Running 88 Bandolero 2.00 85.71 95.24 Southern National Motorsports Park
2024-08-24 Caraway Speedway 2 2 Running 97 Bandolero 2.05 85.71 95.24 Caraway Speedway
2024-08-24 Wake County Speedway 2 2 Running 97 Bandolero 2.10 85.71 95.24 Wake County Speedway
2024-09-06 Hawkeye Downs Speedway 4 4 Running 91 Bandolero 2.25 80.95 95.24 Hawkeye Downs Speedway
2024-09-07 Hawkeye Downs Speedway 7 7 Running 84 Bandolero 2.50 76.19 90.48 Bandolero Nationals
2024-09-14 Florence Motor Speedway 2 2 Running 97 Bandolero 2.50 76.19 90.48 Florence Motor Speedway
2024-09-21 Dominion Raceway 1 1 Running 97 Bandolero 2.50 76.19 90.48 Dominion Raceway
2024-10-05 Southern National Motorsports Park 1 1 Running 91 Bandolero 2.50 76.19 90.48 Southern National Motorsports Park
2024-10-05 Dominion Raceway 2 2 Running 97 Bandolero 2.50 76.19 90.48 Dominion Raceway
2024-10-06 Southern National Motorsports Park 1 1 Running 91 Bandolero 2.43 80.95 95.24 Southern National Motorsports Park
2025-02-10 Auburndale Speedway 11 11 Running 76 Bandolero 2.81 76.19 90.48 Winter Nationals Rd. 1
2025-02-11 Auburndale Speedway 7 7 Running 84 Bandolero 2.90 76.19 85.71 Winter Nationals Rd. 2
2025-02-12 Auburndale Speedway 5 5 Running 88 Bandolero 3.10 71.43 85.71 Winter Nationals Rd. 3
2025-02-13 Auburndale Speedway 5 5 Running 88 Bandolero 3.19 66.67 85.71 Winter Nationals Rd. 4
2025-02-14 Auburndale Speedway 16 16 Running 67 Bandolero 3.81 61.90 80.95 Winter Nationals Rd. 5
2025-03-01 Wake County Speedway 5 5 Running 88 Bandolero 4.00 57.14 80.95 Wake County Speedway
2025-03-12 Southern National Motorsports Park 2 2 Running 94 Bandolero 4.05 57.14 80.95 Southern National Motorsports Park
2025-03-13 Southern National Motorsports Park 1 1 Running 97 Bandolero 3.95 57.14 80.95 Southern National Motorsports Park
2025-03-14 Southern National Motorsports Park 1 1 Running 100 Bandolero 3.95 57.14 80.95 Southern National Motorsports Park
2025-03-15 Southern National Motorsports Park 2 2 Running 97 Bandolero 3.95 57.14 80.95 Southern National Motorsports Park
2025-04-05 Florence Motor Speedway 2 2 Running 94 Bandolero 3.95 57.14 80.95 Florence Motor Speedway
2025-05-03 Florence Motor Speedway 2 2 Running 94 Bandolero 3.86 61.90 80.95 Florence Motor Speedway