Nicholas Morabito

Date Track Overall Finish Class Finish Status Points Class 20R AFP 20R T3% 20R T5% Event
2022-01-08 Charlotte Motor Speedway Road Course 3 3 Running 94 Legends 3.00 100.00 100.00 Winter Heat Rd. 1
2022-01-08 Charlotte Motor Speedway Road Course 6 6 Running 86 Legends 4.50 50.00 50.00 Winter Heat Rd. 2
2022-01-15 Charlotte Motor Speedway Road Course 4 4 Running 91 Legends 4.33 33.33 66.67 Winter Heat Rd. 3
2022-02-11 Florida International Rally & Motorsport Park 6 6 Running 86 Legends 4.75 25.00 50.00 Winter Nationals
2022-02-11 Florida International Rally & Motorsport Park 9 9 Running 80 Legends 5.60 20.00 40.00 Winter Nationals
2022-02-12 Florida International Rally & Motorsport Park 6 6 Running 86 Legends 5.67 16.67 33.33 Winter Nationals
2022-02-12 Florida International Rally & Motorsport Park 6 6 Running 86 Legends 5.71 14.29 28.57 Winter Nationals
2022-02-14 Citrus County Speedway 6 6 Running 86 Legends 5.75 12.50 25.00 Winter Nationals
2022-02-15 Citrus County Speedway 4 4 Running 91 Legends 5.56 11.11 33.33 Winter Nationals
2022-02-16 Citrus County Speedway 20 20 Running 63 Legends 7.00 10.00 30.00 Winter Nationals
2022-02-17 Citrus County Speedway 14 14 Running 70 Legends 7.64 9.09 27.27 Winter Nationals
2022-02-18 Citrus County Speedway 9 9 Running 80 Legends 7.75 8.33 25.00 Winter Nationals
2022-02-26 Charlotte Motor Speedway Road Course 5 5 Running 88 Legends 7.54 7.69 30.77 Winter Heat Rd. 5
2022-02-26 Charlotte Motor Speedway Road Course 3 3 Running 94 Legends 7.21 14.29 35.71 Winter Heat Rd. 4
2022-02-27 Charlotte Motor Speedway Road Course 2 2 Running 97 Legends 6.87 20.00 40.00 Winter Heat Rd. 6
2022-03-18 Hickory Motor Speedway 7 4 Running 84 Legends 6.88 18.75 37.50 Hickory Motor Speedway
2022-03-19 Hickory Motor Speedway 1 1 Running 100 Legends 6.53 23.53 41.18 Hickory Motor Speedway
2022-03-20 Caraway Speedway 2 2 Running 94 Legends 6.28 27.78 44.44 Caraway Speedway
2022-04-02 Dominion Raceway 2 2 Running 97 Legends 6.05 31.58 47.37 Dominion Raceway
2022-04-13 Highland Rim Speedway 7 7 Running 84 Legends 6.10 30.00 45.00 Nashville Spring Series
2022-04-14 Highland Rim Speedway 6 6 Running 86 Legends 6.10 28.57 42.86 Nashville Spring Series
2022-04-14 Highland Rim Speedway 13 13 Running 72 Legends 6.57 23.81 38.10 Nashville Spring Series
2022-04-15 Nashville Fairgrounds 17 17 Running 66 Legends 7.10 23.81 38.10 Nashville Spring Series
2022-04-15 Nashville Fairgrounds 9 9 Running 80 Legends 7.33 23.81 33.33 Nashville Spring Series
2022-04-16 Nashville Fairgrounds 16 16 Running 67 Legends 7.81 23.81 33.33 Nashville Spring Series
2022-04-30 Wall Stadium Speedway 2 2 Running 97 Legends 7.48 28.57 38.10 Wall Stadium Speedway
2022-05-14 Riverhead Raceway 6 6 Running 86 Legends 7.48 28.57 38.10 Riverhead Raceway
2022-05-21 Riverhead Raceway 1 1 Running 100 Legends 7.24 33.33 42.86 Riverhead Raceway
2022-05-25 New London-Waterford Speedbowl 3 2 Running 94 Legends 7.10 38.10 47.62 New London-Waterford Speedbowl
2022-05-29 Claremont Speedway 2 2 Running 97 Legends 7.00 42.86 47.62 Claremont Speedway
2022-06-04 Riverhead Raceway 1 1 Running 100 Legends 6.10 47.62 52.38 Riverhead Raceway
2022-06-18 Riverhead Raceway 3 3 Running 94 Legends 5.57 52.38 57.14 Riverhead Raceway
2022-06-21 Charlotte Motor Speedway 21 21 Running 62 Legends 6.14 52.38 57.14 Summer ShootOut Rd. 3
2022-12-17 Las Vegas Motor Speedway 7 7 Running 84 Legends 6.24 52.38 52.38 Las Vegas Motor Speedway
2022-12-18 Las Vegas Motor Speedway 6 6 Running 86 Legends 6.38 47.62 47.62 Las Vegas Motor Speedway
2023-01-21 Las Vegas Motor Speedway 6 6 Running 86 Legends 6.57 42.86 42.86 Las Vegas Motor Speedway
2023-01-22 Las Vegas Motor Speedway 4 4 Running 91 Legends 6.43 42.86 47.62 Las Vegas Motor Speedway
2023-01-28 Charlotte Motor Speedway Road Course 12 12 Running 74 Legends 6.95 38.10 42.86 Winter Heat - Rd 4
2023-01-28 Charlotte Motor Speedway Road Course 8 8 Running 82 Legends 7.24 33.33 38.10 Winter Heat - Rd. 3
2023-02-04 Charlotte Motor Speedway Road Course 4 4 Running 91 Legends 7.33 28.57 38.10 Winter Heat - Rd. 5
2023-02-04 Charlotte Motor Speedway Road Course 3 3 Running 94 Legends 7.14 33.33 42.86 Winter Heat - Rd. 6
2023-02-13 Citrus County Speedway 19 19 Running 64 Legends 7.76 33.33 42.86 Winter Nationals - Rd. 1
2023-02-14 Citrus County Speedway 12 12 Running 74 Legends 7.71 33.33 42.86 Winter Nationals - Rd. 2
2023-02-15 Citrus County Speedway 13 13 Running 72 Legends 7.52 33.33 42.86 Winter Nationals - Rd. 3
2023-02-16 Citrus County Speedway 7 7 Running 84 Legends 7.43 33.33 42.86 Winter Nationals - Rd. 4
2023-02-17 Citrus County Speedway 17 17 Running 66 Legends 7.48 33.33 42.86 Winter Nationals - Rd. 5
2023-03-18 Hallett Motor Racing Circuit 2 1 Running 97 Legends 7.48 33.33 42.86 Hallett Motor Racing Circuit
2023-03-19 Hallett Motor Racing Circuit 2 1 Running 97 Legends 7.29 38.10 47.62 Hallett Motor Racing Circuit
2023-03-24 The Bullring at Las Vegas 1 1 Running 100 Legends 7.29 38.10 47.62 The Bullring at Las Vegas
2023-03-25 The Bullring at Las Vegas 1 1 Running 100 Legends 7.19 38.10 47.62 The Bullring at Las Vegas
2023-04-12 Highland Rim Speedway 21 21 Running 62 Legends 8.10 33.33 42.86 Nashville Spring Series
2023-04-12 Highland Rim Speedway 11 11 Running 76 Legends 8.57 28.57 38.10 Nashville Spring Series
2023-04-13 Highland Rim Speedway 11 11 Running 76 Legends 8.95 23.81 33.33 Nashville Spring Series
2023-04-14 Nashville Fairgrounds 12 12 Running 74 Legends 8.52 23.81 33.33 Nashville Spring Series
2023-04-15 Nashville Fairgrounds 12 12 Running 74 Legends 8.76 23.81 33.33 Nashville Spring Series
2023-04-15 Nashville Fairgrounds 13 13 Running 72 Legends 9.10 23.81 33.33 Nashville Spring Series
2023-05-06 Riverhead Raceway 9 6 Running 80 Legends 9.24 23.81 33.33 Riverhead Raceway
2023-05-20 Riverhead Raceway 3 3 Running 94 Legends 9.19 28.57 33.33 Riverhead Raceway
2023-06-03 Riverhead Raceway 4 4 Running 91 Legends 8.81 28.57 38.10 Riverhead Raceway
2023-06-10 Riverhead Raceway 6 6 Running 86 Legends 8.71 28.57 38.10 Riverhead Raceway
2023-06-17 Riverhead Raceway 14 11 Running 70 Legends 9.19 28.57 33.33 Riverhead Raceway
2023-06-18 Thompson Speedway Motorsports Park 8 7 Running 82 Legends 9.43 23.81 28.57 Thompson Speedway Motorsports Park
2023-06-18 Thompson Speedway Motorsports Park 10 9 Running 78 Legends 9.00 23.81 28.57 Thompson Speedway Motorsports Park
2023-07-01 Riverhead Raceway 3 3 Running 94 Legends 8.57 28.57 33.33 Riverhead Raceway
2024-01-06 Las Vegas Motor Speedway 1 1 Running 100 Legends 8.00 33.33 38.10 Silver State Road Course
2024-01-06 Las Vegas Motor Speedway 1 1 Running 100 Legends 7.71 38.10 42.86 Silver State Road Course
2024-01-07 Las Vegas Motor Speedway 2 2 Running 97 Legends 7.00 42.86 47.62 Silver State Road Course
2024-01-07 Las Vegas Motor Speedway 2 2 Running 97 Legends 7.00 42.86 47.62 Silver State Road Course
2024-01-27 Las Vegas Motor Speedway 2 2 Running 97 Legends 7.00 42.86 47.62 Silver State Road Course
2024-01-27 Las Vegas Motor Speedway 2 2 Running 97 Legends 7.05 42.86 47.62 Silver State Road Course
2024-01-28 Las Vegas Motor Speedway 2 2 Running 97 Legends 7.10 42.86 47.62 Silver State Road Course
2024-01-28 Las Vegas Motor Speedway 2 2 Running 97 Legends 6.19 47.62 52.38 Silver State Road Course
2024-03-03 Dominion Raceway 6 6 Running 86 Legends 5.95 47.62 52.38 Dominion Raceway
2024-03-03 Dominion Raceway 4 4 Running 91 Legends 5.62 47.62 57.14 Dominion Raceway
2024-03-03 Dominion Raceway 5 5 Running 88 Legends 5.29 47.62 61.90 Dominion Raceway
2024-03-30 Dominion Raceway 4 4 Running 91 Legends 4.90 47.62 66.67 Dominion Raceway
2024-03-30 Dominion Raceway 4 4 Running 91 Legends 4.48 47.62 71.43 Dominion Raceway
2024-04-06 Dominion Raceway 7 7 Running 84 Legends 4.38 47.62 71.43 Dominion Raceway
2024-04-06 Dominion Raceway 8 8 Running 82 Legends 4.62 42.86 66.67 Dominion Raceway
2024-05-04 Riverhead Raceway 8 8 Running 82 Legends 4.81 42.86 61.90 Riverhead Raceway
2024-05-04 Riverhead Raceway 8 8 Running 82 Legends 4.90 42.86 61.90 Riverhead Raceway
2024-06-01 Riverhead Raceway 5 5 Running 88 Legends 4.48 42.86 66.67 Riverhead Raceway
2024-06-08 Dominion Raceway 6 6 Running 86 Legends 4.38 42.86 66.67 Dominion Raceway
2024-08-03 Dominion Raceway 8 8 Running 82 Legends 4.29 42.86 66.67 Dominion Raceway
2024-08-24 Dominion Raceway 3 3 Running 94 Legends 4.29 42.86 66.67 Dominion Raceway
2024-08-24 Dominion Raceway 4 4 Running 91 Legends 4.43 38.10 66.67 Dominion Raceway
2024-09-21 Dominion Raceway 3 3 Running 94 Legends 4.52 38.10 66.67 Dominion Raceway
2024-10-05 Dominion Raceway 4 4 Running 91 Legends 4.62 33.33 66.67 Dominion Raceway
2024-10-05 Dominion Raceway 4 4 Running 91 Legends 4.71 28.57 66.67 Dominion Raceway
2024-10-26 Dominion Raceway 5 5 Running 88 Legends 4.86 23.81 66.67 *Asphalt Nationals*
2024-12-14 Las Vegas Motor Speedway 1 1 Running 100 Legends 4.81 23.81 66.67 Silver State Road Course Series
2024-12-14 Las Vegas Motor Speedway 7 7 Running 84 Legends 5.05 19.05 61.90 Silver State Road Course Series
2024-12-15 Las Vegas Motor Speedway 1 1 Running 100 Legends 5.00 19.05 61.90 Silver State Road Course Series
2024-12-15 Las Vegas Motor Speedway 8 8 Running 82 Legends 5.10 19.05 61.90 Silver State Road Course Series
2024-12-28 Las Vegas Motor Speedway 1 1 Running 100 Legends 4.95 23.81 61.90 Silver State Road Course Series
2024-12-28 Las Vegas Motor Speedway 1 1 Running 100 Legends 4.76 28.57 61.90 Silver State Road Course Series
2024-12-29 Las Vegas Motor Speedway 1 1 Running 100 Legends 4.62 33.33 61.90 Silver State Road Course Series
2025-01-11 Las Vegas Motor Speedway 1 1 Running 100 Legends 4.48 38.10 61.90 Silver State Road Course Series
2025-01-11 Las Vegas Motor Speedway 1 1 Running 100 Legends 4.19 42.86 66.67 Silver State Road Course Series
2025-01-12 Las Vegas Motor Speedway 1 1 Running 100 Legends 3.86 47.62 71.43 Silver State Road Course Series
2025-01-25 Charlotte Motor Speedway Road Course 26 26 Running 0 Legends 4.71 47.62 71.43 Winter Heat Rd. 4
2025-01-25 Charlotte Motor Speedway Road Course 26 26 Running 0 Legends 5.57 47.62 71.43 Winter Heat Rd. 3
2025-03-21 The Bullring at Las Vegas 4 4 Running 91 Legends 5.52 47.62 71.43 The Bullring
2025-03-22 The Bullring at Las Vegas 7 7 Running 84 Legends 5.57 47.62 71.43 The Bullring
2025-03-29 Hallett Motor Racing Circuit 1 1 Running 100 Legends 5.24 52.38 76.19 Hallett Motor Racing Circuit
2025-03-29 Hallett Motor Racing Circuit 1 1 Running 100 Legends 5.14 52.38 76.19 Hallett Motor Racing Circuit
2025-03-30 Hallett Motor Racing Circuit 2 2 Running 97 Legends 5.05 57.14 76.19 Hallett Motor Racing Circuit
2025-04-04 The Bullring at Las Vegas 7 7 Running 84 Legends 5.24 52.38 71.43 The Bullring
2025-04-05 The Bullring at Las Vegas 6 6 Running 86 Legends 5.33 52.38 66.67 The Bullring
2025-05-02 The Bullring at Las Vegas 4 4 Running 91 Legends 5.33 52.38 66.67 The Bullring
2025-05-03 The Bullring at Las Vegas 2 2 Running 97 Legends 5.19 57.14 66.67 The Bullring