Ryan Zima

Date Track Overall Finish Class Finish Status Points Class 20R AFP 20R T3% 20R T5% Event
2022-06-13 Charlotte Motor Speedway 17 17 Running 66 Legends 17.00 0.00 0.00 Summer ShootOut Rd. 1
2022-06-14 Charlotte Motor Speedway 16 16 Running 67 Legends 16.50 0.00 0.00 Summer ShootOut Rd. 2
2022-06-21 Charlotte Motor Speedway 8 8 Running 82 Legends 13.67 0.00 0.00 Summer ShootOut Rd. 3
2023-01-21 Charlotte Motor Speedway Road Course 14 14 Running 70 Legends 13.75 0.00 0.00 Winter Heat - Rd. 2
2023-01-21 Charlotte Motor Speedway Road Course 7 7 Running 84 Legends 12.40 0.00 0.00 Winter Heat - Rd. 1
2023-01-28 Charlotte Motor Speedway Road Course 4 4 Running 91 Legends 11.00 0.00 16.67 Winter Heat - Rd. 4
2023-01-28 Charlotte Motor Speedway Road Course 3 3 Running 94 Legends 9.86 14.29 28.57 Winter Heat - Rd. 3
2023-02-04 Charlotte Motor Speedway Road Course 5 5 Running 88 Legends 9.25 12.50 37.50 Winter Heat - Rd. 6
2023-02-04 Charlotte Motor Speedway Road Course 2 2 Running 97 Legends 8.44 22.22 44.44 Winter Heat - Rd. 5
2023-02-22 Fayetteville Motor Speedway 2 1 Running 97 Legends 7.80 30.00 50.00 Fayetteville Motor Speedway
2023-02-23 Fayetteville Motor Speedway 6 3 Running 86 Legends 7.64 27.27 45.45 Fayetteville Motor Speedway
2023-02-24 Fayetteville Motor Speedway 1 1 Running 100 Legends 7.08 33.33 50.00 Fayetteville Motor Speedway
2023-03-19 Caraway Speedway 3 3 Running 94 Legends 6.77 38.46 53.85 Caraway Speedway
2023-03-24 Fayetteville Motor Speedway 7 2 Running 84 Legends 6.79 35.71 50.00 Fayetteville Motor Speedway
2023-04-12 Highland Rim Speedway 11 11 Running 76 Legends 7.07 33.33 46.67 Nashville Spring Series
2023-04-12 Highland Rim Speedway 10 10 Running 78 Legends 7.25 31.25 43.75 Nashville Spring Series
2023-04-13 Highland Rim Speedway 7 7 Running 84 Legends 7.24 29.41 41.18 Nashville Spring Series
2023-04-21 Wake County Speedway 6 1 Running 86 Legends 7.17 27.78 38.89 Wake County Speedway
2023-04-29 Caraway Speedway 6 6 Running 86 Legends 7.11 26.32 36.84 Caraway Speedway
2023-05-05 Wake County Speedway 6 6 Running 86 Legends 7.05 25.00 35.00 Wake County Speedway
2023-06-02 Wake County Speedway 1 1 Running 100 Legends 6.76 28.57 38.10 Wake County Speedway
2023-06-02 Wake County Speedway 3 3 Running 94 Legends 6.10 33.33 42.86 Wake County Speedway
2023-06-09 Wake County Speedway 3 3 Running 94 Legends 5.48 38.10 47.62 Wake County Speedway
2023-06-12 Charlotte Motor Speedway 6 6 Running 86 Legends 5.38 38.10 47.62 Summer ShootOut Rd. 1
2023-06-13 Charlotte Motor Speedway 4 4 Running 91 Legends 4.90 38.10 52.38 Summer ShootOut Rd. 2
2023-06-16 Wake County Speedway 3 3 Running 94 Legends 4.71 42.86 57.14 Wake County Speedway
2023-06-17 Fayetteville Motor Speedway 3 1 Running 94 Legends 4.67 47.62 57.14 Fayetteville Motor Speedway
2023-06-27 Charlotte Motor Speedway 11 11 Running 76 Legends 5.05 42.86 52.38 Summer ShootOut Rd. 3
2023-06-27 Charlotte Motor Speedway 3 3 Running 94 Legends 4.95 47.62 52.38 Summer ShootOut Rd. 4
2023-06-28 Caraway Speedway 4 3 Running 91 Legends 5.05 42.86 52.38 Caraway Speedway
2023-06-30 Wake County Speedway 6 3 Running 86 Legends 5.24 38.10 47.62 Wake County Speedway
2024-01-20 Charlotte Motor Speedway Road Course 14 14 Running 70 Legends 5.62 38.10 47.62 Winter Heat
2024-01-20 Charlotte Motor Speedway Road Course 1 1 Running 100 Legends 5.62 38.10 47.62 Winter Heat
2024-01-20 Charlotte Motor Speedway Road Course 1 1 Running 100 Legends 5.52 38.10 47.62 Winter Heat
2024-01-20 Charlotte Motor Speedway Road Course 14 14 Running 70 Legends 5.86 38.10 47.62 Winter Heat
2024-02-03 Charlotte Motor Speedway Road Course 5 5 Running 88 Legends 5.57 38.10 52.38 Winter Heat
2024-02-03 Charlotte Motor Speedway Road Course 4 4 Running 91 Legends 5.29 38.10 57.14 Winter Heat
2024-02-03 Charlotte Motor Speedway Road Course 5 5 Running 88 Legends 5.19 38.10 61.90 Winter Heat
2024-02-03 Charlotte Motor Speedway Road Course 4 4 Running 91 Legends 5.10 38.10 66.67 Winter Heat
2024-02-04 Charlotte Motor Speedway Road Course 6 6 Running 86 Legends 5.10 38.10 66.67 Winter Heat
2024-02-04 Charlotte Motor Speedway Road Course 6 6 Running 86 Legends 5.10 38.10 66.67 Winter Heat
2024-02-04 Charlotte Motor Speedway Road Course 4 4 Running 91 Legends 5.24 33.33 66.67 Winter Heat
2024-02-04 Charlotte Motor Speedway Road Course 4 4 Running 91 Legends 5.29 28.57 66.67 Winter Heat
2024-02-12 Citrus County Speedway 2 2 Running 97 Legends 5.24 28.57 66.67 Winter Nationals
2024-02-12 Citrus County Speedway 2 2 Running 97 Legends 5.05 33.33 71.43 Winter Nationals
2024-02-13 Citrus County Speedway 10 10 Running 78 Legends 5.33 33.33 66.67 Winter Nationals
2024-02-13 Citrus County Speedway 10 10 Running 78 Legends 5.67 28.57 61.90 Winter Nationals
2024-02-14 Citrus County Speedway 14 14 Running 70 Legends 6.19 23.81 57.14 Winter Nationals
2024-02-14 Citrus County Speedway 14 14 Running 70 Legends 6.33 23.81 57.14 Winter Nationals
2024-02-15 Citrus County Speedway 12 12 Running 74 Legends 6.76 19.05 52.38 Winter Nationals
2024-02-15 Citrus County Speedway 12 12 Running 74 Legends 7.14 19.05 47.62 Winter Nationals
2024-02-16 Citrus County Speedway 12 12 Running 74 Legends 7.43 19.05 47.62 Winter Nationals
2024-02-16 Citrus County Speedway 12 12 Running 74 Legends 7.33 19.05 47.62 Winter Nationals
2024-02-23 Atlanta Motor Speedway 2 2 Running 97 Legends 7.38 19.05 47.62 Atlanta Motor Speedway
2024-02-23 Atlanta Motor Speedway 2 2 Running 97 Legends 7.43 19.05 47.62 Atlanta Motor Speedway
2024-03-02 Florence Motor Speedway 3 3 Running 91 Legends 6.90 23.81 52.38 Florence Motor Speedway
2024-03-02 Florence Motor Speedway 3 3 Running 91 Legends 6.81 28.57 52.38 Florence Motor Speedway
2024-03-08 Southern National Motorsports Park 2 2 Running 97 Legends 6.71 33.33 52.38 Southern National Motorsports Park
2024-03-08 Southern National Motorsports Park 2 2 Running 97 Legends 6.57 38.10 52.38 Southern National Motorsports Park
2024-03-16 Florence Motor Speedway 2 2 Running 97 Legends 6.48 42.86 52.38 Florence Motor Speedway
2024-03-16 Florence Motor Speedway 2 2 Running 97 Legends 6.29 47.62 57.14 Florence Motor Speedway
2024-03-24 Caraway Speedway 5 5 Running 88 Legends 6.24 47.62 61.90 Caraway Speedway
2024-03-24 Caraway Speedway 5 5 Running 88 Legends 6.29 47.62 61.90 Caraway Speedway
2024-03-29 Anderson Motor Speedway (SC) 4 4 Running 88 Legends 6.29 47.62 61.90 Anderson Motor Speedway
2024-03-30 Florence Motor Speedway 1 1 Running 100 Legends 6.24 47.62 61.90 Florence Motor Speedway
2024-03-30 Florence Motor Speedway 1 1 Running 100 Legends 6.19 47.62 61.90 Florence Motor Speedway
2024-04-05 Wake County Speedway 1 1 Running 97 Legends 5.76 52.38 66.67 Wake County Speedway
2024-04-05 Wake County Speedway 1 1 Running 97 Legends 5.33 57.14 71.43 Wake County Speedway
2024-04-06 Dillon Motor Speedway 1 1 Running 94 Legends 4.71 61.90 76.19 Dillon Motor Speedway
2024-04-12 Wake County Speedway None None Dq 0 Legends 4.25 61.90 76.19 Wake County Speedway
2024-04-12 Wake County Speedway None None Dq 0 Legends 3.84 61.90 76.19 Wake County Speedway
2024-04-13 Florence Motor Speedway 1 1 Running 100 Legends 3.26 66.67 80.95 Florence Motor Speedway
2024-04-13 Florence Motor Speedway 1 1 Running 100 Legends 2.68 71.43 85.71 Florence Motor Speedway
2024-04-13 Florence Motor Speedway 1 1 Running 100 Legends 2.11 76.19 90.48 Florence Motor Speedway
2024-04-13 Florence Motor Speedway 1 1 Running 100 Legends 2.05 76.19 90.48 Florence Motor Speedway
2024-04-14 Southern National Motorsports Park 1 1 Running 100 Legends 2.00 76.19 90.48 Southern National Motorsports Park
2024-04-14 Southern National Motorsports Park 1 1 Running 100 Legends 1.89 76.19 90.48 Southern National Motorsports Park
2024-04-14 Southern National Motorsports Park 1 1 Running 100 Legends 1.79 76.19 90.48 Southern National Motorsports Park
2024-04-14 Southern National Motorsports Park 1 1 Running 100 Legends 1.74 76.19 90.48 Southern National Motorsports Park
2024-04-19 Nashville Fairgrounds 15 15 Running 68 Legends 2.42 71.43 85.71 Nashville Spring Series
2024-04-19 Nashville Fairgrounds 15 15 Running 68 Legends 3.11 66.67 80.95 Nashville Spring Series
2024-04-19 Nashville Fairgrounds 15 15 Running 68 Legends 3.79 61.90 76.19 Nashville Spring Series
2024-04-19 Nashville Fairgrounds 15 15 Running 68 Legends 4.32 61.90 71.43 Nashville Spring Series
2024-04-20 Nashville Fairgrounds 1 1 Running 100 Legends 4.11 66.67 71.43 Nashville Spring Series
2024-04-20 Nashville Fairgrounds 1 1 Running 100 Legends 3.95 71.43 71.43 Nashville Spring Series
2024-04-20 Nashville Fairgrounds 1 1 Running 100 Legends 3.95 71.43 71.43 Nashville Spring Series
2024-04-20 Nashville Fairgrounds 1 1 Running 100 Legends 3.95 71.43 71.43 Nashville Spring Series
2024-04-20 Nashville Fairgrounds 1 1 Running 100 Legends 3.95 71.43 71.43 Nashville Spring Series
2024-04-20 Nashville Fairgrounds 1 1 Running 100 Legends 3.95 71.43 71.43 Nashville Spring Series
2024-04-27 Florence Motor Speedway 1 1 Running 100 Legends 3.95 71.43 71.43 Florence Motor Speedway
2024-04-27 Anderson Motor Speedway (SC) 5 5 Running 88 Legends 4.00 71.43 76.19 Southeast Super Trucks
2024-05-11 Florence Motor Speedway 1 1 Running 100 Legends 3.86 76.19 80.95 Florence Motor Speedway
2024-05-11 Florence Motor Speedway 1 1 Running 100 Legends 3.86 76.19 80.95 Florence Motor Speedway
2024-05-17 Wake County Speedway 5 5 Running 88 Legends 4.05 71.43 80.95 Wake County Speedway
2024-05-23 Hickory Motor Speedway 2 2 Running 97 Legends 4.10 71.43 80.95 Tarheel 250
2024-05-25 Florence Motor Speedway 1 1 Running 91 Legends 4.10 71.43 80.95 Florence Motor Speedway
2024-06-10 Charlotte Motor Speedway 9 9 Running 80 Legends 4.48 66.67 76.19 Summer ShootOut
2024-06-11 Charlotte Motor Speedway 3 3 Running 94 Legends 4.57 66.67 76.19 Summer ShootOut
2024-06-18 Charlotte Motor Speedway 12 12 Running 74 Legends 5.10 61.90 71.43 Summer ShootOut
2024-06-20 Atlanta Motor Speedway 14 14 Running 0 Legends 5.71 57.14 66.67 Thursday Thunder
2024-06-25 Charlotte Motor Speedway 7 7 Running 84 Legends 5.33 57.14 66.67 Summer ShootOut
2024-06-28 Anderson Motor Speedway (SC) 1 1 Running 94 Legends 4.67 61.90 71.43 Anderson Motor Speedway
2024-07-01 Charlotte Motor Speedway 2 2 Running 97 Legends 4.05 66.67 76.19 Summer ShootOut
2024-07-02 Charlotte Motor Speedway 12 12 Running 74 Legends 3.90 66.67 76.19 Summer ShootOut
2024-07-03 Caraway Speedway 3 3 Running 94 Legends 4.00 66.67 76.19 Caraway Speedway
2024-07-06 Dillon Motor Speedway 1 1 Running 91 Legends 4.00 66.67 76.19 Dillon Motor Speedway
2024-07-09 Charlotte Motor Speedway 2 2 Running 97 Legends 4.05 66.67 76.19 Summer ShootOut
2024-07-21 Dillon Motor Speedway 1 1 Running 91 Legends 4.05 66.67 76.19 Dillon Motor Speedway
2024-07-23 Charlotte Motor Speedway 6 6 Running 86 Legends 4.29 61.90 71.43 Summer ShootOut
2024-07-23 Charlotte Motor Speedway 4 4 Running 91 Legends 4.43 57.14 71.43 Summer ShootOut
2024-07-26 Wake County Speedway 1 1 Running 88 Legends 4.43 57.14 71.43 Wake County Speedway
2024-07-30 Charlotte Motor Speedway 2 2 Running 97 Legends 4.29 61.90 71.43 Summer ShootOut
2024-08-02 Anderson Motor Speedway (SC) 1 1 Running 97 Legends 4.29 61.90 71.43 Anderson Motor Speedway
2024-08-10 Atlanta Motor Speedway 14 14 Running 70 Legends 4.90 57.14 66.67 Atlanta Motor Speedway
2024-08-10 Atlanta Motor Speedway 10 10 Running 78 Legends 5.14 57.14 61.90 Atlanta Motor Speedway
2024-08-10 Dominion Raceway 2 2 Running 97 Legends 5.14 57.14 61.90 Dominion Raceway
2024-08-17 Florence Motor Speedway 1 1 Running 100 Legends 5.14 57.14 61.90 Florence Motor Speedway
2024-08-24 Dominion Raceway 5 5 Running 88 Legends 4.95 57.14 66.67 Dominion Raceway
2024-08-24 Dominion Raceway 11 11 Running 0 Legends 5.33 52.38 61.90 Dominion Raceway
2024-08-30 Florence Motor Speedway 2 2 Running 97 Legends 4.86 57.14 66.67 Florence Motor Speedway
2024-08-31 Florence Motor Speedway 1 1 Running 100 Legends 4.24 61.90 71.43 Florence Motor Speedway
2024-08-31 Florence Motor Speedway 1 1 Running 100 Legends 3.95 66.67 76.19 Florence Motor Speedway
2024-09-01 Florence Motor Speedway 3 3 Running 94 Legends 4.05 66.67 76.19 Florence Motor Speedway
2024-09-02 Dillon Motor Speedway 1 1 Running 91 Legends 4.00 66.67 76.19 Dillon Motor Speedway
2024-09-02 Dillon Motor Speedway 1 1 Running 91 Legends 3.48 71.43 80.95 Dillon Motor Speedway
2024-09-06 Wake County Speedway 1 1 Running 88 Legends 3.38 71.43 80.95 Wake County Speedway
2024-09-14 Florence Motor Speedway 1 1 Running 100 Legends 3.38 71.43 80.95 Florence Motor Speedway
2024-09-21 Caraway Speedway 1 1 Running 100 Legends 3.33 71.43 80.95 Caraway Speedway
2024-10-05 Dominion Raceway 7 7 Running 84 Legends 3.62 66.67 76.19 Dominion Raceway
2024-10-05 Dominion Raceway 8 8 Running 82 Legends 3.71 66.67 76.19 Dominion Raceway
2024-10-05 Southern National Motorsports Park 1 1 Running 91 Legends 3.57 71.43 76.19 Southern National Motorsports Park
2024-10-06 Southern National Motorsports Park 1 1 Running 91 Legends 3.57 71.43 76.19 Southern National Motorsports Park
2024-10-12 BAPS Motor Speedway 1 1 Running 100 Legends 3.52 71.43 76.19 *Dirt Nationals*
2024-10-26 Dominion Raceway 8 8 Running 82 Legends 3.86 66.67 71.43 *Asphalt Nationals*
2025-01-26 Charlotte Motor Speedway Road Course 3 3 Running 94 Legends 3.33 71.43 76.19 Winter Heat Rd. 6
2025-01-26 Charlotte Motor Speedway Road Course 7 7 Running 84 Legends 3.19 71.43 76.19 Winter Heat Rd. 5
2025-02-10 Auburndale Speedway 13 13 Running 72 Legends 3.71 66.67 71.43 Winter Nationals Rd. 1
2025-02-11 Auburndale Speedway 7 7 Running 84 Legends 4.00 61.90 66.67 Winter Nationals Rd. 2
2025-02-12 Auburndale Speedway 10 10 Running 78 Legends 4.24 61.90 61.90 Winter Nationals Rd. 3
2025-02-13 Auburndale Speedway 5 5 Running 88 Legends 3.95 61.90 66.67 Winter Nationals Rd. 4
2025-02-14 Auburndale Speedway 2 2 Running 97 Legends 3.95 61.90 66.67 Winter Nationals Rd. 5
2025-02-21 Atlanta Motor Speedway 2 2 Running 94 Legends 4.00 61.90 66.67 Atlanta Motor Speedway
2025-02-21 Atlanta Motor Speedway 2 2 Running 91 Legends 4.05 61.90 66.67 Atlanta Motor Speedway
2025-03-01 Florence Motor Speedway 1 1 Running 88 Legends 3.95 61.90 66.67 Florence Motor Speedway
2025-03-09 Caraway Speedway 1 1 Running 88 Legends 3.95 61.90 66.67 Caraway Speedway
2025-03-12 Southern National Motorsports Park 1 1 Running 100 Legends 3.95 61.90 66.67 Southern National Motorsports Park
2025-03-13 Southern National Motorsports Park 1 1 Running 100 Legends 3.95 61.90 66.67 Southern National Motorsports Park
2025-03-14 Southern National Motorsports Park 1 1 Running 100 Legends 3.95 61.90 66.67 Southern National Motorsports Park
2025-03-15 Southern National Motorsports Park 1 1 Running 100 Legends 3.95 61.90 66.67 Southern National Motorsports Park
2025-03-22 Florence Motor Speedway 1 1 Running 88 Legends 3.67 66.67 71.43 Florence Motor Speedway
2025-03-29 Caraway Speedway 1 1 Running 88 Legends 3.33 71.43 76.19 Caraway Speedway
2025-04-05 Florence Motor Speedway 1 1 Running 100 Legends 3.33 71.43 76.19 Florence Motor Speedway
2025-04-18 Nashville Fairgrounds 9 9 Running 0 Legends 3.71 66.67 71.43 Spring Nationals
2025-04-18 Nashville Fairgrounds None None Dq 0 Legends 3.85 61.90 66.67 Spring Nationals
2025-04-19 Nashville Fairgrounds 2 2 Running 97 Legends 3.55 66.67 71.43 Spring Nationals
2025-04-26 Anderson Motor Speedway (SC) 6 6 Running 86 Legends 3.70 61.90 66.67 Anderson Motor Speedway
2025-05-03 Florence Motor Speedway 1 1 Running 91 Legends 3.40 66.67 71.43 Florence Motor Speedway
2025-05-16 Wake County Speedway 2 2 Running 97 Legends 2.85 71.43 76.19 Wake County Speedway