Stephen Brucker

Date Track Overall Finish Class Finish Status Points Class 20R AFP 20R T3% 20R T5% Event
2023-05-13 Orange Show Speedway 1 1 Running 100 Legends 1.00 100.00 100.00 Orange Show Speedway
2023-06-10 Irwindale Speedway 4 2 Running 91 Legends 2.50 50.00 100.00 Irwindale Speedway
2024-01-19 Tucson Speedway 3 3 Running 94 Legends 2.67 66.67 100.00 Chilly Willy
2024-01-19 Tucson Speedway 2 2 Running 97 Legends 2.50 75.00 100.00 Chilly Willy
2024-01-20 Tucson Speedway 12 12 Running 74 Legends 4.40 60.00 80.00 Chilly Willy
2024-01-20 Tucson Speedway 13 13 Running 72 Legends 5.83 50.00 66.67 Chilly Willy
2024-01-20 Tucson Speedway 10 10 Running 78 Legends 6.43 42.86 57.14 Chilly Willy
2024-01-20 Tucson Speedway 11 11 Running 0 Legends 7.00 37.50 50.00 Chilly Willy
2024-02-03 Havasu 95 Speedway 1 1 Running 91 Legends 6.33 44.44 55.56 Havasu 95 Speedway
2024-02-03 Havasu 95 Speedway 1 1 Running 91 Legends 5.80 50.00 60.00 Havasu 95 Speedway
2024-02-12 Citrus County Speedway 11 11 Running 76 Legends 6.27 45.45 54.55 Winter Nationals
2024-02-12 Citrus County Speedway 10 10 Running 78 Legends 6.58 41.67 50.00 Winter Nationals
2024-02-13 Citrus County Speedway 1 1 Running 50 Legends 6.15 46.15 53.85 Winter Nationals
2024-02-13 Citrus County Speedway 1 1 Running 50 Legends 5.79 50.00 57.14 Winter Nationals
2024-02-14 Citrus County Speedway 2 2 Running 49 Legends 5.53 53.33 60.00 Winter Nationals
2024-02-14 Citrus County Speedway 2 2 Running 49 Legends 5.31 56.25 62.50 Winter Nationals
2024-02-15 Circle City Raceway 12 12 Running 74 Legends 5.71 52.94 58.82 Winter Nationals
2024-02-15 Citrus County Speedway 13 13 Running 72 Legends 6.11 50.00 55.56 Winter Nationals
2024-02-15 Citrus County Speedway 13 13 Running 72 Legends 6.47 47.37 52.63 Winter Nationals
2024-02-16 Citrus County Speedway 12 12 Running 74 Legends 6.75 45.00 50.00 Winter Nationals
2024-02-16 Citrus County Speedway 11 11 Running 76 Legends 6.95 42.86 47.62 Winter Nationals
2024-02-23 The Bullring at Las Vegas 1 1 Running 100 Legends 6.95 42.86 47.62 The Bullring
2024-02-23 The Bullring at Las Vegas 1 1 Running 100 Legends 6.81 47.62 47.62 The Bullring
2024-02-24 The Bullring at Las Vegas 1 1 Running 100 Legends 6.71 47.62 47.62 The Bullring
2024-02-24 The Bullring at Las Vegas 1 1 Running 100 Legends 6.67 47.62 47.62 The Bullring
2024-03-02 Havasu 95 Speedway 1 1 Running 94 Legends 6.14 52.38 52.38 Havasu 95 Speedway
2024-03-02 Havasu 95 Speedway 1 1 Running 100 Legends 5.57 57.14 57.14 Havasu 95 Speedway
2024-03-08 The Bullring at Las Vegas 4 4 Running 91 Legends 5.29 57.14 61.90 The Bullring at Las Vegas
2024-03-08 The Bullring at Las Vegas 4 4 Running 91 Legends 4.95 57.14 66.67 The Bullring at Las Vegas
2024-03-09 The Bullring at Las Vegas 1 1 Running 100 Legends 4.95 57.14 66.67 The Bullring at Las Vegas
2024-03-09 The Bullring at Las Vegas 1 1 Running 100 Legends 4.95 57.14 66.67 The Bullring at Las Vegas
2024-03-22 The Bullring at Las Vegas 1 1 Running 100 Legends 4.48 61.90 71.43 The Bullring at Las Vegas
2024-03-22 The Bullring at Las Vegas 1 1 Running 100 Legends 4.05 66.67 76.19 The Bullring at Las Vegas
2024-03-23 The Bullring at Las Vegas 1 1 Running 100 Legends 4.05 66.67 76.19 The Bullring at Las Vegas
2024-03-23 The Bullring at Las Vegas 1 1 Running 100 Legends 4.05 66.67 76.19 The Bullring at Las Vegas
2024-04-05 The Bullring at Las Vegas 1 1 Running 100 Legends 4.00 66.67 76.19 The Bullring at Las Vegas
2024-04-05 The Bullring at Las Vegas 1 1 Running 100 Legends 3.95 66.67 76.19 The Bullring at Las Vegas
2024-04-06 The Bullring at Las Vegas 4 4 Running 88 Legends 3.57 66.67 80.95 The Bullring at Las Vegas
2024-04-06 The Bullring at Las Vegas 4 4 Running 88 Legends 3.14 66.67 85.71 The Bullring at Las Vegas
2024-04-19 Nashville Fairgrounds 14 14 Running 70 Legends 3.19 66.67 85.71 Nashville Spring Series
2024-04-19 Nashville Fairgrounds 14 14 Running 70 Legends 3.29 66.67 85.71 Nashville Spring Series
2024-04-19 Nashville Fairgrounds 14 14 Running 70 Legends 3.43 66.67 85.71 Nashville Spring Series
2024-04-19 Nashville Fairgrounds 14 14 Running 70 Legends 4.05 61.90 80.95 Nashville Spring Series
2024-04-20 Nashville Fairgrounds 11 11 Running 76 Legends 4.52 57.14 76.19 Nashville Spring Series
2024-04-20 Nashville Fairgrounds 11 11 Running 76 Legends 5.00 52.38 71.43 Nashville Spring Series
2024-05-03 The Bullring at Las Vegas 1 1 Running 100 Legends 5.00 52.38 71.43 The Bullring at Las Vegas
2024-05-03 The Bullring at Las Vegas 1 1 Running 100 Legends 5.00 52.38 71.43 The Bullring at Las Vegas
2024-05-03 The Bullring at Las Vegas 1 1 Running 100 Legends 5.00 52.38 71.43 The Bullring at Las Vegas
2024-05-03 The Bullring at Las Vegas 1 1 Running 100 Legends 4.86 57.14 71.43 The Bullring at Las Vegas
2024-05-04 The Bullring at Las Vegas 1 1 Running 100 Legends 4.71 61.90 71.43 The Bullring at Las Vegas
2024-05-04 The Bullring at Las Vegas 1 1 Running 100 Legends 4.71 61.90 71.43 The Bullring at Las Vegas
2024-05-04 The Bullring at Las Vegas 1 1 Running 100 Legends 4.71 61.90 71.43 The Bullring at Las Vegas
2024-05-04 The Bullring at Las Vegas 1 1 Running 100 Legends 4.71 61.90 71.43 The Bullring at Las Vegas
2024-06-08 Irwindale Speedway 2 2 Running 94 Legends 4.76 61.90 71.43 Irwindale Speedway
2024-06-14 The Bullring at Las Vegas 1 1 Running 100 Legends 4.76 61.90 71.43 The Bullring at Las Vegas
2024-06-15 The Bullring at Las Vegas 1 1 Running 100 Legends 4.76 61.90 71.43 The Bullring at Las Vegas
2024-06-21 The Bullring at Las Vegas 1 1 Running 100 Legends 4.76 61.90 71.43 The Bullring at Las Vegas
2024-06-22 The Bullring at Las Vegas 1 1 Running 100 Legends 4.76 61.90 71.43 The Bullring at Las Vegas
2024-07-02 The Bullring at Las Vegas 7 7 Running 84 Legends 4.90 61.90 66.67 The Bullring at Las Vegas
2024-07-03 The Bullring at Las Vegas 1 1 Running 100 Legends 4.76 66.67 66.67 The Bullring at Las Vegas
2024-07-13 Irwindale Speedway 2 2 Running 97 Legends 4.19 71.43 71.43 Irwindale Speedway
2024-08-03 Mission Valley Super Oval 3 3 Running 94 Legends 3.67 76.19 76.19 Mission Valley Super Oval
2024-08-03 Mission Valley Super Oval 2 2 Running 97 Legends 3.10 80.95 80.95 Mission Valley Super Oval
2024-08-09 Orange Show Speedway 2 2 Running 91 Legends 2.52 85.71 85.71 Orange Show Speedway
2024-08-09 Orange Show Speedway 2 2 Running 91 Legends 2.10 90.48 90.48 Orange Show Speedway
2024-08-09 Orange County Speedway 2 2 Running 91 Legends 1.67 95.24 95.24 Orange Show Speedway
2024-08-09 Orange Show Speedway 2 2 Running 91 Legends 1.71 95.24 95.24 Orange Show Speedway
2024-08-10 Orange Show Speedway 2 2 Running 94 Legends 1.76 95.24 95.24 Orange Show Speedway
2024-08-10 Orange County Speedway 2 2 Running 94 Legends 1.81 95.24 95.24 Orange Show Speedway
2024-08-10 Orange Show Speedway 1 1 Running 97 Legends 1.81 95.24 95.24 Orange Show Speedway
2024-09-06 The Bullring at Las Vegas 1 1 Running 100 Legends 1.81 95.24 95.24 The Bullring at Las Vegas
2024-09-07 The Bullring at Las Vegas 3 3 Running 94 Legends 1.90 95.24 95.24 The Bullring at Las Vegas
2024-09-14 Irwindale Speedway 3 3 Running 91 Legends 2.00 95.24 95.24 Irwindale Speedway
2025-01-04 Havasu 95 Speedway 1 1 Running 88 Legends 2.00 95.24 95.24 Havasu 95 Speedway
2025-03-01 Havasu 95 Speedway 1 1 Running 91 Legends 1.95 95.24 95.24 Havasu 95 Speedway
2025-04-19 Orange Show Speedway 3 3 Running 88 Legends 2.05 95.24 95.24 Orange Show Speedway
2025-05-03 The Bullring at Las Vegas 1 1 Running 91 Legends 2.05 95.24 95.24 The Bullring