Ty Olson

Date Track Overall Finish Class Finish Status Points Class 20R AFP 20R T3% 20R T5% Event
2023-05-05 Dacotah Speedway 5 1 Running 88 Legends 5.00 0.00 100.00 Dacotah Speedway
2023-05-18 Sheyenne Speedway 1 1 Running 100 Legends 3.00 50.00 100.00 Sheyenne Speedway
2023-05-19 Dacotah Speedway 5 1 Running 88 Legends 3.67 33.33 100.00 Dacotah Speedway
2023-05-26 Dacotah Speedway 6 1 Running 86 Legends 4.25 25.00 75.00 Dacotah Speedway
2023-05-27 Jamestown Speedway 2 1 Running 97 Legends 3.80 40.00 80.00 Jamestown Speedway
2023-06-01 Sheyenne Speedway 1 1 Running 100 Legends 3.33 50.00 83.33 Sheyenne Speedway
2023-06-02 Dacotah Speedway 7 1 Running 84 Legends 3.86 42.86 71.43 Dacotah Speedway
2023-06-03 Jamestown Speedway 6 1 Running 86 Legends 4.13 37.50 62.50 Jamestown Speedway
2023-06-06 McLean County Speedway 6 1 Running 86 Legends 4.33 33.33 55.56 McLean County Speedway
2023-06-07 Southwest Speedway 4 1 Running 91 Legends 4.30 30.00 60.00 Southwest Speedway
2023-06-15 Tri-County Speedway 2 1 Running 97 Legends 4.09 36.36 63.64 Tri-County Speedway
2023-06-16 Red River Valley Speedway 1 1 Running 100 Legends 3.83 41.67 66.67 Red River Valley Speedway
2023-06-17 Jamestown Speedway 8 1 Running 82 Legends 4.15 38.46 61.54 Jamestown Speedway
2023-06-22 Tri-County Speedway 2 1 Running 97 Legends 4.00 42.86 64.29 Tri-County Speedway
2023-06-25 Nodak Speedway 5 1 Running 88 Legends 4.07 40.00 66.67 Nodak Speedway
2023-06-29 Sheyenne Speedway 9 3 Running 80 Legends 4.38 37.50 62.50 Sheyenne Speedway
2023-06-30 McLean County Speedway 4 1 Running 91 Legends 4.35 35.29 64.71 McLean County Speedway
2023-07-01 Southwest Speedway 6 1 Running 86 Legends 4.44 33.33 61.11 Southwest Speedway
2024-05-10 Dacotah Speedway 2 2 Running 49 Legends 4.32 36.84 63.16 Dacotah Speedway
2024-05-10 Dacotah Speedway 2 2 Running 49 Legends 4.20 40.00 65.00 Dacotah Speedway
2024-05-12 Buffalo River Speedway 1 1 Running 97 Legends 4.05 42.86 66.67 Buffalo River Speedway
2024-05-17 Red River Valley Speedway 4 4 Running 91 Legends 4.00 42.86 66.67 Red River Valley Speedway
2024-05-19 Buffalo River Speedway 1 1 Running 94 Legends 4.00 42.86 66.67 Buffalo River Speedway
2024-05-25 Jamestown Speedway 1 1 Running 94 Legends 3.81 47.62 66.67 Jamestown Speedway
2024-05-30 McLean County Speedway 1 1 Running 91 Legends 3.57 52.38 71.43 McLean County Speedway
2024-05-31 Red River Valley Speedway 1 1 Running 100 Legends 3.52 52.38 71.43 Red River Valley Speedway
2024-06-01 Jamestown Speedway 1 1 Running 91 Legends 3.52 52.38 71.43 Jamestown Speedway
2024-06-04 McLean County Speedway 1 1 Running 97 Legends 3.24 57.14 76.19 McLean County Speedway
2024-06-05 Southwest Speedway 1 1 Running 97 Legends 3.00 61.90 80.95 Southwest Speedway
2024-06-06 Norman County Raceway 1 1 Running 100 Legends 2.76 66.67 85.71 Norman County Raceway
2024-06-07 Dacotah Speedway 1 1 Running 97 Legends 2.62 71.43 85.71 Dacotah Speedway
2024-06-08 Jamestown Speedway 1 1 Running 94 Legends 2.57 71.43 85.71 Jamestown Speedway
2024-06-09 Nodak Speedway 1 1 Running 100 Legends 2.57 71.43 85.71 Nodak Speedway
2024-06-12 Jamestown Speedway 1 1 Running 94 Legends 2.24 76.19 90.48 Jamestown Speedway
2024-06-13 Norman County Raceway 1 1 Running 100 Legends 2.19 76.19 90.48 Norman County Raceway
2024-06-14 Red River Valley Speedway 1 1 Running 100 Legends 2.00 80.95 90.48 Red River Valley Speedway
2024-06-20 Norman County Raceway 1 1 Running 100 Legends 1.62 85.71 95.24 Norman County Raceway
2024-06-23 Buffalo River Speedway 2 2 Running 97 Legends 1.52 90.48 95.24 Buffalo River Speedway
2024-06-28 Dacotah Speedway 1 1 Running 100 Legends 1.29 95.24 100.00 Dacotah Speedway
2024-06-29 Big Sky Speedway 1 1 Running 88 Legends 1.24 95.24 100.00 Big Sky Speedway
2024-06-30 Buffalo River Speedway 2 2 Running 94 Legends 1.24 95.24 100.00 Buffalo River Speedway
2024-07-05 McLean County Speedway 1 1 Running 94 Legends 1.24 95.24 100.00 McLean County Speedway
2024-07-06 Southwest Speedway 1 1 Running 97 Legends 1.10 100.00 100.00 Southwest Speedway
2024-07-07 Buffalo River Speedway 1 1 Running 100 Legends 1.10 100.00 100.00 Buffalo River Speedway
2024-07-11 Norman County Raceway 1 1 Running 100 Legends 1.10 100.00 100.00 Norman County Raceway
2024-07-13 Jamestown Speedway 2 2 Running 94 Legends 1.14 100.00 100.00 Jamestown Speedway
2024-07-14 Sheyenne Speedway 1 1 Running 100 Legends 1.14 100.00 100.00 Sheyenne Speedway
2024-07-18 Tri-County Speedway 1 1 Running 91 Legends 1.14 100.00 100.00 Tri-County Speedway
2024-07-19 Red River Valley Speedway 1 1 Running 100 Legends 1.14 100.00 100.00 Red River Valley Speedway
2024-07-20 Jamestown Speedway 1 1 Running 91 Legends 1.14 100.00 100.00 Jamestown Speedway
2024-07-25 Norman County Raceway 1 1 Running 100 Legends 1.14 100.00 100.00 Norman County Raceway
2024-07-26 Red River Valley Speedway 1 1 Running 100 Legends 1.14 100.00 100.00 Red River Valley Speedway
2024-07-28 Buffalo River Speedway 1 1 Running 97 Legends 1.14 100.00 100.00 Buffalo River Speedway
2024-08-02 Dacotah Speedway 1 1 Running 94 Legends 1.14 100.00 100.00 Dacotah Speedway
2024-08-03 Jamestown Speedway 1 1 Running 94 Legends 1.14 100.00 100.00 Jamestown Speedway
2024-08-04 Buffalo River Speedway 1 1 Running 100 Legends 1.14 100.00 100.00 Buffalo River Speedway
2024-08-08 Norman County Raceway 1 1 Running 100 Legends 1.14 100.00 100.00 Norman County Raceway
2024-08-09 Red River Valley Speedway 1 1 Running 100 Legends 1.14 100.00 100.00 Red River Valley Speedway
2024-08-10 Jamestown Speedway 1 1 Running 100 Legends 1.10 100.00 100.00 Jamestown Speedway
2024-08-11 Buffalo River Speedway 1 1 Running 94 Legends 1.10 100.00 100.00 Buffalo River Speedway
2024-08-16 Dacotah Speedway 1 1 Running 100 Legends 1.10 100.00 100.00 Dacotah Speedway
2024-08-17 Jamestown Speedway 1 1 Running 97 Legends 1.05 100.00 100.00 Jamestown Speedway
2024-08-18 Buffalo River Speedway 1 1 Running 88 Legends 1.05 100.00 100.00 Buffalo River Speedway
2024-08-23 Dacotah Speedway 1 1 Running 94 Legends 1.05 100.00 100.00 Dacotah Speedway
2024-08-24 Jamestown Speedway 1 1 Running 100 Legends 1.05 100.00 100.00 Jamestown Speedway
2024-08-30 Southwest Speedway 1 1 Running 94 Legends 1.05 100.00 100.00 Southwest Speedway
2024-09-08 Buffalo River Speedway 4 4 Running 88 Legends 1.14 95.24 100.00 Buffalo River Speedway
2024-09-09 Tri-County Speedway 1 1 Running 97 Legends 1.14 95.24 100.00 Tri-County Speedway
2024-09-13 Southwest Speedway 1 1 Running 97 Legends 1.14 95.24 100.00 Southwest Speedway
2024-09-20 Jamestown Speedway 1 1 Running 100 Legends 1.14 95.24 100.00 Jamestown Speedway
2024-09-28 Dacotah Speedway 1 1 Running 94 Legends 1.14 95.24 100.00 Dacotah Speedway
2024-10-12 BAPS Motor Speedway None None Dq 0 Legends 1.15 90.48 95.24 *Dirt Nationals*
2025-04-25 Dacotah Speedway 1 1 Running 100 Legends 1.15 90.48 95.24 Dacotah Speedway
2025-05-02 Dacotah Speedway 4 4 Running 91 Legends 1.30 85.71 95.24 Dacotah Speedway
2025-05-03 Dacotah Speedway 6 6 Running 86 Legends 1.55 80.95 90.48 Dacotah Speedway
2025-05-09 Dacotah Speedway 5 5 Running 88 Legends 1.75 76.19 90.48 Dacotah Speedway
2025-05-17 Big Sky Speedway 1 1 Running 100 Legends 1.75 76.19 90.48 Big Sky Speedway
2025-05-26 Sheyenne Speedway 1 1 Running 100 Legends 1.75 76.19 90.48 Sheyenne Speedway
2025-05-29 McLean County Speedway 3 3 Running 94 Legends 1.85 76.19 90.48 McLean County Speedway
2025-05-30 Dacotah Speedway 3 3 Running 94 Legends 1.95 76.19 90.48 Dacotah Speedway